| CARIBBEAN ISLANDS SWIMMING CHAMPIONSHIPS | |||||||
| KINGSTON, JAMAICA | |||||||
| JULY 17 - 22, 2008 | |||||||
| WATERPOLO COMPETITION | |||||||
| GAMES PLAYED |
GAMES WON | GAMES LOSS | GAMES DRAWN | FINAL POSITION |
FINAL POINTS |
||
| FEMALE | Jamaica | 3 | 3 | 0 | 0 | Gold | 18 |
| 15 & Under | Puerto Rico | 3 | 0 | 3 | 0 | Silver | 14 |
| FEMALE | Netherlands Antilles | 3 | 0 | 3 | 0 | Silver | 14 |
| 17 & Under | Trinidad & Tobago | 3 | 3 | 0 | 0 | Gold | 18 |
| MALE | Jamaica | 3 | 0 | 3 | 0 | Silver | 14 |
| 15 & Under | Trinidad & Tobago | 3 | 3 | 0 | 0 | Gold | 18 |
| MALE | Dominican Republic | 3 | 2 | 0 | 1 | Gold | 18 |
| 17 & Under | Jamaica | 3 | 0 | 3 | 0 | 4th | 10 |
| Puerto Rico | 3 | 1 | 2 | 0 | Bronze | 12 | |
| Trinidad & Tobago | 3 | 2 | 0 | 1 | Silver | 14 | |
| MALE | Bahamas | 3 | 0 | 3 | 0 | 4th | 10 |
| 18 & Over | Barbados | 3 | 1 | 2 | 0 | Bronze | 12 |
| Jamaica | 3 | 2 | 1 | 0 | Gold | 18 | |
| Trinidad & Tobago | 3 | 3 | 0 | 0 | Silver | 14 | |
| TOTAL POINTS |
|||||||
| OVERALL | Bahamas | 10 | 7th | ||||
| POINTS | Barbados | 12 | 6th | ||||
| Dominican Republic | 18 | 4th | |||||
| Jamaica | 60 | 2nd | |||||
| Netherlands Antilles | 14 | 5th | |||||
| Puerto Rico | 26 | 3rd | |||||
| Trinidad & Tobago | 64 | 1st | |||||