DAY 4 RESULTS

CCCAN 2001
Meet Results

July 3 - 8

                     Event 62  Women 18 & Over  800  Free                                      Event 70  Men 18 & Over  200  IM
                     Event 63  Women 15-17  400  Free                                             Event 71  Women 15-17  200  IM
                     Event 64  Men 15-17  400  Free                                                  Event 72  Men 15-17  200  IM
                     Event 65  Women 13-14  200  Free                                             Event 73  Women 13-14  100  Fly
                     Event 66  Men 13-14  200  Free                                                  Event 74  Men 13-14  100  Fly
                     Event 67  Women 11-12  100  Back                                            Event 75  Women 11-12  200  IM
                     Event 68  Men 11-12  100  Back                                                 Event 76  Men 11-12  200  IM  
                     Event 69  Women 18 & Over  200  IM   
                    CCCAN EN STO DOMINGO REPUBLICA DOMINICANA
                            3 AL 8 DE JULIO DEL 2001

    Meet Results for Session 4 -FINALES VIERNES 6 DE JULIO DE 2001 -LC Meters
 
 
Event 62  Women 18 & Over  800  Free {Top of Page}
REC CCCAN: * 9:18.51 RUBI CISNEROS MEX 07/1999
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ATKINSON, JANELLE      18  JAMAICA                       8:39.16*       9  
  2 MARTINEZ, IMELDA       18  MEXICO                        9:29.07        7  
  3 PLACIDO, DEYANIRA      18  REPUBLICA DOMINICANA          9:41.37        6  
  4 VAZQUEZ, PAMELA        18  HONDURAS                      9:53.24        5  
  5 CID, ROCIO             18  MEXICO                        9:54.17        4  
  6 CERON, CATALINA        18  COLOMBIA                     10:11.18        3  
 

Event 63  Women 15-17  400  Free {Top of Page}
REC CCCAN: ! 4:22.65 CLAUDIA POLL - CRC 07/89
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MARCUS, GOLDA          17  EL SALVADOR                   4:27.61        9  
  2 GALINDO, TANIA         17  MEXICO                        4:27.93        7  
  3 DE ALBA, VANESSA       17  MEXICO                        4:30.85        6  
  4 CALDERON, MIGMARY      17  CUBA                          4:34.83        5  
  5 APONTE, DANIELA        17  VENEZUELA                     4:37.84        4  
  6 MENDEZ, KATTY          17  GUATEMALA                     4:39.61        3  
  7 GALOFRE, MELISSA       17  COLOMBIA                      4:42.70        2  
  8 JIMENEZ, DANIELA       17  GUATEMALA                     4:46.41        1  
 

Event 64  Men 15-17  400  Free {Top of Page}
REC CCCAN: ! 3:59.80 ALEJANDRO BERMUDEZ - COL 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MALDONADO, ERWIN       17  VENEZUELA                     3:58.53!       9  
  2 ALLEYNE, DAMIAN        17  BARBADOS                      3:59.36!       7  
  3 LOPEZ, IVAN            17  MEXICO                        4:05.01        6  
  4 MAURI, JONATHAN        17  COSTA RICA                    4:10.12        5  
  5 DIAZ, LEONEL           17  VENEZUELA                     4:10.97        4  
  6 RINCON, JULIAN         17  COLOMBIA                      4:12.73        3  
  7 BARRIOS, JUAN          17  MEXICO                        4:16.62        2  
  8 BACKHAUS, CRISTOPHER   15  REPUBLICA DOMINICANA          4:17.44        1  
 

Event 65  Women 13-14  200  Free {Top of Page}
REC CCCAN: ! 2:00.49 SILCIA POLL - CRC 07/85
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 LOPEZ, DIANA           14  VENEZUELA                     2:10.47        9  
  2 LOPEZ, ATENAS          14  MEXICO                        2:10.98        7  
  3 VELA, NELLY            14  MEXICO                        2:11.38        6  
  4 HERNANDEZ, ANA         14  EL SALVADOR                   2:11.95        5  
  5 HERNANDEZ, JANNY       14  CUBA                          2:13.52        4  
  6 TAFUR, VICTORIA        14  COLOMBIA                      2:14.24        3  
  7 CEPEDA, LILIANA        14  REPUBLICA DOMINICANA          2:14.70        2  
  8 CUBERO, ELSA           14  COSTA RICA                    2:17.03        1  
 

Event 66  Men 13-14  200  Free {Top of Page}
REC CCCAN: ! 1:56.74 JORGE HERRERA - PUR 07/87
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SUBIRATS, ALBERT       14  VENEZUELA                     1:58.50        9  
  2 JIMENEZ, ANDRES        14  MEXICO                        2:01.95        7  
  3 ESPINOSA, ALFONSO      14  REPUBLICA DOMINICANA          2:03.48        6  
  4 MARTINEZ, GUSTAVO      14  HONDURAS                      2:04.20        5  
  5 GONZALEZ, JAIME        14  COLOMBIA                      2:04.73        4  
  6 PICAZO, EDUARDO        14  MEXICO                        2:04.85        3  
  7 MURILLO, ALEJANDRO     14  HONDURAS                      2:05.51        2  
  8 LOCKE, MORGAN          14  ISLAS VIRGENES                2:05.72        1  
 

Event 67  Women 11-12  100  Back {Top of Page}
REC CCCAN: ! 1:08.45 TERESA RIVERA - MEX 08/79
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 HERNANDEZ, ELIZABETH   12  MEXICO                        1:11.39        9  
  2 ROJAS, YESICA          12  VENEZUELA                     1:12.78        7  
  3 BROEKHOF, ELIZABETH    12  ANTILLAS HOLANDESAS           1:12.97        6  
  4 RODRIGUEZ, LAURA       12  REPUBLICA DOMINICANA          1:13.40        5  
  5 MORALES, ANNA          12  MEXICO                        1:13.49        4  
  6 CASTILLO, MANUELA      12  VENEZUELA                     1:13.87        3  
  7 SANTANA, JUANA         12  REPUBLICA DOMINICANA          1:14.40        2  
  8 GOMEZ, LAURA           12  COLOMBIA                      1:16.10        1  
 

Event 68  Men 11-12  100  Back {Top of Page}
REC CCCAN: ! 1:05.28 NICHOLAS BOVELL - TRI 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 OLVERA, OSCAR          12  MEXICO                        1:06.65        9  
  2 LOPEZ, HECTOR          12  MEXICO                        1:07.53        7  
  3 VALLE, ALFONZO         12  NICARAGUA                     1:09.55        6  
  4 BELANDRIA, JUAN        12  VENEZUELA                     1:10.05        5  
  5 PINZON, OMAR           12  COLOMBIA                      1:10.72        4  
  6 MOLIERE, JUAN          12  PUERTO RICO                   1:11.88        3  
  7 ORTIZ, MARCELO         12  COSTA RICA                    1:12.68        2  
  8 GOMEZ, ROBERTO         12  VENEZUELA                     1:17.97        1  
 

Event 69  Women 18 & Over  200  IM {Top of Page}
REC CCCAN: ! 2:29.34 PATRICIA FIGUEROA - VEN 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 CHUCK, ANGELA          18  JAMAICA                       2:27.54!       9  
  2 GARCIA, NANCY          18  MEXICO                        2:28.14!       7  
  3 RODRIGUEZ, MARIA       18  VENEZUELA                     2:29.02!       6  
  4 MOJICA, SOLIMAR        18  PUERTO RICO                   2:30.30        5  
  5 BOLANOS, KARINA        18  MEXICO                        2:32.83        4  
  6 MARTINEZ, PERLA        18  HONDURAS                      2:38.27        3  
  7 CORDON, BEATRIZ        18  GUATEMALA                     2:55.98        2  
 

Event 70  Men 18 & Over  200  IM {Top of Page}
REC CCCAN: ! 2:08.98 ALEJANDRO BERMUDEZ - COL 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 VALLE, RAMON           18  HONDURAS                      2:10.16        9  
  2 YEH, VLADIMIR          18  MEXICO                        2:10.96        7  
  3 SALCEDO, JORGE         18  VENEZUELA                     2:13.97        6  
  4 CASTILLO, MAURICIO     18  PANAMA                        2:14.20        5  
  5 VERDE, MANUEL          18  MEXICO                        2:14.95        4  
  6 LABAN, JOSH            18  ISLAS VIRGENES                2:18.59        3  
  7 DE LEON, ANDRES        18  GUATEMALA                     2:19.95        2  
  8 BISSLIK, DAVID         18  ARUBA                         2:22.89        1  
 

Event 71  Women 15-17  200  IM {Top of Page}
REC CCCAN: ! 2:23.23 SILVIA POLL - CRC 07/87
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 NUNEZ, IMADAY          17  CUBA                          2:23.81        9  
  2 BERNAL, NORMA          17  MEXICO                        2:28.74        7  
  3 ROJAS, ANDREINA        17  VENEZUELA                     2:29.13        6  
  4 MACEACHRANE, LINDA     17  TRINIDAD Y TOBAGO             2:29.18        4.5
  4 TORNELL, DESIREE       17  MEXICO                        2:29.18        4.5
  6 FODOR BLANCO, CORAL    17  PUERTO RICO                   2:30.91        3  
  7 SUAREZ, RUBI           17  VENEZUELA                     2:36.31        2  
  8 MOJICA, CARLA          17  PUERTO RICO                   2:36.76        1  
 

Event 72  Men 15-17  200  IM {Top of Page}
REC CCCAN: ! 2:06.11 ARSENIO LOPEZ - PUR 07/97
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BOVELL, GEORGE         17  TRINIDAD Y TOBAGO             2:04.51!       9  
  2 TINAJERO, CHRISTIAN    17  MEXICO                        2:11.84        7  
  3 MAURI, JONATHAN        17  COSTA RICA                    2:14.54        6  
  4 RAMIREZ, GUILLERMO     17  COLOMBIA                      2:15.38        5  
  5 DIAZ, LEONEL           17  VENEZUELA                     2:15.51        4  
  6 YEH, JUAN              17  MEXICO                        2:16.12        3  
  7 CARRION, HIRAN         17  PUERTO RICO                   2:16.14        2  
  8 HENSLEY, KEVIN         17  ISLAS VIRGENES                2:18.11        1  
 

Event 73  Women 13-14  100  Fly {Top of Page}
REC CCCAN: ! 1:04.63 GRABIELA GAJA - MEX 07/87
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PEREZ, SILVIA          14  VENEZUELA                     1:05.61        9  
  2 VICTOR, TERESA         14  MEXICO                        1:06.89        7  
  3 ESCOBAR, PRISCILA      14  MEXICO                        1:06.95        6  
  4 ZACARIAS, PRISCILA     14  REPUBLICA DOMINICANA          1:08.59        5  
  5 COLLYMORE, AYEISHA     14  TRINIDAD Y TOBAGO             1:09.02        4  
  6 SHUFFLEBARGER, JAMIE   14  ISLAS VIRGENES                1:09.19        3  
  7 PAULSON ANDREWS, RAINE 14  JAMAICA                       1:09.21        2  
  8 SANCHEZ, LAURA         14  COLOMBIA                      1:09.53        1  
 

Event 74  Men 13-14  100  Fly {Top of Page}
REC CCCAN: !  56.16 JOHAN F. GARCIA - CUB 07/97
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 DELGADO, JOSE          14  VENEZUELA                       58.40        9  
  2 ANDARA, LEOPOLDO       14  VENEZUELA                       59.54        7  
  3 ARCE, JORGE            14  COSTA RICA                    1:00.09        6  
  4 MARTINEZ, REYNALDO     14  MEXICO                        1:01.39        5  
  5 AYALA, JACINTO         14  REPUBLICA DOMINICANA          1:01.41        4  
  6 GONZALEZ, JAIME        14  COLOMBIA                      1:01.82        3  
  7 PEREZ, JUAN P          14  COLOMBIA                      1:02.09        2  
  8 OROZCO, HECTOR         14  MEXICO                        1:02.55        1  
 

Event 75  Women 11-12  200  IM {Top of Page}
REC CCCAN: ! 2:27.38 CERIAN GIBBS - TRI 07/95
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 LOPEZ, CORAL           12  PUERTO RICO                   2:35.04        9  
  2 CACERES, NAIRELYS      12  VENEZUELA                     2:35.95        7  
  3 ATKINSON, ALIA         12  JAMAICA                       2:36.57        6  
  4 RANGEL, VIRIDIANA      12  MEXICO                        2:36.66        5  
  5 DUVAL, SHANNON         12  TRINIDAD Y TOBAGO             2:41.11        4  
  6 HERNANDEZ, CAROLINA    12  COLOMBIA                      2:44.18        3  
  7 SANTANA, JUANA         12  REPUBLICA DOMINICANA          2:44.37        2  
  - HERNANDEZ, ELIZABETH   12  MEXICO                            DQ         -  
 

Event 76  Men 11-12  200  IM {Top of Page}
REC CCCAN: ! 2:19.29 NICHOLAS BOVELL - TRI 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 OLVERA, OSCAR          12  MEXICO                        2:19.15!       9  
  2 CORPI, CARLOS          12  MEXICO                        2:22.96        7  
  3 VELAZQUEZ, KENNY       12  VENEZUELA                     2:24.55        6  
  4 BELANDRIA, JUAN        12  VENEZUELA                     2:25.57        5  
  5 REFOS, JOEL            12  SURINAM                       2:27.18        4  
  6 CRESPO, EDGAR          12  PANAMA                        2:29.72        3  
  7 VALLE, ALFONZO         12  NICARAGUA                     2:30.22        2  
  8 MARTINEZ, RAUL         12  PUERTO RICO                   2:31.99        1