DAY 3 RESULTS

CCCAN 2001
Meet Results

July 3 - 8

                              Event 41  Women 18 & Over  200  Back                      Event 52  Men 15-17  200  Free
                              Event 42  Men 18 & Over  200  Back                           Event 53  Women 13-14  400  IM    
                              Event 43  Women 15-17  200  Breast                            Event 54  Men 13-14  400  IM
                              Event 44  Men 15-17  200  Breast                                 Event 55  Women 11-12  200  Breast 
                              Event 45  Women 13-14  50  Free                                 Event 56  Men 11-12  200  Breast   
                              Event 46  Men 13-14  50  Free                                      Event 57  Women 18 & Over  400  R-Medley  
                              Event 47  Women 11-12  50  Free                                 Event 58  Men 18 & Over  400  R-Medley
                              Event 48  Men 11-12  50  Free                                      Event 59  Women 15-17  400  R-Medley
                              Event 49  Women 18 & Over  200  Free                        Event 60  Men 15-17  400  R-Medley
                              Event 50  Men 18 & Over  200  Free                             Event 61  Women 13-14  800  Free
                              Event 51  Women 15-17  200  Free  
                    CCCAN EN STO DOMINGO REPUBLICA DOMINICANA
                            3 AL 8 DE JULIO DEL 2001

    Meet Results for Session 3 -FINALES JUEVES 5 DE JULIO DE 2001 -LC Meters
 
 
Event 41  Women 18 & Over  200  Back {Top of Page}
REC CCCAN: * 2:27.14 CAROLINA DOUGLAS CRC 07/1999
REC CCCAN: ! 2:27.14 CAROLYN DOUGLAS - COL 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 CHUCK, ANGELA          18  JAMAICA                       2:28.53        9  
  2 TORRES, DIANA          18  COLOMBIA                      2:30.19        7  
  3 MOJICA, ASTRID         18  MEXICO                        2:30.43        6  
  4 DE ALBA, NORMA         18  MEXICO                        2:32.90        5  
  5 MARTINEZ, PERLA        18  HONDURAS                      2:33.99        4  
  6 ROJAS, EDDY            18  MEXICO                        2:34.59        3  
  7 VAZQUEZ, PAMELA        18  HONDURAS                      2:44.34        2  
  8 UMANA, MONICA          18  MEXICO                        2:44.48        1  
 

Event 42  Men 18 & Over  200  Back {Top of Page}
REC CCCAN: * 2:04.97 ALEJANDRO BERMUDEZ COL 07/1999
REC CCCAN: ! 2:04.97 ALEJANDRO BERMUDEZ - COL 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BEN, NEISSER           18  CUBA                          2:03.66*       9  
  2 BAYATA, ENRIQUE        17  MEXICO                        2:07.95        7  
  3 CABRERA, GUILLERMO     18  REPUBLICA DOMINICANA          2:13.30        6  
  4 YEH, VLADIMIR          18  MEXICO                        2:13.35        5  
  5 GUADA, LUIS            18  VENEZUELA                     2:17.48        4  
  6 HENSLEY, SCOTT         18  ISLAS VIRGENES                2:18.34        3  
  7 JAMES, RAMON           18  JAMAICA                       2:18.59        2  
  8 DE LEON, ANDRES        18  GUATEMALA                     2:28.42        1  
 

Event 43  Women 15-17  200  Breast {Top of Page}
REC CCCAN: * 2:42.55 SILVIA ARROYO CRC 07/1993
REC CCCAN: ! 2:42.55 SILVIA POL - CRC 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 NUNEZ, IMADAY          17  CUBA                          2:39.48*       9  
  2 BERNAL, NORMA          17  MEXICO                        2:40.08*       7  
  3 MOJICA, CARLA          17  PUERTO RICO                   2:47.36        6  
  4 GONCALVEZ, CORINA      17  VENEZUELA                     2:47.54        5  
  5 MORENO, MARIA          17  VENEZUELA                     2:49.66        4  
  6 ESCALANTE, MARGOTH     17  EL SALVADOR                   2:49.76        3  
  7 ZENONI, MARIA          17  REPUBLICA DOMINICANA          2:50.44        2  
  8 SOSA, REGINA           17  GUATEMALA                     2:55.98        1  
 

Event 44  Men 15-17  200  Breast {Top of Page}
REC CCCAN: * 1:03.85 MARIO GONZALEZ CUBA 07/1993
REC CCCAN: ! 2:17.11 MARIO GONZALEZ - CUB 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 GARCIA, RAFAEL         17  MEXICO                        2:23.16        9  
  2 TURIZO, JAIME          17  COLOMBIA                      2:27.62        7  
  3 MELENDEZ, SERGIO       17  EL SALVADOR                   2:27.81        6  
  4 JACOBO, ALEJANDRO      17  MEXICO                        2:27.83        5  
  5 ROMAGOZA, GERARDO      17  EL SALVADOR                   2:27.99        4  
  6 CROSS, ANDREI          17  BARBADOS                      2:33.23        3  
  7 DIAZ, LEONEL           17  VENEZUELA                     2:36.41        1.5
  7 HENSLEY, KEVIN         17  ISLAS VIRGENES                2:36.41        1.5
 

Event 45  Women 13-14  50  Free {Top of Page}
REC CCCAN: *  26.88 SIOBHAN CROPPER TRI 07/1993
REC CCCAN: !  26.88 SIOBHAN CROPPER - TRI 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 LOPEZ, DIANA           14  VENEZUELA                       28.03        9  
  2 LEE HA, KATHERINE      14  TRINIDAD Y TOBAGO               28.30        7  
  3 HERNANDEZ, JANNY       14  CUBA                            28.36        6  
  4 COLLYMORE, AYEISHA     14  TRINIDAD Y TOBAGO               28.54        5  
  5 RAMOS, ANAEMIR         14  VENEZUELA                       28.59        4  
  6 MORALES, GESELA        14  GUATEMALA                       28.61        3  
  7 OLVERA, YADIRA         14  MEXICO                          29.11        2  
  8 TAFUR, VICTORIA        14  COLOMBIA                        29.13        1  
 

Event 46  Men 13-14  50  Free {Top of Page}
REC CCCAN: *  24.24 FRANCISCO SANCHEZ VEN 07/1991
REC CCCAN: !  24.24 FRANCISCO SANCHEZ - VEN 07/91
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BOVELL, NICHOLAS       14  TRINIDAD Y TOBAGO               24.28        9  
  2 ALESI, OCTAVIO         14  VENEZUELA                       24.82        7  
  3 MARTINEZ, GUSTAVO      14  HONDURAS                        25.26        6  
  4 JIMENEZ, FRANCISCO     14  VENEZUELA                       25.61        5  
  5 PICON, EFRAIN          14  PUERTO RICO                     25.70        4  
  6 LUQUE, MANUEL          14  MEXICO                          25.75        3  
  7 BROWN, KIMANI          14  BARBADOS                        26.32        2  
  8 GOMEZ, RAFAEL          14  COLOMBIA                        26.74        1  
 

Event 47  Women 11-12  50  Free {Top of Page}
REC CCCAN: *  27.55 CIBBES CERIAN TRI 07/1995
REC CCCAN: !  27.55 CERIAN GIBBES - TRI 07/95
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ATKINSON, ALIA         12  JAMAICA                         28.23        9  
  2 LOPEZ, CORAL           12  PUERTO RICO                     28.40        7  
  3 LEON, ANAHI            12  MEXICO                          28.75        6  
  4 JORDAN, ALEXIS         12  BARBADOS                        28.79        5  
  5 CACERES, NAIRELYS      12  VENEZUELA                       29.05        4  
  6 ROJAS, YESICA          12  VENEZUELA                       29.14        3  
  7 BROEKHOF, ELIZABETH    12  ANTILLAS HOLANDESAS             29.87        2  
  8 VELEZ, WILMARIE        12  PUERTO RICO                     30.04        1  
 

Event 48  Men 11-12  50  Free {Top of Page}
REC CCCAN: *  25.92 JACKSON MELIA VEN 07/1993
REC CCCAN: !  25.92 MELIAN JACKSON - VEN 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 VELAZQUEZ, KENNY       12  VENEZUELA                       26.23        9  
  2 ORTA, FRANKLYN         12  VENEZUELA                       26.32        7  
  3 PEREDO, LUIS           12  MEXICO                          26.87        6  
  4 MARTINEZ, RAUL         12  PUERTO RICO                     27.02        5  
  5 AGOSTO, ABIMAEL        12  PUERTO RICO                     27.12        4  
  6 OLVERA, OSCAR          12  MEXICO                          27.49        3  
  7 VALLE, ALFONZO         12  NICARAGUA                       27.50        2  
  8 CRESPO, EDGAR          12  PANAMA                          27.75        1  
 

Event 49  Women 18 & Over  200  Free {Top of Page}
REC CCCAN: * 2:09.02 RUBI CISNEROS MEX 07/1999
REC CCCAN: ! 2:09.02 RUBI CISNEROS - MEX 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ATKINSON, JANELLE      18  JAMAICA                       2:02.57*       9  
  2 MOJICA, SOLIMAR        18  PUERTO RICO                   2:10.10        7  
  3 CHUCK, ANGELA          18  JAMAICA                       2:10.58        6  
  4 PLACIDO, DEYANIRA      18  REPUBLICA DOMINICANA          2:11.60        5  
  5 MARTINEZ, IMELDA       18  MEXICO                        2:12.58        4  
  6 SERRANO, TANIA         18  MEXICO                        2:13.35        3  
  7 DANGOND, CATALINA      18  COLOMBIA                      2:14.26        2  
  8 RODRIGUEZ, MARIA       18  VENEZUELA                     2:14.32        1  
 

Event 50  Men 18 & Over  200  Free {Top of Page}
REC CCCAN: * 1:56.18 JOSE ISAZA PAN 07/1999
REC CCCAN: ! 1:56.18 JOSE ISARA - PAN 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 GARCIA, IVES           18  CUBA                          1:53.59*       9  
  2 ARISMENDI, RAUL        18  VENEZUELA                     1:55.80*       7  
  3 ORTIZ, ISMAEL          18  PANAMA                        1:55.93*       6  
  4 COLMENARES, MANUEL     18  VENEZUELA                     1:56.01*       5  
  5 VALLE, RAMON           18  HONDURAS                      1:56.12*       4  
  6 YEH, VLADIMIR          18  MEXICO                        1:58.78        3  
  7 COWEN, RONALD          18  BERMUDAS                      1:59.80        2  
  8 CASTILLO, ENCARNACIO   18  PANAMA                        2:00.37        1  
 

Event 51  Women 15-17  200  Free {Top of Page}
REC CCCAN: * 2:02.12 CLAUDIA POOL CRC 07/1989
REC CCCAN: ! 2:02.12 CLAUDIA POL - CRC 07/89
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MARCUS, GOLDA          17  EL SALVADOR                   2:08.68        9  
  2 GALINDO, TANIA         17  MEXICO                        2:09.30        7  
  3 CALDERON, MIGMARY      17  CUBA                          2:10.39        6  
  4 MARTINEZ, VANESSA      17  PUERTO RICO                   2:10.66        5  
  5 DE ALBA, VANESSA       17  MEXICO                        2:11.34        4  
  6 MOJICA, SOLMARI        17  PUERTO RICO                   2:12.39        3  
  7 APONTE, DANIELA        17  VENEZUELA                     2:13.75        2  
  8 GALOFRE, MELISSA       17  COLOMBIA                      2:15.71        1  
 

Event 52  Men 15-17  200  Free {Top of Page}
REC CCCAN: * 1:53.79 ALEJANDRO BERMUDEZ COL 07/1993
REC CCCAN: ! 1:53.79 ALEJANDRO BERMUDEZ - COL 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ALLEYNE, DAMIAN        17  BARBADOS                      1:53.11*       9  
  2 MALDONADO, ERWIN       17  VENEZUELA                     1:54.27        7  
  3 BOVELL, GEORGE         17  TRINIDAD Y TOBAGO             1:55.73        6  
  4 LOPEZ, IVAN            17  MEXICO                        1:56.86        5  
  5 COLMENARES, ALBERTO    17  VENEZUELA                     1:59.35        4  
  6 MAURI, JONATHAN        17  COSTA RICA                    1:59.73        3  
  7 CABRERA, ROBERTO       17  MEXICO                        2:00.73        2  
  8 RODRIGUEZ, JORGE       17  REPUBLICA DOMINICANA          2:02.88        1  
 

Event 53  Women 13-14  400  IM {Top of Page}
REC CCCAN: * 5:13.56 PATRICIA VILLARREAL MEX 07/1997
REC CCCAN: ! 5:13.56 PATRICIA VILLARREAL - MEX 07/97
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PEREZ, SILVIA          14  VENEZUELA                     5:10.36*       9  
  2 LOPEZ, MARIA           14  MEXICO                        5:11.83*       7  
  3 ZACARIAS, PRISCILA     14  REPUBLICA DOMINICANA          5:20.70        6  
  4 SHUFFLEBARGER, JAMIE   14  ISLAS VIRGENES                5:25.11        5  
  5 COLLYMORE, AYEISHA     14  TRINIDAD Y TOBAGO             5:27.72        4  
  6 BARRADAS, CAROLINA     14  VENEZUELA                     5:28.03        3  
  7 GAVIRIA, NATALIA       14  MEXICO                        5:33.16        2  
  8 BARDOWELL, ALLISON     14  JAMAICA                       5:33.60        1  
 

Event 54  Men 13-14  400  IM {Top of Page}
REC CCCAN: * 4:39.54 JUAN JOSE VELOZ MEX 07/1997
REC CCCAN: ! 4:39.54 JUAN J. VELOZ - MEX 07/97
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ANDARA, LEOPOLDO       14  VENEZUELA                     4:45.99        9  
  2 GONZALEZ, JAIME        14  COLOMBIA                      4:51.10        7  
  3 FAGOAGA, JOSE          14  MEXICO                        4:51.38        6  
  4 HERNANDEZ, FERNANDO    14  MEXICO                        4:51.68        5  
  5 LIZARDI, ELIEZER       14  PUERTO RICO                   4:58.69        4  
  6 LOCKE, MORGAN          14  ISLAS VIRGENES                5:00.59        3  
  - LEE, DOMINIC           14  JAMAICA                           DQ         -  
 

Event 55  Women 11-12  200  Breast {Top of Page}
REC CCCAN: * 2:41.87 CIBES CERIAN TRI 07/1995
REC CCCAN: ! 2:41.87 CERIAN GIBBS - TRI 07/95
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 CAVAZOS, BARBARA       12  MEXICO                        2:49.20        9  
  2 DUVAL, SHANNON         12  TRINIDAD Y TOBAGO             2:49.24        7  
  3 LOPEZ, MA LUISA        12  MEXICO                        2:51.87        6  
  4 RODRIGUEZ, ERIKA       12  VENEZUELA                     2:53.56        5  
  5 GARZON, JENNIFER       12  VENEZUELA                     2:56.89        4  
  6 COLLYMORE, KIMBA       12  TRINIDAD Y TOBAGO             2:56.94        3  
  7 HACHE, ANNABELLE       12  REPUBLICA DOMINICANA          2:57.04        2  
  8 VARGAS, ADRIANA        12  COLOMBIA                      3:00.46        1  
 

Event 56  Men 11-12  200  Breast {Top of Page}
REC CCCAN: * 2:37.28 LEOPOLDO ANDARA VEN 07/1999
REC CCCAN: ! 2:37.28 LEOPOLDO ANDARA - VEN 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 OLVERA, OSCAR          12  MEXICO                        2:36.58*       9  
  2 BELANDRIA, JUAN        12  VENEZUELA                     2:41.64        7  
  3 CRESPO, EDGAR          12  PANAMA                        2:44.29        6  
  4 REFOS, JOEL            12  SURINAM                       2:44.34        5  
  5 ENRIQUEZ, EDGAR        12  MEXICO                        2:46.65        4  
  6 FLORENTINO, JOSE       12  VENEZUELA                     2:53.24        3  
  7 CABEZAS, KERNY         12  PUERTO RICO                   2:55.52        2  
  8 AYMERICH, ANDRES       12  COSTA RICA                    2:56.80        1  
 

Event 57  Women 18 & Over  400  R-Medley {Top of Page}
REC CCCAN: * 4:32.35 COLOMBIA 07/1999
REC CCCAN: ! 4:32.35 COLUMBIA 07/99
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MEXICO                     MEX                           4:29.37*      18  
  2 VENEZUELA                  VEN                           4:38.10       14  
  3 COLOMBIA                   COL                           4:41.10       12  
 

Event 58  Men 18 & Over  400  R-Medley {Top of Page}
REC CCCAN: * 3:56.60 MEXICO 07/1999
REC CCCAN: ! 3:56.60 MEXICO 07/99
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MEXICO                     MEX                           3:56.29*      18  
  2 VENEZUELA                  VEN                           3:56.40*      14  
  3 COLOMBIA                   COL                           4:02.23       12  
  4 REPUBLICA DOMINICANA       DOM                           4:08.93       10  
  5 GUATEMALA                  GUA                           4:09.81        8  
 

Event 59  Women 15-17  400  R-Medley {Top of Page}
REC CCCAN: * 4:31.27 COSTA RICA 07/1987
REC CCCAN: ! 4:31.27 COSTA RICA 07/87
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MEXICO                     MEX                           4:33.90       18  
  2 VENEZUELA                  VEN                           4:35.24       14  
  3 PUERTO RICO                PUR                           4:37.71       12  
  4 TRINIDAD Y TOBAGO          TYT                           4:39.57       10  
  5 COLOMBIA                   COL                           4:42.12        8  
  6 COSTA RICA                 CRC                           4:48.75        6  
  7 GUATEMALA                  GUA                           4:56.35        4  
  8 REPUBLICA DOMINICANA       DOM                           4:58.07        2  
 

Event 60  Men 15-17  400  R-Medley {Top of Page} 
REC CCCAN: * 3:56.91 CUBA 07/1993
REC CCCAN: ! 3:56.91 CUBA 07/93
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MEXICO                     MEX                           4:00.61       18  
  2 COLOMBIA                   COL                           4:01.84       14  
  3 BARBADOS                   BAR                           4:05.92       12  
  4 GUATEMALA                  GUA                           4:13.71       10  
  5 REPUBLICA DOMINICANA       DOM                           4:16.81        8  
 

Event 61  Women 13-14  800  Free {Top of Page}
REC CCCAN: * 9:09.42 JANELLE ATKINSON JAM 07/1997
REC CCCAN: ! 9:09.22 JANELLE ATKINSON - JAM 07/97
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 LOPEZ, ATENAS          14  MEXICO                        9:25.67        9  
  2 RUIZ, MONICA           14  MEXICO                        9:29.73        7  
  3 GALINDO, ORIANA        14  VENEZUELA                     9:31.41        6  
  4 GALDAMEZ, ANDREA       14  EL SALVADOR                   9:32.25        5  
  5 CEPEDA, LILIANA        14  REPUBLICA DOMINICANA          9:42.16        4  
  6 ORTIZ, PAOLA           14  COSTA RICA                    9:48.07        3  
  7 WHITEHURST, KERI       14  ISLAS VIRGENES                9:49.83        2  
  8 HERNANDEZ, ANA         14  EL SALVADOR                   9:50.20        1  
  9 BARRADAS, CAROLINA     14  VENEZUELA                     9:50.67        -  
 10 TAFUR, VICTORIA        14  COLOMBIA                      9:56.71        -  
 11 NIEJENHUIS, MARJAN     14  ANTILLAS HOLANDESAS           9:58.43        -  
 12 LEE HA, KATHERINE      14  TRINIDAD Y TOBAGO            10:17.67        -  
 13 AGUILAR, CELESTE       14  HONDURAS                     10:35.04        -  
 14 PREVOST, LAURIANNE     14  GUADALUPE                    10:42.50        -