DAY 5 RESULTS

CCCAN 2001
Meet Results

July 3 - 8

                     Event 83  Women 18 & Over  100  Back                               Event 93  Women 15-17  400  IM
                     Event 84  Men 18 & Over  100  Back                                    Event 94  Men 15-17  400  IM
                     Event 85  Women 15-17  50  Free                                         Event 95  Women 13-14  200  IM
                     Event 86  Men 15-17  50  Free                                              Event 96  Men 13-14  200  IM
                     Event 87  Women 13-14  200  Breast                                    Event 97  Women 11-12  400  R-Medley
                     Event 88  Men 13-14  200  Breast                                         Event 98  Men 11-12  400  R-Medley   
                     Event 89  Women 11-12  200  Free                                       Event 99  Women 18 & Over  400  R-Free  
                     Event 90  Men 11-12  200  Free                                            Event 100  Men 18 & Over  400  R-Free
                     Event 91  Women 18 & Over  200  Fly                                  Event 101  Women 13-14  400  Free
                     Event 92  Men 18 & Over  200  Fly                                       Event 102  Men 13-14  400  Free

                    CCCAN EN STO DOMINGO REPUBLICA DOMINICANA
                            3 AL 8 DE JULIO DEL 2001

    Meet Results for Session 5 -FINALES SABADO 7 DE JULIO DE 2001 -LC Meters
 
 
Event 83  Women 18 & Over  100  Back {Top of Page}
REC CCCAN: ! 1:08.74 CAROLINA DOUGLAS - COL 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ATKINSON, JANELLE      18  JAMAICA                       1:06.69!       9  
  2 MOJICA, ASTRID         18  MEXICO                        1:09.93        7  
  3 ROJAS, EDDY            18  MEXICO                        1:10.24        6  
  4 MARTINEZ, PERLA        18  HONDURAS                      1:10.85        5  
  5 TORRES, DIANA          18  COLOMBIA                      1:11.03        4  
  6 CHUCK, ANGELA          18  JAMAICA                       1:11.27        3  
  7 DE ALBA, NORMA         18  MEXICO                        1:12.33        2  
  8 ESCALONA, LAURA        18  VENEZUELA                     1:13.37        1  
 

Event 84  Men 18 & Over  100  Back {Top of Page}
REC CCCAN: !  58.61 GERMAN MARTINEZ - COL 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 NEISSER, BEN           18  CUBA                            57.56!       9  
  2 BAYATA, VICTOR         18  MEXICO                          59.61        7  
  3 JAMES, RAMON           18  JAMAICA                       1:00.19        6  
  4 CABRERA, GUILLERMO     18  REPUBLICA DOMINICANA          1:00.98        5  
  5 ROSAL, RAYMOND         18  VENEZUELA                     1:01.71        4  
  6 GUADA, LUIS            18  VENEZUELA                     1:01.96        3  
  7 MORENO, ANTONIO        18  MEXICO                        1:02.24        2  
  8 LABAN, JOSH            18  ISLAS VIRGENES                1:05.66        1  
 

Event 85  Women 15-17  50  Free {Top of Page}
REC CCCAN: !  26.42 LEAH MARTINDALE - BAR 07/95
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MCLEAN, SHHRNTELLE     17  TRINIDAD Y TOBAGO               26.87        9  
  2 SEMECO, ARLENE         17  VENEZUELA                       27.08        7  
  3 MOJICA, SOLMARI        17  PUERTO RICO                     27.36        6  
  4 PAREDES, MARITZA       17  MEXICO                          27.69        5  
  5 MORENO, CAROLINA       17  MEXICO                          27.71        4  
  6 MACEACHRANE, LINDA     17  TRINIDAD Y TOBAGO               27.80        3  
  7 MARTINEZ, VANESSA      17  PUERTO RICO                     28.13        2  
  8 MACHADO, ANA           17  REPUBLICA DOMINICANA            28.48        1  
 

Event 86  Men 15-17  50  Free {Top of Page}
REC CCCAN: !  23.67 FRANCISCO SANCHEZ - VEN 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BOVELL, GEORGE         17  TRINIDAD Y TOBAGO               23.97        9  
  2 YEARWOOD, RYAN         17  TRINIDAD Y TOBAGO               24.04        7  
  3 CITTENS, CLIFF         17  BARBADOS                        24.26        6  
  4 DIAZ, RODRIGO          17  GUATEMALA                       24.78        5  
  5 TIRABASSI, GABRIEL     17  VENEZUELA                       24.80        4  
  6 SAUNDERS, ANDREW       17  JAMAICA                         24.96        3  
  7 HAYNES, TERGICE        17  BARBADOS                        25.08        2  
  8 BACKHAUS, CRISTOPHER   15  REPUBLICA DOMINICANA            25.44        1  
 

Event 87  Women 13-14  200  Breast {Top of Page}
REC CCCAN: ! 2:43.03 M. TORRES - CUBA 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 CASTILLO, ROCIO        14  MEXICO                        2:50.12        9  
  2 GONZALEZ, GLORIA       14  VENEZUELA                     2:50.46        7  
  3 SHUFFLEBARGER, JAMIE   14  ISLAS VIRGENES                2:51.48        6  
  4 CANTU, FERNANDA        14  MEXICO                        2:52.48        5  
  5 COLLYMORE, AYEISHA     14  TRINIDAD Y TOBAGO             2:52.82        4  
  6 OTERO, MARIA           14  PUERTO RICO                   2:53.91        3  
  7 VILLALOBOS, MELISSA    14  COSTA RICA                    2:58.71        2  
  8 SALVIOLI, VERONICA     14  VENEZUELA                     3:01.65        1  
 

Event 88  Men 13-14  200  Breast {Top of Page}
REC CCCAN: ! 2:27.79 FRANCISCO SURIANO - ESA 07/93
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ANDARA, LEOPOLDO       14  VENEZUELA                     2:30.31        9  
  2 ESPINOSA, ALFONSO      14  REPUBLICA DOMINICANA          2:32.89        7  
  3 LEE, DOMINIC           14  JAMAICA                       2:33.55        6  
  4 VILLA, LUIS M          14  COLOMBIA                      2:34.34        5  
  5 CATALA, STEVEN         14  PUERTO RICO                   2:34.69        4  
  6 MOLINA, HERON          14  MEXICO                        2:37.42        3  
  7 CASTILLO, JOHNNY       14  PANAMA                        2:37.79        2  
  - CAPRILES, GALVEZ       14  REPUBLICA DOMINICANA              DQ         -  
 

Event 89  Women 11-12  200  Free {Top of Page}
REC CCCAN: ! 2:10.24 MARCELA CUESTA - CRC 06/85
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 CACERES, NAIRELYS      12  VENEZUELA                     2:13.22        9  
  2 CASTILLO, MANUELA      12  VENEZUELA                     2:13.36        7  
  3 DIAZ, CATALINA         12  MEXICO                        2:15.31        6  
  4 LOPEZ, CORAL           12  PUERTO RICO                   2:15.94        5  
  5 BARKS, ASHLEY          12  PUERTO RICO                   2:16.39        4  
  6 GALAN, ALEJANDRA       12  MEXICO                        2:17.70        3  
  7 VARGAS, SARY           12  EL SALVADOR                   2:18.20        2  
  8 HERNANDEZ, CAROLINA    12  COLOMBIA                      2:21.28        1  
 

Event 90  Men 11-12  200  Free {Top of Page}
REC CCCAN: ! 2:04.66 JONATHAN MAURI - CRC 07/97
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 VELAZQUEZ, KENNY       12  VENEZUELA                     2:04.39!       9  
  2 CORPI, CARLOS          12  MEXICO                        2:04.86        7  
  3 OLVERA, OSCAR          12  MEXICO                        2:06.00        6  
  4 ORTA, FRANKLYN         12  VENEZUELA                     2:09.74        5  
  5 VALLE, ALFONZO         12  NICARAGUA                     2:10.56        4  
  6 MARTINEZ, RAUL         12  PUERTO RICO                   2:13.29        3  
  7 REFOS, JOEL            12  SURINAM                       2:17.85        2  
  8 ACEVEDO, JUAN          12  COLOMBIA                      2:18.94        1  
 

Event 91  Women 18 & Over  200  Fly {Top of Page}
REC CCCAN: ! 2:23.31 MELISSA MATA - CRC 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ESPANA, PAOLA          18  MEXICO                        2:18.01!       9  
  2 ATKINSON, JANELLE      18  JAMAICA                       2:18.78!       7  
  3 MORALES, ANA           18  MEXICO                        2:21.09!       6  
  4 RODRIGUEZ, MARIA       18  VENEZUELA                     2:22.07!       5  
  5 SWABY, TAMARA          18  JAMAICA                       2:23.74        4  
  6 TORRES, DIANA          18  COLOMBIA                      2:28.54        3  
  7 CERON, CATALINA        18  COLOMBIA                      2:29.03        2  
 

Event 92  Men 18 & Over  200  Fly {Top of Page}
REC CCCAN: ! 2:05.91 ALEXIS PERDOMO - VEN 07/99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 RODRIGUEZ, GUNTER      18  CUBA                          2:03.32!       9  
  2 GARCIA, YOHAN          18  CUBA                          2:05.78!       7  
  3 SANCHEZ, IVAN          18  MEXICO                        2:08.05        6  
  4 VAZQUEZ, JULIO         18  MEXICO                        2:09.72        5  
  5 DE LEON, ANDRES        18  GUATEMALA                     2:11.15        4  
  6 HENSLEY, SCOTT         18  ISLAS VIRGENES                2:13.31        3  
  7 DANGOD, ALEJANDRO      18  COLOMBIA                      2:15.49        2  
  8 JIMENEZZ, ANDRES       18  GUATEMALA                     2:16.32        1  
 

Event 93  Women 15-17  400  IM {Top of Page}
REC CCCAN: ! 5:03.11 CLAUDIA POLL - CRC 07/89
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 NUNEZ, IMADAY          17  CUBA                          5:07.23        9  
  2 BERNAL, NORMA          17  MEXICO                        5:08.90        7  
  3 CALDERON, MIGMARY      17  CUBA                          5:15.72        6  
  4 SIERRA, CAROLINA       17  COLOMBIA                      5:18.96        5  
  5 FODOR BLANCO, CORAL    17  PUERTO RICO                   5:19.56        4  
  6 MARCUS, GOLDA          17  EL SALVADOR                   5:22.02        3  
  7 ZENONI, MARIA          17  REPUBLICA DOMINICANA          5:28.05        2  
  8 SUAREZ, RUBI           17  VENEZUELA                     5:31.49        1  
 

Event 94  Men 15-17  400  IM {Top of Page}
REC CCCAN: ! 4:29.94 ARSENIO LOPEZ - PUR 07/97
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BOVELL, GEORGE         17  TRINIDAD Y TOBAGO             4:36.02        9  
  2 TINAJERO, CHRISTIAN    17  MEXICO                        4:37.77        7  
  3 MAURI, JONATHAN        17  COSTA RICA                    4:42.38        6  
  4 DIAZ, LEONEL           17  VENEZUELA                     4:44.75        5  
  5 GARCIA, RAFAEL         17  MEXICO                        4:48.57        4  
  6 CARRION, HIRAN         17  PUERTO RICO                   4:52.63        3  
  7 HENSLEY, KEVIN         17  ISLAS VIRGENES                4:54.41        2  
  8 CROSS, ANDREI          17  BARBADOS                      4:59.01        1  
 

Event 95  Women 13-14  200  IM {Top of Page}
REC CCCAN: ! 2:26.48 AIDA HUERTAS - MEX 07/83
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PEREZ, SILVIA          14  VENEZUELA                     2:26.77        9  
  2 LOPEZ, MARIA           14  MEXICO                        2:30.79        7  
  3 LOPEZ, ATENAS          14  MEXICO                        2:31.33        6  
  4 ZACARIAS, PRISCILA     14  REPUBLICA DOMINICANA          2:31.68        5  
  5 BARDOWELL, ALLISON     14  JAMAICA                       2:32.07        4  
  6 MORALES, GESELA        14  GUATEMALA                     2:32.71        3  
  7 COLLYMORE, AYEISHA     14  TRINIDAD Y TOBAGO             2:33.23        2  
  8 PAULSON ANDREWS, RAINE 14  JAMAICA                       2:34.12        1  
 

Event 96  Men 13-14  200  IM {Top of Page}
REC CCCAN: ! 2:13.94 JUAN J. VELOZ - MEX 07/97
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BOVELL, NICHOLAS       14  TRINIDAD Y TOBAGO             2:09.83!       9  
  2 ANDARA, LEOPOLDO       14  VENEZUELA                     2:15.20        7  
  3 ARCE, JORGE            14  COSTA RICA                    2:17.50        6  
  4 GONZALEZ, JAIME        14  COLOMBIA                      2:17.87        5  
  5 LIZARDI, ELIEZER       14  PUERTO RICO                   2:19.96        4  
  6 LOCKE, MORGAN          14  ISLAS VIRGENES                2:20.81        3  
  7 GALOFRE, JULIO         14  COLOMBIA                      2:22.21        2  
  8 QUINTANA, LUIS         14  MEXICO                        2:23.30        1  
 

Event 97  Women 11-12  400  R-Medley {Top of Page}
REC CCCAN: ! 4:43.62 CUBA 07/97
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 VENEZUELA                  VEN                           4:43.77       18  
  2 MEXICO                     MEX                           4:44.54       14  
  3 COSTA RICA                 CRC                           4:55.20       12  
  4 REPUBLICA DOMINICANA       DOM                           4:55.38       10  
  5 COLOMBIA                   COL                           4:57.28        8  
  6 PUERTO RICO                PUR                           4:58.70        6  
 

Event 98  Men 11-12  400  R-Medley {Top of Page}
REC CCCAN: ! 4:26.91 VENEZUELA 07/97
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MEXICO                     MEX                           4:23.18!      18  
  2 VENEZUELA                  VEN                           4:29.39       14  
  3 PUERTO RICO                PUR                           4:41.50       12  
  4 ANTILLAS HOLANDESAS        AHO                           5:05.70       10  
 

Event 99  Women 18 & Over  400  R-Free {Top of Page}
REC CCCAN: ! 4:04.10 VENEZUELA 07/99
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MEXICO                     MEX                           4:04.73       18  
  2 VENEZUELA                  VEN                           4:10.39       14  
  3 COLOMBIA                   COL                           4:14.13       12  
 

Event 100  Men 18 & Over  400  R-Free {Top of Page}
REC CCCAN: ! 3:33.27 COLUMBIA 07/99
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 VENEZUELA                  VEN                           3:31.59!      18  
  2 MEXICO                     MEX                           3:32.11!      14  
  3 COLOMBIA                   COL                           3:45.09       12  
  4 REPUBLICA DOMINICANA       DOM                           3:48.79       10  
  5 GUATEMALA                  GUA                           3:51.53        8  
 


Event 101  Women 13-14  400  Free {Top of Page}
REC CCCAN: ! 4:25.31 DANIELA NAYA - VENEZUELA 07/91
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 LOPEZ, ATENAS          14  MEXICO                        4:33.44        9  
  2 RUIZ, MONICA           14  MEXICO                        4:34.85        7  
  3 PEREZ, SILVIA          14  VENEZUELA                     4:37.98        6  
  4 HERNANDEZ, ANA         14  EL SALVADOR                   4:41.87        5  
  5 GALDAMEZ, ANDREA       14  EL SALVADOR                   4:42.28        4  
  6 CEPEDA, LILIANA        14  REPUBLICA DOMINICANA          4:44.38        3  
  7 TAFUR, VICTORIA        14  COLOMBIA                      4:46.31        2  
  8 REGALADO, CAROLINA     14  REPUBLICA DOMINICANA          4:48.41        1  
 

Event 102  Men 13-14  400  Free {Top of Page}
REC CCCAN: ! 4:05.20 JORGE HERRERA - PUR 07/87
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SUBIRATS, ALBERT       14  VENEZUELA                     4:12.86        9  
  2 JIMENEZ, ANDRES        14  MEXICO                        4:13.25        7  
  3 MONTALBA, RAINERO      14  VENEZUELA                     4:13.70        6  
  4 FAGOAGA, JOSE          14  MEXICO                        4:22.20        5  
  5 BARRETO, RAMON         14  PUERTO RICO                   4:24.92        4  
  6 MURILLO, ALEJANDRO     14  HONDURAS                      4:25.23        3  
  7 AQUINO, JOSE           14  REPUBLICA DOMINICANA          4:26.98        2  
  8 LOCKE, MORGAN          14  ISLAS VIRGENES                4:28.06        1