Licensed to ASAJ Championship Meets                       Hy-Tek's Meet Manager
                 NESTLE ICE CREAM PREP SCHOOL SWIMMING CHAMPS                  
                     TRY NESTLES NEW GALACTEA 7 ICE CREAM!                     
                                    Results                                    
 
Girls 6 & Under 50 LC Meter Freestyle
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 41.94  01/03/1996Alia Atkinson - Vaz Prep                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Royal-Eatmon, Alexia       6 ICPS                   42.48      43.29    9  
  2 Webley, Stefani            5 MONA                   45.60      45.89    7  
  3 Thompson, Analise          6 MONA                   45.49      46.84    6  
  4 Stanford, Stephane         6 MONA                   51.24      48.09    5  
  5 Gray, Octavia              6 STRPS                  51.01      51.37    4  
  6 Henry, Peta-Kaye           6 SPAP                   53.27      53.80    3  
  7 Simon, Michaela            6 WP                     53.12      55.21    2  
  8 Hurst, Korima              6 UPS                    53.07    1:00.55    1  
Preliminaries
  9 Lazarus, Joelle            5 HILL                   54.48             
 10 Brown, Kehli               6 WP                     55.40             
 11 Summerbell, Samantha       5 ICPS                   55.75             
 12 Reid, Linnet               6 MONA                   57.16             
 13 McHayle, Allison           6 WP                     57.67             
 14 Buchanan, Rashida          6 MONA                   58.00             
 15 Perkins, Jessica           6 ICPS                   58.07             
 16 Bailey, Shanique           5 WP                     58.31             
 17 Callender, Danielle        6 QPS                    59.08             
 18 Robertson, Mina            6 HILL                   59.83             
 19 Breeze, Summer             6 HILL                 1:00.98             
 20 Chin, Alexandra            5 HILL                 1:01.83             
 21 Goodlet, Petra             5 VAZ                  1:01.85             
 22 Beckford, Alexandra        5 SPAP                 1:02.59             
 23 Johnson, Sade              6 SPAP                 1:03.68             
 24 Palmer, Jhiana             5 SPAP                 1:03.78             
 25 White, Renee               6 VAZ                  1:05.40             
 26 Francis, Njeri             6 STTP                 1:08.62             
 27 Bispott, Olivia            5 SMPS                 1:08.82             
 28 Doonqua, Dominique         5 HILL                 1:10.02             
 29 Pinnock, Sarah             6 VAZ                  1:10.47             
 30 Goodin, Nichola            6 WP                   1:13.26             
 31 Montague, Chelsea          6 VAZ                  1:13.66             
 32 Gallimore, Ashley          6 HILL                 1:14.00             
 33 Colley, Carla              5 WP                   1:14.55             
 34 Romans, Karissa            6 MONA                 1:14.56             
 35 Chin, Francesca            5 HILL                 1:14.71             
 36 Phillips, Laura            5 SMPS                 1:17.44             
 37 Headman, Solange           5 MONA                 1:19.54             
 38 Wilson, Abigail            5 SMPS                 1:21.73             
 39 Johnson, Jordann           6 WP                   1:22.76             
 40 Phipps, Sharie             4 AP                   1:23.50             
 41 Lewis, Jody-Ann            5 STTP                 1:27.09             
 42 Thomas, Kaysha             5 SPAP                 1:29.43             
 43 Bingham, Kristen           5 SPAP                 1:31.64             
 44 Sutherland, Hayley         6 SMPS                 1:33.72             
 45 Harrison, Brooke           6 HILL                 1:33.79             
 46 Henry, Ashley              5 VAZ                  1:39.53             
 47 Thompson, Brianna          5 VAZ                  1:48.03             
 48 Thomas, Kai                5 VAZ                  1:53.45             
 49 Dundas, Jhanel             4 STTP                 2:04.11             
 -- Robertson, Ava             4 HILL                     DQ              
 -- Headman, Shannon           5 MONA                     DQ              
 
Girls 6 & Under 50 LC Meter Backstroke
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 51.12  21/06/2002Alexia Royal-Eatmon, ICPS -                   
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Webley, Stefani            5 MONA                   53.75      51.71    9  
  2 Royal-Eatmon, Alexia       6 ICPS                   51.12      52.95    7  
  3 Thompson, Analise          6 MONA                   55.88      55.47    6  
  4 Gray, Octavia              6 STRPS                  58.66    1:00.64    5  
  5 Lazarus, Joelle            5 HILL                 1:02.11    1:02.69    4  
  6 Simon, Michaela            6 WP                   1:00.67    1:02.98    3  
  7 Callender, Danielle        6 QPS                  1:03.94    1:05.54    2  
  8 McHayle, Allison           6 WP                   1:06.70    1:07.05    1  
Preliminaries
  9 Stanford, Stephane         6 MONA                 1:06.77             
 10 Summerbell, Samantha       5 ICPS                 1:07.22         J   
 11 Breeze, Summer             6 HILL                 1:07.22         J   
 12 Bailey, Shanique           5 WP                   1:12.61             
 13 Beckford, Alexandra        5 SPAP                 1:13.47             
 14 Palmer, Jhiana             5 SPAP                 1:15.87             
 15 Francis, Njeri             6 STTP                 1:17.38             
 16 Montague, Chelsea          6 VAZ                  1:17.41             
 17 Bispott, Olivia            5 SMPS                 1:21.93             
 18 White, Renee               6 VAZ                  1:35.10             
 19 Phipps, Sharie             4 AP                   1:40.45             
 20 Sutherland, Hayley         6 SMPS                 1:49.08             
 
Girls 6 & Under 50 LC Meter Breaststroke
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 54.92  21/06/2002Alexia Royal-Eatmon, ICPS -                   
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Royal-Eatmon, Alexia       6 ICPS                   54.92      54.45!   9  
  2 Gray, Octavia              6 STRPS                  55.76      57.92    7  
  3 Brown, Kehli               6 WP                     59.91    1:01.30    6  
  4 Thompson, Analise          6 MONA                 1:01.07    1:02.03    5  
  5 Lazarus, Joelle            5 HILL                 1:01.30    1:04.66    4  
  6 McHayle, Allison           6 WP                   1:07.51    1:07.38    3  
  7 Abrahams, Amelia           6 SPAP                 1:07.15    1:07.46    2  
  8 Callender, Danielle        6 QPS                  1:07.41    1:08.52    1  
Preliminaries
  9 Buchanan, Rashida          6 MONA                 1:07.78             
 10 Hopkins, Gabrielle         4 ICPS                 1:08.21             
 11 Stanford, Stephane         6 MONA                 1:08.69             
 12 Palmer, Jhiana             5 SPAP                 1:09.86             
 13 Simon, Michaela            6 WP                   1:10.11             
 14 Thomas, Dylan              6 ICPS                 1:13.79             
 15 Hurst, Korima              6 UPS                  1:14.21             
 16 White, Renee               6 VAZ                  1:16.52             
 17 Montague, Chelsea          6 VAZ                  1:18.15             
 18 Francis, Njeri             6 STTP                 1:18.39             
 19 Chin, Francesca            5 HILL                 1:18.49             
 20 Henry, Peta-Kaye           6 SPAP                 1:27.94             
 -- Sutherland, Hayley         6 SMPS                     DQ              
 -- Bispott, Olivia            5 SMPS                     DQ              
 -- Malcolm, Victoria          5 AP                       DQ              
 
Girls 6 & Under 200 LC Meter Freestyle Relay
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 3:33.25  09/06/2001Hillel Acadamy                              
                         CHONG               , DESOUZA             , DAHL  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mona Preparatory  'A'                             3:38.11    3:23.33!  18  
     1) Reid, Linnet 6                  2) Stanford, Stephane 6           
     3) Thompson, Analise 6             4) Webley, Stefani 5              
     1:47.34  1:35.99                                                      
  2 Immaculate Prep  'A'                              4:05.20    3:45.80   14  
     1) Perkins, Jessica 6              2) Barrett, Tiffany 4             
     3) Summerbell, Samantha 5          4) Royal-Eatmon, Alexia 6         
     2:03.16  1:42.64                                                      
  3 Wolmers Prep  'A'                                 4:17.70    3:54.14   12  
     1) McHayle, Allison 6              2) Bailey, Shanique 5             
     3) Brown, Kehli 6                  4) Simon, Michaela 6              
     1:59.29  1:54.85                                                      
  4 Hillel Academy  'A'                               4:16.34    4:14.58   10  
     1) Robertson, Ava 4                2) Chin, Alexandra 5              
     3) Breeze, Summer 6                4) Lazarus, Joelle 5              
     2:07.09  2:07.49                                                      
  5 St. Peter And Paul Prep  'A'                      4:09.29    4:21.62    8  
     1) Palmer, Jhiana 5                2) Beckford, Alexandra 5          
     3) Abrahams, Amelia 6              4) Henry, Peta-Kaye 6             
     2:07.71  2:13.91                                                      
  6 Immaculate Prep  'B'                              5:15.30    4:29.67    6  
     1) Roman, Brianna 5                2) Hopkins, Gabrielle 4           
     3) Clayton, Renina 5               4) Thomas, Dylan 6                
     2:13.15  2:16.52                                                      
  7 Vaz Prep  'A'                                     3:40.00    5:04.40    4  
     1) White, Renee 6                  2) Pinnock, Sarah 6               
     3) Henry, Ashley 5                 4) Goodlet, Petra 5               
  8 Hillel Academy  'B'                               4:52.17    5:23.30    2  
     1) Gallimore, Ashley 6             2) Harrison, Brooke 6             
     3) Chin, Francesca 5               4) Doonqua, Dominique 5           
     2:48.98  2:34.32                                                      
  9 Wolmers Prep  'B'                                 5:44.16    5:28.14  
     1) Colley, Carla 5                 2) Johnson, Jordann 6             
     3) Kildare, Mariah 5               4) Goodin, Nichola 6              
     2:33.54  2:54.60                                                      
 10 St. Peter And Paul Prep  'B'                      4:28.38    5:43.90  
     1) Thomas, Kaysha 5                2) Bingham, Kristen 5             
     3) Mills, Lauren 6                 4) Johnson, Sade 6                
 -- Vaz Prep  'B'                                     4:22.00         DQ  
     1) Thompson, Brianna 5             2) Thomas, Kai 5                  
     3) Richards, Kamoy 5               4) Peart, Carese 6                
 
Girls 7-8 50 LC Meter Freestyle
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 36.10  01/02/1992Janelle Atkinson - Lanamans                   
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Nangle, Kendese            7 HILL                   38.51      36.94    9  
  2 HO, Victoria               8 ICPS                   36.99      36.97    7  
  3 Nelson, Lavell             8 MONA                   38.78      37.70    6  
  4 Jones, Kristen             8 WP                     40.18      39.18    5  
  5 Green, Davia-Ann           8 STTP                   41.34      39.48    4  
  6 Deleon, Megan J            7 HPF                    42.02      39.83    3  
  7 Smith-Edwards, Tashna      8 STTP                   40.22      40.58    2  
  8 Chin, Nicole               8 ICPS                   39.44      40.73    1  
Preliminaries
  9 Reid, Rasia                8 EXP                    42.23             
 10 Llewelyn, Lianna           7 SPAP                   43.76             
 11 Latibeaudiere, Staci       8 QPS                    44.94             
 12 Hart, Christina            8 STTP                   45.11             
 13 Williams, Emily            7 ICPS                   45.29             
 14 Rogers, Tara               8 QPS                    45.49             
 15 Bair, Ashley               8 WP                     46.12             
 16 Henry, Joyvell             8 DMS                    46.59             
 17 Barnaby, Kristen           7 SPAP                   47.19             
 18 Jones, Venice              8 STHP                   47.60             
 19 Greyson, Amanda            7 WP                     47.74             
 20 Griffiths, Justine         7 HILL                   47.91             
 21 Bryan, Nicholene           8 QUEST                  48.20             
 22 Matthews, Ashley           8 WP                     48.24             
 23 Wheeler, Desiree           7 STHP                   48.52             
 24 Chow, Jhordann             8 ICPS                   48.62             
 25 Groves, Nicola             8 HILL                   48.82             
 26 Nairne, Tanique            8 MONA                   48.87             
 27 Brown, Shanna-Kay          7 EXP                    49.13             
 28 Whyte, Racquel             7 ICPS                   49.24             
 29 McKenzie, Victoria         8 HILL                   49.27             
 30 Berry, Arielle             8 HILL                   49.37             
 31 Walsh, Ashley-Rae          8 ICPS                   50.30             
 32 Brown, Rashida             8 WP                     50.36             
 33 Willacy, Tiffany           8 STTP                   50.40             
 34 Morrison, Gabrielle        7 QPS                    50.48             
 35 Dahl, Georgia              7 HILL                   50.50             
 36 McDaniel, Lori-Ann         8 MONA                   51.05             
 37 Bingham, Venetia           8 STTP                   51.39             
 38 Evelyn, Danielle           7 QPS                    51.91             
 39 Gooden, Toni               8 VAZ                    52.54             
 40 McDaniel, Danielle-Lee     7 MONA                   52.96             
 41 St Bernard, Tessa          8 HILL                   53.08             
 42 Dalley, Ashley             8 AP                     53.22             
 43 Nembhard, Nicole           8 QPS                    53.39             
 44 Dawkins, Khandra           7 WP                     53.99             
 45 Cooper, Dana               7 MONA                   54.00             
 46 Harriott, D'Andra          8 MONA                   54.37             
 47 Thompson, Gillian          8 SMPS                   54.46             
 48 Chong, Rebecca             7 HILL                   55.25             
 49 Pinnock, Abigail           7 VAZ                    55.48             
 50 Bullock, Frances           7 STHP                   55.62             
 51 Mighty, Shanice            8 EXP                    56.00             
 52 Munroe, Mellissa           8 SPAP                   56.65             
 53 Mellish, Gileanne          7 WP                     56.82             
 54 Raynor, Chanel             8 MONA                   56.92             
 55 Small, Jamila              7 VAZ                    57.04             
 56 Munroe, Tara-Gae           8 VAZ                    58.21             
 57 Wynter, Kimberly           8 HILL                   59.17             
 58 Codner, Ashley             8 SPAP                   59.28             
 59 Campbell, Desa-Rae         8 MONA                 1:00.65             
 60 Hall, Jheanelle            7 VAZ                  1:01.07             
 61 Moseley, Analeise          8 VAZ                  1:01.18             
 62 Francis, Shantelle         7 ICPS                 1:02.04             
 63 Hall, Leanne               7 STHP                 1:02.47             
 64 Vickers, Nichola           8 QPS                  1:02.77             
 65 Brown, Leah                8 SMPS                 1:03.71             
 66 Rowe, Deanna               8 VAZ                  1:04.37             
 67 Solomon, Sada              8 STTP                 1:05.11             
 68 Patterson, Gabrielle       7 MONA                 1:06.85             
 69 Nembhard, Elizabeth        7 MONA                 1:07.18             
 70 Lewin, Louise              8 WP                   1:07.36             
 71 Williams, Imani            7 VAZ                  1:07.70             
 72 Brown, Shairi              8 STAPS                1:07.82             
 73 Stamp, Alana               7 SPAP                 1:08.95             
 74 Bisland, Kelsea            8 HPF                  1:08.96             
 75 Stephens, Jhenae           7 STAPS                1:09.75             
 76 Henry, Deandra             7 STTP                 1:09.89             
 77 Coke, Suzanne              8 AP                   1:11.17             
 78 Stewart, Alexan            8 VAZ                  1:11.95             
 79 Rose, Shanice              7 AP                   1:15.46             
 80 Edwards, Danielle          7 MHP                  1:15.75             
 81 Schwapp, Briana            8 HPF                  1:16.01             
 82 Beckett, Rene'             7 NHP                  1:16.53             
 83 Morgan, Kamilah            7 ICPS                 1:17.45             
 84 Sterling, Tiffany          7 NHP                  1:24.17             
 85 Fisher, Roxanne            8 STTP                 1:26.25             
 
Girls 7-8 50 LC Meter Backstroke
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 42.88  08/06/2001Lauren. Williams, WP                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Nangle, Kendese            7 HILL                   45.00      44.33    9  
  2 HO, Victoria               8 ICPS                   47.04      46.57    7  
  3 Smith-Edwards, Tashna      8 STTP                   47.83      46.71    6  
  4 Spence, Samantha           8 WP                     49.98      47.13    5  
  5 Chin, Nicole               8 ICPS                   51.98      50.93    4  
  6 Nelson, Lavell             8 MONA                   51.58      52.39    3  
  7 Groves, Nicola             8 HILL                   53.41      55.38    2  
  8 Chong, Rebecca             7 HILL                   53.68      55.93    1  
Preliminaries
  9 Deleon, Megan J            7 HPF                    54.54             
 10 Rogers, Tara               8 QPS                    55.30             
 11 Reid, Rasia                8 EXP                    55.94             
 12 Henry, Joyvell             8 DMS                    56.49             
 13 Green, Davia-Ann           8 STTP                   56.72             
 14 Thompson, Gillian          8 SMPS                   57.19             
 15 Llewelyn, Lianna           7 SPAP                   58.41             
 16 Matthews, Ashley           8 WP                     58.68             
 17 Mitchell, Amanda           8 ICPS                   59.50             
 17 Bair, Ashley               8 WP                     59.50             
 19 Wheeler, Desiree           7 STHP                   59.85             
 20 Belnavis, Candice          7 QPS                  1:01.76             
 21 Raynor, Chanel             8 MONA                 1:03.56             
 22 Myers, Melissa             8 VAZ                  1:03.74             
 23 Moseley, Analeise          8 VAZ                  1:04.73             
 24 Brown, Shanna-Kay          7 EXP                  1:05.88             
 25 Hall, Leanne               7 STHP                 1:06.19             
 26 Latibeaudiere, Staci       8 QPS                  1:06.73             
 27 Solomon, Sada              8 STTP                 1:10.23             
 28 Munroe, Mellissa           8 SPAP                 1:17.42             
 29 Mighty, Shanice            8 EXP                  1:22.25             
 30 Coke, Suzanne              8 AP                   1:23.58             
 31 Munroe, Tara-Gae           8 VAZ                  1:26.95             
 32 Dalley, Ashley             8 AP                   1:29.26             
 33 Parchment, Danielle        7 STHP                 1:35.34             
 34 Sterling, Tiffany          7 NHP                  1:35.91             
 35 Beckett, Rene'             7 NHP                  2:05.81             
 -- Barnaby, Kristen           7 SPAP                     DQ              
 -- Rose, Shanice              7 AP                       DQ              
 
Girls 7-8 50 LC Meter Breaststroke
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 45.24  01/03/1999AMANDA MILLINGTON - BEL                       
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 HO, Victoria               8 ICPS                   49.43      49.52    9  
  2 Henry, Joyvell             8 DMS                    49.80      49.73    7  
  3 Spence, Samantha           8 WP                     51.87      52.89    6  
  4 Dahl, Georgia              7 HILL                   53.04      53.76    5  
  5 Jones, Kristen             8 WP                     53.26      53.82    4  
  6 Hart, Christina            8 STTP                   53.89      54.20    3  
  7 McMaster, Lorriane         8 ICPS                   55.64      56.48    2  
  8 Wynter, Kimberly           8 HILL                   57.57      58.20    1  
Preliminaries
  9 Reid, Rasia                8 EXP                    57.83             
 10 Deleon, Megan J            7 HPF                    57.87             
 11 Matthews, Ashley           8 WP                     58.15             
 12 Jones, Venice              8 STHP                   59.46             
 13 Latibeaudiere, Staci       8 QPS                    59.47             
 14 Campbell, Desa-Rae         8 MONA                   59.75             
 15 St Bernard, Tessa          8 HILL                   59.86             
 16 Nembhard, Nicole           8 QPS                  1:00.74             
 17 Cooper, Dana               7 MONA                 1:00.94             
 18 Mahfood, Lauren            8 ICPS                 1:01.49             
 19 Munroe, Mellissa           8 SPAP                 1:01.83             
 20 Stewart, Alexan            8 VAZ                  1:02.20             
 21 Bingham, Venetia           8 STTP                 1:02.61             
 22 Hurge, Chloe               8 NHP                  1:02.84             
 23 Belnavis, Candice          7 QPS                  1:03.10             
 24 Pinnock, Abigail           7 VAZ                  1:03.31             
 25 Bryan, Nicholene           8 QUEST                1:03.96             
 26 Nembhard, Elizabeth        7 MONA                 1:04.01             
 27 Beckett, Rene'             7 NHP                  1:04.12             
 28 Willacy, Tiffany           8 STTP                 1:07.87             
 29 Bullock, Frances           7 STHP                 1:08.20             
 30 Solomon, Sada              8 STTP                 1:09.44             
 31 Henry, Deandra             7 STTP                 1:11.83             
 32 Codner, Ashley             8 SPAP                 1:13.04             
 33 Hall, Leanne               7 STHP                 1:13.23             
 34 Marzouca, Danielle         8 HPF                  1:15.23             
 35 Dalley, Ashley             8 AP                   1:15.74             
 36 Edwards, Danielle          7 MHP                  1:25.34             
 37 Mighty, Shanice            8 EXP                  1:26.22             
 38 Fisher, Roxanne            8 STTP                 1:38.68             
 39 Rose, Shanice              7 AP                   1:40.27             
 40 Sterling, Tiffany          7 NHP                  1:46.53             
 41 Brown, Leah                8 SMPS                 1:48.23             
 -- Coke, Suzanne              8 AP                       DQ              
 
Girls 7-8 50 LC Meter Butterfly
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 41.75  01/02/1992Janelle Atkinson - Lanamans                   
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Spence, Samantha           8 WP                     44.00      43.68    9  
  2 Chin, Nicole               8 ICPS                   42.51      43.80    7  
  3 Smith-Edwards, Tashna      8 STTP                   46.26      43.95    6  
  4 Nangle, Kendese            7 HILL                   45.60      44.24    5  
  5 Deleon, Megan J            7 HPF                    48.69      47.22    4  
  6 Nelson, Lavell             8 MONA                   46.11      47.31    3  
  7 Green, Davia-Ann           8 STTP                   50.09      49.77    2  
  8 Jones, Kristen             8 WP                     48.22      51.63    1  
Preliminaries
  9 Reid, Rasia                8 EXP                    50.58             
 10 Hart, Christina            8 STTP                   52.41             
 11 Llewelyn, Lianna           7 SPAP                   56.02             
 12 Belnavis, Candice          7 QPS                    56.34             
 13 Bryan, Nicholene           8 QUEST                  59.46             
 14 Bullock, Frances           7 STHP                 1:00.08             
 15 Barnaby, Kristen           7 SPAP                 1:00.44             
 16 Henry, Joyvell             8 DMS                  1:01.59             
 17 Bair, Ashley               8 WP                   1:01.70             
 18 McDaniel, Lori-Ann         8 MONA                 1:02.92             
 19 Banks, Dania               7 ICPS                 1:03.62             
 20 Walsh, Ashley-Rae          8 ICPS                 1:05.55             
 21 McKenzie, Victoria         8 HILL                 1:05.93             
 22 Myers, Melissa             8 VAZ                  1:07.77             
 23 Nairne, Tanique            8 MONA                 1:11.33             
 24 Hall, Jheanelle            7 VAZ                  1:12.94             
 25 Bingham, Venetia           8 STTP                 1:15.04             
 26 Rogers, Tara               8 QPS                  1:16.72             
 -- Chong, Rebecca             7 HILL                     DQ              
 -- Wheeler, Desiree           7 STHP                     DQ              
 -- Gooden, Toni               8 VAZ                      DQ              
 -- Brown, Shanna-Kay          7 EXP                      DQ              
 
Girls 7-8 200 LC Meter Freestyle Relay
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 2:41.61  09/06/2001Wolmers Prep                                
                         WILLIAMS            , ALLEN               , Seymou
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wolmers Prep  'A'                                 3:06.01    2:57.31   18  
     1) Jones, Kristen 8                2) Bair, Ashley 8                 
     3) Greyson, Amanda 7               4) Spence, Samantha 8             
     1:27.11  1:30.20                                                      
  2 Immaculate Prep  'A'                              2:58.35    3:03.44   14  
     1) HO, Victoria 8                  2) Williams, Emily 7              
     3) McMaster, Lorriane 8            4) Chin, Nicole 8                 
     1:29.20  1:34.24                                                      
  3 Mona Preparatory  'A'                             3:33.22    3:07.75   12  
     1) Cooper, Dana 7                  2) Harriott, D'Andra 8            
     3) Nairne, Tanique 8               4) Nelson, Lavell 8               
     1:42.88  1:24.87                                                      
  4 St. Theresa Prep  'A'                             3:14.62    3:08.46   10  
     1) Green, Davia-Ann 8              2) Hart, Christina 8              
     3) Solomon, Sada 8                 4) Smith-Edwards, Tashna 8        
     1:24.99  1:43.47                                                      
  5 Hillel Academy  'A'                               3:10.26    3:08.51    8  
     1) Griffiths, Justine 7            2) McKenzie, Victoria 8           
     3) Groves, Nicola 8                4) Nangle, Kendese 7              
     1:38.07  1:30.44                                                      
  6 St. Peter And Paul Prep  'A'                      2:50.36    3:14.49    6  
     1) Codner, Ashley 8                2) Munroe, Mellissa 8             
     3) Llewelyn, Lianna 7              4) Henry, Peta-Kaye 6             
     1:28.67  1:45.82                                                      
  7 Immaculate Prep  'B'                              4:03.10    3:23.12    4  
     1) Chow, Jhordann 8                2) Whyte, Racquel 7               
     3) Walsh, Ashley-Rae 8             4) Banks, Dania 7                 
     1:42.75  1:40.37                                                      
  8 Queens Prep School  'A'                           3:20.36    3:28.52    2  
     1) Belnavis, Candice 7             2) Latibeaudiere, Staci 8         
     3) Rogers, Tara 8                  4) Morrison, Gabrielle 7          
     1:39.83  1:48.69                                                      
  9 Wolmers Prep  'B'                                 3:28.19    3:31.02  
     1) Matthews, Ashley 8              2) Dawkins, Khandra 7             
     3) Mellish, Gileanne 7             4) Brown, Rashida 8               
     1:37.28  1:53.74                                                      
 10 Vaz Prep  'A'                                     3:38.00    3:39.08  
     1) Pinnock, Abigail 7              2) Small, Jamila 7                
     3) Myers, Melissa 8                4) Gooden, Toni 8                 
     1:52.98  1:46.10                                                      
 11 Hillel Academy  'B'                               3:42.18    3:40.41  
     1) Dahl, Georgia 7                 2) Wynter, Kimberly 8             
     3) Chong, Rebecca 7                4) Berry, Arielle 8               
     1:49.30  1:51.11                                                      
 12 Mona Preparatory  'B'                             4:20.80    4:15.97  
     1) Salkey, Sigourney 8             2) Campbell, Desa-Rae 8           
     3) Patterson, Gabrielle 7          4) Raynor, Chanel 8               
     2:17.93  1:58.04                                                      
 13 Vaz Prep  'B'                                     4:15.00    4:18.09  
     1) Munroe, Tara-Gae 8              2) Stewart, Alexan 8              
     3) Chin Sang, Robin 8              4) Moseley, Analeise 8            
 
Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 3:10.43  08/06/2001Wolmers Prep                                
                         GRANT               , ALLEN               , WILLIA
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 Wolmers Prep  'A'                                 3:25.35    3:21.15   18  
     1) Jones, Kristen 8                2) Matthews, Ashley 8             
     3) Spence, Samantha 8              4) Bair, Ashley 8                 
     1:46.10  1:35.05                                                      
  2 Immaculate Prep  'A'                              3:19.17    3:24.02   14  
     1) HO, Victoria 8                  2) Mahfood, Lauren 8              
     3) Chin, Nicole 8                  4) Williams, Emily 7              
     1:51.22  1:32.80                                                      
  3 Mona Preparatory  'A'                             3:35.16    3:29.98   12  
     1) Webley, Stefani 5               2) Campbell, Desa-Rae 8           
     3) Nelson, Lavell 8                4) Thompson, Analise 6            
     1:54.77  1:35.21                                                      
  4 Hillel Academy  'A'                               3:32.77    3:34.47   10  
     1) Nangle, Kendese 7               2) Dahl, Georgia 7                
     3) Chong, Rebecca 7                4) Griffiths, Justine 7           
     1:42.00  1:52.47                                                      
  5 Wolmers Prep  'B'                                 3:57.64    3:47.79    8  
     1) Greyson, Amanda 7               2) Brown, Kehli 6                 
     3) Brown, Rashida 8                4) Dawkins, Khandra 7             
     2:00.45  1:47.34                                                      
  6 Queens Prep School  'A'                           3:42.90    3:48.17    6  
     1) Rogers, Tara 8                  2) Latibeaudiere, Staci 8         
     3) Belnavis, Candice 7             4) Morrison, Gabrielle 7          
     1:55.60  1:52.57                                                      
  7 Hillel Academy  'B'                               3:54.62    3:56.08    4  
     1) Groves, Nicola 8                2) Wynter, Kimberly 8             
     3) McKenzie, Victoria 8            4) Berry, Arielle 8               
     1:55.25  2:00.83                                                      
  8 St. Peter And Paul Prep  'A'                      4:03.74    4:09.80    2  
     1) Llewelyn, Lianna 7              2) Munroe, Geena 5                
     3) Barnaby, Kristen 7              4) Codner, Ashley 8               
     2:15.63  1:54.17                                                      
Preliminaries
  9 Wolmers Prep  'C'                                 4:19.47             
     1) McHayle, Allison 6              2) Lewin, Louise 8                
     3) Simon, Michaela 6               4) Mellish, Gileanne 7            
 10 Vaz Prep  'A'                                     4:26.99             
     1) Small, Jamila 7                 2) Stewart, Alexan 8              
     3) Myers, Melissa 8                4) Gooden, Toni 8                 
 11 Vaz Prep  'B'                                     4:47.52             
 12 St. Peter And Paul Prep  'B'                      5:03.85             
 -- Vaz Prep  'C'                                         DQ              
 -- Immaculate Prep  'C'                                  DQ              
 -- St. Theresa Prep  'B'                                 DQ              
 -- St. Hugh's Prep  'A'                                  DQ              
 -- Mona Preparatory  'B'                                 DQ              
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 32.34  09/06/2001Gillian Stewart, MONA                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Bridgewater, Taryn        10 SPAP                   34.54      34.23    9  
  2 Forrester, Monique.       10 ICPS                   36.08      35.33    7  
  3 Richardson, Moya-Gaye     10 MONA                   35.55      35.54    6  
  4 Piper, Danielle           10 MONA                   37.39      35.55    5  
  5 Seymour, Jodi              9 WP                     35.49      36.82    4  
  6 Allen, Makeda              9 WP                     36.97      37.44    3  
  7 Hall, Giselle             10 MHP                    35.13      38.58    2  
  8 Gohagen, Noella            9 VAZ                    38.90      38.92    1  
Preliminaries
  9 Waller, Sharlayne          9 SPAP                   39.19             
 10 Lewar, Leigh-Ann          10 ICPS                   39.34             
 11 Hill, Chanel               9 DPS                    39.72             
 12 Bair, Racine              10 MONA                   39.90             
 13 Williams, Saneeka         10 EXP                    39.92             
 14 Downs, Lanessa             9 MONA                   40.11             
 15 Smith, Stephanie          10 STTP                   40.16             
 16 Green, Danelle            10 STTP                   40.80             
 17 Goveia, Juliet            10 ICPS                   40.98             
 18 Raynor, Danielle          10 MONA                   41.11             
