Licensed to ASAJ Championship Meets                       Hy-Tek's Meet Manager
                 NESTLE ICE CREAM PREP SCHOOL SWIMMING CHAMPS                  
                     TRY NESTLES NEW GALACTEA 7 ICE CREAM!                     
                                    Results                                    
 
Girls 6 & Under 50 LC Meter Breaststroke
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 54.92  21/06/2002Alexia Royal-Eatmon, ICPS -                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Royal-Eatmon, Alexia       6 ICPS                   57.50      54.92! 
  2 Gray, Octavia              6 STRPS                  56.30      55.76  
  3 Brown, Kehli               6 WP                   1:00.06      59.91  
  4 Thompson, Analise          6 MONA                 1:03.46    1:01.07  
  5 Lazarus, Joelle            5 HILL                 1:01.92    1:01.30  
  6 Abrahams, Amelia           6 SPAP                 1:08.22    1:07.15  
  7 Callender, Danielle        6 QPS                  1:19.21    1:07.41  
  8 McHayle, Allison           6 WP                   1:07.42    1:07.51  
-------------------------------------------------------------------------
  9 Buchanan, Rashida          6 MONA                 1:11.76    1:07.78  
 10 Hopkins, Gabrielle         4 ICPS                 1:15.01    1:08.21  
-------------------------------------------------------------------------
 11 Stanford, Stephane         6 MONA                 1:10.11    1:08.69  
 12 Palmer, Jhiana             5 SPAP                 1:09.23    1:09.86  
 13 Simon, Michaela            6 WP                   1:06.70    1:10.11  
 14 Thomas, Dylan              6 ICPS                 1:14.70    1:13.79  
 15 Hurst, Korima              6 UPS                       NT    1:14.21  
 16 White, Renee               6 VAZ                  1:09.00    1:16.52  
 17 Montague, Chelsea          6 VAZ                  1:12.00    1:18.15  
 18 Francis, Njeri             6 STTP                 1:21.81    1:18.39  
 19 Chin, Francesca            5 HILL                 1:15.11    1:18.49  
 20 Henry, Peta-Kaye           6 SPAP                 1:14.36    1:27.94  
 -- Bispott, Olivia            5 SMPS                 2:00.00         DQ  
 -- Sutherland, Hayley         6 SMPS                      NT         DQ  
 -- Malcolm, Victoria          5 AP                        NT         DQ  
 -- Hall, Raynae               6 VAZ                    54.00         NS  
 -- Reid, Cheri-Lee            5 CPS                       NT         NS  
 -- Chung, Tiona               6 SMPS                      NT         NS  
 -- Phipps, Sharie             4 AP                        NT         NS  
 -- Wildish, Shelby            5 HILL                 1:02.17         NS  
 -- Bartley, Brittany          6 STAPS                  58.60         NS  
 -- Lim-Sang, Jessica          6 STAPS                1:10.33         NS  
 -- Moodie, Kathleen           5 AP                        NT         NS  
 
Girls 7-8 50 LC Meter Freestyle
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 36.10  01/02/1992Janelle Atkinson - Lanamans                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 HO, Victoria               8 ICPS                   40.05      36.99  
  2 Nangle, Kendese            7 HILL                   37.02      38.51  
  3 Nelson, Lavell             8 MONA                   43.96      38.78  
  4 Chin, Nicole               8 ICPS                   41.62      39.44  
  5 Jones, Kristen             8 WP                     40.59      40.18  
  6 Smith-Edwards, Tashna      8 STTP                   44.83      40.22  
  7 Green, Davia-Ann           8 STTP                   48.80      41.34  
  8 Deleon, Megan J            7 HPF                    41.31      42.02  
-------------------------------------------------------------------------
  9 Reid, Rasia                8 EXP                    41.84      42.23  
 10 Llewelyn, Lianna           7 SPAP                   45.18      43.76  
-------------------------------------------------------------------------
 11 Latibeaudiere, Staci       8 QPS                    50.60      44.94  
 12 Hart, Christina            8 STTP                   46.86      45.11  
 13 Williams, Emily            7 ICPS                   49.09      45.29  
 14 Rogers, Tara               8 QPS                    50.14      45.49  
 15 Bair, Ashley               8 WP                     46.78      46.12  
 16 Henry, Joyvell             8 DMS                    45.52      46.59  
 17 Barnaby, Kristen           7 SPAP                   46.32      47.19  
 18 Jones, Venice              8 STHP                   46.70      47.60  
 19 Greyson, Amanda            7 WP                     54.29      47.74  
 20 Griffiths, Justine         7 HILL                   45.18      47.91  
 21 Bryan, Nicholene           8 QUEST                  48.17      48.20  
 22 Matthews, Ashley           8 WP                     50.54      48.24  
 23 Wheeler, Desiree           7 STHP                   46.17      48.52  
 24 Chow, Jhordann             8 ICPS                   58.03      48.62  
 25 Groves, Nicola             8 HILL                   45.23      48.82  
 26 Nairne, Tanique            8 MONA                   54.14      48.87  
 27 Brown, Shanna-Kay          7 EXP                  1:05.27      49.13  
 28 Whyte, Racquel             7 ICPS                   56.01      49.24  
 29 McKenzie, Victoria         8 HILL                   43.68      49.27  
 30 Berry, Arielle             8 HILL                   48.17      49.37  
 31 Walsh, Ashley-Rae          8 ICPS                   56.03      50.30  
 32 Brown, Rashida             8 WP                     45.73      50.36  
 33 Willacy, Tiffany           8 STTP                 1:02.59      50.40  
 34 Morrison, Gabrielle        7 QPS                    48.79      50.48  
 35 Dahl, Georgia              7 HILL                   45.11      50.50  
 36 McDaniel, Lori-Ann         8 MONA                   57.05      51.05  
 37 Bingham, Venetia           8 STTP                 1:19.58      51.39  
 38 Evelyn, Danielle           7 QPS                    54.30      51.91  
 39 Gooden, Toni               8 VAZ                    50.00      52.54  
 40 McDaniel, Danielle-Lee     7 MONA                   54.39      52.96  
 41 St Bernard, Tessa          8 HILL                   48.89      53.08  
 42 Dalley, Ashley             8 AP                        NT      53.22  
 43 Nembhard, Nicole           8 QPS                    56.63      53.39  
 44 Dawkins, Khandra           7 WP                     49.13      53.99  
 45 Cooper, Dana               7 MONA                   53.81      54.00  
 46 Harriott, D'Andra          8 MONA                 1:15.04      54.37  
 47 Thompson, Gillian          8 SMPS                   50.00      54.46  
 48 Chong, Rebecca             7 HILL                   46.00      55.25  
 49 Pinnock, Abigail           7 VAZ                  1:08.00      55.48  
 50 Bullock, Frances           7 STHP                   48.97      55.62  
 51 Mighty, Shanice            8 EXP                  1:08.16      56.00  
 52 Munroe, Mellissa           8 SPAP                   47.28      56.65  
 53 Mellish, Gileanne          7 WP                     56.53      56.82  
 54 Raynor, Chanel             8 MONA                   57.67      56.92  
 55 Small, Jamila              7 VAZ                    50.00      57.04  
 56 Munroe, Tara-Gae           8 VAZ                  1:04.00      58.21  
 57 Wynter, Kimberly           8 HILL                   45.11      59.17  
 58 Codner, Ashley             8 SPAP                   59.51      59.28  
 59 Campbell, Desa-Rae         8 MONA                 1:11.52    1:00.65  
 60 Hall, Jheanelle            7 VAZ                    59.13    1:01.07  
 61 Moseley, Analeise          8 VAZ                  1:00.40    1:01.18  
 62 Francis, Shantelle         7 ICPS                   59.07    1:02.04  
 63 Hall, Leanne               7 STHP                   50.71    1:02.47  
 64 Vickers, Nichola           8 QPS                  1:19.92    1:02.77  
 65 Brown, Leah                8 SMPS                      NT    1:03.71  
 66 Rowe, Deanna               8 VAZ                  1:06.00    1:04.37  
 67 Solomon, Sada              8 STTP                 1:08.10    1:05.11  
 68 Patterson, Gabrielle       7 MONA                 1:15.87    1:06.85  
 69 Nembhard, Elizabeth        7 MONA                 1:11.91    1:07.18  
 70 Lewin, Louise              8 WP                     56.78    1:07.36  
 71 Williams, Imani            7 VAZ                  1:03.52    1:07.70  
 72 Brown, Shairi              8 STAPS                     NT    1:07.82  
 73 Stamp, Alana               7 SPAP                 1:01.42    1:08.95  
 74 Bisland, Kelsea            8 HPF                  1:12.00    1:08.96  
 75 Stephens, Jhenae           7 STAPS                     NT    1:09.75  
 76 Henry, Deandra             7 STTP                 1:21.00    1:09.89  
 77 Coke, Suzanne              8 AP                   1:36.94    1:11.17  
 78 Stewart, Alexan            8 VAZ                  1:09.00    1:11.95  
 79 Rose, Shanice              7 AP                        NT    1:15.46  
 80 Edwards, Danielle          7 MHP                    55.00    1:15.75  
 81 Schwapp, Briana            8 HPF                  1:20.39    1:16.01  
 82 Beckett, Rene'             7 NHP                  1:08.76    1:16.53  
 83 Morgan, Kamilah            7 ICPS                   59.90    1:17.45  
 84 Sterling, Tiffany          7 NHP                       NT    1:24.17  
 85 Fisher, Roxanne            8 STTP                 1:58.20    1:26.25  
 -- Marzouca, Danielle         8 HPF                  1:05.60         NS  
 -- Griffiths, Symone          8 SPAP                   54.36         NS  
 -- Davis, Karrah              7 VAZ                  1:06.99         NS  
 -- Wilson, Phillippa          7 SPAP                   59.98         NS  
 -- Vernon, Danielle           8 Maps                   52.03         NS  
 -- Mathie, Kamoy              7 SPAP                 1:00.35         NS  
 -- Rogers, Gabrielle          8 SPAP                   58.32         NS  
 -- Erskine, Lauren            7 STAPS                1:02.33         NS  
 -- Coke, Cidonne              7 SGP                    49.89         NS  
 -- Sunting, Paula Marie       8 DMS                       NT         NS  
 -- Munro, Alison              7 ICPS                   56.05         NS  
 -- Reid, Sable                7 STHP                 1:30.40         NS  
 -- Parchment, Danielle        7 STHP                 1:26.26         NS  
 -- Hurge, Chloe               8 NHP                       NT         NS  
 -- Clarke, Ashley             8 SPAP                   59.62         NS  
 -- Patterson, Courtnay        8 Hsp                    48.63         NS  
 -- Bromfield, Brittany        8 ICPS                   56.06         NS  
 
Girls 7-8 50 LC Meter Breaststroke
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 45.24  01/03/1999AMANDA MILLINGTON - BEL                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 HO, Victoria               8 ICPS                   53.07      49.43  
  2 Henry, Joyvell             8 DMS                    51.39      49.80  
  3 Spence, Samantha           8 WP                     51.74      51.87  
  4 Dahl, Georgia              7 HILL                   48.90      53.04  
  5 Jones, Kristen             8 WP                     52.72      53.26  
  6 Hart, Christina            8 STTP                   57.99      53.89  
  7 McMaster, Lorriane         8 ICPS                   59.07      55.64  
  8 Wynter, Kimberly           8 HILL                   54.19      57.57  
-------------------------------------------------------------------------
  9 Reid, Rasia                8 EXP                    59.58      57.83  
 10 Deleon, Megan J            7 HPF                    57.82      57.87  
-------------------------------------------------------------------------
 11 Matthews, Ashley           8 WP                     59.77      58.15  
 12 Jones, Venice              8 STHP                 1:10.11      59.46  
 13 Latibeaudiere, Staci       8 QPS                  1:00.02      59.47  
 14 Campbell, Desa-Rae         8 MONA                 1:02.98      59.75  
 15 St Bernard, Tessa          8 HILL                   57.94      59.86  
 16 Nembhard, Nicole           8 QPS                  1:07.27    1:00.74  
 17 Cooper, Dana               7 MONA                 1:02.11    1:00.94  
 18 Mahfood, Lauren            8 ICPS                   57.78    1:01.49  
 19 Munroe, Mellissa           8 SPAP                   54.28    1:01.83  
 20 Stewart, Alexan            8 VAZ                  1:08.00    1:02.20  
 21 Bingham, Venetia           8 STTP                      NT    1:02.61  
 22 Hurge, Chloe               8 NHP                       NT    1:02.84  
 23 Belnavis, Candice          7 QPS                  1:03.46    1:03.10  
 24 Pinnock, Abigail           7 VAZ                  1:12.00    1:03.31  
 25 Bryan, Nicholene           8 QUEST                1:02.36    1:03.96  
 26 Nembhard, Elizabeth        7 MONA                 1:04.11    1:04.01  
 27 Beckett, Rene'             7 NHP                  1:01.96    1:04.12  
 28 Willacy, Tiffany           8 STTP                      NT    1:07.87  
 29 Bullock, Frances           7 STHP                 1:08.08    1:08.20  
 30 Solomon, Sada              8 STTP                 1:14.63    1:09.44  
 31 Henry, Deandra             7 STTP                 1:33.28    1:11.83  
 32 Codner, Ashley             8 SPAP                   59.84    1:13.04  
 33 Hall, Leanne               7 STHP                 1:12.14    1:13.23  
 34 Marzouca, Danielle         8 HPF                  1:16.00    1:15.23  
 35 Dalley, Ashley             8 AP                        NT    1:15.74  
 36 Edwards, Danielle          7 MHP                  1:20.00    1:25.34  
 37 Mighty, Shanice            8 EXP                  1:27.79    1:26.22  
 38 Fisher, Roxanne            8 STTP                      NT    1:38.68  
 39 Rose, Shanice              7 AP                        NT    1:40.27  
 40 Sterling, Tiffany          7 NHP                       NT    1:46.53  
 41 Brown, Leah                8 SMPS                      NT    1:48.23  
 -- Coke, Suzanne              8 AP                        NT         DQ  
 -- Vernon, Danielle           8 Maps                 1:03.51         NS  
 -- Sunting, Paula Marie       8 DMS                       NT         NS  
 -- Coke, Cidonne              7 SGP                    56.84         NS  
 -- Wilson, Phillippa          7 SPAP                   56.34         NS  
 -- Erskine, Lauren            7 STAPS                1:14.23         NS  
 -- Rowe, Deanna               8 VAZ                  1:10.00         NS  
 -- Patterson, Courtnay        8 Hsp                  1:06.16         NS  
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 32.34  09/06/2001Gillian Stewart, MONA                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bridgewater, Taryn        10 SPAP                   33.10      34.54  
  2 Hall, Giselle             10 MHP                    34.27      35.13  
  3 Seymour, Jodi              9 WP                     35.85      35.49  
  4 Richardson, Moya-Gaye     10 MONA                   37.15      35.55  
  5 Forrester, Monique.       10 ICPS                   34.80      36.08  
  6 Allen, Makeda              9 WP                     36.30      36.97  
  7 Piper, Danielle           10 MONA                   35.99      37.39  
  8 Gohagen, Noella            9 VAZ                    39.00      38.90  
-------------------------------------------------------------------------
  9 Waller, Sharlayne          9 SPAP                   36.87      39.19  
 10 Lewar, Leigh-Ann          10 ICPS                   37.01      39.34  
-------------------------------------------------------------------------
 11 Hill, Chanel               9 DPS                    39.00      39.72  
 12 Bair, Racine              10 MONA                   38.19      39.90  
 13 Williams, Saneeka         10 EXP                    41.08      39.92  
 14 Downs, Lanessa             9 MONA                   36.00      40.11  
 15 Smith, Stephanie          10 STTP                   40.66      40.16  
 16 Green, Danelle            10 STTP                   43.33      40.80  
 17 Goveia, Juliet            10 ICPS                   40.98      40.98  
 18 Raynor, Danielle          10 MONA                   41.45      41.11  
 19 Wong-Ken, Theresa         10 ICPS                   44.50      41.45  
 20 Stewart, Abigail          10 VAZ                    42.00      41.53  
 21 Brown, Thandika           10 WP                     43.45      41.83  
 22 Whyte, Kimberly            9 ICPS                   43.07      41.86  
 23 Carr, Sharlene            10 VAZ                    42.00      41.91  
 24 Mitchell, Jodi             9 MONA                   42.44      41.98  
 25 Matthews, Danielle        10 WP                     46.79      42.24  
 26 Walker, Melanie           10 HILL                   44.19      42.25  
 27 Samuels, Michelle         10 WP                     50.00      42.56  
 28 Martin, Justine            9 SPAP                   38.20      43.35  
 29 Mitchell, Chantol         10 ICPS                   43.02      43.38  
 30 Robinson, Sharifa         10 VAZ                    47.00      43.47  
 31 Cummings, Joelle          10 SMPS                   46.00      43.69  
 32 Cummings, Stephanie       10 SMPS                   47.00      43.95  
 33 Quallo, Brittany          10 ICPS                   43.01      44.50  
 34 Aarons, Ashley            10 ICPS                   45.50      44.59  
 35 Bovell, Alliana            9 HILL                   47.02      45.34  
 36 Wyatt, Kymberly            9 MONA                   46.64      45.36  
 37 Fitzgerald, Nagina         9 WP                     45.83      45.68  
 38 McLEOD, Jhanelle          10 SPAP                   38.35      45.83  
 39 Stewart, Wayanne          10 VAZ                    51.00      45.85  
 40 Reid, Yasmin               9 MONA                   50.00      46.04  
 41 Lorne, Amashika           10 WP                     51.59      46.40  
 42 Montgomery, Ashani         9 WP                     43.04      46.55  
 43 Burke, Christina          10 AP                     53.57      46.56  
 44 Graham, Crystal           10 STHP                   50.41      46.97  
 45 Saunders, Theresa          9 SPAP                   42.85      47.73  
 46 Davis, Ashley              9 STHP                   46.11      47.88  
 47 Archer, Simone            10 MONA                   49.33      49.41  
 48 Ferron, Shaina             9 QPS                    47.58      49.47  
 49 Freeman, Kimberly          9 SPAP                   40.38      49.89  
 50 Barrett, Anna-Kaye         9 WP                     48.02      50.05  
 51 Hunter, Simone             9 STTP                 1:04.55      50.31  
 52 Callender, Deyon           9 QPS                    57.20      50.48  
 53 Glanville, Sade            9 STHP                   58.02      50.70  
 54 Gallimore, Asia           10 HILL                   47.19      50.74  
 55 Wilson, Tafina            10 SMPS                   50.34      51.14  
 55 Lyew, Demetria             9 HPF                    56.46      51.14  
 57 Daley, Sabrina            10 EXP                    57.28      51.62  
 58 Phang, Leanna              9 QPS                    53.61      51.81  
 59 Black, Amanda              9 HILL                   53.07      51.88  
 60 Hall, Nicole               9 STHP                   54.68      52.11  
 61 Edwards, Paige            10 SMPS                   55.00      52.24  
 62 Lee, Danielle              9 VAZ                    53.00      52.72  
 63 Sewell, Shauna-Kay        10 SMPS                   55.00      53.01  
 64 Johnson, Shari-Lee         9 VAZ                    50.00      53.19  
 65 Parkes, Alex-Sacha         9 MONA                   52.60      53.46  
 66 Marzouca, Joanna           9 HPF                    59.61      53.85  
 67 Stewart, Natasha           9 HPF                    54.97      54.02  
 68 Hylton, Jodee-Ann         10 SMPS                   57.49      54.22  
 69 Wallen, Sasha-Lee         10 STTP                   57.79      54.32  
 70 Barnett, Rachael           9 STHP                   57.30      55.30  
 71 Muir, Tanya                9 HPF                  1:01.06      55.77  
 72 Lyn, Chantal               9 STTP                 1:03.60      56.32  
 73 Wilson, Sushan             9 MHP                       NT      56.42  
 74 Anderson, Gina-Kaye        9 QPS                    56.06      56.48  
 75 Puranda, Racquel           9 STTP                 1:02.50      56.78  
 76 Nunes, Shooi              10 SMPS                      NT      56.99  
 77 Cornrie, Joelle           10 AP                        NT      57.28  
 78 Brown, Toni-Ann           10 EXP                  1:13.95      57.48  
 79 Boswell, Roxenne          10 AP                        NT    1:00.22  
 80 Williams, Amelia          10 EXP                  1:05.53    1:03.27  
 81 Campbell, Kiffany         10 AP                        NT    1:07.96  
 -- Kong, Natalie              9 Maps                   47.18         NS  
 -- Terrilong, Monique         9 Maps                 1:08.26         NS  
 -- Stephens, Jhenae           7 STAPS                     NT         NS  
 -- McKenzie, Danielle D      10 STAPS                  56.99         NS  
 -- Reid, Ashley               9 Maps                   54.73         NS  
 -- Vernon, Gabrielle          9 Maps                   41.97         NS  
 -- Fletcher, Kandia           9 VAZ                    47.00         NS  
 -- Lewis, Danielle            9 Maps                   50.81         NS  
 -- Johnson, Danielle         10 VAZ                    46.00         NS  
 -- Lee, Keneil               10 Maps                      NT         NS  
 -- Nelson, Jodi-Ann          10 Maps                   39.06         NS  
 -- Cotterell, Nikhan          9 SMPS                      NT         NS  
 -- Oakley, Jodi-Lee           9 STTP                 1:07.84         NS  
 -- Rowe, Alicia              10 SMPS                      NT         NS  
 -- Batchelor, Danielle        9 SMPS                      NT         NS  
 -- Rowe, Measha              10 AP                        NT         NS  
 -- Howard, Shamilla          10 AP                        NT         NS  
 -- Thompson, Kimonique        9 STTP                 1:16.10         NS  
 -- Williams, Tahira          10 SPAP                   40.98         NS  
 -- Gordon-Martin, Jessica    10 SPAP                   41.06         NS  
 -- Lechler, Amanda            9 HILL                   44.29         NS  
 -- Rose, Ashley               9 HILL                   46.72         NS  
 -- Burrowes, Brooke           9 ICPS                   42.07         NS  
 -- Noelliste, Nicole         10 ICPS                   42.70         NS  
 -- Frankson, Rochelle        10 SPAP                   43.80         NS  
 -- Wellington, Fraces        10 STAPS                     NT         NS  
 -- Johnson, Tara             10 STAPS                  52.91         NS  
 -- Villiers, Candace         10 STAPS                  42.50         NS  
 -- Richards, Lindsay          9 STAPS                  53.98         NS  
 -- Donaldson, Krystal         9 STAPS                1:17.96         NS  
 -- Frances, Wellington       10 STAPS                     NT         NS  
 -- Brown, Anna-Kay           10 STAPS                  53.99         NS  
 -- Brown, Jeanelle            9 AP                        NT         NS  
 -- Bailey, Rebecca            9 DMS                  1:05.18         NS  
 -- Kelly, Grace              10 AP                        NT         NS  
 -- Sheppy, Leeje             10 DMS                  1:17.25         NS  
 -- Deokora, Noeka            10 DMS                  1:02.44         NS  
 -- Harris, Gabrielle          9 DMS                    56.29         NS  
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 42.89  01/03/2000KHERI-ANN ROBINSON - MONA                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brown, Kayan              10 WP                     49.39      45.27  
  2 Green, Danelle            10 STTP                   51.78      45.86  
  3 Bridgewater, Taryn        10 SPAP                   44.98      46.65  
  4 Dean, Emilia              10 SPAP                   44.36      47.06  
  5 Downs, Lanessa             9 MONA                   47.75      47.37  
  6 Allen, Makeda              9 WP                     49.37      48.08  
  7 Hill, Chanel               9 DPS                    48.00      49.47  
  8 Goveia, Juliet            10 ICPS                   50.02      49.67  
-------------------------------------------------------------------------
  9 Raynor, Danielle          10 MONA                   51.06      50.41  
 10 Zacca, Rachel              9 ICPS                   51.02      50.44  
-------------------------------------------------------------------------
 11 Williams, Saneeka         10 EXP                    51.86      50.78  
 12 Shaw, Alexandra            9 ICPS                   53.10      52.70  
 13 Jackson, Mishka            9 MONA                   57.71      52.88  
 14 Waller, Sharlayne          9 SPAP                   49.54      53.37  
 15 Black, Amanda              9 HILL                   57.76      55.93  
 16 Muir, Tanya                9 HPF                  1:02.95      56.54  
 17 Johnson, Gabriella        10 SMPS                 1:00.00      57.66  
 18 Cummings, Stephanie       10 SMPS                 1:02.00      57.75  
 19 Wallen, Sasha-Lee         10 STTP                      NT      57.95  
 20 Callender, Deyon           9 QPS                    59.87      58.26  
 21 Brown, Thandika           10 WP                   1:00.51      58.45  
 22 Carr, Sharlene            10 VAZ                    53.00      58.81  
 23 Puranda, Racquel           9 STTP                 1:04.18      58.88  
 24 Stewart, Wayanne          10 VAZ                    56.00      58.97  
 25 Edwards, Paige            10 SMPS                 1:05.00      59.18  
 26 Hunter, Simone             9 STTP                 1:03.59      59.76  
 27 Anderson, Gina-Kaye        9 QPS                    59.68    1:00.86  
 28 Marzouca, Joanna           9 HPF                  1:02.86    1:01.29  
 29 Glanville, Sade            9 STHP                 1:00.01    1:01.32  
 30 Lyn, Chantal               9 STTP                 1:07.19    1:01.73  
 31 Davis, Ashley              9 STHP                   58.59    1:03.02  
 32 Hall, Nicole               9 STHP                 1:01.11    1:04.39  
 33 Brown, Toni-Ann           10 EXP                  1:12.89    1:06.03  
 34 Williams, Amelia          10 EXP                  1:17.19    1:12.58  
 35 Thompson, Kimonique        9 STTP                 1:39.57    1:14.38  
 36 Oakley, Jodi-Lee           9 STTP                      NT    1:14.42  
 37 Wilson, Sushan             9 MHP                       NT    1:16.40  
 38 Cornrie, Joelle           10 AP                        NT    1:20.82  
 39 Burke, Christina          10 AP                        NT    1:26.81  
 -- Boswell, Roxenne          10 AP                        NT         DQ  
 -- Gallimore, Asia           10 HILL                   59.80         DQ  
 -- Lechler, Amanda            9 HILL                 1:02.11         NS  
 -- Fletcher, Kandia           9 VAZ                    53.00         NS  
 -- Wauchope, Racquel         10 Maps                   49.62         NS  
 -- Sheppy, Leeje             10 DMS                       NT         NS  
 -- Harris, Gabrielle          9 DMS                  1:28.00         NS  
 -- Kong, Natalie              9 Maps                   49.28         NS  
 -- Nelson, Jodi-Ann          10 Maps                   45.92         NS  
 -- Donaldson, Krystal         9 STAPS                1:06.46         NS  
 -- McKenzie, Danielle D      10 STAPS                1:00.80         NS  
 -- Brown, Anna-Kay           10 STAPS                1:07.33         NS  
 -- Feurtado, Sakira          10 UPS                       NT         NS  
 -- Bailey, Rebecca            9 DMS                  1:05.05         NS  
 -- Ferron, Shaina             9 QPS                    47.58         NS  
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 1:11.68  09/06/2001Gillian Stewart, MONA                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hall, Giselle             10 MHP                  1:17.65    1:20.97  
  2 Forrester, Monique.       10 ICPS                 1:22.05    1:23.35  
  3 Williams, Lauren           9 WP                   1:24.01    1:24.41  
  4 Seymour, Jodi              9 WP                   1:24.37    1:26.83  
  5 Dawson, Dominique         10 ICPS                 1:23.02    1:28.76  
  6 Hill, Chanel               9 DPS                  1:24.01    1:30.71  
  7 Grant, Renee               9 WP                   1:27.91    1:32.12  
  8 Bair, Racine              10 MONA                 1:25.11    1:32.15  
-------------------------------------------------------------------------
  9 Downs, Lanessa             9 MONA                 1:29.00    1:33.78  
 10 Deleon, Megan J            7 HPF                  1:36.76    1:34.28  
-------------------------------------------------------------------------
 11 Dean, Emilia              10 SPAP                 1:20.97    1:36.59  
 12 Reid, Rasia                8 EXP                  1:37.39    1:38.58  
 13 Martin, Justine            9 SPAP                 1:38.45    1:40.81  
 14 Whyte, Kimberly            9 ICPS                 1:31.04    1:43.68  
 15 Marks, Nicola              9 SMPS                      NT    1:46.35  
 16 Carr, Sharlene            10 VAZ                  1:42.00    1:48.32  
 17 Cummings, Joelle          10 SMPS                      NT    1:48.87  
 18 Archer, Simone            10 MONA                 1:39.12    1:51.96  
 19 Stewart, Wayanne          10 VAZ                  1:50.00    1:59.39  
 20 Burke, Christina          10 AP                        NT    2:01.79  
 21 Bryan, Nicholene           8 QUEST                1:53.22    2:01.83  
 22 Small, Jamila              7 VAZ                  1:45.00    2:11.37  
 23 Boswell, Roxenne          10 AP                        NT    2:33.76  
 24 Kelly, Grace              10 AP                        NT    3:55.18  
 -- Edwards, Danielle          7 MHP                  2:06.00         NS  
 -- Lewis, Danielle            9 Maps                      NT         NS  
 -- Reid, Ashley               9 Maps                      NT         NS  
 -- Vernon, Gabrielle          9 Maps                 1:39.45         NS  
 -- Bailey, Rebecca            9 DMS                       NT         NS  
 -- Henry, Joyvell             8 DMS                  1:47.71         NS  
 -- Bridgewater, Taryn        10 SPAP                 1:16.65         NS  
 -- Brown, Jeanelle            9 AP                        NT         NS  
 -- Patterson, Courtnay        8 Hsp                  1:57.19         NS  
 -- Bartley, Brittany          6 STAPS                1:38.59         NS  
 -- Harris, Gabrielle          9 DMS                       NT         NS  
 -- Coke, Cidonne              7 SGP                  1:57.90         NS  
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
 Sponsor: NESTLE ICE CREAM
Championship: ! 34.64  01/03/1994Paige Abbott - PJS                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Howell, Denise            11 ICPS                   34.50      35.99  
  2 Brown, Tara               11 WP                     38.81      36.07  
  3 Gomes, Christine          11 QPS                    37.81      37.74  
  4 Hendrickson, Rachel       11 ICPS                   49.30      42.24  
  5 Russel, Toki-Gui          11 WP                     54.34      42.26  
  6 Elliott, Brianna          11 MONA                   44.19      43.63  
  7 McFARLANE, Morgan         11 ICPS                   50.30      43.88  
  8 Duquesnay, Brooke         11 ICPS                   48.10      44.11  
-------------------------------------------------------------------------
  9 Taylor, Sachel            11 STRPS                  49.60      44.52  
 10 Duhaney, Jhanelle         12 ICPS                   52.60      44.63  
-------------------------------------------------------------------------
 11 Aldridge, Anna-Kay        11 ICPS                   50.40      46.98  
 12 Evans, Pascale            11 ICPS                   52.50      48.08  
 13 Smith, Shanique           11 WP                   1:15.28      48.12  
 14 Williams, Tiffany         11 ICPS                      NT      48.29  
 15 Dubson, Kimberley         11 STRPS                  56.05      50.21  
 16 Bankersingh, Camille      11 STRPS                  55.08      51.18  
 17 Alfred, Kezia             11 SMPS                 1:00.00      51.60  
 18 McCreath, Amanda          12 ICPS                   56.10      51.71  
 19 Gregory, Tammie-Kay       11 WP                   1:30.16      55.41  
 20 Clarke, Arianne           11 WP                     59.61      56.97  
 21 Powell, Tracy             11 ICPS                   50.40      57.13  
 22 Coke, Althea              11 AP                        NT      58.98  
 23 McNish, Alicia            11 SMPS                      NT    1:07.22  
 24 Taylor, Kashema           11 WP                   1:18.19    1:15.83  
 -- Green, Ornella            11 SMPS                      NT         NS  
 -- Sutherland, Stacey        11 SMPS                      NT         NS  
 -- Dickie, Dorothy           11 HILL                   42.14         NS  
 -- Gordon, D'Atra-Lee        11 MONA                      NT         NS  
 -- MACFARLENE, Sasha-Gay     12 MONA                      NT         NS  
 
