ASAJ Championship Meets
ASAJ DEVELOPMENT MEET - 50 M
SEPTEMBER 22, 2001
Results
Event 1 Mixed 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Stewart, Matthew 15 Tor 4:39.62 20
1:06.41 1:07.48 1:15.80 1:09.93
2 Johnson, Todd 15 Spe 4:40.22 17
1:08.16 1:11.14 2:20.92
3 Smith, Dave 14 Tor 5:01.61 16
1:09.89 1:15.77 2:35.95
4 Rochester, Lance 16 Spe 5:04.28 15
1:11.01 1:17.67 1:18.79 1:16.81
5 Hamilton, Brad 11 Tor 5:11.13 14
1:12.19 1:20.48 1:19.91 1:18.55
6 Wright, John-Claude 13 Tor 5:12.10 13
1:13.47 1:20.27 1:21.60 1:16.76
7 Forte, Travis 13 Tor 5:12.28 12
1:11.87 1:23.41 2:37.00
8 Walton, Tiffany 13 Spe 5:14.00 11
1:13.90 1:20.29 1:20.95 1:18.86
9 James, Jason 17 Spe 5:16.53 9
1:11.11 1:18.93 1:23.70 1:22.79
10 Irving, Kristie 14 Spe 5:17.45 7
1:13.12 1:21.05 1:22.37 1:20.91
11 Campbell, Sean 14 Tor 5:17.89 6
1:12.31 1:21.81 1:23.34 1:20.43
12 Green, Alford 11 Spe 5:21.11 5
1:14.75 1:21.44 1:23.72 1:21.20
13 Lawrence, Audette 13 Spe 5:35.81 4
1:15.39 1:24.39 1:27.28 1:28.75
14 Stewart, Gillian 11 Tor 5:36.45 3
1:18.75 1:27.84 1:28.54 1:21.32
15 Vaughan, Nicholas 14 Tor 5:38.47 2
16 Chen, Robert 12 Tor 5:40.58 1
1:15.85 1:28.64 1:30.87 1:25.22
17 Wright, Renee 11 Tor 5:42.37
18 Callender, Traci Anne 14 Spe 5:42.65
1:12.47 1:36.11 1:27.67 1:26.40
19 Reid, Rory 14 Spe 5:45.55
1:14.41 1:25.88 1:32.96 1:32.30
20 Millwood, Gillian 13 Spe 5:47.64
1:21.76 1:22.57 1:35.68 1:27.63
21 Gordon, Kelly 14 Tor 6:01.42
1:22.96 1:30.85 1:34.18 1:33.43
22 Ross, Gawayne 13 Aqua 6:17.77
23 Trotman, Shadae 13 Spe 6:22.90
1:26.81 1:39.92 1:43.15 1:33.02
24 Johnson, Rohan 11 Spe 6:23.45
25 Spencer, Jordan 11 Spe 6:34.82
26 Taylor, Justin 10 Spe 6:35.79
27 Nelson, Omar 10 Tor 6:40.82
28 Walters, Akua 10 Aqua 6:46.38
29 Bridgewater, Taryn 10 Spe 6:49.82
30 Allen, Khori-Jon 10 Spe 6:50.80
31 Charlton, Bridgette 14 Tor 7:07.59
32 Mills, Rochelle 11 Spe 7:13.49
33 Wynter-Anderson, Julian 11 Spe 7:28.33
34 Easton, Prince 8 Spe 7:39.89
35 Ramsay, Stephanie 11 Spe 8:19.30
-- Chung, Sheridan 15 Tor SCR
Event 2 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Spence, Samantha 8 Mar 49.75
2 Nangle, Kendese 7 Bseals 50.93
3 Gooden, Toni A 7 Tor 51.20
4 Smith-Edwards, Tashna 8 Spe 52.75
5 Jones, Kristen 8 Mar 54.73
6 Hall, Raynae 6 Spe 58.08
7 Green, Davia-Ann R 8 Tor 58.36
8 Reid, Rasia 8 Spe 58.88
9 Myers, Melissa 8 VAZ 59.45
10 Royal-Eatmon, Alexia 6 Tor 1:01.55
11 Coke, Cidonnie 7 Spe 1:02.33
12 Bryan, Nicholene 7 Iasc 1:10.52
13 Gray, Octivia 6 Mar 1:12.39
14 Barnaby, Kristen 7 Spe 1:15.61
15 Phillips, Marcene 7 Spe 1:15.68
16 Codner, Ashley 8 Tor 1:18.28
17 Mighty, S 7 Bar 1:18.69
18 Lee, Daneil 8 VAZ 1:19.33
19 Brown, S 7 Bar 1:19.44
20 Simon, Michaela 6 Una 1:28.48
21 Lim Sang, Jessica 6 Iasc 1:36.33
22 Palmer, Jhiana 5 Spe 1:38.57
Event 3 Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Williams, Matthew 8 Spe 43.14
2 Bromfield, David 7 Spe 48.19
3 Walter, Dominic 8 Tor 51.82
4 Brown, Stefan 8 Tor 55.15
5 Easton, Prince 8 Spe 55.19
6 Parsons, Nicholas T 7 Tor 55.30
7 Richards, Corey 7 Spe 58.10
8 Nelson, Dwayne 8 Tor 58.12
9 Harris, Jonathan C 7 TOR! 58.36
10 Henry, Paul 8 Spe 1:00.19
11 Bell, Andrew 7 Spe 1:00.49
12 Brown, Leekem E 8 Tor 1:00.92
13 Dufour, Charles 7 Spe 1:02.00
14 Millwood, David 6 Spe 1:02.10
15 Nalty, George-Roy 6 Spe 1:07.66
16 Boland, Xavier K 7 Tor 1:08.41
17 Gordon, Joseph 8 Tor 1:08.75
18 Graham, Brian 6 Tor 1:12.02
19 Chen, Matthew 8 Tor 1:15.40
20 Nelson, Scott 8 VAZ 1:22.52
21 Clarke, Jelani 8 VAZ 1:24.77
-- Richards, Errol 7 Spe SCR
-- Harris, Jonathan 7 Tor SCR
Event 4 Girls 9-10 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bridgewater, Taryn 10 Spe 1:44.42
2 Gohagen, Noella 9 Mar 1:46.83
3 Hill, Chanel 9 Spe 1:51.61
4 Richardson, Moya-Gaye 10 Spe 1:51.66
5 Williams, Lauren 9 Mar 1:54.01
6 Lee, Deidre-Ann 9 Tor 1:56.09
7 Martin, Justine 9 Bseals 1:56.56
8 Williams, Lorinette 9 Mar 1:58.30
9 Allen, Makeda 9 Spe 2:07.17
10 Seymour, Jodi 10 Mar 2:10.39
11 Carr, Sharlene 10 VAZ 2:11.42
12 Anglin, Nesa-Marie 10 Spe 2:14.39
13 Bair, Ashley 9 Mar 2:19.16
14 Smith, Stephanie 10 Aqua 2:19.85
15 Fletcher, Kandia 10 VAZ 2:22.97
16 Stewart, Abigail 10 VAZ 2:26.56
17 Saunders, Theresa 9 Tor 2:42.39
18 Daley, S 10 Bar 4:09.70
-- Hall, Giselle 10 Mar DQ
-- Davis, Ashley 9 Spe SCR
Event 5 Boys 9-10 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Walton, Ramon 10 Spe 1:25.48
2 Adams, Jason 9 Tor 1:33.81
3 Latibeaudiere, Ryan 10 Roy 1:37.23
4 Smith, Andre Marc 10 Tor 1:39.25
5 Taylor, Justin 10 Spe 1:39.63
6 Raglan, Kasief 10 Tor 1:39.71
7 Forte, Brian 9 Tor 1:40.65
8 Green, Clive 9 Spe 1:47.25
9 Allen, Khori-Jon 10 Spe 1:48.74
10 Palmer, Leachim 10 Spe 1:52.42
11 Bair, Benton 10 Mar 1:54.26
12 Gayle, Kristov 9 Mar 1:54.66
13 Saunders, Sean 9 Tor 1:54.78
14 Grant, Stephan 9 Spe 1:56.54
15 Jones, Nicholas 10 Mar 1:58.51
16 Sewell, Andre 10 Una 1:59.23
17 Fraser, Dwight T 9 Tor 2:01.75
18 Robinson, D'Nard 9 Spe 2:03.97
19 Giscombe, John 10 Mar 2:04.66
20 Fisher, Adrian 10 Spe 2:06.60
21 Rickards, Matthew 9 Tor 2:21.70
22 Robinson, Kareem 9 Tor 2:24.14
23 Goodlett, Paul 10 VAZ 2:38.67
24 Coke, Zawdie 9 Tor 2:44.03
Event 6 Girls 11 & Over 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Callender, Traci Anne 14 Spe 1:19.25
2 Chen, Katherine 15 Tor 1:19.92
3 Barnaby, Kellye-Jean 14 Spe 1:22.64
4 Farquharson, Tamari 12 Tor 1:24.06
5 McLeod, Sandra 11 Tor 1:31.09
6 Robinson, Kheri-Ann 12 Spe 1:36.26
7 Martin, Jordanne 12 Bseals 1:37.63
8 Howell, Denise 11 Tor 1:38.14
9 Simon, Kelly 13 Spe 1:39.02
10 Codner, Kristina 13 Tor 1:41.51
11 Mills, Rochelle 11 Spe 1:43.53
12 McDonald, Shenele 13 Mar 1:43.54
13 Spencer, Jordan 11 Spe 1:44.59
14 Dalmage, Giselle 13 Spe 1:47.89
15 Ramsay, Stephanie 11 Spe 2:10.09
16 Green, Daneil 11 Tor 2:26.82
-- Salmon, Tracy 12 Mar DQ
Event 7 Boys 11 & Over 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Morrison, Anthony 19 Tor 1:08.75
2 Johnson, Todd 15 Spe 1:09.61
3 Lee, Dominic 15 Tor 1:15.16
4 Chatoor, Matthew 15 Spe 1:17.83
5 Campbell, Sean 14 Tor 1:17.90
6 Rochester, Lance 16 Spe 1:19.44
7 McIntyre, Marlon 14 Tor 1:22.58
8 Bird, Matthew 11 Tor 1:23.20
9 Robinson, Garrick 13 Tor 1:27.55
10 Green, Alford 11 Spe 1:28.01
11 McKnight, Matthew 14 Spe 1:31.16
12 South, Andre 13 TOR! 1:34.45
13 Rtickards, Craig 13 Tor 1:38.88
14 Chisholm, Mark 13 Mar 1:39.55
15 Nelson, Stefan 11 Tor 1:43.30
16 Powell, Dwayne 11 Spe 1:45.87
17 Allen, Kareem 13 Spe 1:46.25
18 Cook, Christopher 14 Tor 1:47.32
19 Wynter-Anderson, Julian 11 Spe 1:49.47
20 Palmer, Andrae 14 Mar 1:50.23
21 Clato-Day, John 11 Tor 1:55.21
22 Brown, Omal 11 Prp 2:13.72
23 Blair, Kamali 11 Prp 2:17.91
24 Murphy, Andre 13 Prp 2:23.51
25 Campbell, Owen 11 Prp 2:27.80
26 Isaacs, Jason 11 Prp 2:28.83
27 Murthy, Antino 11 Prp 2:32.60
28 Daley, Jamison 11 Tor 2:32.74
-- Peart, Raymone 18 Mar DQ
Event 8 Mixed 200 LC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Walton, Tiffany 13 Spe 2:50.73
2 Ross, Gawayne 13 Aqua 2:50.79
3 Irving, Kristie 14 Spe 2:52.19
4 Millwood, Gillian 13 Spe 3:04.89
5 Reid, Rory 14 Spe 3:23.54
6 Johnson, Vanacia 13 Bseals 3:52.91
Event 9 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Nangle, Kendese 7 Bseals 43.52
2 HO, Victoria 8 Spe 46.03
3 Green, Davia-Ann R 8 Tor 46.40
4 Spence, Samantha 8 Mar 49.31
5 Hall, Raynae 6 Spe 49.80
6 Myers, Melissa 8 VAZ 51.68
7 Reid, Rasia 8 Spe 56.98
8 Coke, Cidonnie 7 Spe 1:00.90
9 Codner, Ashley 8 Tor 1:01.78
10 Lee, Daneil 8 VAZ 1:02.28
11 Bryan, Nicholene 7 Iasc 1:03.26
12 Gray, Octivia 6 Mar 1:03.43
13 Royal-Eatmon, Alexia 6 Tor 1:03.69
14 Phillips, Marcene 7 Spe 1:03.98
15 Brown, Akiba 8 Prp 1:05.40
16 Goodlett, Petra 8 Una 1:08.18
17 Simon, Michaela 6 Una 1:08.41
18 Brown, S 7 Bar 1:10.31
19 Mighty, S 7 Bar 1:10.48
20 Palmer, Jhiana 5 Spe 1:20.19
21 Clayton, Patrice 8 Prp 1:38.37
22 Lim Sang, Jessica 6 Iasc 1:38.61
23 Smith-Edwards, Tashna 8 Spe 1:38.86
24 Jones, Kristen 8 Mar 2:07.51
Event 10 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Williams, Matthew 8 Spe 36.64
2 Bromfield, David 7 Spe 40.00
3 Walter, Dominic 8 Tor 41.33
4 Richards, Corey 7 Spe 42.16
5 Easton, Prince 8 Spe 42.90
6 Nelson, Dwayne 8 Tor 43.34
7 Parsons, Nicholas T 7 Tor 43.39
8 Brown, Stefan 8 Tor 47.55
9 Henry, Paul 8 Spe 48.30
10 Harris, Jonathan C 7 TOR! 48.39
11 Bell, Andrew 7 Spe 49.31
12 Dufour, Charles 7 Spe 50.78
13 Nalty, George-Roy 6 Spe 50.83
14 Chatoor, Jordan 7 Spe 52.35
15 Brown, Leekem E 8 Tor 52.97
16 Millwood, David 6 Spe 53.33
17 Gordon, Joseph 8 Tor 55.91
18 Graham, Brian 6 Tor 56.98
19 Boland, Xavier K 7 Tor 57.45
20 Chen, Matthew 8 Tor 59.03
21 Nelson, Scott 8 VAZ 1:03.69
22 Clarke, Jelani 8 VAZ 1:03.98
23 Rolins, Adlai 8 Bar 1:28.13
24 Murphy, G 8 Prp 1:38.86
25 Buckland, Theodore 8 Bar 1:39.34
26 Daley, O 7 Bar 1:40.29
27 Edwards, T 6 Bar 2:07.51
-- Henry, R 6 Prp SCR
-- Henry, R 6 Mar SCR
-- Harris, Jonathan 7 Tor SCR
Event 11 Girls 9-10 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Moodie, Natasha 10 Tor 1:15.03
2 Hall, Giselle 10 Mar 1:21.17
3 Bridgewater, Taryn 10 Spe 1:22.40
4 Forrester, Monique 10 Bseals 1:23.87
5 Williams, Lauren 9 Mar 1:26.30
6 Gohagen, Noella 9 Mar 1:32.06
7 Richardson, Moya-Gaye 10 Spe 1:34.18
8 Hill, Chanel 9 Spe 1:36.95
9 Allen, Makeda 9 Spe 1:38.95
10 Anglin, Nesa-Marie 10 Spe 1:39.22
11 Lee, Deidre-Ann 9 Tor 1:41.45
12 Seymour, Jodi 10 Mar 1:43.13
13 Smith, Stephanie 10 Aqua 1:43.92
14 Williams, Lorinette 9 Mar 1:45.09
15 Brown, Kayan 10 Mar 1:45.19
16 Dixon, Ashley-Kaye 9 Una 1:47.07
17 Martin, Justine 9 Bseals 1:48.67
18 Carr, Sharlene 10 VAZ 1:49.57
19 Fletcher, Kandia 10 VAZ 1:56.53
20 Saunders, Theresa 9 Tor 1:56.66
21 Robinson, Sharifa 10 Una 1:58.50
22 Stewart, Abigail 10 VAZ 2:00.29
23 Bair, Ashley 9 Mar 2:19.08
24 Anderson, Gina-Kaye 9 Spe 2:24.63
25 Daley, S 10 Bar 2:56.95
26 McKen, Tashema 10 Prp 2:59.69
27 Dowie, S 10 Prp 4:30.14
Event 12 Boys 9-10 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Walton, Ramon 10 Spe 1:15.13
2 Raglan, Kasief 10 Tor 1:21.18
3 Palmer, Leachim 10 Spe 1:22.91
4 Taylor, Justin 10 Spe 1:23.03
5 Latibeaudiere, Ryan 10 Roy 1:23.44
6 Nelson, Omar 10 Tor 1:24.15
7 Walters, Akua 10 Aqua 1:24.45
8 Green, Clive 9 Spe 1:24.91
9 Adams, Jason 9 Tor 1:25.94
10 Smith, Andre Marc 10 Tor 1:26.10
11 Forte, Brian 9 Tor 1:27.41
12 Allen, Khori-Jon 10 Spe 1:28.86
13 Gayle, Kristov 9 Mar 1:32.59
14 Grant, Stephan 9 Spe 1:33.28
15 Sewell, Andre 10 Una 1:34.89
16 Saunders, Sean 9 Tor 1:37.94
17 Rickards, Matthew 9 Tor 1:39.22
18 Bair, Benton 10 Mar 1:40.75
19 Robinson, D'Nard 9 Spe 1:40.76
20 Fisher, Adrian 10 Spe 1:42.62
21 Fraser, Dwight T 9 Tor 1:44.65
22 Roper, Blake 10 Tor 1:47.54
23 Giscombe, John 10 Mar 1:50.53
24 Coke, Zawdie 9 Tor 1:52.89
25 Robinson, Kareem 9 Tor 1:54.54
26 Jones, Nicholas 10 Mar 1:57.83
27 Goodlett, Paul 10 VAZ 1:59.01
28 Chin-Shue, Daniel 10 Tor 3:09.78
Event 13 Girls 11 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Robinson, Khalilah 16 Tor 1:06.49
2 Chen, Katherine 15 Tor 1:09.14
3 Barnaby, Kellye-Jean 14 Spe 1:10.43
4 Stewart, Gillian 11 Tor 1:11.15
5 Callender, Traci Anne 14 Spe 1:11.48
6 Walton, Tiffany 13 Spe 1:12.09
7 Millwood, Gillian 13 Spe 1:12.40
8 Wright, Renee 11 Tor 1:13.47
9 McDonald, Shenele 13 Mar 1:16.82
10 Trotman, Shadae 13 Spe 1:19.05
11 Phinn, Faith 11 Tor 1:21.98
12 Howell, Denise 11 Tor 1:23.24
13 Spencer, Jordan 11 Spe 1:23.49
14 Chin, Kamille 11 Tor 1:24.18
15 Simon, Kelly 13 Spe 1:26.10
16 Codner, Kristina 13 Tor 1:26.11
17 Chin Shue, Nicola 12 Iasc 1:27.01
18 Charlton, Bridgette 14 Tor 1:27.28
19 Mills, Rochelle 11 Spe 1:28.87
20 Martin, Jordanne 12 Bseals 1:28.98
21 Salmon, Tracy 12 Mar 1:30.53
22 Campbell, Monique 14 Tor 1:39.70
23 Green, Daneil 11 Tor 1:50.63
24 Henry, Toni-Ann 12 Spe 1:58.18
Event 14 Boys 11 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Morrison, Anthony 19 Tor 59.11
2 Lowe, Lemone 14 Spe 59.39
3 Stewart, Matthew 15 Tor 59.93
4 Rochester, Lance 16 Spe 1:01.58
5 James, Jason 17 Spe 1:01.86
6 Hamilton, Brad 11 Tor 1:03.16
7 Wright, John-Claude 13 Tor 1:07.71
8 Green, Alford 11 Spe 1:07.87
8 South, Andre 13 TOR! 1:07.87
10 Forte, Travis 13 Tor 1:08.05
11 Vaughan, Nicholas 14 Tor 1:08.23
12 Reid, Rory 14 Spe 1:09.79
13 Chatoor, Matthew 15 Spe 1:11.57
14 Bird, Matthew 11 Tor 1:16.59
15 Morrell, Khary 15 Tor 1:17.69
16 Rtickards, Craig 13 Tor 1:19.54
17 Johnson, Rohan 11 Spe 1:19.66
18 Palmer, Andrae 14 Mar 1:19.82
19 McKnight, Matthew 14 Spe 1:19.91
20 Bellamy, Christophe 14 Tor 1:21.64
21 Chisholm, Mark 13 Mar 1:24.08
22 Phinn, Phillip 13 Tor 1:24.95
23 Powell, Dwayne 11 Spe 1:25.18
24 Nelson, Stefan 11 Tor 1:25.99
25 Hamilton, Robert 11 Spe 1:27.63
26 Allen, Kareem 13 Spe 1:28.75
27 Cook, Christopher 14 Tor 1:29.49
28 Mitchell, Kimani 11 Aqua 1:31.93
29 Peart, Raymone 18 Mar 1:32.51
30 Daley, Jamison 11 Tor 1:34.10
31 Clato-Day, John 11 Tor 1:38.76
32 Rowe, Matthew 11 Spe 1:40.76
33 Henry, Marlon 13 Aqua 1:48.19
-- South, Andre 13 Tor SCR
-- Robinson, Romeo 11 Mar SCR
Event 15 Mixed 200 LC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lee, Dominic 15 Tor 2:50.05
1:19.66 1:30.39
2 Smith, Dave 14 Tor 2:57.46
1:25.55 1:31.91
3 James, Jason 17 Spe 3:08.29
1:31.17 1:37.12
4 Chen, Robert 12 Tor 3:13.05
1:31.55 1:41.50
5 McIntyre, Marlon 14 Tor 3:17.21
1:33.47 1:43.74
6 South, Andre 13 Tor 3:18.13
7 Farquharson, Tamari 12 Tor 3:23.59
8 Robinson, Khalilah 16 Tor 3:24.06
1:33.21 1:50.85
9 Bellamy, Christophe 14 Tor 3:26.36
10 Robinson, Garrick 13 Tor 3:27.11
1:35.79 1:51.32
11 Barnaby, Kellye-Jean 14 Spe 3:28.62
12 Chin, Kamille 11 Tor 3:30.14
13 Lawrence, Audette 13 Spe 3:31.69
14 Irving, Kristie 14 Spe 3:31.82
15 Millwood, Gillian 13 Spe 3:33.14
16 Robinson, Kheri-Ann 12 Spe 3:33.15
17 Dalmage, Giselle 13 Spe 3:33.45
18 Gordon, Kelly 14 Tor 3:37.26
19 Green, Alford 11 Spe 3:37.50
1:45.38 1:52.12
20 Phinn, Phillip 13 Tor 3:37.57
21 Moodie, Natasha 10 Tor 3:38.28
1:46.50 1:51.78
22 Phinn, Faith 11 Tor 3:42.97
23 Ross, Gawayne 13 Aqua 3:43.06
1:46.32 1:56.74
24 Johnson, Vanacia 13 Bseals 3:46.28
1:45.08 2:01.20
25 Wynter-Anderson, Julian 11 Spe 3:52.82
1:51.55 2:01.27
26 Ramsay, Stephanie 11 Spe 3:54.67
1:55.45 1:59.22
27 Bridgewater, Taryn 10 Spe 4:02.70
1:59.56 2:03.14
28 Powell, Dwayne 11 Spe 4:02.91
1:59.00 2:03.91
29 Martin, Jordanne 12 Bseals 4:04.12
1:55.54 2:08.58
30 Chin Shue, Nicola 12 Iasc 4:05.10
1:55.37 2:09.73
31 Hyatt, Kurt 13 Aqua 4:07.26
1:57.54 2:09.72
32 Campbell, Monique 14 Tor 4:10.39
1:56.21 2:14.18
33 Trotman, Shadae 13 Spe 4:11.69
2:04.02 2:07.67
34 McKnight, Matthew 14 Spe 4:12.12
1:59.13 2:12.99
35 Bair, Benton 10 Mar 4:19.75
2:02.72 2:17.03
36 Hamilton, Robert 11 Spe 4:20.78
2:04.30 2:16.48
37 Forrester, Monique 10 Bseals 4:21.78
2:07.21 2:14.57
38 Nangle, Kendese 7 Bseals 4:51.56
2:17.34 2:34.22
39 Martin, Justine 9 Bseals 5:01.19
2:22.14 2:39.05
-- Henry, Joyvell 8 Mbas SCR
-- Hamilton, Robert 11 Una SCR