Licensed to ASAJ Championship Meets                       Hy-Tek's Meet Manager
            Tornadoes Invitational 2002 - 26/04/2002 to 28/04/2002             
                                    Results                                    
 
Event 1  Girls 11-12 200 LC Meter IM
===============================================================================
        MEET: ! 2:34.82  01/05/1996VICTORIA GENOVA - PST                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Gillian          11 TOR                  2:49.18    2:46.83    9  
  2 Farquharson, Tamari       12 TOR                  2:50.63    2:48.33    7  
  3 Wright, Rene N            12 TOR                  2:57.86   x2:51.63  
  4 Moodie, Natasha           11 TOR                  2:59.68   x3:00.29  
  5 Spencer, Jordan           11 SPE                  3:14.18    3:04.54    6  
  6 Phinn, Faith E            11 TOR                  3:11.34   x3:07.65  
  7 Chin, Kamille             11 TOR                  3:17.66   x3:08.14  
  8 Lee, Nikiesha             12 TOR                  3:21.70   x3:13.14  
  9 Adams, Jhaenelle          12 TOR                  3:24.30   x3:19.97  
 10 Christie, Bernadine       11 Royal                3:26.76    3:21.95    5  
 11 Jones, Dominique          12 FFA                  3:24.47    3:24.50    4  
 12 Forrester, Monique M      11 TOR                  3:36.60   x3:26.86  
 13 Howell, Denise            11 TOR                  3:25.69   x3:27.44  
 14 Mills, Rochelle           11 SPE                  3:29.35    3:27.70    3  
 15 Murray, JeAnn E           12 TOR                       NT   x3:28.34  
 16 Brown, Kayan              11 Marlins              3:47.86    3:40.65    2  
 17 Salmon, Tracy             12 Marlins              3:48.98    3:42.00    1  
 18 Ramsay, Stephanie         11 SPE                  3:36.28   x3:52.04  
 19 Chen-Young, Chelsea       12 Royal                3:55.97    4:00.37  
 20 Nelson, Kimberly          11 Marlins              4:18.86   x4:19.28  
 21 Parsons, Sade             12 SPE                  4:31.51   x4:22.43  
 22 Taylor, Sachelle          11 Marlins                   NT   x4:23.63  
 23 Lowe, Kimone              12 SPE                  3:36.80   x4:32.97  
 24 Ikanih, Okeema A          11 TOR                  5:22.63   x5:04.00  
 -- Nembhard, Kathryn         11 TOR                  4:40.63         DQ  
 -- Ingleton, Kadian          12 TOR                  5:39.54         NS  
 -- Gomes, Christine          11 Royal                     NT         NS  
 
Event 2  Boys 11-12 200 LC Meter IM
===============================================================================
        MEET: ! 2:35.05  01/07/1999DOMINIC LEE - TOR                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hamilton, Brad A          12 TOR                  2:37.08    2:38.48    9  
  2 Chen, Robert              12 TOR                  2:44.89    2:42.07    7  
  3 Green, Alford             11 SPE                  2:44.78    2:47.65    6  
  4 Hilton, Matthew           11 SPE                  3:00.76    2:52.70    5  
  5 Johnson, Rohan            11 SPE                  3:23.77   x3:00.34  
  6 Wynter-Anderson, Julian   12 SPE                  3:04.81   x3:03.09  
  7 Ross, Gawayne             11 AQUA                 3:11.12    3:05.80    4  
  8 Nalty, Lawrence           12 SPE                  3:07.56   x3:08.22  
  9 Raglan, Kasief            11 TOR                  3:12.01   x3:10.58  
 10 Oliver, Ewan              11 DSC                  3:32.41    3:14.63    3  
 11 Latibeaudiere, Ryan       11 Royal                     NT    3:15.59    2  
 12 Burnett, Bradley          11 Royal                     NT    3:23.54    1  
 13 Nelson, Stefan            11 TOR                  3:20.32   x3:28.91  
 14 Campbell, Dwayne          11 DSC                  3:40.38    3:31.51  
 15 Parke, Lon A              12 Royal                3:44.74   x3:34.56  
 16 Hamilton, Robert          12 SPE                  3:38.43   x3:36.68  
 17 Walters, Clive            12 BSEAL                4:05.27    3:39.31  
 18 Salmon, Travis J          11 TOR                  3:47.79   x3:41.20  
 19 Allen, Khori-Jon          11 SPE                  3:31.56   x3:42.81  
 20 Montgomery, Jhamiel       11 SPE                  3:55.87   x3:48.27  
 21 Rowe, Matthew             12 SPE                  3:44.47   x3:51.22  
 22 Calder, Dave              12 FFA                  4:00.01    3:57.10  
 23 Mellish, Christopher      11 DSC                  4:14.64   x4:02.37  
 24 Giscombe, John            11 Marlins              4:08.56    4:02.88  
 -- Lewis, Nathaniel          11 SPE                       NT         NS  
 -- Nunes, Nicholas           12 TOR                  4:35.11         NS  
 -- Chen-Young, Andre J       11 Royal                3:09.38         NS  
 
Event 3  Girls 13 & Over 200 LC Meter IM
===============================================================================
        MEET: ! 2:33.39  01/05/1997VICTORIA GENOVA - PST                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chen, Katherine           15 TOR                  2:40.99    2:48.23    9  
  2 Irving, Kristie           15 SPE                  2:48.15    2:50.70    7  
  3 Walton, Tiffany           13 SPE                  2:51.07    2:51.71    6  
  4 Millwood, Gillian         13 SPE                  2:51.30   x2:54.35  
  5 Chin-See, Nikita          13 FFA                  2:58.49    2:57.10    5  
  6 Johnson, Vanacia A        13 TOR                  3:08.86    2:58.48    4  
  7 Gordon, Kelly             14 TOR                  3:02.67   x3:01.13  
  8 Callender, Traci Anne     14 SPE                  2:59.37   x3:03.18  
  9 Phillips, Brianna         15 FFA                  3:02.86    3:11.64    3  
 10 James, Jelaine            22 TOR                  2:52.61   x3:13.41  
 11 D'Oyen, Lora              16 BSEAL                3:06.91    3:14.90    2  
 12 Sylvester, Josephine      13 SPE                  3:22.15   x3:14.98  
 13 Wong, Rebecca             13 TOR                  3:19.41   x3:16.05  
 14 Dalmage, Giselle          13 SPE                  3:17.39   x3:21.69  
 15 Armstrong, Renee D        14 TOR                  3:21.43   x3:21.86  
 16 McDonald, Shenelle        14 Marlins              3:21.39    3:25.59    1  
 17 Martin, Jordanne          13 BSEAL                3:26.14    3:26.76  
 18 Chin Shue, Nicole         13 TOR                  3:33.68   x3:28.52  
 19 Taylor, LaDena            14 Marlins              3:31.49    3:30.89  
 20 Bair, Rochelle            13 FFA                  3:30.10   x3:40.29  
 21 Marzouca, Jessica         14 Marlins              3:44.41   x3:43.43  
 22 Simon, Kelly              13 SPE                  3:27.76   x3:47.85  
 23 Campbell, Monique A       14 TOR                  3:53.10   x3:50.23  
 24 Fuller, Krystalle         13 SPE                  4:12.83   x4:08.19  
 -- Stephenson, Crystal       15 SPE                  3:38.29         DQ  
 -- Chambers, Alysha          13 TOR                  3:14.92         DQ  
 -- Dixon, Jodi               16 SPE                  3:18.17         NS  
 -- Robinson, Khalilah        16 TOR                  2:45.07         NS  
 
Event 4  Boys 13 & Over 200 LC Meter IM
===============================================================================
        MEET: ! 2:21.35  11/05/2001Dominic Lee, TOR-                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lee, Dominic              15 TOR                  2:19.28    2:19.27!   9  
  2 Stewart, Matthew          15 TOR                  2:29.43    2:24.08    7  
  3 Lowe, Lemone              14 SPE                  2:28.39    2:25.51    6  
  4 Chung, Sheridan           15 TOR                  2:28.63   x2:25.72  
  5 Smith, James              18 SPE                  2:22.22    2:26.42    5  
  6 Smith, Dave               14 TOR                  2:34.00   x2:34.15  
  7 Forte, Travis             13 TOR                  2:42.84   x2:39.13  
  8 Robinson, Garrick         13 TOR                  2:41.36   x2:42.44  
  9 James, Jason              17 SPE                  2:30.70   x2:45.57  
 10 McIntyre, Marlon          14 TOR                  2:45.89   x2:48.06  
 11 Garcia, Timothy           19 SPE                  2:56.64   x2:53.94  
 12 McKnight, Matthew         14 SPE                  3:12.96   x3:02.66  
 13 Rickards, Craig           13 TOR                  3:05.79   x3:04.58  
 14 Thelwell, Jamar           15 BSEAL                     NT    3:05.67    4  
 15 Smith, Jamie              13 SPE                  3:12.16   x3:06.47  
 16 Bhoorasingh, Peyton       13 TOR                  3:16.89   x3:07.69  
 17 Thames, Darryl            13 Marlins              3:12.08    3:08.65    3  
 18 Phinn, Phillip A          13 TOR                  3:16.69   x3:10.38  
 19 Palmer, Andre             14 Marlins              3:20.12    3:13.21    2  
 20 Chisholm, Mark            13 Marlins              3:20.86   x3:15.43  
 21 Hamilton, Nicholo         16 SPE                  3:25.95   x3:16.90  
 22 Pinnock, Marc-Anthony     16 BSEAL                3:11.98    3:18.39    1  
 23 Moseley, Ricardo          14 SPE                  3:20.12   x3:25.95  
 24 Cook, Christopher N       15 TOR                  3:31.84   x3:27.03  
 25 Allen, Kareem             14 SPE                  4:01.24   x3:49.49  
 26 Hyatt, Kurt               13 AQUA                 4:10.33    3:50.82  
 -- Reid, Rory                14 SPE                  2:56.38         DQ  
 -- Gabbadon, Stephen         14 SPE                  3:06.23         NS  
 -- Bedasse, Xavier           15 BSEAL                3:12.84         NS  
 -- Chatoor, Matthew          15 SPE                  2:58.02         NS  
 -- Morrison, Anthony         19 TOR                  2:34.47         NS  
 -- Scully, Mario             14 BSEAL                2:55.12         NS  
 -- Clato-Day, John W         13 TOR                       NT        SCR  
 
Event 5  Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
        MEET: ! 44.96  01/07/1999GILLIAN STEWART - TOR                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nangle, Kendese M          7 BSEAL                  45.36      45.31    9  
  2 Spence, Samantha           8 Marlins                48.27      46.81    7  
  3 Smith-Edwards, Tashna      8 SPE                    48.17      47.86    6  
  4 Jones, Kristen             8 Marlins                50.05      49.31    5  
  5 Bartley, Brittany          7 Royal                  59.09      49.87    4  
  6 Ho, Victoria               8 SPE                    51.01      50.61    3  
  7 Webley, Stefani            5 Royal                  54.48      53.17    2  
  8 Deleon, Megan J            8 TOR                    56.02      53.35    1  
  9 Hart, Christina            8 SPE                    57.14     x55.27  
 10 Hall, Raynae               7 SPE                    58.19     x56.27  
 11 Reid, Rasia                8 SPE                    56.54     x56.42  
 12 Royal-Eatmon, Alexia R     7 TOR                    56.34      56.84  
 13 Gray, Octivia              6 Marlins                59.14     x58.03  
 14 Bryan, Nicholene P         8 TOR                    59.34     x59.46  
 15 Barnaby, Kristen           8 SPE                  1:05.53   x1:00.08  
 16 Simon, Michaela            5 DSC                  1:08.34    1:00.48  
 17 Llewellyn, Lianna          7 SPE                  1:02.43   x1:01.30  
 18 Phillips, Marcene          8 SPE                  1:02.81   x1:01.42  
 19 Wheeler, Desiree           7 SPE                  1:03.59   x1:02.04  
 20 Devonish, Cherise A        7 TOR                       NT   x1:02.82  
 21 Coke, Cidonnie             7 SPE                    59.67   x1:03.44  
 22 Hall, Jheneal              7 Marlins                   NT   x1:03.86  
 23 McHayle, Allison           6 SPE                  1:07.77   x1:03.94  
 24 Whyte, Racquel             7 BSEAL                1:00.96    1:05.81  
 25 Small, Jamila K            7 TOR                  1:12.07   x1:06.30  
 26 Brown, Rashida             8 Marlins                   NT   x1:06.53  
 27 Bullock, Frances           7 SPE                       NT   x1:07.09  
 28 Griffiths, Justine         8 TOR                  1:04.09   x1:07.77  
 29 Allen, Keewas G            7 Royal                     NT   x1:07.89  
 30 Gooden, Toni A             8 TOR                  1:04.26   x1:08.11  
 31 Codner, Ashley S           8 TOR                  1:10.85   x1:09.09  
 32 Jones, Venice              8 SPE                       NT   x1:10.18  
 33 Chin, Alexandria           5 SPE                  1:15.40   x1:10.19  
 34 Munroe, Melissa            8 TOR                  1:19.77   x1:13.79  
 35 Charlton, Lisa-Marie       7 TOR                  1:16.71   x1:14.03  
 36 Buchanan, Rashida          7 BSEAL                1:09.06   x1:14.32  
 37 Webber, Marissa K          6 TOR                  1:10.07   x1:14.42  
 38 Brown, Kehli               6 Marlins              1:18.55   x1:14.75  
 39 Chin, Francesca            5 SPE                  1:12.51   x1:15.74  
 40 Bailey, Shanique           6 SPE                  1:12.80   x1:18.91  
 41 Robertson, Jodie M         8 TOR                  1:22.32   x1:19.31  
 42 Beckford, Alexandra M      5 TOR                  1:19.84   x1:19.73  
 43 Mellish, Gileane           7 DSC                  1:19.77    1:20.00  
 44 Whyte, J'Moi               7 Marlins              1:34.36   x1:20.42  
 45 Abrahams, Amelia           6 SPE                  1:28.00   x1:21.78  
 46 Barrett, Tiffany           5 BSEAL                     NT   x1:22.51  
 47 Palmer, Jhiana             6 SPE                  1:24.79   x1:26.42  
 48 Clayton, Renina            6 BSEAL                     NT   x1:28.23  
 49 Francis, Shantelle         7 BSEAL                     NT   x1:29.29  
 50 Nembhard, Elizabeth        7 TOR                  1:26.78   x1:29.71  
 51 Walker, Michelle           8 BSEAL                     NT   x1:32.39  
 52 Hopkins, Gabrielle         4 BSEAL                1:25.24   x1:32.87  
 53 Reid, Cheri-Lee M          6 Royal                     NT   x1:33.53  
 -- Cameron, Ashlei            6 SPE                  1:38.22         NS  
 -- Wildish, Shelby            5 FFA                  1:07.47         NS  
 -- Patterson, Courtnay        8 MBAS                 1:26.09         NS  
 -- Walsh, Ashley              8 FFA                  1:10.70         NS  
 -- Vernon, Danielle           8 UNATM                1:02.07         NS  
 -- Limsang, Jessica           7 TOR                  1:20.97         NS  
 -- Latibeaudiere, Staci       8 Royal                1:10.23         NS  
 -- Shorter, Lauren            7 DSC                       NT         NS  
 -- Banks, Dania               8 SPE                  1:03.50         NS  
 -- McFarlane, Olivia          6 SPE                  1:21.04         NS  
 
Event 6  Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
        MEET: ! 38.67  01/05/1997TRAVIS FORTE - SPEED                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Steele, Blair              8 FFA                    45.11      42.85    9  
  2 Bromfield, David           8 SPE                    44.85      44.97    7  
  3 Ricketts, Rico             8 MBAS                   46.48      45.96    6  
  4 Easton, Prince             8 SPE                    47.28      49.41    5  
  5 Richards, Corey            7 SPE                    53.02     x49.60  
  6 Henry, Paul                8 SPE                    50.74     x49.61  
  7 Parsons, Nicholas T        8 TOR                    52.50      49.76    4  
  8 Millwood, David            7 SPE                    53.31     x50.86  
  9 Harris, Jonathan C         7 TOR                    53.32      51.93    3  
 10 Burnett, Jason-Craig J     6 Royal                1:04.28      53.17    2  
 11 Newell, Hakeem D           8 Royal                  59.77      53.21    1  
 12 Donaldson, Darron-Ray      8 Royal                  56.56     x53.56  
 13 Jones, Javier              6 FFA                    54.32      54.25  
 14 Bailey, Nardo              8 SPE                    55.00     x55.98  
 15 Brown, Leekem E            8 TOR                       NT     x56.32  
 16 Barbar, Gregory            8 FFA                  1:01.37     x56.75  
 17 Dufour, Charles            8 SPE                  1:01.06     x58.52  
 18 Nalty, George-Roy          7 SPE                  1:08.00     x59.90  
 19 Capleton, Brian A          8 TOR                    53.29   x1:00.28  
 20 Anderson, Jeremy-Anthony   6 SPE                  1:04.34   x1:00.40  
 21 Chatoor, Jordan            8 SPE                  1:01.68   x1:01.24  
 22 Smith, Chad                8 Royal                1:04.52   x1:01.63  
 23 Graham, Brian              7 TOR                  1:02.50   x1:02.86  
 24 Williams, Jordan           8 TOR                  1:04.99   x1:04.27  
 25 Chen, Matthew              8 TOR                  1:09.39   x1:05.30  
 26 Waller, Kamau A            6 TOR                  1:09.09   x1:05.71  
 27 Sknogg-Bernard, Jordan S   8 TOR                       NT   x1:06.62  
 28 Thompson, Alex             7 FFA                       NT   x1:07.80  
 29 Hyman, Mario               7 TOR                  1:28.49   x1:07.92  
 30 Johnson, Aaron             7 Royal                     NT   x1:08.22  
 31 Wildish, Andrew            7 FFA                    57.53   x1:10.31  
 32 Williams, Sidrell          5 Marlins                   NT    1:10.41  
 33 Anderson, Kristopher       8 Marlins              1:01.98    1:12.89  
 34 McCallum, Janhoi           7 DSC                  1:22.51    1:13.80  
 35 Jadusingh, Adam            8 BSEAL                     NT    1:14.01  
 36 Robinson, Dejoun O         7 TOR                  1:14.07   x1:16.89  
 37 Grant, Travis              6 Marlins                   NT   x1:18.28  
 38 Young, Antoine             5 BSEAL                1:19.83    1:19.05  
 39 Roper, Robert              6 TOR                       NT   x1:25.59  
 40 Lambert, Alexander         6 SPE                       NT   x1:35.24  
 41 Adams, Reece               7 SPE                       NT   x1:46.71  
 42 Simon, Matthew             6 SPE                       NT   x2:02.40  
 43 Rallyns, Adlai             5 SPE                       NT   x2:07.89  
 -- Neil, Stephan              7 FFA                  1:18.38         NS  
 -- Walter, Jason J            6 TOR                  1:49.19         NS  
 -- Knibb, William             7 FFA                  1:07.16         NS  
 -- Hinds, Hajah               7 Royal                1:13.35         NS  
 -- Boland, Xavier             7 TOR                  1:08.41         NS  
 -- Mullings, Peter            8 Royal                1:23.20         NS  
 -- Chang, Dimario             6 SPE                  1:52.00         NS  
 -- Gordon, Daniel-Neil        5 SPE                  1:34.85         NS  
 
Event 7  Girls 11-12 100 LC Meter Backstroke
===============================================================================
        MEET: ! 1:15.40  01/05/1996VICTORIA GENOVA - PST                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Farquharson, Tamari       12 TOR                  1:20.22    1:20.90  
  2 Stewart, Gillian          11 TOR                  1:17.38    1:22.39  
  3 Wright, Rene N            12 TOR                  1:23.86    1:24.72  
  4 Lee, Nikiesha             12 TOR                  1:33.29    1:26.06  
  5 Howell, Denise            11 TOR                  1:32.93    1:31.08  
  6 Robinson, Kheri-Ann       12 SPE                  1:35.54    1:31.86  
  7 Duhaney, Tracy            12 BSEAL                1:31.78    1:36.20  
  8 Christie, Bernadine       11 Royal                1:37.81    1:37.33  
-------------------------------------------------------------------------
  9 Jones, Dominique          12 FFA                  1:34.71    1:38.54  
 10 Adams, Jhaenelle          12 TOR                  1:34.88    1:40.04  
-------------------------------------------------------------------------
 11 Mills, Rochelle           11 SPE                  1:37.12    1:43.14  
 12 Murray, JeAnn E           12 TOR                       NT    1:46.15  
 13 Brown, Kayan              11 Marlins              1:57.97    1:51.78  
 14 Salmon, Tracy             12 Marlins              1:50.05    1:52.21  
 15 Forrester, Monique M      11 TOR                       NT    1:52.32  
 16 Devonish, Zara E          11 TOR                       NT    1:56.21  
 17 Henry, Toni-Ann           12 SPE                  2:14.51    2:02.80  
 18 Green, Daneille           11 TOR                  2:26.82    2:03.38  
 19 Beckett, Kimberley        12 Royal                     NT    2:04.22  
 20 Ebanks, Jordanne          11 BSEAL                     NT    2:05.09  
 21 Chen-Young, Chelsea       12 Royal                2:06.91    2:05.98  
 22 Taylor, Sachelle          11 Marlins              2:05.17    2:08.48  
 23 Ikanih, Okeema A          11 TOR                  2:38.14    2:22.79  
 24 Bent, Leslie-Ann          12 FFA                       NT    2:23.41  
 -- Gomes, Christine          11 Royal                     NT         NS  
 -- Ramsay, Stephanie         11 SPE                  1:53.72         NS  
 
Event 8  Boys 11-12 100 LC Meter Backstroke
===============================================================================
        MEET: ! 1:09.99  01/05/1995R. JAMES - TORN.                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Green, Alford             11 SPE                  1:22.51    1:20.41  
  2 Hamilton, Brad A          12 TOR                  1:22.01    1:21.44  
  3 Chen, Robert              12 TOR                  1:27.43    1:25.45  
  4 Burnett, Bradley          11 Royal                1:30.29    1:28.12  
  5 Chen-Young, Andre J       11 Royal                1:30.14    1:31.03  
  6 Raglan, Kasief            11 TOR                  1:32.05    1:31.33  
  7 Ross, Gawayne             11 AQUA                 1:33.85    1:31.61  
  8 Latibeaudiere, Ryan       11 Royal                     NT    1:32.94  
-------------------------------------------------------------------------
  9 Taylor, Justin            11 SPE                  1:32.69    1:33.22  
 10 Nelson, Omar              11 TOR                  1:37.57    1:33.33  
-------------------------------------------------------------------------
 11 Oliver, Ewan              11 DSC                  1:40.82    1:34.07  
 12 Nalty, Lawrence           12 SPE                  1:36.14    1:35.04  
 13 Wynter-Anderson, Julian   12 SPE                  1:38.14    1:37.50  
 14 Nelson, Stefan            11 TOR                  1:38.17    1:38.96  
 15 Walters, Clive            12 BSEAL                1:46.91    1:40.54  
 16 Powell, Dwayne            11 SPE                  1:36.61    1:40.55  
 17 Hamilton, Robert          12 SPE                  1:45.59    1:44.20  
 18 Parke, Lon A              12 Royal                1:47.00    1:44.38  
 19 Allen, Khori-Jon          11 SPE                  1:36.51    1:44.73  
 20 Salmon, Travis J          11 TOR                  1:47.00    1:45.27  
 21 Giscombe, John            11 Marlins              2:00.32    1:55.16  
 22 Calder, Dave              12 FFA                  2:01.81    2:00.51  
 -- Duncan, Conroy            12 BSEAL                     NT         NS  
 
Event 9  Girls 13 & Over 100 LC Meter Backstroke
===============================================================================
        MEET: ! 1:07.51  01/05/1996LYDIA GORDON - TOR                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Callender, Traci Anne     14 SPE                  1:16.59    1:17.09  
  2 Lawrence, Audette L       14 TOR                  1:19.95    1:17.58  
  3 Chin-See, Nikita          13 FFA                  1:17.90    1:23.53  
  4 D'Oyen, Lora              16 BSEAL                1:22.10    1:24.28  
  5 Barnaby, Kellye-Jean      14 SPE                  1:22.68    1:25.89  
  6 Johnson, Vanacia A        13 TOR                  1:24.61    1:26.35  
  7 Eyre, Emily               14 TOR                  1:25.69    1:28.08  
  8 Hill, Tracey              16 SPE                  1:19.45    1:29.26  
-------------------------------------------------------------------------
  9 Phillips, Brianna         15 FFA                  1:46.51    1:29.62  
 10 Sylvester, Josephine      13 SPE                  1:33.42    1:33.34  
-------------------------------------------------------------------------
 11 Codner, Kristina          13 TOR                  1:35.26    1:35.82  
 12 Trotman, Shadae           13 SPE                  1:42.75    1:38.02  
 13 Taylor, LaDena            14 Marlins              1:37.79    1:38.13  
 14 Martin, Jordanne          13 BSEAL                1:33.42    1:38.87  
 15 Bair, Rochelle            13 FFA                  1:37.23    1:41.47  
 16 McDonald, Shenelle        14 Marlins              1:37.55    1:41.74  
 17 Marzouca, Jessica         14 Marlins              1:38.67    1:47.48  
 18 Armstrong, Renee D        14 TOR                  1:38.44    1:47.64  
 19 Campbell, Monique A       14 TOR                  1:53.82    2:05.95  
 20 Barnes, Brenda            16 SPE                       NT    2:32.11  
 21 Wong, Dell                48 SPE                  2:57.47    2:48.94  
 -- Chen, Katherine           15 TOR                  1:13.61         NS  
 -- Pottinger, Debra          14 SPE                  1:53.37        SCR  
 -- Dixon, Jodi               16 SPE                  1:25.94        SCR  
 -- Armstrong, Melva          43 SPE                  3:46.69        SCR  
 
Event 10  Boys 13 & Over 100 LC Meter Backstroke
===============================================================================
        MEET: ! 1:01.72  01/07/1999RAMON JAMES - TOR                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rochester, Lance          16 SPE                  1:12.57    1:14.68  
  2 Lee, Dominic              15 TOR                  1:10.03    1:14.75  
  3 Smith, James              18 SPE                  1:06.35    1:15.78  
  4 Peat, Paul                20 SPE                  1:02.29    1:16.25  
  5 Robinson, Garrick         13 TOR                  1:14.22    1:16.42  
  6 Campbell, Sean            15 TOR                  1:11.26    1:18.10  
  7 Forte, Travis             13 TOR                  1:16.88    1:18.92  
  8 Wright, John- Claude      13 TOR                  1:16.96    1:19.55  
-------------------------------------------------------------------------
  9 McIntyre, Marlon          14 TOR                  1:18.39    1:20.02  
 10 Vaughan, Nicholas         14 TOR                  1:23.01    1:22.11  
-------------------------------------------------------------------------
 11 Lowe, Lynval              39 SPE                       NT    1:23.43  
 12 Chisholm, Mark            13 Marlins              1:31.60    1:29.63  
 13 Rickards, Craig           13 TOR                  1:31.31    1:33.59  
 14 Palmer, Andre             14 Marlins              1:35.35    1:34.91  
 15 Smith, Jamie              13 SPE                  1:32.68    1:35.15  
 16 Phinn, Phillip A          13 TOR                  1:40.78    1:35.77  
 17 Thames, Darryl            13 Marlins              1:39.39    1:35.84  
 18 Peart, Raymone            18 FFA                       NT    1:36.16  
 19 Cook, Christopher N       15 TOR                  1:47.28    1:37.97  
 20 Davies, Kareem            16 SPE                  1:45.10    1:38.18  
 21 Hamilton, Nicholo         16 SPE                  1:39.15    1:47.18  
 22 Moseley, Ricardo          14 SPE                       NT    1:53.68  
 23 Allen, Kareem             14 SPE                  1:43.74    1:53.71  
 24 Hyatt, Kurt               13 AQUA                 1:57.60    1:59.94  
 25 Cook, Jonathan A          13 TOR                  2:14.90    2:00.33  
 -- Clato-Day, John W         13 TOR                  1:47.89         NS  
 -- Bird, Matthew A           15 TOR                  1:19.03         NS  
 -- Desnoes, Matthew          15 SPE                       NT         NS  
 -- Chatoor, Matthew          15 SPE                  1:17.85         NS  
 -- Bedasse, Xavier           15 BSEAL                1:28.60         NS  
 -- Johnson, Todd             15 SPE                  1:04.14         NS  
 -- Pottinger, David          15 SPE                  1:39.61         NS  
 -- Morrison, Anthony         19 TOR                  1:06.86         NS  
 -- Thelwell, Jamar           15 BSEAL                1:42.97         NS  
 -- Lee, Michael              41 TOR                  1:11.00         NS  
 -- Pinnock, Marc-Anthony     16 BSEAL                1:30.79         NS  
 -- Scully, Mario             14 BSEAL                1:28.02         NS  
 
Event 11  Girls 9-10 50 LC Meter Backstroke
===============================================================================
        MEET: ! 38.05  01/05/1997ALISON BARDOWELL - PST                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hall, Giselle             10 Marlins                42.79      42.07    9  
  2 Bridgewater, Taryn        10 SPE                    43.00      42.10    7  
  3 Bair, Racine              10 FFA                    45.91      44.68    6  
  4 Williams, Lauren           9 Marlins                42.88      44.80    5  
  5 Grant, Renee              10 Marlins                44.33     x45.57  
  6 Williams, Lorinette        9 Marlins                46.96     x46.01  
  7 Gohagen, Noella            9 Marlins                46.60     x47.34  
  8 Richardson, Moya-Gaye     10 SPE                    45.95      47.65    4  
  9 Downs, Lanesa             10 SPE                    51.32     x48.22  
 10 Seymour, Jodi             10 Marlins                48.54     x49.31  
 11 Dean, Emelia              10 Marlins                51.03     x49.44  
 12 Lee, Deidre-Ann D          9 TOR                    50.02      49.52    3  
 13 Hill, Chanel               9 SPE                    48.16     x49.62  
 14 Lewars, Leigh-Anne        10 BSEAL                  46.57      49.71    2  
 15 Allen, Makeda              9 DSC                    52.70      50.49    1  
 16 Mitchell, Jodie G          9 TOR                    52.85      50.70  
 17 Martin, Justine            9 BSEAL                  49.14      50.90  
 18 Whyte, Kimberley           9 BSEAL                  53.80     x51.14  
 19 Brown, Thandika           10 Marlins                55.65     x51.22  
 20 Lym-Fatt, Camille S       10 BSEAL                  56.64     x51.78  
 21 Walker, Melanie           10 BSEAL                  51.88     x52.63  
 22 Waller, Sharlayne          9 TOR                    51.40     x52.99  
 23 Archer, Simone            10 BSEAL                  53.20     x53.89  
 24 Anderson, Jeanel           9 DSC                       NT      54.91  
 25 Dixon, Ashley-Kae          9 DSC                    49.43     x55.19  
 26 Fox, Zoe A                 9 TOR                  1:02.34     x55.25  
 27 Montgomery, Ashani         9 SPE                  1:01.52     x57.24  
 28 Green, Davia               9 TOR                    57.29     x57.60  
 29 Bair, Ashley               9 Marlins                58.40     x57.95  
 30 Anderson, Gina-Kaye        9 SPE                    59.41   x1:00.27  
 31 Davis, Ashley              9 SPE                  1:05.29   x1:02.28  
 32 Segree, Shadell            9 SPE                  1:06.73   x1:03.69  
 33 Lorne, Amashika           10 Marlins                   NT   x1:04.25  
 34 Saunders, Theresa         10 TOR                    59.40   x1:05.35  
 35 Jackson, Mishka            9 TOR                  1:11.76   x1:13.08  
 36 Barnett, Denique           9 FFA                       NT    1:24.24  
 -- Williams, Saneka          10 SPE                    44.78         NS  
 -- Vernon, Gabrielle          9 MBAS                   56.29         NS  
 -- Dawson, Dominique         10 TOR                    44.95         NS  
 -- Marks, Nickola             9 Royal                  50.53         NS  
 -- Whyte, Jonelle            10 Marlins              1:08.43        SCR  
 
Event 12  Boys 9-10 50 LC Meter Backstroke
===============================================================================
        MEET: ! 38.50  11/05/2001Alford Green, SPE-                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walton, Ramon             10 SPE                    37.52      37.51!   9  
  2 Todd, Donovan S           10 SPE                    39.04      40.12    7  
  3 Adams, Jason Y             9 TOR                    40.49      40.32    6  
  4 Green, Clive               9 SPE                    43.84     x41.89  
  5 Smith, Andre Marc          9 TOR                       NT      41.92    5  
