Licensed to ASAJ Championship Meets Hy-Tek's Meet Manager
Tornadoes Invitational 2002 - 26/04/2002 to 28/04/2002
Results
Event 21 Girls 11-12 200 LC Meter Butterfly
===============================================================================
MEET: ! 2:23.93 01/05/1996VICTORIA GENOVA - PST
Name Age Team Seed Finals Points
===============================================================================
1 Wright, Rene N 12 TOR 2:50.21 2:52.65 9
2 Stewart, Gillian 11 TOR 3:01.22 2:52.99 7
3 Spencer, Jordan 11 SPE 3:23.53 3:09.48 6
4 Farquharson, Tamari 12 TOR 3:31.56 x3:13.96
5 Mills, Rochelle 11 SPE 3:57.87 3:52.84 5
6 Jones, Dominique 12 FFA 4:01.19 4:01.07 4
-- Ramsay, Stephanie 11 SPE NT NS
Event 22 Boys 11-12 200 LC Meter Butterfly
===============================================================================
MEET: ! 2:38.09 12/05/2001Travis Forte, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Hamilton, Brad A 12 TOR 2:30.74 2:47.30 9
2 Chen, Robert 12 TOR NT 3:09.76 7
3 Chen-Young, Andre J 11 Royal 2:18.10 3:14.46 6
4 Johnson, Rohan 11 SPE 3:30.54 3:17.30 5
5 Allen, Khori-Jon 11 SPE 3:52.45 3:53.32 4
6 Mellish, Christopher 12 DSC NT 4:26.63 3
-- Wynter-Anderson, Julian 12 SPE 3:20.46 DQ
Event 23 Girls 13 & Over 200 LC Meter Butterfly
===============================================================================
MEET: ! 2:24.09 01/05/1997VICTORIA GENOVA - PST
Name Age Team Seed Finals Points
===============================================================================
1 Robinson, Khalilah 16 TOR 2:44.39 2:44.97 9
2 Millwood, Gillian 13 SPE 2:48.00 2:45.13 7
3 Walton, Tiffany 13 SPE 2:44.64 2:47.44 6
4 Irving, Kristie 15 SPE 2:42.01 x2:49.53
5 Lawrence, Audette L 14 TOR 3:01.45 3:08.33 5
6 Chin-See, Nikita 13 FFA 3:05.32 3:13.58 4
7 Johnson, Vanacia A 13 TOR 3:24.21 x3:28.95
8 Chambers, Alysha 13 TOR NT x3:35.40
-- Phillips, Brianna 15 FFA 3:54.33 NS
-- Chen, Katherine 15 TOR 2:40.41 NS
Event 24 Boys 13 & Over 200 LC Meter Butterfly
===============================================================================
MEET: ! 2:23.08 01/05/2000DWAYNE SCOTT - TOR
Name Age Team Seed Finals Points
===============================================================================
1 Forte, Travis 13 TOR 2:28.29 2:28.05 9
2 Smith, James 18 SPE 2:19.33 2:29.13 7
3 Chung, Sheridan 15 TOR NT 2:42.62 6
4 Vaughan, Nicholas 14 TOR 2:41.13 x2:46.44
5 Wright, John- Claude 13 TOR 2:51.55 x2:47.98
6 Reid, Rory 14 SPE 3:07.79 3:05.53 5
7 Smith, Jamie 13 SPE 3:40.24 x3:58.08
8 Hamilton, Nicholo 16 SPE 4:12.10 x4:17.50
-- Pottinger, David 15 SPE NT NS
Event 25 Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
MEET: ! 47.88 01/05/1995A. BARDOWELL - Y-SPEEDOS
Name Age Team Seed Finals Points
===============================================================================
1 Ho, Victoria 8 SPE 53.49 49.90 9
2 Royal-Eatmon, Alexia R 7 TOR 51.97 50.78 7
3 Jones, Kristen 8 Marlins 57.33 52.72 6
4 Spence, Samantha 8 Marlins 51.74 53.13 5
5 Smith-Edwards, Tashna 8 SPE 55.99 53.84 4
6 Nangle, Kendese M 7 BSEAL 52.97 56.00 3
7 Hall, Raynae 7 SPE 59.60 x57.27
8 Coke, Cidonnie 7 SPE 56.91 x57.34
9 Phillips, Marcene 8 SPE 56.71 x57.63
10 Hart, Christina 8 SPE 57.15 x57.77
11 Deleon, Megan J 8 TOR 1:00.60 59.32 2
12 Latibeaudiere, Staci 8 Royal 58.46 59.61 1
13 Whyte, J'Moi 7 Marlins 1:00.14 x59.79
14 Gray, Octivia 6 Marlins 58.72 x59.83
15 Reid, Rasia 8 SPE 59.58 x59.97
16 Brown, Kehli 6 Marlins 1:01.98 x1:00.06
17 Bartley, Brittany 7 Royal 1:04.56 1:00.72
18 Munroe, Melissa 8 TOR 1:02.83 x1:01.13
19 Bryan, Nicholene P 8 TOR 1:01.91 x1:02.36
20 Llewellyn, Lianna 7 SPE 1:06.71 x1:02.75
21 Jones, Venice 8 SPE NT x1:03.21
22 Vernon, Danielle 8 UNATM 1:12.65 1:03.51
23 Nembhard, Elizabeth 7 TOR 1:04.42 x1:03.57
24 Barnaby, Kristen 8 SPE 1:04.24 x1:03.71
25 Small, Jamila K 7 TOR 1:11.51 x1:05.02
26 Patterson, Courtnay 8 MBAS 1:20.74 1:06.16
27 Webley, Stefani 5 Royal 1:06.34 x1:06.21
28 Simon, Michaela 6 DSC 1:10.72 1:06.70
29 McHayle, Allison 6 SPE 1:09.73 x1:07.42
30 Griffiths, Justine 8 TOR 1:16.05 x1:07.83
31 Abrahams, Amelia 6 SPE 1:09.16 x1:08.22
32 Buchanan, Rashida 7 BSEAL 1:12.18 1:08.34
33 Whyte, Racquel 7 BSEAL 1:09.57 x1:09.08
34 Hall, Jheneal 7 Marlins 1:02.40 x1:09.99
35 Limsang, Jessica 7 TOR 1:08.64 x1:10.02
36 Palmer, Jhiana 6 SPE 1:18.76 x1:10.09
37 White, Janelle 7 Marlins NT x1:11.45
38 Mellish, Gileane 8 DSC 1:12.01 1:12.16
39 Codner, Ashley S 8 TOR 1:15.43 x1:13.25
40 Hopkins, Gabrielle 4 BSEAL 1:18.50 x1:13.91
41 Beckford, Alexandra M 5 TOR 1:16.99 x1:14.25
42 Gooden, Toni A 8 TOR 1:13.96 x1:14.43
43 Chin, Francesca 5 SPE 1:18.00 x1:15.89
44 Chin, Alexandria 5 SPE 1:23.45 x1:17.76
45 Clayton, Renina 6 BSEAL NT x1:19.03
46 Webber, Marissa K 6 TOR 1:07.33 x1:19.91
47 Barrett, Tiffany 5 BSEAL NT x1:23.51
48 Johnson, Jordanne 6 DSC NT x1:23.63
49 Shorter, Lauren 8 DSC 1:22.50 x1:24.95
50 Allen, Keewas G 7 Royal NT x1:30.71
51 Walker, Michelle 8 BSEAL NT x1:30.79
52 Colley, Karla 5 DSC 1:20.56 x1:56.07
-- Bullock, Frances 7 SPE 1:16.16 DQ
-- Devonish, Cherise A 7 TOR NT NS
-- Wildish, Shelby 5 FFA 2:08.34 NS
-- Bailey, Shanique 6 SPE 1:13.04 NS
-- Charlton, Lisa-Marie 7 TOR 1:04.59 NS
-- Walsh, Ashley 8 FFA 1:09.65 NS
-- Reid, Cheri-Lee M 6 Royal NT NS
-- Francis, Shantelle 7 BSEAL NT NS
-- McFarlane, Olivia 6 SPE 1:13.85 NS
-- Banks, Dania 8 SPE 1:03.79 NS
-- Cameron, Ashlei 6 SPE NT NS
-- Wheeler, Desiree 7 SPE 1:22.12 NS
Event 26 Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
MEET: ! 45.94 01/05/1997GARRICK ROBINSON - TOR
Name Age Team Seed Finals Points
===============================================================================
1 Bromfield, David 8 SPE 51.07 50.06 9
2 Brown, Leekem E 8 TOR NT 50.80 7
3 Steele, Blair 8 FFA 52.56 51.23 6
4 Easton, Prince 8 SPE 51.20 51.90 5
5 Williams, Jordan 8 TOR 55.31 52.25 4
6 Ricketts, Rico 8 MBAS 54.18 52.98 3
7 Henry, Paul 8 SPE 54.56 x53.07
8 Boland, Xavier 7 TOR 50.91 x53.97
9 Richards, Corey 7 SPE 54.48 x55.10
10 Jones, Javier 6 FFA 59.48 55.68 2
11 Dufour, Charles 8 SPE 58.57 x57.53
12 Millwood, David 7 SPE 59.56 x58.40
13 Chen, Matthew 8 TOR 57.16 x59.63
14 Anderson, Kristopher 8 Marlins 1:04.22 59.90 1
15 Donaldson, Darron-Ray 8 Royal 1:00.68 59.99
16 Bailey, Nardo 8 SPE 59.76 x1:00.04
17 Smith, Chad 8 Royal 1:03.23 1:00.17
18 Newell, Hakeem D 8 Royal 1:05.05 x1:00.61
19 Harris, Jonathan C 7 TOR 1:03.17 x1:00.84
20 McCallum, Janhoi 8 DSC 1:01.14 1:01.12
21 Nalty, George-Roy 7 SPE 1:02.17 x1:01.38
22 Parsons, Nicholas T 8 TOR 1:04.59 x1:02.04
23 Capleton, Brian A 8 TOR 1:05.70 x1:02.36
24 Graham, Brian 7 TOR 1:03.22 x1:03.43
25 Burnett, Jason-Craig J 6 Royal 1:09.81 x1:03.95
26 Grant, Travis 6 Marlins 1:07.68 1:06.57
27 Hyman, Mario 7 TOR 1:24.09 x1:07.04
28 Mullings, Peter 8 Royal 1:10.86 x1:07.06
29 Rallyns, Adlai 5 SPE 1:55.80 x1:08.45
30 Johnson, Aaron 7 Royal NT x1:08.76
31 Waller, Kamau A 6 TOR 1:07.52 x1:08.92
32 Barbar, Gregory 8 FFA 1:17.32 x1:10.20
33 Sknogg-Bernard, Jordan S 8 TOR NT x1:12.58
34 Robinson, Dejoun O 7 TOR 1:09.97 x1:12.91
35 Young, Antoine 5 BSEAL 1:27.81 1:14.06
36 Smith, Ian R 6 TOR NT x1:16.71
37 Chang, Dimario 6 SPE 1:26.30 x1:17.18
38 Adams, Reece 7 SPE 1:52.91 x1:28.63
39 Thompson, Alex 7 FFA NT x1:35.71
-- Anderson, Jeremy-Anthony 6 SPE 1:11.01 DQ
-- Walter, Jason J 6 TOR 1:25.10 NS
-- Knibb, William 7 FFA 1:32.07 NS
-- Neil, Stephan 7 FFA 1:22.37 NS
-- Gordon, Daniel-Neil 5 SPE 1:35.22 NS
-- Simon, Matthew 6 SPE 2:23.94 NS
-- Hinds, Hajah 7 Royal 1:00.29 NS
-- Wildish, Andrew 7 FFA 1:06.07 NS
-- Chatoor, Jordan 8 SPE 1:07.95 NS
-- Jadusingh, Adam 8 BSEAL NT SCR
Event 27 Girls 9-10 50 LC Meter Breaststroke
===============================================================================
MEET: ! 41.06 01/05/1996KALEY LUCAS - PST
Name Age Team Seed Finals Points
===============================================================================
1 Bridgewater, Taryn 10 SPE 45.25 45.93 9
2 Nelson, Jodi-Ann 10 MBAS 46.90 46.98 7
3 Allen, Makeda 10 DSC 47.28 47.89 6
4 Dean, Emelia 10 Marlins 50.25 47.94 5
5 Bair, Racine 10 FFA 50.47 49.11 4
6 Lewars, Leigh-Anne 10 BSEAL 49.81 49.41 3
7 Waller, Sharlayne 9 TOR 50.64 49.59 2
8 Hill, Chanel 9 SPE 49.61 50.67 1
9 Downs, Lanesa 10 SPE 52.04 x50.80
10 Nelson, Jamie-Lee 10 MBAS 52.46 51.03
11 Williams, Lauren 9 Marlins 50.54 51.09
12 Richardson, Moya-Gaye 10 SPE 52.65 x51.13
13 Kong, Natalie 10 MBAS 52.14 x51.17
14 Whyte, Jonelle 10 Marlins 50.97 x51.33
15 Henry, Joyvell 9 MBAS 51.61 x51.39
16 Hall, Giselle 10 Marlins 51.22 x51.54
17 Seymour, Jodi 10 Marlins 51.36 x51.70
18 Grant, Renee 10 Marlins 53.25 x51.71
19 Segree, Shadell 9 SPE 1:00.32 x52.85
20 Mitchell, Jodie G 9 TOR 56.90 53.02
21 Lee, Deidre-Ann D 9 TOR 52.97 x53.74
22 Gohagen, Noella 9 Marlins 55.49 x55.78
23 Williams, Lorinette 9 Marlins 53.10 x56.23
24 Montgomery, Ashani 9 SPE 55.11 x56.58
25 Jackson, Mishka 9 TOR 57.66 x56.60
26 Dawson, Dominique 10 TOR 58.01 x56.71
27 Lym-Fatt, Camille S 10 BSEAL 1:01.11 57.47
28 Walker, Melanie 10 BSEAL 55.50 x58.08
28 Martin, Justine 9 BSEAL 58.96 x58.08
30 Vernon, Gabrielle 9 MBAS 57.41 x58.35
31 Green, Davia 9 TOR 57.67 x58.74
32 Anderson, Jeanel 10 DSC NT 59.32
33 Archer, Simone 10 BSEAL 1:02.60 x59.84
34 Davis, Ashley 9 SPE 59.70 x1:00.09
35 Fox, Zoe A 9 TOR 1:05.01 x1:01.04
36 Kelly, Safeya 10 BSEAL NT x1:01.09
37 Saunders, Theresa 10 TOR 58.42 x1:01.77
38 Brown, Thandika 10 Marlins 1:03.83 x1:02.19
39 Bair, Ashley 9 Marlins 1:04.63 x1:03.45
40 Barnett, Denique 9 FFA NT 1:07.15
41 Lorne, Amashika 10 Marlins NT x1:11.89
-- Whyte, Kimberley 9 BSEAL 57.99 DQ
-- Williams, Saneka 10 SPE 52.99 NS
-- Marks, Nickola 9 Royal 52.03 NS
-- Anderson, Gina-Kaye 9 SPE 59.68 NS
Event 28 Boys 9-10 50 LC Meter Breaststroke
===============================================================================
MEET: ! 39.81 01/05/1997DOMINIC LEE - TOR
Name Age Team Seed Finals Points
===============================================================================
1 Bair, Benton 10 Marlins 44.70 42.92 9
2 Palmer, Leachim 10 SPE 44.13 42.94 7
3 Smith, Andre Marc 10 TOR NT 43.25 6
4 Walton, Ramon 10 SPE 44.53 43.48 5
5 Todd, Donovan S 10 SPE 44.80 x44.36
6 Thames, Derron 10 Marlins 46.42 44.56 4
7 Adams, Jason Y 9 TOR 46.33 45.17 3
8 Benfield 11, Warren 9 SPE 49.31 x46.61
9 Robinson, Kareem 9 TOR 48.43 x46.80
10 Williams, Matthew 9 SPE 48.21 x46.94
11 Gayle, Kristov 10 Marlins 52.50 x47.79
12 Walters, Akua 10 AQUA 48.78 48.17 2
13 Todd, Karl 9 SPE 52.14 x48.47
14 Forte, Brian 9 TOR 46.53 x48.82
14 Todd, Dane J 10 SPE 48.37 x48.82
16 Saunders, Sean 10 TOR 50.30 x49.35
16 Buchanan, Hakim 9 BSEAL 53.65 49.35 1
18 Grant, Stephan 9 SPE 51.55 x49.41
19 Daley, Daniel 9 TOR 51.93 x50.21
20 Nelson, Shane 9 MBAS 48.06 50.43
21 Jones, Nicholas 10 Marlins 54.46 x50.75
22 Green, Clive 9 SPE 50.33 x52.06
23 Blake, Fabian 10 SPE 52.94 x52.55
24 Walter, Dominic 9 TOR 54.86 x52.72
25 Gordon, Joseph A 9 TOR 56.94 x53.64
26 Tomlinson, Matthew 9 TOR 58.58 x53.70
27 Vaughan, Raheem 9 Royal 55.95 54.34
28 Fisher, Adrian 10 SPE 56.26 x54.42
29 Fraser, Dwight T 9 TOR 52.74 x54.47
30 Rickards, Matthew A 9 TOR 55.17 x55.93
31 Nelson, Dwayne 9 TOR 57.60 x57.78
32 Coke, Zawdie O 9 TOR 53.81 x58.92
33 Marsh, Gervais A 9 TOR 1:00.58 x1:00.02
34 Brown, Stefan A 9 TOR 1:00.54 x1:01.11
35 Barbar, Ryan 9 FFA 1:07.00 1:02.01
36 McCarthy, Matthew 9 BSEAL NT 1:02.02
37 Metz, Hopeton N 10 TOR 1:14.62 x1:08.07
38 Graham, Richard 10 TOR NT x1:12.76
-- Chin Shue, Daniel C 10 TOR 1:01.07 DQ
-- Redman, Jhovan 9 Royal 56.39 NS
-- Hyatt, Chad-Marc 9 AQUA 52.46 NS
-- Henry, Davin 10 SPE 1:01.34 NS
-- Robinson, D'Nard 9 SPE 49.87 NS
-- Simon, Philip 9 SPE 50.81 NS
Event 29 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:26.91 01/05/1997ABIONA REDWOOD - TOR
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Farquharson, Tamari 12 TOR 1:25.70 1:27.98
2 Moodie, Natasha 11 TOR 1:28.25 1:31.65
3 Chin, Kamille 11 TOR 1:34.38 1:33.04
4 Phinn, Faith E 11 TOR 1:33.08 1:35.21
5 Robinson, Kheri-Ann 12 SPE 1:30.85 1:37.33
6 Lee, Nikiesha 12 TOR 1:44.70 1:40.74
7 Adams, Jhaenelle 12 TOR 1:39.81 1:40.79
8 Christie, Bernadine 11 Royal 1:41.07 1:41.77
-------------------------------------------------------------------------
9 Murray, JeAnn E 12 TOR NT 1:46.29
10 Brown, Kayan 11 Marlins 1:50.30 1:46.80
-------------------------------------------------------------------------
11 Henry, Toni-Ann 12 SPE 1:51.18 1:50.54
12 Wauchope, Racquel 11 MBAS 1:48.74 1:51.10
13 Forrester, Monique M 11 TOR 1:49.78 1:51.89
14 Green, Daneille 11 TOR 1:57.43 1:56.19
15 Jones, Dominique 12 FFA 1:49.99 1:56.38
16 Ramsay, Stephanie 11 SPE 1:51.71 1:56.61
17 Nembhard, Kathryn 11 TOR 1:53.33 1:57.81
18 Ebanks, Jordanne 11 BSEAL 2:13.33 1:58.85
19 Salmon, Tracy 12 Marlins 1:54.81 2:00.45
20 Chen-Young, Chelsea 12 Royal 1:57.30 2:01.89
21 Taylor, Sachelle 11 Marlins 1:58.44 2:05.74
22 Lowe, Kimone 12 SPE 2:05.41 2:07.82
23 Nelson, Kimberly 11 Marlins 2:19.84 2:11.13
24 Parsons, Sade 12 SPE 2:14.39 2:13.13
25 Bent, Leslie-Ann 12 FFA NT 2:42.47
-- Devonish, Zara E 11 TOR NT DQ
-- Roper, Christine 11 MBAS 1:44.75 NS
-- Ingleton, Kadian 12 TOR 2:32.31 NS
-- Gomes, Christine 11 Royal NT NS
-- Beckett, Kimberley 12 Royal NT NS
-- Small, Rachel 11 MBAS 1:50.87 NS
-- Duhaney, Tracy 12 BSEAL NT NS
Event 30 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:18.91 01/07/1999DOMINIC LEE - TOR
Name Age Team Seed Prelims
===============================================================================
1 Hilton, Matthew 11 SPE 1:23.94 1:24.31
2 Chen, Robert 12 TOR 1:21.89 1:26.07
3 Hamilton, Brad A 12 TOR 1:19.16 1:29.48
4 Raglan, Kasief 11 TOR 1:29.89 1:30.53
5 Ross, Gawayne 12 AQUA 1:37.44 1:32.63
6 Nalty, Lawrence 12 SPE 1:35.80 1:35.94
7 Wynter-Anderson, Julian 12 SPE 1:38.73 1:36.78
8 Oliver, Ewan 12 DSC 1:40.04 1:37.61
-------------------------------------------------------------------------
9 Chen-Young, Andre J 11 Royal 1:37.55 1:40.88
10 Campbell, Dwayne 12 DSC 1:42.27 1:42.68
-------------------------------------------------------------------------
11 Oliphant, O'Brian 12 SPE NT 1:44.28
12 Walters, Clive 12 BSEAL 1:52.57 1:44.41
13 Parke, Lon A 12 Royal 1:45.91 1:46.50
14 Lorne, Mikael A 12 Marlins NT 1:47.01
15 Burnett, Bradley 11 Royal 1:47.48 1:47.66
16 Taylor, Justin 11 SPE 1:54.86 1:47.75
17 Latibeaudiere, Ryan 11 Royal 1:47.68 1:48.08
18 Powell, Dwayne 11 SPE 1:50.07 1:49.22
19 Hamilton, Robert 12 SPE 1:39.57 1:49.38
20 Rowe, Matthew 12 SPE 1:32.95 1:51.24
21 Calder, Dave 12 FFA 1:56.19 1:52.83
22 Nunes, Nicholas 12 TOR 1:53.95 1:54.34
23 Nelson, Stefan 11 TOR 1:43.16 1:54.94
24 Mitchell, Kimani 11 AQUA 1:49.66 1:55.59
25 Giscombe, John 11 Marlins 1:59.71 1:56.31
26 Montgomery, Jhamiel 11 SPE 1:58.03 2:01.22
27 Henry, Marlon 13 AQUA 2:04.05 2:01.35
28 Channer, Jhordan 11 DSC 2:18.26 2:26.54
29 Record, Travis 12 FFA NT 2:41.79
-- Duncan, Conroy 12 BSEAL 2:05.23 DQ
-- Lewis, Nathaniel 11 SPE 1:58.34 NS
Event 31 Girls 13 & Over 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:22.45 01/05/2000ABIONA REDWOOD - TOR
Name Age Team Seed Prelims
===============================================================================
1 Dalmage, Giselle 13 SPE 1:28.03 1:29.01
2 Chin-See, Nikita 13 FFA 1:29.88 1:30.20
3 Irving, Kristie 15 SPE 1:30.49 1:34.07
4 Strudwick, Rosni 14 SPE 1:35.79 1:36.50
5 Gordon, Kelly 14 TOR 1:35.93 1:37.45
6 Hill, Tracey 16 SPE 1:33.26 1:38.11
7 Barnaby, Kellye-Jean 14 SPE 1:35.87 1:39.30
8 Wong, Rebecca 13 TOR 1:37.17 1:39.52
-------------------------------------------------------------------------
9 Brown, Kari 14 Marlins 1:40.77 1:41.17
10 Eyre, Emily 14 TOR 1:39.23 1:41.87
-------------------------------------------------------------------------
11 Chambers, Alysha 13 TOR 1:40.64 1:42.53
12 Chin Shue, Nicole 13 TOR 1:43.98 1:43.43
13 D'Oyen, Lora 16 BSEAL 1:37.11 1:43.48
14 Stephenson, Crystal 15 SPE 1:41.83 1:44.14
15 McDonald, Shenelle 14 Marlins 1:45.75 1:46.21
16 Trotman, Shadae 13 SPE 1:43.63 1:46.95
17 Taylor, LaDena 14 Marlins 1:50.17 1:48.41
18 Eyre, Yasmin 13 TOR 1:47.92 1:48.45
19 Campbell, Monique A 14 TOR 1:45.17 1:49.19
20 Sylvester, Josephine 13 SPE 1:53.25 1:49.83
21 Phillips, Brianna 15 FFA 1:46.51 1:50.40
22 Bair, Rochelle 13 FFA 1:49.53 1:53.23
23 Simon, Kelly 13 SPE 1:55.09 1:53.74
24 Martin, Jordanne 13 BSEAL 1:43.79 1:53.99
25 Smith, Janine 13 SPE 2:05.75 1:55.02
26 Fuller, Krystalle 13 SPE 1:54.08 1:59.03
27 Marzouca, Jessica 14 Marlins 2:02.56 2:01.03
28 Manderson, Peta Gaye M 14 Marlins 2:08.56 2:03.04
29 Lorne, Fana Z 15 Marlins NT 2:04.41
30 Barnes, Brenda 16 SPE 2:10.62 2:04.86
31 Wong, Dell 48 SPE 2:56.24 2:54.40
32 Armstrong, Melva 43 SPE 3:12.37 3:24.90
-- Small, Jamila K 7 TOR NT X1:54.23
-- Robinson, Khalilah 16 TOR 1:23.34 DQ
-- Chen, Katherine 15 TOR 1:29.16 NS
-- Blake, Shauna Kay 13 Marlins 2:12.28 NS
-- Wilson, Kay-Deanne 14 TOR 1:57.52 NS
-- James, Jelaine 22 TOR 1:25.98 NS
-- Lee, Michela 17 TOR 1:47.17 NS
-- Dixon, Jodi 16 SPE 1:43.71 NS
-- Jadusingh, Danielle 14 BSEAL NT SCR
Event 32 Boys 13 & Over 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:12.36 12/05/2001Andrew Saunders, TOR-
Name Age Team Seed Prelims
===============================================================================
1 Lee, Dominic 15 TOR 1:09.68 1:15.51
2 Smith, Dave 14 TOR 1:16.83 1:17.95
3 Chung, Sheridan 15 TOR 1:14.04 1:18.05
4 James, Jason 17 SPE 1:12.47 1:18.71
5 Robinson, Garrick 13 TOR 1:20.59 1:20.71
6 Lowe, Lynval 39 SPE 1:17.66 1:20.79
7 Rochester, Lance 16 SPE 1:20.98 1:22.58
8 Thelwell, Jamar 15 BSEAL 1:26.82 1:25.99
-------------------------------------------------------------------------
9 Garcia, Timothy 19 SPE 1:26.44 1:26.15
10 Moodie, Craig 16 TOR 1:20.59 1:26.61
-------------------------------------------------------------------------
11 McIntyre, Marlon 14 TOR 1:26.10 1:27.51
12 Bellamy, Christophe 15 TOR 1:26.81 1:29.34
13 Bedasse, Xavier 15 BSEAL 1:29.75 1:29.54
14 Rickards, Craig 13 TOR 1:30.89 1:32.13
15 South, Andre 13 TOR 1:30.00 1:32.50
16 Peart, Raymone 18 FFA NT 1:33.15
17 Thames, Darryl 13 Marlins 1:34.66 1:33.56
18 Reid, Rory 14 SPE 1:32.88 1:33.71
19 Moseley, Ricardo 14 SPE NT 1:33.97
20 Constantine, Graig 16 BSEAL NT 1:34.03
21 Chisholm, Mark 13 Marlins 1:41.79 1:35.70
22 Depass, Dominic 15 BSEAL 1:32.01 1:35.98
23 Cook, Christopher N 15 TOR 1:36.22 1:36.06
24 Bhoorasingh, Peyton 13 TOR 1:29.73 1:36.80
25 Phinn, Phillip A 13 TOR 1:38.41 1:37.00
26 Smith, Daryl 15 SPE 1:44.19 1:37.14
27 Nugent, Matthew-Kyle 13 SPE NT 1:37.82
28 Whyte, Rohan 22 DSC NT 1:38.02
29 McKnight, Matthew 14 SPE 1:38.93 1:38.17
30 Cook, Jonathan A 13 TOR 1:39.00 1:38.21
31 Gibbs, Rory A 15 TOR NT 1:41.37
32 Palmer, Andre 14 Marlins 1:42.73 1:43.08
33 Morrell, Khary 15 TOR 1:39.75 1:43.32
34 Hyatt, Kurt 13 AQUA 1:51.84 1:50.79
35 Ellis, Stephen 14 Marlins NT 2:08.60
-- Desnoes, Matthew 15 SPE NT DQ
-- O'Gilvie, Sylvester 13 Marlins NT DQ
-- McCallum, Marlon G 13 Marlins 3:01.47 DQ
-- Campbell, Sean 15 TOR 1:22.24 DQ
-- Chin, Ryan 13 FFA NT DQ
-- Clato-Day, John W 13 TOR 1:49.21 NS
-- Armstrong, Rhett 45 SPE 2:20.70 NS
-- Gabbadon, Stephen 14 SPE 1:29.91 NS
-- Kitson, Francois 16 SPE NT NS
-- Lowe, Lemone 14 SPE 1:17.63 NS
-- Johnson, Todd 15 SPE 1:23.39 NS
-- Morrison, Anthony 19 TOR 1:18.19 NS
-- Tynes, Stephen 16 DSC NT NS
-- Lee, Michael 41 TOR 1:28.00 NS
-- Pinnock, Marc-Anthony 16 BSEAL 1:32.89 NS
-- Scully, Mario 14 BSEAL 1:22.07 NS
Event 33 Girls 9-10 200 LC Meter IM
===============================================================================
MEET: ! 2:49.96 01/05/1996KALEY LUCAS - PST
Name Age Team Seed Finals Points
===============================================================================
1 Bridgewater, Taryn 10 SPE 3:24.31 3:23.21 9
2 Hall, Giselle 10 Marlins 3:25.69 3:28.77 7
3 Gohagen, Noella 9 Marlins 3:40.71 3:36.30 6
4 Bair, Racine 10 FFA 3:38.21 3:40.53 5
5 Richardson, Moya-Gaye 10 SPE 3:56.59 3:42.78 4
6 Williams, Lauren 9 Marlins 3:38.19 x3:43.55
7 Lewars, Leigh-Anne 10 BSEAL 3:44.44 3:45.46 3
8 Grant, Renee 10 Marlins 3:47.79 x3:46.15
9 Seymour, Jodi 10 Marlins 3:46.87 x3:46.50
10 Dawson, Dominique 10 TOR 4:05.32 3:48.47 2
11 Lee, Deidre-Ann D 9 TOR 3:47.28 3:49.97 1
12 Martin, Justine 9 BSEAL 3:54.07 3:51.91
13 Waller, Sharlayne 9 TOR 4:00.13 x3:51.99
14 Hill, Chanel 9 SPE 3:46.10 x3:53.89
15 Williams, Lorinette 9 Marlins 3:48.54 x3:56.93
16 Dean, Emelia 10 Marlins 3:55.73 x3:59.49
17 Mitchell, Jodie G 9 TOR 4:28.98 x4:04.08
18 Allen, Makeda 10 DSC 3:55.38 4:09.10
19 Whyte, Kimberley 9 BSEAL NT x4:09.83
20 Fox, Zoe A 9 TOR 4:27.80 x4:19.90
21 Brown, Thandika 10 Marlins NT x4:26.78
22 Green, Davia 9 TOR 4:35.34 x4:27.03
23 Bair, Ashley 9 Marlins 4:37.24 x4:27.88
24 Lym-Fatt, Camille S 10 BSEAL 4:42.38 x4:29.77
-- Downs, Lanesa 10 SPE 3:59.05 DQ
-- Walker, Melanie 10 BSEAL 4:29.36 DQ
-- Marks, Nickola 9 Royal NT NS
-- Williams, Saneka 10 SPE 4:00.01 NS
Event 34 Boys 9-10 200 LC Meter IM
===============================================================================
MEET: ! 2:56.05 12/05/2001Alford Green, SPE-
Name Age Team Seed Finals Points
===============================================================================
1 Walton, Ramon 10 SPE 2:58.37 2:52.27! 9
2 Todd, Donovan S 10 SPE 3:12.06 3:08.66 7
3 Williams, Matthew 9 SPE 3:16.53 x3:11.00
