Licensed to ASAJ Championship Meets Hy-Tek's Meet Manager
Tornadoes Invitational 2002 - 26/04/2002 to 28/04/2002
Results
Event 47 Girls 13 & Over 100 LC Meter Butterfly
===============================================================================
MEET: ! 1:08.44 01/05/1997VICTORIA GENOVA - PST
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Irving, Kristie 15 SPE 1:11.53 1:13.52
2 Robinson, Khalilah 16 TOR 1:11.16 1:15.72
3 Walton, Tiffany 13 SPE 1:12.75 1:16.28
4 Millwood, Gillian 13 SPE 1:14.79 1:17.40
5 Chin-See, Nikita 13 FFA 1:15.30 1:19.53
6 Johnson, Vanacia A 13 TOR 1:29.09 1:26.79
7 James, Jelaine 22 TOR 1:16.66 1:30.08
8 Chambers, Alysha 13 TOR 1:34.11 1:31.53
-------------------------------------------------------------------------
9 Armstrong, Renee D 14 TOR 1:36.66 1:35.85
10 McDonald, Shenelle 14 Marlins 1:38.33 1:38.16
-------------------------------------------------------------------------
11 Trotman, Shadae 13 SPE 1:41.14 1:42.55
12 Martin, Jordanne 13 BSEAL 1:40.54 1:46.36
13 Simon, Kelly 13 SPE 1:34.13 1:53.67
14 Charlton, Bridgette 14 TOR 1:49.53 1:54.49
15 Marzouca, Jessica 14 Marlins NT 1:55.64
16 Pottinger, Debra 14 SPE 1:51.02 2:00.35
17 Bair, Rochelle 13 FFA 2:07.50 2:00.75
18 Campbell, Monique A 14 TOR 1:52.64 2:01.12
-- Codner, Kristina 13 TOR 1:36.40 DQ
-- Dalmage, Giselle 13 SPE 1:42.35 NS
-- Phillips, Brianna 15 FFA 1:26.20 NS
-- Chen, Katherine 15 TOR 1:12.28 NS
-- Eyre, Emily 14 TOR 1:38.31 NS
-- Lawrence, Audette L 14 TOR 1:19.36 NS
Event 48 Boys 13 & Over 100 LC Meter Butterfly
===============================================================================
MEET: ! 1:00.19 01/08/1995S. STEER - Y-SPEEDOS
Name Age Team Seed Prelims
===============================================================================
1 Lee, Dominic 15 TOR 1:03.69 1:06.92
2 Peat, Paul 20 SPE 1:00.11 1:07.09
3 Forte, Travis 13 TOR 1:06.28 1:08.71
4 Smith, James 18 SPE 1:01.53 1:09.45
5 Vaughan, Nicholas 14 TOR 1:06.23 1:09.52
6 Chung, Sheridan 15 TOR 1:12.32 1:10.32
7 Smith, Dave 14 TOR 1:11.63 1:10.52
8 Wright, John- Claude 13 TOR 1:16.18 1:11.42
-------------------------------------------------------------------------
9 Robinson, Garrick 13 TOR 1:10.78 1:11.55
10 Reid, Rory 14 SPE 1:19.26 1:18.29
-------------------------------------------------------------------------
11 Palmer, Andre 14 Marlins 1:28.97 1:21.72
12 Garcia, Timothy 19 SPE 1:22.22 1:25.77
13 Rickards, Craig 13 TOR 1:35.93 1:36.00
14 Chisholm, Mark 13 Marlins 1:24.51 1:41.28
15 Thames, Darryl 13 Marlins 1:35.94 1:44.53
16 Hamilton, Nicholo 16 SPE 1:48.57 1:46.12
17 Hyatt, Kurt 13 AQUA 1:52.60 1:59.26
-- Stewart, Matthew 15 TOR 1:04.52 NS
-- Clato-Day, John W 13 TOR NT NS
-- Pottinger, David 15 SPE 1:28.72 NS
-- Scully, Mario 14 BSEAL 1:17.79 NS
-- Morrison, Anthony 19 TOR 1:06.83 NS
-- Bedasse, Xavier 15 BSEAL 1:28.76 NS
-- Pinnock, Marc-Anthony 16 BSEAL 1:35.83 NS
Event 49 Girls 11-12 100 LC Meter Butterfly
===============================================================================
MEET: ! 1:06.36 01/05/1996VICTORIA GENOVA - PST
Name Age Team Seed Prelims
===============================================================================
1 Wright, Rene N 12 TOR 1:18.93 1:20.55
2 Robinson, Kheri-Ann 12 SPE 1:16.73 1:21.68
3 Stewart, Gillian 11 TOR 1:18.52 1:21.84
4 Farquharson, Tamari 12 TOR 1:29.09 1:24.37
5 Spencer, Jordan 11 SPE 1:28.22 1:24.51
6 Chin, Kamille 11 TOR 1:41.41 1:25.06
7 Moodie, Natasha 11 TOR 1:33.52 1:26.24
8 Phinn, Faith E 11 TOR 1:29.85 1:35.75
-------------------------------------------------------------------------
9 Murray, JeAnn E 12 TOR NT 1:38.79
10 Lee, Nikiesha 12 TOR 1:46.34 1:40.07
-------------------------------------------------------------------------
11 Mills, Rochelle 11 SPE 1:36.36 1:40.30
12 Christie, Bernadine 11 Royal NT 1:43.27
13 Howell, Denise 11 TOR 1:42.38 1:45.55
14 Adams, Jhaenelle 12 TOR 1:42.16 1:47.23
15 Jones, Dominique 12 FFA 1:49.77 1:48.42
16 Salmon, Tracy 12 Marlins 1:59.23 1:57.91
17 Ramsay, Stephanie 11 SPE 1:52.32 1:57.94
18 Chen-Young, Chelsea 12 Royal 2:07.34 2:05.60
19 Henry, Toni-Ann 12 SPE 2:02.14 2:07.23
20 Lowe, Kimone 12 SPE NT 2:29.89
Event 50 Boys 11-12 100 LC Meter Butterfly
===============================================================================
MEET: ! 1:07.47 01/05/1995R. JAMES - TORN.
Name Age Team Seed Prelims
===============================================================================
1 Hamilton, Brad A 12 TOR 1:06.73 1:13.78
2 Green, Alford 11 SPE 1:13.74 1:15.04
3 Chen, Robert 12 TOR 1:23.91 1:21.17
4 Johnson, Rohan 11 SPE 1:26.76 1:24.75
5 Ross, Gawayne 12 AQUA 1:36.50 1:26.87
6 Wynter-Anderson, Julian 12 SPE 1:26.20 1:27.07
7 Chen-Young, Andre J 11 Royal 1:25.63 1:31.69
8 Nalty, Lawrence 12 SPE 1:34.64 1:33.60
-------------------------------------------------------------------------
9 Latibeaudiere, Ryan 11 Royal 1:41.59 1:36.78
10 Oliver, Ewan 12 DSC 2:04.22 1:38.74
-------------------------------------------------------------------------
11 Parke, Lon A 12 Royal NT 1:39.82
12 Nelson, Omar 11 TOR 1:43.06 1:43.89
13 Nelson, Stefan 11 TOR NT 1:44.62
14 Burnett, Bradley 11 Royal NT 1:49.40
15 Raglan, Kasief 11 TOR 1:47.33 1:51.01
16 Mellish, Christopher 12 DSC 2:02.27 1:55.63
17 Montgomery, Jhamiel 11 SPE 2:01.48 2:01.88
18 Rowe, Matthew 12 SPE 2:07.60 2:04.59
19 Hamilton, Robert 12 SPE 1:57.91 2:05.67
20 Calder, Dave 12 FFA 2:08.66 2:06.50
21 Giscombe, John 11 Marlins NT 2:11.93
-- Lewis, Nathaniel 11 SPE NT NS
-- Oliphant, O'Brian 12 SPE NT NS
Event 51 Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
MEET: ! 42.03 01/07/1999GILLIAN STEWART - TOR
Name Age Team Seed Finals Points
===============================================================================
1 Spence, Samantha 8 Marlins 45.43 43.70
2 Hall, Raynae 7 SPE 46.31 43.91
3 Smith-Edwards, Tashna 8 SPE 47.04 48.13
4 Nangle, Kendese M 7 BSEAL 54.43 51.47
5 Deleon, Megan J 8 TOR 57.04 52.89
6 Webley, Stefani 5 Royal 56.71 53.55
7 Ho, Victoria 8 SPE 53.42 x54.48
8 Jones, Kristen 8 Marlins 50.37 54.73
9 Bartley, Brittany 7 Royal 58.17 55.34
10 Reid, Rasia 8 SPE 51.03 x56.00
11 Coke, Cidonnie 7 SPE 1:02.26 x57.10
12 Phillips, Marcene 8 SPE 57.84 x58.03
13 Hart, Christina 8 SPE 55.04 x59.09
14 Bryan, Nicholene P 8 TOR 58.98 1:02.55
15 Vernon, Danielle 8 UNATM 1:05.71 1:02.70
16 Royal-Eatmon, Alexia R 7 TOR 1:00.08 x1:03.70
17 Llewellyn, Lianna 7 SPE 59.60 x1:03.71
18 Barnaby, Kristen 8 SPE 1:06.36 x1:03.78
19 Patterson, Courtnay 8 MBAS NT 1:05.20
20 Gray, Octivia 6 Marlins 58.73 x1:05.97
21 Latibeaudiere, Staci 8 Royal 1:10.66 x1:07.07
22 Allen, Keewas G 7 Royal NT x1:08.86
23 Bullock, Frances 7 SPE 1:18.23 x1:11.30
24 Griffiths, Justine 8 TOR 1:11.36 x1:12.02
25 Small, Jamila K 7 TOR 1:17.01 x1:15.32
26 Hall, Jheneal 7 Marlins 1:12.95 x1:15.48
27 Simon, Michaela 6 DSC 1:30.62 1:21.26
28 Wheeler, Desiree 7 SPE 1:15.80 x1:23.27
29 Gooden, Toni A 8 TOR 1:24.10 x1:23.62
30 Codner, Ashley S 8 TOR 1:22.59 x1:30.96
-- Palmer, Jhiana 6 SPE 1:28.32 DQ
-- Limsang, Jessica 7 TOR 2:03.33 DQ
-- Whyte, Racquel 7 BSEAL NT DQ
-- McHayle, Allison 6 SPE 1:12.25 DQ
-- Buchanan, Rashida 7 BSEAL 1:10.93 DQ
-- Mellish, Gileane 8 DSC 1:07.71 DQ
-- Munroe, Melissa 8 TOR NT NS
-- Devonish, Cherise A 7 TOR NT NS
-- Charlton, Lisa-Marie 7 TOR NT NS
-- Bailey, Shanique 6 SPE 1:25.47 NS
-- Banks, Dania 8 SPE 1:12.42 NS
-- Walsh, Ashley 8 FFA 1:21.47 NS
-- Reid, Cheri-Lee M 6 Royal NT NS
Event 52 Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
MEET: ! 36.36 01/07/1999ALFORD GREEN - SPEED
Name Age Team Seed Finals Points
===============================================================================
1 Steele, Blair 8 FFA 38.92 39.86 9
2 Bromfield, David 8 SPE 42.80 41.96 7
3 Ricketts, Rico 8 MBAS 46.03 46.00 6
4 Easton, Prince 8 SPE 43.93 46.05 5
5 Newell, Hakeem D 8 Royal 51.52 49.33 4
6 Richards, Corey 7 SPE 51.83 x51.88
7 Millwood, David 7 SPE 56.22 x52.18
8 Harris, Jonathan C 7 TOR 53.97 52.30 3
9 Henry, Paul 8 SPE 53.82 x52.39
10 Burnett, Jason-Craig J 6 Royal 1:04.49 54.82 2
11 Dufour, Charles 8 SPE 58.34 x54.91
12 Jones, Javier 6 FFA 1:13.37 1:00.80 1
13 Nalty, George-Roy 7 SPE 1:13.77 x1:05.98
14 Mullings, Peter 8 Royal NT x1:13.20
15 Anderson, Kristopher 8 Marlins 1:07.23 1:13.67
16 Graham, Brian 7 TOR 1:05.70 1:15.12
17 Waller, Kamau A 6 TOR 1:19.72 x1:19.49
18 Johnson, Aaron 7 Royal NT x1:20.45
-- Parsons, Nicholas T 8 TOR 52.62 DQ
-- Robinson, Dejoun O 7 TOR 1:27.08 DQ
-- Hyman, Mario 7 TOR NT DQ
-- Williams, Jordan 8 TOR NT DQ
-- Sknogg-Bernard, Jordan S 8 TOR NT DQ
-- Donaldson, Darron-Ray 8 Royal 1:17.90 DQ
-- Smith, Chad 8 Royal 1:03.08 DQ
-- Brown, Leekem E 8 TOR NT DQ
-- Bailey, Nardo 8 SPE NT DQ
-- Capleton, Brian A 8 TOR 1:05.79 DQ
-- Boland, Xavier 7 TOR 1:13.65 DQ
-- McCallum, Janhoi 8 DSC 1:09.08 NS
-- Chen, Matthew 8 TOR 1:04.05 NS
-- Hinds, Hajah 7 Royal 1:15.67 NS
Event 53 Girls 13 & Over 200 LC Meter Backstroke
===============================================================================
MEET: ! 2:33.29 01/05/1996LYDIA GORDON - TOR.
Name Age Team Seed Finals Points
===============================================================================
1 Callender, Traci Anne 14 SPE 2:48.60 2:49.90 9
2 Lawrence, Audette L 14 TOR 2:47.13 2:55.18 7
3 Barnaby, Kellye-Jean 14 SPE 2:56.71 3:04.37 6
4 Chin-See, Nikita 13 FFA 2:58.36 3:07.49 5
5 Phillips, Brianna 15 FFA 2:55.36 3:10.96 4
6 Johnson, Vanacia A 13 TOR 3:09.89 3:14.87 3
7 Sylvester, Josephine 13 SPE 3:23.68 x3:23.84
8 Codner, Kristina 13 TOR 3:35.78 x3:29.94
9 Hill, Tracey 16 SPE 2:52.17 x3:31.21
10 Taylor, LaDena 14 Marlins NT 3:36.99 2
11 Bair, Rochelle 13 FFA 3:29.96 x3:44.78
-- Chen, Katherine 15 TOR 2:40.18 NS
-- Dixon, Jodi 16 SPE 3:19.00 NS
-- Eyre, Emily 14 TOR 3:30.73 NS
Event 54 Boys 13 & Over 200 LC Meter Backstroke
===============================================================================
MEET: ! 2:16.97 01/07/1999RAMON JAMES - TOR
Name Age Team Seed Finals Points
===============================================================================
1 Smith, James 18 SPE 2:30.90 2:39.32 9
2 Campbell, Sean 15 TOR 2:41.63 2:40.35 7
3 Rochester, Lance 16 SPE 2:37.83 2:45.66 6
4 McIntyre, Marlon 14 TOR 2:46.20 2:47.68 5
5 Wright, John- Claude 13 TOR 2:41.91 x2:49.73
6 Bird, Matthew A 15 TOR 2:53.06 x2:54.27
7 Forte, Travis 13 TOR 2:44.39 x2:56.80
8 Robinson, Garrick 13 TOR 2:59.12 x3:08.81
9 McKnight, Matthew 14 SPE 3:20.35 x3:13.87
10 Rickards, Craig 13 TOR 3:25.10 x3:18.16
11 Chisholm, Mark 13 Marlins NT 3:19.28 4
12 Smith, Jamie 13 SPE 3:22.99 x3:36.30
13 Davies, Kareem 16 SPE NT x3:39.27
14 Allen, Kareem 14 SPE 3:42.44 x3:59.49
-- Pottinger, David 15 SPE NT NS
-- Chatoor, Matthew 15 SPE 2:50.67 NS
-- Johnson, Todd 15 SPE 2:26.79 NS
-- Moseley, Ricardo 14 SPE 4:08.13 NS
-- Morrison, Anthony 19 TOR 2:32.94 NS
Event 55 Girls 11-12 200 LC Meter Backstroke
===============================================================================
MEET: ! 2:41.92 01/05/1996VICTORIA GENOVA - PST
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Gillian 11 TOR 2:49.77 2:51.56 9
2 Wright, Rene N 12 TOR 2:54.69 2:52.00 7
3 Farquharson, Tamari 12 TOR 2:57.71 x3:01.06
4 Jones, Dominique 12 FFA 3:17.45 3:23.40 6
5 Spencer, Jordan 11 SPE 3:25.89 3:28.63 5
6 Howell, Denise 11 TOR 3:28.22 x3:32.40
7 Mills, Rochelle 11 SPE 3:33.70 3:43.74 4
8 Forrester, Monique M 11 TOR NT x3:51.82
-- Henry, Toni-Ann 12 SPE 4:43.21 NS
Event 56 Boys 11-12 200 LC Meter Backstroke
===============================================================================
MEET: ! 2:43.02 01/05/1997BRYCE CLOUGH - PST
Name Age Team Seed Finals Points
===============================================================================
1 Hamilton, Brad A 12 TOR 2:53.12 2:54.22 9
2 Green, Alford 11 SPE 2:52.96 2:57.49 7
3 Chen, Robert 12 TOR NT 3:09.48 6
4 Burnett, Bradley 11 Royal 3:21.17 3:14.23 5
5 Taylor, Justin 11 SPE 3:19.65 3:14.91 4
6 Chen-Young, Andre J 11 Royal NT 3:26.44 3
7 Powell, Dwayne 11 SPE 3:32.60 x3:31.34
8 Latibeaudiere, Ryan 11 Royal NT x3:35.27
9 Allen, Khori-Jon 11 SPE 3:31.65 x3:41.05
10 Nelson, Stefan 11 TOR 3:46.49 x3:41.97
Event 31 Girls 13 & Over 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:22.45 01/05/2000ABIONA REDWOOD - TOR
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dalmage, Giselle 13 SPE 1:29.01 1:28.78 9
2 Chin-See, Nikita 13 FFA 1:30.20 1:29.30 7
3 Irving, Kristie 15 SPE 1:34.07 1:32.15 6
4 Strudwick, Rosni 14 SPE 1:36.50 x1:35.95
5 Wong, Rebecca 13 TOR 1:39.52 1:36.72 5
6 Gordon, Kelly 14 TOR 1:37.45 1:37.93 4
7 Barnaby, Kellye-Jean 14 SPE 1:39.30 x1:38.77
8 Hill, Tracey 16 SPE 1:38.11 x1:45.46
Preliminaries
9 Brown, Kari 14 Marlins 1:41.17
10 Eyre, Emily 14 TOR 1:41.87
11 Chambers, Alysha 13 TOR 1:42.53
12 Chin Shue, Nicole 13 TOR 1:43.43
13 D'Oyen, Lora 16 BSEAL 1:43.48
14 Stephenson, Crystal 15 SPE 1:44.14
15 McDonald, Shenelle 14 Marlins 1:46.21
16 Trotman, Shadae 13 SPE 1:46.95
17 Taylor, LaDena 14 Marlins 1:48.41
18 Eyre, Yasmin 13 TOR 1:48.45
19 Campbell, Monique A 14 TOR 1:49.19
20 Sylvester, Josephine 13 SPE 1:49.83
21 Phillips, Brianna 15 FFA 1:50.40
22 Bair, Rochelle 13 FFA 1:53.23
23 Simon, Kelly 13 SPE 1:53.74
24 Martin, Jordanne 13 BSEAL 1:53.99
25 Smith, Janine 13 SPE 1:55.02
26 Fuller, Krystalle 13 SPE 1:59.03
27 Marzouca, Jessica 14 Marlins 2:01.03
28 Manderson, Peta Gaye M 14 Marlins 2:03.04
29 Lorne, Fana Z 15 Marlins 2:04.41
30 Barnes, Brenda 16 SPE 2:04.86
31 Wong, Dell 48 SPE 2:54.40
32 Armstrong, Melva 43 SPE 3:24.90
-- Small, Jamila K 7 TOR 1:54.23 X
-- Robinson, Khalilah 16 TOR DQ
-- James, Jelaine 22 TOR NS
-- Chen, Katherine 15 TOR NS
-- Wilson, Kay-Deanne 14 TOR NS
-- Lee, Michela 17 TOR NS
-- Blake, Shauna Kay 13 Marlins NS
-- Dixon, Jodi 16 SPE NS
Event 32 Boys 13 & Over 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:12.36 12/05/2001Andrew Saunders, TOR-
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lee, Dominic 15 TOR 1:15.51 1:10.13! 9
2 Chung, Sheridan 15 TOR 1:18.05 1:13.51 7
3 Smith, Dave 14 TOR 1:17.95 x1:16.49
4 James, Jason 17 SPE 1:18.71 1:17.29 6
5 Lowe, Lynval 39 SPE 1:20.79 1:20.42 5
6 Robinson, Garrick 13 TOR 1:20.71 x1:21.26
7 Rochester, Lance 16 SPE 1:22.58 x1:23.30
8 Garcia, Timothy 19 SPE 1:26.15 x1:26.38
Preliminaries
8 Thelwell, Jamar 15 BSEAL 1:25.99
10 Moodie, Craig 16 TOR 1:26.61
11 McIntyre, Marlon 14 TOR 1:27.51
12 Bellamy, Christophe 15 TOR 1:29.34
13 Bedasse, Xavier 15 BSEAL 1:29.54
14 Rickards, Craig 13 TOR 1:32.13
15 South, Andre 13 TOR 1:32.50
16 Peart, Raymone 18 FFA 1:33.15
17 Thames, Darryl 13 Marlins 1:33.56
18 Reid, Rory 14 SPE 1:33.71
19 Moseley, Ricardo 14 SPE 1:33.97
20 Constantine, Graig 16 BSEAL 1:34.03
21 Chisholm, Mark 13 Marlins 1:35.70
22 Depass, Dominic 15 BSEAL 1:35.98
23 Cook, Christopher N 15 TOR 1:36.06
24 Bhoorasingh, Peyton 13 TOR 1:36.80
25 Phinn, Phillip A 13 TOR 1:37.00
26 Smith, Daryl 15 SPE 1:37.14
27 Nugent, Matthew-Kyle 13 SPE 1:37.82
28 Whyte, Rohan 22 DSC 1:38.02
29 McKnight, Matthew 14 SPE 1:38.17
30 Cook, Jonathan A 13 TOR 1:38.21
31 Gibbs, Rory A 15 TOR 1:41.37
32 Palmer, Andre 14 Marlins 1:43.08
33 Morrell, Khary 15 TOR 1:43.32
34 Hyatt, Kurt 13 AQUA 1:50.79
35 Ellis, Stephen 14 Marlins 2:08.60
-- Desnoes, Matthew 15 SPE DQ
-- O'Gilvie, Sylvester 13 Marlins DQ
-- McCallum, Marlon G 13 Marlins DQ
-- Campbell, Sean 15 TOR DQ
-- Chin, Ryan 13 FFA DQ
-- Clato-Day, John W 13 TOR NS
-- Armstrong, Rhett 45 SPE NS
-- Gabbadon, Stephen 14 SPE NS
-- Kitson, Francois 16 SPE NS
-- Lowe, Lemone 14 SPE NS
-- Johnson, Todd 15 SPE NS
-- Morrison, Anthony 19 TOR NS
-- Tynes, Stephen 16 DSC NS
-- Lee, Michael 41 TOR NS
-- Pinnock, Marc-Anthony 16 BSEAL NS
-- Scully, Mario 14 BSEAL NS
Event 29 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:26.91 01/05/1997ABIONA REDWOOD - TOR
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Farquharson, Tamari 12 TOR 1:27.98 1:27.51 9
2 Moodie, Natasha 11 TOR 1:31.65 1:30.33 7
3 Robinson, Kheri-Ann 12 SPE 1:37.33 1:33.70 6
4 Chin, Kamille 11 TOR 1:33.04 x1:33.88
5 Phinn, Faith E 11 TOR 1:35.21 x1:37.04
6 Christie, Bernadine 11 Royal 1:41.77 1:40.35 5
7 Murray, JeAnn E 12 TOR 1:46.29 x1:42.14
8 Lee, Nikiesha 12 TOR 1:40.74 x1:44.37
Preliminaries
10 Brown, Kayan 11 Marlins 1:46.80
11 Henry, Toni-Ann 12 SPE 1:50.54
12 Wauchope, Racquel 11 MBAS 1:51.10
13 Forrester, Monique M 11 TOR 1:51.89
14 Green, Daneille 11 TOR 1:56.19
15 Jones, Dominique 12 FFA 1:56.38
16 Ramsay, Stephanie 11 SPE 1:56.61
17 Nembhard, Kathryn 11 TOR 1:57.81
18 Ebanks, Jordanne 11 BSEAL 1:58.85
19 Salmon, Tracy 12 Marlins 2:00.45
20 Chen-Young, Chelsea 12 Royal 2:01.89
21 Taylor, Sachelle 11 Marlins 2:05.74
22 Lowe, Kimone 12 SPE 2:07.82
23 Nelson, Kimberly 11 Marlins 2:11.13
24 Parsons, Sade 12 SPE 2:13.13
25 Bent, Leslie-Ann 12 FFA 2:42.47
-- Adams, Jhaenelle 12 TOR 1:40.79 x
-- Devonish, Zara E 11 TOR DQ
-- Roper, Christine 11 MBAS NS
-- Ingleton, Kadian 12 TOR NS
-- Gomes, Christine 11 Royal NS
-- Duhaney, Tracy 12 BSEAL NS
-- Small, Rachel 11 MBAS NS
-- Beckett, Kimberley 12 Royal NS
Event 30 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:18.91 01/07/1999DOMINIC LEE - TOR
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hamilton, Brad A 12 TOR 1:29.48 1:21.30 9
2 Hilton, Matthew 11 SPE 1:24.31 1:22.85 7
3 Chen, Robert 12 TOR 1:26.07 1:22.89 6
4 Ross, Gawayne 12 AQUA 1:32.63 1:33.25 5
5 Raglan, Kasief 11 TOR 1:30.53 x1:33.69
6 Oliver, Ewan 12 DSC 1:37.61 1:36.00 4
7 Nalty, Lawrence 12 SPE 1:35.94 1:37.02 3
8 Wynter-Anderson, Julian 12 SPE 1:36.78 x1:39.20
Preliminaries
9 Chen-Young, Andre J 11 Royal 1:40.88
10 Campbell, Dwayne 12 DSC 1:42.68
11 Oliphant, O'Brian 12 SPE 1:44.28
12 Walters, Clive 12 BSEAL 1:44.41
13 Parke, Lon A 12 Royal 1:46.50
14 Lorne, Mikael A 12 Marlins 1:47.01
15 Burnett, Bradley 11 Royal 1:47.66
16 Taylor, Justin 11 SPE 1:47.75
17 Latibeaudiere, Ryan 11 Royal 1:48.08
18 Powell, Dwayne 11 SPE 1:49.22
19 Hamilton, Robert 12 SPE 1:49.38
20 Rowe, Matthew 12 SPE 1:51.24
21 Calder, Dave 12 FFA 1:52.83
22 Nunes, Nicholas 12 TOR 1:54.34
23 Nelson, Stefan 11 TOR 1:54.94
24 Mitchell, Kimani 11 AQUA 1:55.59
25 Giscombe, John 11 Marlins 1:56.31
26 Montgomery, Jhamiel 11 SPE 2:01.22
27 Henry, Marlon 13 AQUA 2:01.35
28 Channer, Jhordan 11 DSC 2:26.54
29 Record, Travis 12 FFA 2:41.79
-- Duncan, Conroy 12 BSEAL DQ
-- Lewis, Nathaniel 11 SPE NS
Event 57 Girls 9-10 50 LC Meter Butterfly
===============================================================================
MEET: ! 35.24 01/05/1997ALISON BARDOWELL - PST
Name Age Team Seed Finals Points
===============================================================================
1 Hall, Giselle 10 Marlins 39.81 39.42 9
2 Dawson, Dominique 10 TOR 45.13 41.16 7
3 Bridgewater, Taryn 10 SPE 40.84 41.91 6
4 Lewars, Leigh-Anne 10 BSEAL 42.94 42.34 5
5 Richardson, Moya-Gaye 10 SPE 41.25 43.19 4
6 Grant, Renee 10 Marlins 45.54 43.63 3
7 Gohagen, Noella 9 Marlins 41.94 x44.21
8 Nelson, Jodi-Ann 10 MBAS 45.84 45.37 2
9 Seymour, Jodi 10 Marlins 46.32 x45.56
10 Dean, Emelia 10 Marlins 47.61 x46.04
11 Williams, Lauren 9 Marlins 44.87 x46.58
12 Downs, Lanesa 10 SPE 50.75 x47.18
13 Nelson, Jamie-Lee 10 MBAS 50.18 47.61 1
14 Bair, Racine 10 FFA 45.43 47.89
15 Lym-Fatt, Camille S 10 BSEAL 54.71 48.61
16 Williams, Lorinette 9 Marlins 50.94 x48.82
17 Martin, Justine 9 BSEAL 47.02 x48.85
18 Mitchell, Jodie G 9 TOR 52.38 49.78
19 Dixon, Ashley-Kae 9 DSC 46.71 50.51
20 Waller, Sharlayne 9 TOR 48.73 x50.86
21 Allen, Makeda 10 DSC 53.31 53.34
22 Hill, Chanel 9 SPE 50.35 x53.84
23 Lee, Deidre-Ann D 9 TOR 49.76 x53.96
24 Green, Davia 9 TOR 53.23 x54.94
25 Anderson, Gina-Kaye 9 SPE 55.65 x54.95
26 Saunders, Theresa 10 TOR 1:00.47 x56.48
27 Bair, Ashley 9 Marlins 1:00.34 x56.63
28 Vernon, Gabrielle 9 MBAS 55.86 x57.09
29 Henry, Joyvell 9 MBAS 1:02.69 x57.39
30 Brown, Thandika 10 Marlins NT x57.88
31 Kong, Natalie 10 MBAS 56.52 x57.98
32 Whyte, Kimberley 9 BSEAL NT x58.92
33 Archer, Simone 10 BSEAL 57.34 x59.09
34 Davis, Ashley 9 SPE 1:01.50 x1:01.59
35 Montgomery, Ashani 9 SPE 1:05.68 x1:09.13
-- Fox, Zoe A 9 TOR 59.58 DQ
-- Jackson, Mishka 9 TOR 1:22.54 DQ
-- Walker, Melanie 10 BSEAL 52.11 DQ
-- Marks, Nickola 9 Royal 51.72 NS
-- Williams, Saneka 10 SPE 47.77 NS
Event 58 Boys 9-10 50 LC Meter Butterfly
===============================================================================
MEET: ! 33.08 12/05/2001Alford Green, SPE-
Name Age Team Seed Finals Points
===============================================================================
1 Adams, Jason Y 9 TOR 35.99 33.91 9
2 Walton, Ramon 10 SPE 34.36 34.20 7
3 Williams, Matthew 9 SPE 37.98 36.98 6
4 Todd, Donovan S 10 SPE 37.44 x37.50
5 Green, Clive 9 SPE 41.29 x39.79
6 Redman, Jhovan 9 Royal 1:00.35 40.62 5
7 Forte, Brian 9 TOR 42.64 41.42 4
8 Walters, Akua 10 AQUA 42.09 42.37 3
9 Saunders, Sean 10 TOR 41.55 x42.40
10 Grant, Stephan 9 SPE 42.10 x43.32
11 Gayle, Kristov 10 Marlins 42.00 43.51 2
12 Buchanan, Hakim 9 BSEAL 46.19 43.68 1
13 Palmer, Leachim 10 SPE 43.69 x43.76
14 Bair, Benton 10 Marlins 45.83 45.92
15 Simon, Philip 9 SPE 48.77 x46.49
16 Benfield 11, Warren 9 SPE 49.32 x47.95
17 Nelson, Dwayne 9 TOR 46.32 x48.13
18 Todd, Karl 9 SPE 46.06 x48.53
19 Rickards, Matthew A 9 TOR 52.27 x49.18
20 Thames, Derron 10 Marlins 45.18 x49.22
21 Brown, Stefan A 9 TOR 48.94 x50.21
22 Jones, Nicholas 10 Marlins 50.50 x51.14
23 Walter, Dominic 9 TOR 49.90 x51.83
24 Daley, Daniel 9 TOR 51.17 x52.60
25 Blake, Fabian 10 SPE 53.37 x52.64
26 Nelson, Shane 9 MBAS 50.41 53.89
