Licensed To: ASAJ Championship Meets Hy-Tek's MEET MANAGER 7:34 PM 06/10/2002 Page 1
Blue Seals Invitational Swim Meet - 05/10/2002 to 06/10/2002
Individual Rankings - Through Event 70
8 & Under Female Individual Scores
Place Name Age Team Points
1 Nangle, Kendese M 7 BSEAL 53
2 HO, Victoria 8 SPE 46
3 Spence, Samantha 8 MAR 38
4 Hall, Raynae 7 SPE 29
5 Jones, Kristen 8 MAR 18
6 Bartley, Brittany 7 ROY 16
7 Webley, Stefani 5 ROY 15
8 Whyte, Racquel 7 BSEAL 7
9 Griffith, Justine 8 TOR 6
10 Royal-Eatmon, Alexia 7 SPE 5
10 Reid, Rasia 8 SPE 5
12 Devonish, Cherise A 7 TOR 4
13 Simon, Michaela 8 DOLPH 3
14 Latibeaudiere, Staci 8 ROY 2
14 Bryan, Nicholene P 8 TOR 2
16 Shorter, Lauren 8 DOLPH 1
8 & Under Male Individual Scores
Place Name Age Team Points
1 Steele, Blair 8 FFA 61
2 Easton, Prince 8 SPE 47
3 Bromfield, David 8 SPE 45
4 Brown, Leekem E 8 TOR 34
5 Johnson, Cristoff 8 FFA 18
6 Newell, Hakeem D 8 ROY 14
7 Capleton, Brian A 8 TOR 11
8 Hinds, Hajah 7 ROY 10
9 Jones, Javier 6 FFA 5
9 Burnett, Jason-Craig J 6 ROY 5
11 Thompson, Alexander 7 FFA 3
11 Chen, Matthew 8 TOR 3
13 Donaldson, Darron-Ray 8 ROY 2
14 Young, Antoine 5 BSEAL 1
9-10 Female Individual Scores
Place Name Age Team Points
1 Bridgewater, Taryn 10 SPE 64
2 Hall, Giselle 10 MAR 46 50 .
3 Piper, Dannielle A 10 BSEAL 35 50 .
4 Allen, Makeda 10 DOLPH 31
5 Lewars, Leigh-Anne 10 BSEAL 26
6 Richardson, Moya-Gaye 10 SPE 22
7 Bair, Racine 10 FFA 21
8 Gohagen, Noella 9 MAR 16
9 Hill, Chanel 9 SPE 15
10 Waller, Sharlayne 9 TOR 14
11 Dawson, Dominique 10 TOR 12
12 Downs, Lanesa 10 SPE 6
13 Williams, Saneka 10 SPE 5
13 Seymour, Jodi 10 MAR 5
15 Williams, Lorinette 9 MAR 3
16 Whyte, Kimberley 9 BSEAL 1
9-10 Male Individual Scores
Place Name Age Team Points
1 Walton, Ramon 10 SPE 72
2 Adams, Jason Y 9 TOR 57
3 Palmer, Leachim 10 SPE 36
4 Gayle, Kristov 10 MAR 31
4 Forte, Brian 9 TOR 31
6 Williams, Matthew 9 SPE 25
7 Bair, Benton 10 MAR 23
8 Redman, Jhovan 9 ROY 13
9 Jones, Nicholas 10 MAR 6
10 Saunders, Sean 10 TOR 5
10 Blake, Fabian 10 SPE 5
12 Robinson, Kareem 9 TOR 4
13 Daley, Daniel 9 TOR 3
13 McCarthy, Matthew 9 BSEAL 3
15 Rattray, Dominic O 9 DOLPH 2
11-12 Female Individual Scores
Place Name Age Team Points
1 Farquharson, Tamari 12 TOR 45
2 Stewart, Gillian 11 TOR 32
3 Robinson, Kheri-Ann 12 SPE 31
4 Spencer, Jordan 11 SPE 20
5 Jones, Dominique 12 FFA 18
6 Christie, Bernadine 11 ROY 10
7 Brown, Kayan 11 MAR 9
8 Lee, Nikiesha 12 TOR 6
8 Duhaney, Tracy 12 BSEAL 6
10 Chen-Young, Chelsea 12 ROY 2
10 Bent, Leslie-Ann 12 FFA 2
12 Raynor, Danielle 11 ROY 1
12 Taylor, Sachelle 11 MAR 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Hamilton, Brad A 12 TOR 36
2 Green, Alford 11 SPE 27
3 Chen, Robert 12 TOR 23
4 Oliver, Ewan 12 DOLPH 19
5 Hilton, Matthew 11 SPE 17
6 Johnson, Rohan 11 SPE 16
7 Burnett, Bradley 11 ROY 11
8 Chen-Young, Andre J 11 ROY 8
9 Latibeaudiere, Ryan 11 ROY 6
10 Lorne, Mikael 12 MAR 3
11 Calder, Dave 11 FFA 2
13 & Over Female Individual Scores
Place Name Age Team Points
1 Lawrence, Audette L 14 TOR 33
2 Irving, Kristie 15 SPE 27
3 D'Oyen, Lora 16 BSEAL 19
4 Walton, Tiffany 13 SPE 16
4 Phillips, Brianna 15 FFA 16
6 Robinson, Khalilah 16 TOR 11
7 Johnson, Vanacia A 13 TOR 10
8 Callender, Traci Anne 14 SPE 9
9 Dalmage, Giselle 13 SPE 7
10 Dixon, Jody 16 SPE 6
10 Hill, Tracey 16 SPE 6
10 Martin, Jordanne 13 BSEAL 6
10 Millwood, Gillian 13 SPE 6
14 Gordon, Kelly 14 TOR 5
15 Taylor, Ladena 14 MAR 4
16 Marzouca, Jessica 14 MAR 3
17 Brown, Kari 14 MAR 2
18 Bair, Rochelle 13 FFA 1
13 & Over Male Individual Scores
Place Name Age Team Points
1 Atkinson, Jevon 17 UNA 45
2 Johnson, Todd 15 SPE 29 50 .
3 Smith, Dave 14 TOR 24
4 Morrison, Anthony 19 TOR 17
5 Lowe, Lemone 14 SPE 14
6 Stewart, Matthew 15 TOR 13 50 .
7 Peart, Raymone 18 FFA 11
8 Forte, Travis 13 TOR 8
8 Rochester, Lance 16 SPE 8
10 Chisholm, Mark 13 MAR 7
10 Chung, Sheridan 15 TOR 7
12 Pinnock, Marc-Anthony 16 BSEAL 6
13 Peat, Paul 20 SPE 5
14 Scully, Mario 14 BSEAL 4
15 Chin, Ryan 13 FFA 3