Licensed to ASAJ Championship Meets   Hy-Tek's Meet Manager 11/29/2003 06:25 PM
          ASAJ PREP AND PRIMARY SCHOOLS SWIM MEET, Sanction #: 30312           
                                    Results                                    
 
Girls 6 & Under 50 LC Meter Freestyle
===============================================================================
        Meet: # 41.94  3/1/1996  Alia Atkinson - Vaz Prep                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Doonquah, Dominique        6 HILL                   55.84      52.18  
  2 Hopkins, Gabrielle         6 ICPS                   50.00      54.65  
  3 Kumst, Ariana              6 ICPS                   50.05      55.46  
  4 King, Aleem                6 HCP                    59.60      58.37  
  5 Blake, Waseme              6 SPAP                   58.08    1:00.22  
  6 Robertson, Ava             6 HILL                 1:11.27    1:00.79  
  7 Goldson, Leah              6 HILL                 1:02.91    1:05.29  
  8 Hinds, Kimberly            6 STTP                      NT    1:07.81  
  9 O'Rielly, Charlotte        6 HCP                  1:10.73    1:10.54  
 10 Becaardo, Yasheika         6 MONA                      NT    1:13.27  
 11 Chang, Keva                6 SPAP                   55.08    1:16.31  
 12 Bernard, Samantha          6 MONA                      NT    1:16.35  
 13 Jackson, Kristen           6 WP                   1:14.81    1:16.71  
 14 Gilzean, Samantha          6 SPAP                      NT    1:17.46  
 15 Morgan, Jamila             6 VAZ                  1:41.00    1:18.49  
 16 Redwood, Toni-Ann          6 ICPS                 1:07.00    1:18.57  
 17 Graham, Xonnel             5 VAZ                  1:20.00    1:19.52  
 18 Dundas, Jhanel             6 STTP                 2:00.83    1:23.34  
 19 Cameron, Rakiya            6 WP                   1:36.65    1:23.61  
 20 Haiduk, Tiffany            6 STTP                      NT    1:25.65  
 21 Coke, Latanya              6 WP                   1:38.05    1:26.83  
 22 Griffiths, Zoe             6 HILL                 1:19.01    1:26.88  
 23 Morrison, Sydney           6 WP                   1:38.11    1:27.68  
 24 Grant, Britany             6 MONA                      NT    1:28.51  
 25 Crosdale, Tiffany          6 NHP                       NT    1:28.87  
 26 Perry, Jessica             5 WP                   1:36.59    1:30.23  
 27 Black, Gabriella           5 HILL                 1:20.10    1:35.51  
 28 Edwards, Tiffany           6 SMPS                      NT    1:36.34  
 29 Diedrick, Celine           5 WP                   1:18.37    1:37.58  
 30 Knight, Kaysha  Lee        6 ICPS                 1:21.00    1:37.99  
 31 McIntosh, Camelia          6 VAZ                  2:00.00    1:38.19  
 32 Henry, Zoe                 6 HSP                       NT    1:39.26  
 33 myers, tashay              6 ALPHA                2:17.00    1:40.67  
 34 Hinds, Alexandra           6 VAZ                  2:00.00    1:40.78  
 35 Bridgewater, Alysa         5 SPAP                      NT    1:48.59  
 36 Clarke, Jessica            5 HILL                 1:21.11    1:50.40  
 37 Johnson, Ashleyl           6 WP                   1:21.10    1:58.34  
 -- phillips, Laura            6 QP                     59.76         DQ  
 -- Brown, Diandra             6 WP                   1:34.15         DQ  
 
Girls 6 & Under 50 LC Meter Backstroke
===============================================================================
        Meet: # 51.82  6/9/2001  Kendese Nangle, HILL                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kumst, Ariana              6 ICPS                 1:01.00    1:03.60  
  2 Doonquah, Dominique        6 HILL                 1:09.11    1:04.45  
  3 King, Aleem                6 HCP                  1:12.84    1:09.17  
  4 Hopkins, Gabrielle         6 ICPS                 1:02.00    1:15.54  
  5 Edwards, Gabrielle         6 ICPS                 1:12.00    1:21.68  
  6 Haiduk, Tiffany            6 STTP                      NT    1:27.49  
  7 Hinds, Kimberly            6 STTP                      NT    1:27.61  
  8 Morgan, Jamila             6 VAZ                  2:20.00    1:27.78  
  9 Goldson, Leah              6 HILL                 1:15.00    1:31.35  
 10 Graham, Xonnel             5 VAZ                  2:00.00    1:35.37  
 11 Jackson, Kristen           6 WP                   2:08.27    1:36.64  
 12 Edwards, Jillian           5 SPAP                      NT    1:39.30  
 13 Johnson, Ashleyl           6 WP                   1:41.81    1:58.27  
 -- Grant, Britany             6 MONA                      NT         DQ  
 -- Dundas, Jhanel             6 STTP                      NT         DQ  
 -- Chang, Keva                6 SPAP                      NT         DQ  
 -- phillips, Laura            6 QP                   1:25.00         DQ  
 
Girls 6 & Under 50 LC Meter Breaststroke
===============================================================================
        Meet: # 55.52  3/1/1994  Domonique Wilson - Hillel                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kumst, Ariana              6 ICPS                 1:03.00    1:06.71  
  2 Hopkins, Gabrielle         6 ICPS                   59.02    1:06.88  
  3 Graham, Xonnel             5 VAZ                  1:25.00    1:19.17  
  4 Doonquah, Dominique        6 HILL                 1:04.20    1:19.74  
  5 Graham, Summer             6 ICPS                 1:16.00    1:19.90  
  6 Cameron, Rakiya            6 WP                   1:25.77    1:21.06  
  7 Gilzean, Samantha          6 SPAP                      NT    1:21.70  
  8 Haiduk, Tiffany            6 STTP                      NT    1:24.64  
  9 Hinds, Kimberly            6 STTP                      NT    1:25.08  
 10 Morrison, Sydney           6 WP                        NT    1:28.54  
 11 Hinds, Alexandra           6 VAZ                  1:46.00    1:29.06  
 12 Chang, Ivana               6 SPAP                      NT    1:31.33  
 13 Griffiths, Zoe             6 HILL                 1:20.01    1:31.78  
 14 Henry, Zoe                 6 HSP                       NT    1:35.51  
 15 Jackson, Kristen           6 WP                        NT    1:38.47  
 16 Grant, Britany             6 MONA                      NT    1:39.52  
 17 Dundas, Jhanel             6 STTP                 2:06.75    1:51.40  
 -- O'Rielly, Charlotte        6 HCP                  1:28.66         DQ  
 -- phillips, Laura            6 QP                   1:11.87         DQ  
 -- Crosdale, Tiffany          6 NHP                       NT         DQ  
 
Girls 6 & Under 200 LC Meter Freestyle Relay
===============================================================================
        Meet: # 3:33.25  6/9/2001  Hillel Acadamy                              
                         CHONG               , DESOUZA             , DAHL  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Immaculate Prep School  'A'                       3:49.00    4:19.75  
     1) Kumst, Ariana 6                 2) Edwards, Gabrielle 6           
     3)                                 4) Hopkins, Gabrielle 6           
     2:01.58  2:18.17                                                      
  2 Hillel Academy  'A'                               4:03.22    4:32.26  
     1) Doonquah, Dominique 6           2) Groves, Anabelle 6             
     3) Morrison, Vanina 6              4)                                
     2:02.57  2:29.69                                                      
  3 St. Peter And Paul Prep  'A'                           NT    5:11.25  
     1) Blake, Waseme 6                 2) Chang, Ivana 6                 
     3) Chang, Keva 6                   4) Edwards, Jillian 5             
     2:19.96  2:51.29                                                      
  4 Immaculate Prep School  'B'                       4:35.00    5:29.27  
     1) McMASTER, Leanne 6              2) Neil, Mischka 5                
     3) Redwood, Toni-Ann 6             4) Graham, Summer 6               
     2:57.13  2:32.14                                                      
  5 Hillel Academy  'B'                               5:02.10    5:33.15  
     1) Robertson, Ava 6                2) Griffiths, Zoe 6               
     3) Clarke, Jessica 5               4) Goldson, Leah 6                
     2:53.52  2:39.63                                                      
  6 Wolmers Prep  'A'                                 4:43.81    6:27.42  
     1) Diedrick, Celine 5              2) Brown, Diandra 6               
     3) Cameron, Rakiya 6               4) Jackson, Kristen 6             
     6:28.78                                                               
  7 Wolmers Prep  'B'                                 6:11.16    7:06.98  
     1) Morrison, Sydney 6              2) Perry, Jessica 5               
     3) Coke, Latanya 6                 4) Johnson, Ashleyl 6             
     3:25.66  3:41.32                                                      
 
Girls 7-8 50 LC Meter Freestyle
===============================================================================
        Meet: # 36.10  2/1/1992  Janelle Atkinson - Lanamans                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hall, Raynae               8 VAZ                    34.00      36.78  
  2 Bartley, Brittany          8 STAPS                  37.72      40.16  
  3 Webley, Stefani            7 MONA                   41.36      40.98  
  4 Simon, Michaela            8 WP                     47.49      42.67  
  5 Gray, Octavia              8 SRPS                   42.20      42.81  
  6 Thompson, Analise          8 MONA                   43.20      43.23  
  7 Roman, Breanna             7 ICPS                   43.10      44.44  
  8 Summerbell, Samantha       7 ICPS                   46.00      45.28  
  9 Barrett, Tiffany           7 ICPS                   44.00      45.95  
 10 Wilson, Brittany           8 ICPS                   46.39      46.00  
 11 Moodie, Cathleen           7 QP                   1:04.55      48.79  
 12 Chung, Tiona               8 SMPS                   50.00      49.16  
 13 Lazarus, Joelle            8 HILL                   47.22      50.06  
 14 Webber, Marissa            8 MONA                   44.50      50.20  
 15 Bailey, Shanique           7 WP                     47.05      50.63  
 16 Greene, Shanice            8 HCP                    57.81      50.75  
 17 Abrahams, Amelia           8 SPAP                   49.01      50.76  
 18 Thompson, Ashley           7 HCP                    51.00      51.10  
 19 Brown, Kehli               8 WP                     51.62      51.18  
 20 McFarlane, I-Sha           8 HCP                    57.60      51.46  
 21 Wildish, Shelby            7 HILL                   52.28      52.53  
 22 Jones, Alyssa              8 PP                     48.87      52.73  
 23 Parchment, Daneille        8 HHP                    51.87      53.30  
 24 Campbell, Kabby            7 SPAP                   59.06      53.36  
 25 Robertson, Mina            8 HILL                   54.01      53.45  
 26 Reid, Linett               8 MONA                   45.10      53.49  
 27 Stanford, Stephane         8 MONA                   49.82      53.90  
 27 Shurland, Rashida          7 ICPS                   52.12      53.90  
 29 Beckford, Alexandra        7 SPAP                   52.26      54.37  
 30 Chin, Alexandria           7 HILL                   48.27      55.26  
 31 Palmer, Jhiana             7 SPAP                   48.11      55.39  
 32 Buchanan, Rashida          8 SPAP                   48.12      55.74  
 33 Goodin, Nichola            8 WP                   1:05.68      55.82  
 34 Samuda, Mariana            7 HILL                   57.62      56.02  
 35 Callender, Danielle        8 QP                     58.45      56.44  
 36 Carey, Valentina           8 SRPS                   58.90      56.52  
 37 O'Reily, Christa           8 HCP                  1:10.00      57.02  
 38 Lorne, Candace             7 WP                     58.13      57.46  
 39 Minnott, Sara-Leigh        7 SPAP                   52.16      57.81  
 40 Belanavis, Gabriella       7 HILL                   57.99      58.07  
 41 Thompson, Dana             7 KGP                    59.99      58.27  
 42 Montique, Chelsea          8 WP                     54.98      58.47  
 43 Harrison, Brooke           8 HILL                   53.90      58.48  
 44 Bispott, Olivia            7 SMPS                   50.00      58.68  
 45 Clough, Chantal            7 SPAP                   51.18      58.99  
 46 Draggon, Kimoya            7 VAZ                    57.00      59.07  
 47 Johnson, Jordanne          8 WP                     57.40      59.58  
 47 Henry, Olivia              7 WP                        NT      59.58  
 49 Morrow, Eloise             7 ULC                       NT      59.82  
 50 Lim-Sang, Jessica          8 STAPS                     NT      59.90  
 51 Headman, Shannon           7 MONA                   49.11    1:00.18  
 52 Hue, Michelle              8 SMPS                      NT    1:00.87  
 53 Headman, Solange           7 MONA                   51.20    1:01.14  
 54 McFarlane, Simone          7 QP                   1:03.00    1:02.02  
 55 Thompson, Brianna          7 VAZ                    57.00    1:03.59  
 56 Sterling, Tiffany          8 NHP                       NT    1:04.17  
 57 Pinnock, Sarah             8 VAZ                  1:09.00    1:04.93  
 58 Foster, Raquia             8 HHP                    58.60    1:05.63  
 59 McKoy, Kian                8 SMPS                      NT    1:06.08  
 60 Parkes, Katherine          8 WP                   1:04.12    1:06.38  
 61 Kildare, Mariah            7 WP                        NT    1:07.22  
 62 Nelson, Sheniel            7 WP                        NT    1:07.61  
 63 Gordon, Kenisha            8 HCP                    57.80    1:08.13  
 64 Lewis, Jodi-Ann            7 STTP                 1:01.72    1:08.49  
 65 Thaxter, Sade              7 STTP                      NT    1:09.19  
 66 Smith, Britany             7 MONA                   50.10    1:10.67  
 67 Smith, Tia                 8 HHP                  1:08.43    1:11.46  
 68 Russell, Precilla          8 NHP                       NT    1:16.96  
 69 Neil, Yolande              8 HCP                    58.80    1:19.39  
 70 Shorter, Dominique         7 VAZ                  1:00.00    1:21.57  
 71 Richards, Kamoy            7 VAZ                  1:06.00    1:23.01  
 72 Lalor, Phelicia            8 NHP                       NT    1:23.91  
 73 Demns, Shaundae            8 NHP                       NT    1:33.48  
 74 Thomas, Kasha              7 SPAP                      NT    1:53.01  
 75 Pellington, Kathleen       7 NHP                       NT    1:59.90  
 
Girls 7-8 50 LC Meter Backstroke
===============================================================================
        Meet: # 42.88  6/8/2001  Lauren. Williams, WP                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Royal-Eatmon, Alexia       8 ICPS                   50.39      45.46  
  2 Hall, Raynae               8 VAZ                    42.00      46.32  
  3 Bartley, Brittany          8 STAPS                  46.19      47.88  
  4 Webley, Stefani            7 MONA                   48.65      49.59  
  5 Simon, Michaela            8 WP                     53.16      49.75  
  6 Gray, Octavia              8 SRPS                   48.20      52.41  
  7 McHAYLE, Allison           8 WP                     53.62      52.42  
  8 Summerbell, Samantha       7 ICPS                   52.41      54.36  
  9 Thompson, Analise          8 MONA                   52.53      54.55  
 10 Lazarus, Joelle            8 HILL                   52.58      54.85  
 11 Perkins, Jessica           8 ICPS                   56.00      56.14  
 12 Chung, Tiona               8 SMPS                 1:05.00      59.54  
 13 Morrow, Eloise             7 ULC                       NT      59.77  
 14 Chin, Francesca            7 HILL                 1:02.86    1:01.22  
 15 Abrahams, Amelia           8 SPAP                   55.02    1:01.36  
 16 Beckford, Alexandra        7 SPAP                   59.18    1:02.21  
 17 Callender, Danielle        8 QP                   1:10.12    1:02.58  
 17 Montique, Chelsea          8 WP                     56.82    1:02.58  
 19 Thompson, Dana             7 KGP                  1:04.12    1:02.70  
 20 Robertson, Mina            8 HILL                   58.70    1:02.93  
 21 Bispott, Olivia            7 SMPS                 1:10.00    1:03.51  
 22 Sterling, Tiffany          8 NHP                       NT    1:05.17  
 23 Webber, Marissa            8 MONA                   54.11    1:05.42  
 24 Wilson, Abigail            7 SMPS                 1:10.00    1:06.32  
 25 McFarlane, I-Sha           8 HCP                  1:14.23    1:06.37  
 26 Lim-Sang, Jessica          8 STAPS                1:11.20    1:06.59  
 27 Parchment, Daneille        8 HHP                  1:10.97    1:07.19  
 28 Buchanan, Rashida          8 SPAP                 1:03.00    1:07.70  
 29 Carey, Valentina           8 SRPS                   39.90    1:10.15  
 30 Thompson, Brianna          7 VAZ                  1:10.00    1:10.67  
 31 Lewis, Jodi-Ann            7 STTP                      NT    1:14.71  
 32 Thaxter, Sade              7 STTP                      NT    1:24.95  
 -- Thompson, Ashley           7 HCP                  1:20.16         DQ  
 
Girls 7-8 50 LC Meter Breaststroke
===============================================================================
        Meet: # 45.24  3/1/1999  Amanda Millington - Bel                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gray, Octavia              8 SRPS                   46.20      49.33  
  2 Royal-Eatmon, Alexia       8 ICPS                   50.00      50.77  
  3 Abrahams, Amelia           8 SPAP                   52.34      55.80  
  4 Callender, Danielle        8 QP                   1:08.20      55.98  
  5 Beckford, Alexandra        7 SPAP                   53.14      57.79  
  6 Barrett, Tiffany           7 ICPS                   57.09      57.87  
  7 McHAYLE, Allison           8 WP                     58.61      58.01  
  8 Peart, Carese              8 VAZ                  1:03.00      59.83  
  9 Morrow, Eloise             7 ULC                       NT    1:00.11  
 10 Clayton, Renina            7 ICPS                   59.00    1:00.78  
 11 Jones, Alyssa              8 PP                     57.45    1:00.80  
 12 Wildish, Shelby            7 HILL                 1:00.04    1:02.16  
 13 Parchment, Daneille        8 HHP                    59.04    1:03.01  
 14 Bartley, Brittany          8 STAPS                  57.83    1:03.15  
 15 Sterling, Tiffany          8 NHP                       NT    1:03.36  
 16 Bailey, Shanique           7 WP                     58.70    1:04.25  
 17 Thompson, Dana             7 KGP                  1:07.35    1:04.36  
 18 Carey, Valentina           8 SRPS                 1:02.00    1:05.25  
 19 Headman, Shannon           7 MONA                   55.11    1:05.35  
 20 Wilson, Abigail            7 SMPS                 1:10.00    1:05.45  
 21 Belanavis, Gabriella       7 HILL                 1:06.01    1:06.15  
 22 Lim-Sang, Jessica          8 STAPS                1:05.17    1:06.45  
 23 White, Renee               8 VAZ                  1:07.00    1:06.54  
 24 Reid, Linett               8 MONA                   59.60    1:07.09  
 25 Thompson, Brianna          7 VAZ                  1:00.00    1:07.73  
 26 Webber, Marissa            8 MONA                   59.10    1:08.71  
 27 Foster, Raquia             8 HHP                  1:10.19    1:08.80  
 28 Chung, Tiona               8 SMPS                 1:08.00    1:09.08  
 29 Greene, Shanice            8 HCP                    58.62    1:10.75  
 30 Blackwood, Ariel           8 QP                   1:30.00    1:14.11  
 31 O'Reily, Christa           8 HCP                  1:08.94    1:14.26  
 32 Lewis, Jodi-Ann            7 STTP                 1:31.80    1:14.82  
 33 Harrison, Brooke           8 HILL                 1:01.02    1:15.43  
 34 Russell, Precilla          8 NHP                       NT    1:15.60  
 35 Moodie, Cathleen           7 QP                   1:27.90    1:16.05  
 36 Clough, Chantal            7 SPAP                      NT    1:16.70  
 37 Thaxter, Sade              7 STTP                      NT    1:17.26  
 38 Demns, Shaundae            8 NHP                       NT    1:17.57  
 39 Montique, Chelsea          8 WP                   1:00.75    1:17.74  
 40 Bispott, Olivia            7 SMPS                 1:15.00    1:23.50  
 41 Smith, Tia                 8 HHP                       NT    1:26.83  
 
Girls 7-8 50 LC Meter Butterfly
===============================================================================
        Meet: # 41.75  2/1/1992  Janelle Atkinson - Lanamans                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hall, Raynae               8 VAZ                    35.00      41.43# 
  2 Royal-Eatmon, Alexia       8 ICPS                   45.00      45.32  
  3 Bartley, Brittany          8 STAPS                  46.14      48.31  
  4 Gray, Octavia              8 SRPS                   53.10      49.31  
  5 Webley, Stefani            7 MONA                   57.95      52.81  
  6 Roman, Breanna             7 ICPS                   55.02      52.83  
  7 White, Renee               8 VAZ                  1:10.00      54.73  
  8 Thompson, Analise          8 MONA                   59.00      57.03  
  9 Buchanan, Rashida          8 SPAP                   58.72      59.02  
 10 McHAYLE, Allison           8 WP                     59.73      59.07  
 11 Sterling, Tiffany          8 NHP                       NT      59.24  
 12 Barrett, Tiffany           7 ICPS                   51.01      59.81  
 13 Chung, Tiona               8 SMPS                 1:10.00    1:01.49  
 14 Wildish, Shelby            7 HILL                   59.91    1:01.90  
 15 Clough, Chantal            7 SPAP                      NT    1:02.54  
 16 Brown, Kehli               8 WP                   1:03.61    1:03.51  
 17 Palmer, Jhiana             7 SPAP                 1:04.00    1:03.89  
 18 Stanford, Stephane         8 MONA                 1:05.10    1:06.35  
 19 O'Reily, Christa           8 HCP                  1:19.06    1:07.88  
 20 Lim-Sang, Jessica          8 STAPS                1:12.19    1:08.45  
 21 Lazarus, Joelle            8 HILL                   59.28    1:09.42  
 22 Greene, Shanice            8 HCP                  1:05.00    1:09.58  
 23 Wilson, Abigail            7 SMPS                 1:10.00    1:10.46  
 24 Thompson, Dana             7 KGP                       NT    1:12.57  
 25 Bispott, Olivia            7 SMPS                 1:18.00    1:14.42  
 26 Carey, Valentina           8 SRPS                 1:23.00    1:14.45  
 27 Russell, Precilla          8 NHP                       NT    1:25.33  
 28 Pellington, Kathleen       7 NHP                       NT    1:49.15  
 -- Chin, Francesca            7 HILL                 1:00.20         DQ  
 -- Bailey, Shanique           7 WP                   1:01.73         DQ  
 
Girls 7-8 200 LC Meter Freestyle Relay
===============================================================================
        Meet: # 2:41.61  6/9/2001  Wolmers Prep                                
                         WILLIAMS            , ALLEN               , Seymou
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Immaculate Prep School  'A'                       2:51.83    2:49.79  
     1:25.66  1:24.13                                                      
  2 Wolmers Prep  'A'                                 3:23.03    3:08.29  
     1) Simon, Michaela 8               2) Brown, Kehli 8                 
     3) McHAYLE, Allison 8              4) Bailey, Shanique 7             
     1:32.55  1:35.74                                                      
  3 Hillel Academy  'A'                               3:20.80    3:27.55  
     1:45.89  1:41.66                                                      
  4 Immaculate Prep School  'B'                       3:09.00    3:30.72  
  5 Holy Childhood Prep  'A'                          3:59.60    3:35.72  
     1) Thompson, Ashley 7              2) Greene, Shanice 8              
     3) Gordon, Kenisha 8               4) McFarlane, I-Sha 8             
     1:42.71  1:53.01                                                      
  6 St. Peter And Paul Prep  'A'                      3:12.76    3:36.77  
     1:47.94  1:48.83                                                      
  7 Hillel Academy  'B'                               3:44.78    3:43.58  
     1:55.14  1:48.44                                                      
  8 St. Peter And Paul Prep  'B'                      3:27.27    3:45.10  
     1:47.86  1:57.24                                                      
  9 Mona Preparatory  'B'                             3:33.06    3:55.41  
     1) Smith, Britany 7                2) Headman, Solange 7             
     3) Headman, Shannon 7              4) Reid, Linett 8                 
     2:07.38  1:48.03                                                      
 10 Wolmers Prep  'B'                                 4:01.28    4:02.17  
     1) Goodin, Nichola 8               2) Kildare, Mariah 7              
     3) Johnson, Jordanne 8             4) Montique, Chelsea 8            
     2:02.28  1:59.89                                                      
 11 Vaz Prep  'A'                                     4:10.00    4:04.98  
     1) Thompson, Brianna 7             2) Peart, Carese 8                
     3) Draggon, Kimoya 7               4)                                
     1:58.19  2:06.79                                                      
 12 Vaz Prep  'B'                                     4:40.00    4:44.55  
     1) Shorter, Dominique 7            2)                                
     3) Richards, Kamoy 7               4)                                
     2:23.20  2:21.35                                                      
 13 Naggo Head Primary  'A'                                NT    5:26.14  
     2:54.57  2:31.57                                                      
 -- Mona Preparatory  'A'                             3:07.71         DQ  
     1) Stanford, Stephane 8            2) Webber, Marissa 8              
     3) Thompson, Analise 8             4) Webley, Stefani 7              
     1:39.81  1:21.87                                                      
 
Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
        Meet: # 3:10.43  6/8/2001  Wolmers Prep                                
                         GRANT               , ALLEN               , WILLIA
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Immaculate Prep School  'A'                       3:27.05    3:29.70  
     1) Summerbell, Samantha 7          2) Clayton, Renina 7              
     3) Royal-Eatmon, Alexia 8          4) Roman, Breanna 7               
     2:00.60  1:29.10                                                      
  2 Wolmers Prep  'A'                                 3:59.61    3:42.19  
     1) McHAYLE, Allison 8              2) Brown, Kehli 8                 
     3) Simon, Michaela 8               4) Bailey, Shanique 7             
     1:55.67  1:46.52                                                      
  3 Mona Preparatory  'A'                             3:29.03    3:43.77  
     1) Thompson, Analise 8             2) Reid, Linett 8                 
     3) Webley, Stefani 7               4) Webber, Marissa 8              
     1:57.42  1:46.35                                                      
  4 Vaz Prep  'A'                                     4:25.00    3:56.85  
     1) White, Renee 8                  2) Thompson, Brianna 7            
     3) Hall, Raynae 8                  4)                                
     2:16.75  1:40.10                                                      
  5 St. Peter And Paul Prep  'A'                      3:28.20    4:04.30  
     1) Abrahams, Amelia 8              2) Clough, Chantal 7              
     3) Buchanan, Rashida 8             4) Beckford, Alexandra 7          
     2:06.13  1:58.17                                                      
  6 Holy Childhood Prep  'A'                          4:10.01    4:25.73  
     1) McFarlane, I-Sha 8              2) O'Reily, Christa 8             
     3) Greene, Shanice 8               4) Thompson, Ashley 7             
     2:18.45  2:07.28                                                      
  7 Queens Prep School  'A'                                NT    4:32.46  
     1) Callender, Danielle 8           2) McFarlane, Simone 7            
     3) phillips, Laura 6               4) Moodie, Cathleen 7             
     4:32.48                                                               
  8 Hillel Academy  'B'                               4:08.12    4:35.24  
     1) Stultz, Samantha 7              2)                                
     3) Chin, Francesca 7               4) Harrison, Brooke 8             
     2:15.32  2:19.92                                                      
  9 Mona Preparatory  'B'                             4:07.29    4:39.96  
     1) Headman, Shannon 7              2) Headman, Solange 7             
     3) Stanford, Stephane 8            4) Smith, Britany 7               
     2:22.94  2:17.02                                                      
 10 Naggo Head Primary  'A'                                NT    4:57.09  
     2:24.55  2:32.54                                                      
 10 Vaz Prep  'B'                                     4:55.00    4:57.09  
     1)                                 2) Pinnock, Sarah 8               
     3) Peart, Carese 8                 4)                                
     4:53.89     3.20                                                      
 -- Immaculate Prep School  'B'                       3:50.04         DQ  
     1) Perkins, Jessica 8              2) Rerrie, Leah 8                 
     3) Barrett, Tiffany 7              4) Wilson, Brittany 8             
 -- Hillel Academy  'A'                               3:40.24         DQ  
     1) Wildish, Shelby 7               2) Robertson, Mina 8              
     3) Belanavis, Gabriella 7          4) Lazarus, Joelle 8              
     2:02.65  2:00.65                                                      
 -- Wolmers Prep  'B'                                 5:44.53         DQ  
     1) Johnson, Jordanne 8             2) Lorne, Candace 7               
     3) Montique, Chelsea 8             4) Parkes, Katherine 8            
     2:11.83  2:28.86                                                      
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
        Meet: # 32.34  6/9/2001  Gillian Stewart, MONA                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nangle, Kendese            9 HILL                   34.35      36.95  
  2 Chin, Nicole              10 ICPS                   37.00      37.73  
  3 Deleon, Megan              9 HPF                    39.92      38.55  
  4 Reid, Rasia               10 EXP                    35.14      38.57  
  5 McMaster, Lorrian         10 ICPS                   39.00      39.07  
  6 Thompson, Gillian         10 SMPS                   45.00      39.15  
  7 Latibeaudiere, Staci      10 QP                     44.54      39.27  
  8 Smith-Edwards, Tashna     10 STTP                   41.63      39.49  
  9 Green, Davianne           10 STTP                   41.82      39.85  
 10 Williams, Emily            9 ICPS                   39.01      40.26  
 11 Bryan, Nicholene          10 STAPS                  40.18      40.76  
 12 Bair, Ashley              10 WP                     41.90      41.17  
 13 Dwyer, Shelice             9 SMPS                   42.00      41.37  
 14 Matthews, Ashley          10 WP                     38.50      41.38  
 15 Henry, Joyvell            10 DEOKO                  44.42      41.44  
 16 Brown, Roxanne            10 EXP                    41.83      41.54  
 17 Reid, Daicia               9 EXP                    38.78      42.35  
 18 Phillpotts-Brown, Daniel   9 SPAP                   42.59      42.41  
 19 Patterson, Courtnay       10 MAPS                   48.63      42.82  
 20 Groves, Nichola           10 HILL                   45.70      43.10  
 21 Harriott, D'Andra         10 MONA                   45.32      43.12  
 22 Hart, Christina           10 STTP                   40.56      43.20  
 23 Jones, Venise             10 GDHS                      NT      43.65  
 24 Morrow, Olivia             9 ULC                    45.22      43.79  
 25 Blake, Gillian             9 HILL                   43.87      43.97  
 26 Griffiths, Justine         9 HILL                   44.08      44.27  
 27 Brown, Rashida            10 WP                     40.96      44.41  
 28 Brown, Shanna-Kay          9 EXP                    42.02      45.15  
 29 Needham, Shauna-Kaye       9 HHP                    45.98      45.43  
 30 Morrison, Gabrielle        9 QP                     47.48      45.47  
 31 Lee, Rochelle             10 HILL                   44.19      45.66  
 32 Lewin, Louise             10 WP                     44.17      47.07  
 33 Rogers, Tara              10 QP                     50.70      47.37  
 34 Dahl, Georgia              9 HILL                   44.90      47.51  
 35 Wade, Shannon             10 WP                        NT      47.70  
 36 Banks, Dania               9 ICPS                   47.00      47.90  
 37 Dawkins, Khandra           9 WP                     49.19      48.69  
 38 Myers, Melissa            10 VAZ                    49.00      48.84  
 39 Cooper, Dana               9 MONA                   46.32      49.68  
 40 Davis, Karrah              9 VAZ                    57.00      49.69  
 41 Collie, Maxwell            9 ULC                    51.87      49.72  
 42 Crawford, Allison          9 HILL                   47.91      49.88  
 43 Thelwell, Kerri            9 ICPS                   49.10      50.19  
 44 Brown, Robyn               9 MONA                   46.82      50.29  
 45 Hurge, Chloe              10 NHP                       NT      50.35  
 46 Munroe, Tara-Gae          10 VAZ                    57.00      51.04  
 47 Williams, Melissa         10 HILL                   48.52      51.05  
 48 Bunting, Paula Marie      10 DEOKO                  58.67      51.28  
 49 Drew, Savanna              9 RP                     45.60      51.66  
 50 Shaw, Kimberly             9 HCP                    53.81      52.07  
 51 Stamp, Alana               9 SPAP                      NT      52.49  
 52 Henry, Deandra             9 STTP                 1:05.03      52.87  
 53 Wilson, Philippa           9 SPAP                   53.83      53.01  
