Licensed To: ASAJ Championship Meets Hy-Tek's MEET MANAGER 6:47 PM 29/02/2004 Page 1
Walter Rodgers Age Group Swimming Champs. - 26/02/2004 to 29/02/2004
Paper Supplied by Moore Business Forms
Individual Rankings - Through Event 130
8 & Under Female Individual Scores
Place Name Age Team Points
1 Gray, Octivia 8 MAR 47
2 Webley, Stefani 7 ROY 45
3 Roman, Breanna 8 BSEAL 27
4 Thompson, Annalise 8 SPE 24
5 Simon, Michaela 8 DOLPH 18
6 Barrett, Tiffany 7 BSEAL 17
7 Abrahams, Amelia 8 SPE 15
8 Reid, Cheri-Lee 8 ROY 8
9 McHayle, Allison 8 SPE 7
10 Beckford, Alexandra M 7 TOR 5
8 & Under Male Individual Scores
Place Name Age Team Points
1 Burnett, Jason-Craig 8 ROY 45
2 Harris, Daniel 8 SPE 43
3 Young, Antoine 7 BSEAL 38
4 Williams, Sidrell 7 MAR 21
5 Waller, Kamau A 8 TOR 15
6 James, Justin 7 SPE 14
7 Pitter, Marq-Brandon 8 TOR 10
8 Jardine, Zachary 8 BSEAL 7
9 Goldson, Nathan 7 SPE 6
10 Lambert, Alexander 8 SPE 5
10 Campbell, Kevaughn 6 DOLPH 5
10 Walter, Jason J 8 TOR 5
9-10 Female Individual Scores
Place Name Age Team Points
1 Nangle, Kendese M 9 BSEAL 48
2 Ho, Victoria 10 SPE 39
3 Hall, Raynae 9 SPE 31
4 Spence, Samantha 10 SPE 29
5 Reid, Rasia 10 SPE 19
6 Jones, Kristen 10 MAR 17
7 Bartley, Brittany 9 SPE 16
8 Dwyer, Shelice 9 BSEAL 7
9 Devonish, Cherise A 9 TOR 5
9 Bryan, Nicholene P 10 TOR 5
9-10 Male Individual Scores
Place Name Age Team Points
1 Easton, Prince 10 SPE 47
2 Brown, Leekem E 10 TOR 36
3 Richards, Corey 9 SPE 32
3 Harris, Jonathan 9 SPE 32
5 Edwards, Justin 10 SPE 13
6 Parsons, Nicholas 10 SPE 12
7 Powell, Dominic 9 SPE 10
7 Chen, Matthew 10 TOR 10
7 Henry, Paul 10 SPE 10
10 James, Shaun 9 SPE 9
11-12 Female Individual Scores
Place Name Age Team Points
1 Bridgewater, Taryn 12 SPE 70
2 Dawson, Dominique 12 TOR 48
3 Piper, Dannielle A 12 BSEAL 39
4 Seymour, Jodi I 12 TOR 37
5 Downs, Lanesa 12 SPE 35
6 Brown, Thandika A 12 TOR 32
7 Hill, Chanel 11 SPE 25
8 Hall, Giselle 12 MAR 22
9 Richardson, Moya-Gaye 12 SPE 21
10 Lewars, Leigh-Anne 12 BSEAL 19
11-12 Male Individual Scores
Place Name Age Team Points
1 Walton, Ramon 12 SPE 83
2 Todd, Donovan S 12 SPE 68
3 Palmer, Leachim 12 SPE 49
4 Adams, Jason Y 11 TOR 46
4 Smith, Andre Marcel 12 TOR 46
6 Forte, Brian 11 TOR 34
7 Walters, Akua 12 AQUA 16
8 Daley, Daniel 11 TOR 11 50 .
9 Grant, Stephan 11 SPE 11
10 Williams, Matthew 11 SPE 10
13-14 Female Individual Scores
Place Name Age Team Points
1 Stewart, Gillian 13 SPE 66
2 Farquharson, Tamari 14 TOR 60
3 Wright, Rene N 14 TOR 59
4 Robinson, Kheri-Ann 14 SPE 48
5 Phinn, Faith E 13 TOR 40
6 Murray, JeAnn E 14 TOR 39
6 Spencer, Jordan 13 SPE 39
8 Brown, Kayan R 13 TOR 33
9 McKenzie, Doneisha 13 SPE 14
10 Christie, Bernadine 13 ROY 13
13-14 Male Individual Scores
Place Name Age Team Points
1 Hamilton, Brad A 14 TOR 72
2 Green, Alford 13 SPE 64
3 Johnson, Rohan 13 SPE 47
4 Hilton, Matthew 13 SPE 43
5 Ross, Gawayne 14 AQUA 41
6 Burnett, Bradley 13 ROY 38
7 Nalty, Lawrence-Junior 14 SPE 34
8 Powell, Dwayne 13 SPE 24
9 Strudwick, Matthew 13 SPE 10
9 Cheong, Andrew 13 SPE 10