Licensed to ASAJ - Organization License
Hy-Tek's Meet Manager 7/11/2006 05:32 PM
Summer Age Group Sprint Challenge 2006 - 7/7/2006 to 7/8/2006
Results
Event 1 Girls 11 & Over 400 LC Meter Freestyle
===============================================================================
MEET: ! 4:48.93 7/14/2001 Tamara Swaby, SPE
Name Age Team Seed Finals Points
===============================================================================
1 Hall, Raynae 11 SPE 5:20.79 5:25.97 20
2 Chin, Nicole 13 TOR 5:24.85 5:30.59 17
3 Jones, Kristen 13 TOR 5:28.33 5:34.97 16
Event 2 Boys 11 & Over 400 LC Meter Freestyle
===============================================================================
MEET: ! 4:26.89 7/14/2001 Shamori Todd, SPE
Name Age Team Seed Finals Points
===============================================================================
1 Walton, Ramon 14 SPE 4:35.12 4:35.79 20
2 Walter, Dominic 13 TOR 4:31.10 4:39.19 17
3 Graham, Richard 14 TOR 4:37.71 4:50.84 16
4 Green, Clive 14 SPE 5:07.60 5:22.10 15
5 Steele, Blair 12 FFA 6:14.41 6:03.41 14
Event 3 Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
MEET: ! 52.25 7/12/2003 Octavia Gray, MAR
Name Age Team Seed Finals Points
===============================================================================
1 Nathan, Mikhaila 8 MARLINS 52.18 49.96! 20
2 Grant, Danielle 8 SPE 53.12 50.07! 17
3 Black, Gabriella 8 SPE 54.40 51.24! 16
4 Keane, Katherine L 8 PBS 53.74 51.65! 15
5 Rollins, Dominique 8 MARLINS 1:01.20 55.97 14
6 Ezema, Chineme 8 MARLINS 55.83 57.64 13
7 Bridgewater, Alysa 7 SPE 56.92 58.13 12
8 Graham, Xonnel C 8 TOR 58.82 58.23 11
9 Johnson, Hannah 8 UNAM 1:03.73 1:00.96 9
10 Johnson, Ashley 8 ROY 1:03.55 1:02.15 7
11 Pitter, Gabrielle 8 TOR 1:01.46 1:02.65 6
12 Williams, Sydney 8 FFA 1:06.22 1:07.69 5
13 Gordon, Loren J 7 SPE 1:09.44 1:11.83 4
14 Williams, Raine 8 FFA 1:22.81 1:14.35 3
15 Hussey, Savannah 6 BSEAL 1:32.46 1:15.91 2
16 Brown, Katherine 6 SPE 1:24.49 1:20.94 1
17 Anderson, Chantal 7 UNAM 1:22.80 1:21.85
18 Griffitts, Gisselle 8 MARLINS NT 1:24.60
19 Brown, Jada 7 TOR 1:31.77 1:27.39
20 Laylor, Veniecia 8 MARLINS NT 1:31.52
21 Beckett, Diamond 6 MARLINS 1:41.83 1:34.51
-- Brown, Jamie-Lee 8 SPE NT DQ
-- Limsang, Laura 5 TOR NT XDQ
-- Shaw, Kimara 8 SPE 54.98 DQ
-- Hernandez, Kayla-Dawn 5 MARLINS 1:29.85 DQ
-- Morris, Gabrielle 7 SPE 1:14.70 DQ
Event 4 Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
MEET: ! 50.23 7/14/2001 Matthew Williams, SPE-
Name Age Team Seed Finals Points
===============================================================================
1 Marshall, Robert 8 SPE 43.43 46.87! 20
2 Campbell, Kevaughn 8 BSEAL 47.81 47.90! 17
3 Anderson, Cameron 8 BSEAL 54.22 54.82 16
4 Nunez, Romario E 8 TOR 53.82 55.87 15
5 Cameron, Shaqueim 8 TOR 58.01 57.30 14
6 Issa, Thomas 8 FFA 1:03.06 58.05 13
7 Donaldson, Tristan 8 FFA 57.19 58.40 12
8 Black, Joseph 7 TOR 58.29 59.77 11
9 Foster, Latrouve 8 ROY 1:01.89 1:00.62 9
10 Hussey, Reuben 8 BSEAL 1:08.33 1:00.84 7
11 Madden, Mario F 7 MARLINS 1:04.44 1:01.97 6
12 Beckford, Alan Xavier H 8 TOR 1:02.57 1:03.85 5
13 Mitchell, Matthew 8 SPE 1:15.28 1:03.92 4
14 McMaster, Timothi 8 SPE 1:13.52 1:05.49 3
15 Madden, Marlo L 7 MARLINS 1:06.37 1:10.40 2
16 Hines, Jordan 6 SPE 1:24.90 1:18.75 1
17 Tyndale, Adrain 7 UNAM 1:28.67 1:20.31
18 Dennis, Nickhai 8 SPE 1:14.96 1:24.40
19 King, Matthew 7 SPE 1:46.78 1:39.42
-- Gunning, Adam 6 BSEAL NT DQ
-- Richards, Dru 8 TOR NT DQ
-- Lamonte, Travis 8 UNAM NT DQ
-- Jackson, Jahmani 7 ROY 1:44.11 DQ
Event 5 Girls 9-10 50 LC Meter Breaststroke
===============================================================================
MEET: ! 42.42 7/14/2001 Natasha Moodie, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Roman, Breanna 10 BSEAL 42.64 43.62 20
2 Webley, Stefani 10 ROY 48.10 48.96 17
3 Reid, Cheri-Lee 10 ROY 49.13 49.65 16
4 Chang, Ivana 9 SPE 50.87 50.30 15
5 McClure, Priscilla R 9 TOR 53.03 51.83 14
6 Donaldson, Katrina 10 FFA 54.16 52.71 13
7 Hines, Kimberly 9 SPE 58.06 54.80 12
8 McMaster, Leanne 9 SPE 57.76 55.15 11
9 Tyndale, Adrianna 9 UNAM 56.01 56.53 9
10 Cameron, Rakia 9 TOR 57.67 57.00 7
11 Kellyman, Ashley 9 SPE 55.62 57.17 6
12 Brown, Chenora 9 BSEAL 59.72 57.37 5
13 Dawkins, Amanda 9 BSEAL 59.69 58.77 4
14 Hayles, Ashley 10 SPE 59.88 59.58 3
15 Laylor, Philecia 10 MARLINS NT 59.82 2
16 Martin, Mikaela 9 BSEAL 1:01.62 1:01.68 1
17 Hinds, Alexandria M 9 TOR 56.28 1:01.74
18 Crosdale, Tiffany 9 MARLINS 1:14.38 1:01.82
19 Hemans, Rhianna E 9 TOR 1:18.67 1:10.78
20 McIntosh, Camelia 9 TOR 1:19.38 1:11.07
21 Kellygham, Toni 9 SPE NT 1:11.88
22 Dalley, Khadijjah 9 UNAM NT 1:18.73
-- Pellington, Kathleen 9 MARLINS 1:07.91 X1:01.72
-- Henry, Shadonie 9 ROY 1:29.74 DQ
Event 6 Boys 9-10 50 LC Meter Breaststroke
===============================================================================
MEET: ! 41.89 7/14/2001 Kasief Raglan, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Williams, Sidrell 10 MARLINS 44.48 43.62 20
2 Black, Joshua 10 SPE 45.03 44.25 17
3 James, Justin 9 SPE 46.06 47.25 16
4 Keane, John 9 PBS 51.94 50.83 15
5 Bridgewater, Kai 9 SPE 52.38 51.38 14
6 Watson, Patrick 9 BSEAL 51.76 52.26 13
7 Parke, Jomo 9 ROY 51.67 52.59 12
8 Peart, Stefan L 9 TOR 53.47 53.60 11
9 Wyles, Sohail 10 SPE 52.67 54.14 9
10 McDonald, Akeem 9 SPE 54.52 54.17 7
11 Brown, Dominic F 10 TOR 54.50 55.32 6
12 Gordon, Shaun 10 SPE 56.62 55.59 5
13 Madden, Marcus 10 MARLINS 53.96 56.12 4
14 Chen, Nicholas 9 TOR 59.02 56.49 3
15 Waller, Kamau A 10 TOR 55.84 56.56 2
16 Wallace, Sanjay 10 UNAM 59.30 56.84 1
17 Brown, Raheem N 9 MARLINS 1:00.71 57.70
18 Johnson, Joel 10 BSEAL NT 58.87
19 Bair, Jonathan 9 ROY 58.98 1:00.91
20 Cox, Matthew 9 SPE 1:05.97 1:02.94
21 Chin, Darren J 10 TOR 1:13.34 1:07.97
22 Black, Jason 9 SPE 1:06.98 1:11.26
23 Masters, Jourdain 9 TOR 1:20.56 1:21.07
24 Scott, Jordan 9 SPE NT 1:22.76
25 Henry, Brandon 9 SPE 1:17.26 1:28.73
-- Rodriques, Paz 9 TOR NT X56.68
-- Howell, Kyle 9 SPE 1:04.80 DQ
Event 7 Girls 25 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wong, Dell 53 SPE 1:05.34 1:04.09 20
Event 8 Boys 25 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Williams, Andrew J 25 MARLINS 1:18.17 1:07.64 20
Event 9 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:32.41 7/13/2001 Tamari Farquharson, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Royal-Eatmon, Alexia 11 SPE 1:36.50 1:29.10! 20
2 Hall, Raynae 11 SPE 1:41.55 1:31.75! 17
3 Anderson, Justine 11 BSEAL 1:40.26 1:32.31! 16
4 Beckett, Renee 12 MARLINS 1:46.76 1:36.79 15
5 Charlton, Lisa-Marie 12 TOR 1:47.86 1:38.95 14
6 Lewin, Louise 12 TOR NT 1:41.08 13
7 Davis, Karrah 12 TOR 1:42.04 1:41.61 12
8 Thompson, Annalise 11 SPE 1:47.36 1:44.41 11
9 Lim Sang, Jessica 11 TOR 1:51.08 1:45.68 9
10 Bartley, Brittany 11 UNATTACHED 1:59.19 1:49.27 7
11 Taylor, Jaavonne 12 MARLINS 1:58.26 2:02.17 6
12 Demns, Shaundae 11 MARLINS NT 2:08.63 5
13 Russell, Pricella 11 MARLINS NT 2:09.75 4
14 Sterling, Tiffany 11 MARLINS NT 2:17.05 3
-- Forbes, Francine 12 SPE NT DQ
-- Vernon, Danielle 12 UNAM NT DQ
Event 10 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:26.73 7/13/2001 Robert Chen, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Bromfield, David 12 SPE 1:22.47 1:23.29! 20
2 Easton, Prince 12 SPE 1:28.15 1:28.97 17
3 Steele, Blair 12 FFA 1:36.38 1:31.07 16
4 Powell, Dominic 11 SPE 1:35.69 1:35.05 15
5 Harris, Daniel 11 SPE 1:42.28 1:38.93 14
6 Harris, Jonathan 12 SPE 1:47.19 1:45.40 13
7 James, Shaun 11 SPE 1:48.67 1:46.47 12
8 Millwood, David 11 SPE 1:49.62 1:46.75 11
9 Burnett, Jason-Craig 11 ROY 2:00.11 1:49.57 9
10 McKenzie, Shane 11 SPE NT 1:50.18 7
11 Johnson, Aaron 12 ROY 2:26.05 1:50.33 6
12 Johnson, Nicholas 11 BSEAL NT 1:52.54 5
13 Pitter, Marq-Brandon 11 TOR 1:57.06 1:54.42 4
14 Nalty, George-Roy 11 SPE 1:55.07 1:54.58 3
15 Graham, Brian 12 TOR 1:58.27 1:55.67 2
16 Morris, Christopher 12 SPE 2:09.36 2:00.04 1
17 McMASTER, Emelio P 12 MARLINS NT 2:02.79
18 Skyers, Timothy 12 SPE NT 2:04.75
19 Mullings, Peter 12 ROY 2:38.49 2:14.83
-- Brown, Tevin 11 SPE NT DQ
-- Hyman, Mario 11 TOR 1:46.13 DQ
Event 11 Girls 13 & Over 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:22.54 7/13/2001 Abiona Redwood, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Hunter, Simone 14 SPE 1:24.90 1:26.48 20
2 Farquharson, Tamari 17 TOR 1:23.92 1:27.56 17
3 Millwood, Gillian 18 SPE 1:29.82 1:32.46 16
4 McMaster, Lorrian 13 SPE 1:34.70 1:34.87 15
5 Murray, Jeann E 16 TOR 1:30.70 1:35.60 14
6 Jones, Kristen 13 TOR 1:34.51 1:38.23 13
7 Dawson, Dominique 15 TOR NT 1:38.29 12
8 Taylor, Sachelle 16 MARLINS 1:37.28 1:38.31 11
9 Walton, Tiffany 17 SPE 1:32.04 1:39.34 9
10 Waller, Sharlayne 14 TOR 1:43.26 1:43.05 7
11 Taylor, LaDena 18 MARLINS 1:46.97 1:45.95 6
12 Bailey, Rebekah 13 UNAM 1:47.85 1:46.92 5
13 Bunting, Paula-Marie 13 UNAM 1:51.91 1:53.60 4
14 Walsh, Ashley-Rae 13 FFA 2:05.51 1:56.92 3
15 Bair, Ashley 13 MARLINS 1:56.57 1:58.21 2
16 Thompson, Gillian 13 BSEAL 2:00.06 1:58.51 1
17 McLean, Tamika 13 TOR 1:58.68 1:59.59
18 Bennett, Trecia 14 MARLINS NT 2:00.94
19 Beckett, Kimberly 16 MARLINS NT 2:01.54
20 Ingleton, Kadian 16 TOR 2:02.32 2:12.90
Event 12 Boys 13 & Over 100 LC Meter Breaststroke
===============================================================================
MEET: ! 1:09.12 7/12/2003 Dominic Lee, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Hilton, Matthew 16 SPE 1:11.80 1:13.75 20
2 Smith, Andre Marcel 15 TOR 1:15.15 1:16.80 17
3 Chisholm, Mark 18 TOR 1:17.08 1:19.91 16
4 Jones, Nicholas 14 TOR 1:22.11 1:20.23 15
5 Chen-Young, Andre 15 ROY 1:31.84 1:21.55 14
6 Nalty, Lawrence-Junior 16 SPE 1:21.17 1:22.02 13
7 Bair, BJ 15 MARLINS 1:17.45 1:24.21 12
8 Green, Alford 16 SPE 1:22.58 1:25.80 11
9 Graham, Richard 14 TOR 1:27.73 1:27.43 9
10 Daley, Daniel 14 TOR 1:26.61 1:29.37 7
11 Latibeaudiere, Ryan 15 ROY 1:27.82 1:29.49 6
12 Brown, Stefan A 13 TOR 1:31.09 1:29.79 5
13 Simon, Phillip 13 SPE 1:30.39 1:30.26 4
14 Powell, Dwayne 16 SPE 1:29.33 1:31.28 3
15 Williams, Matthew 13 SPE 1:31.60 1:31.39 2
16 Coke, Zawdie O 14 TOR 1:34.47 1:33.83 1
17 Chen, Matthew 13 TOR 1:28.38 1:33.87
18 Fisher, Adrian 14 SPE 1:37.43 1:34.68
19 Brown, Leekem E 13 TOR NT 1:34.89
20 Blake, Fabian 14 TOR 1:35.98 1:34.92
21 Plummer, Fenton 19 TOR NT 1:39.66
22 Beckford, Dario A 14 TOR 1:40.97 1:40.15
23 Capleton, Brian A 13 TOR 1:43.09 1:42.63
24 Heslop, Ashmanie 14 MARLINS 2:06.59 2:13.94
25 Brown, Lance 15 MARLINS 2:15.02 2:26.59
Event 13 Girls 11 & Over 200 LC Meter Backstroke
===============================================================================
MEET: ! 2:48.87 7/15/2001 Katherine Chen, TOR
Name Age Team Seed Finals Points
===============================================================================
1 Chin, Nicole 13 TOR 2:54.40 2:58.99 20
2 Farquharson, Tamari 17 TOR 2:46.91 3:03.91 17
3 Walton, Tiffany 17 SPE 3:03.15 3:10.27 16
4 Millwood, Gillian 18 SPE 3:04.19 3:13.92 15
5 Hall, Raynae 11 SPE 3:16.30 3:15.83 14
6 Taylor, LaDena 18 MARLINS 3:18.17 3:23.14 13
7 Bryan, Nicholene P 12 TOR 3:16.81 3:26.89 12
8 Beckett, Renee 12 MARLINS NT 4:14.86 11
Event 14 Boys 11 & Over 200 LC Meter Backstroke
===============================================================================
MEET: ! 2:23.39 7/15/2001 Ramon James, TOR
Name Age Team Seed Finals Points
===============================================================================
1 James, Ramon 24 TOR 2:30.00 2:29.37 20
2 Walton, Ramon 14 SPE 2:25.82 2:32.63 17
3 Walter, Dominic 13 TOR 2:37.97 2:39.78 16
4 Brown, Stefan A 13 TOR 2:37.82 2:41.18 15
5 Bromfield, David 12 SPE 2:41.43 2:51.34 14
6 Hilton, Matthew 16 SPE 2:37.97 3:11.31 13
7 Steele, Blair 12 FFA 3:14.54 3:16.99 12
Event 15 Girls 10 & Under 200 LC Meter IM
===============================================================================
MEET: ! 3:31.71 7/15/2001 Giselle Hall, MAR-
Name Age Team Seed Finals Points
===============================================================================
1 Roman, Breanna 10 BSEAL 2:59.52 3:06.12! 20
2 Webley, Stefani 10 ROY 3:10.75 3:16.51! 17
3 Keane, Katherine L 8 PBS 3:30.20 3:35.35 16
4 Grant, Danielle 8 SPE 4:00.71 3:45.82 15
5 Chang, Ivana 9 SPE 3:47.83 3:53.42 14
6 Graham, Xonnel C 8 TOR 4:08.22 4:11.35 13
7 Hines, Kimberly 9 SPE 4:19.69 4:19.51 12
8 Johnson, Hannah 8 UNAM NT 4:19.64 11
9 Brown, Chenora 9 BSEAL NT 4:25.86 9
10 Tyndale, Adrianna 9 UNAM 50.00 5:03.02 7
Event 16 Boys 10 & Under 200 LC Meter IM
===============================================================================
MEET: ! 3:05.99 7/15/2001 Ramon Walton, SPE-
Name Age Team Seed Finals Points
===============================================================================
1 Williams, Sidrell 10 MARLINS 3:00.18 3:09.33 20
2 James, Justin 9 SPE 3:31.93 3:26.87 17
3 Marshall, Robert 8 SPE 3:29.03 3:26.98 16
4 Campbell, Kevaughn 8 BSEAL 3:35.16 3:29.62 15
5 Watson, Patrick 9 BSEAL 3:29.98 3:37.84 14
6 Brown, Dominic F 10 TOR 3:34.45 3:39.10 13
7 Keane, John 9 PBS 3:57.20 3:42.89 12
8 Gordon, Shaun 10 SPE 3:37.41 3:47.78 11
9 Anderson, Cameron 8 BSEAL 3:48.58 3:50.92 9
10 Parke, Jomo 9 ROY 3:54.26 3:52.11 7
11 Nunez, Romario E 8 TOR 4:00.30 4:03.02 6
12 Waller, Kamau A 10 TOR 3:54.29 4:04.31 5
13 Wallace, Sanjay 10 UNAM NT 4:48.12 4
14 Bair, Jonathan 9 ROY 4:25.99 4:52.12 3
-- Hussey, Reuben 8 BSEAL 4:38.58 X3:59.80
-- Foster, Latrouve 8 ROY 4:32.70 DQ
Event 17 Girls 11-12 100 LC Meter Freestyle
===============================================================================
MEET: ! 1:12.40 7/15/2001 Gillian Stewart, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Hall, Raynae 11 SPE 1:06.32 1:10.57! 20
2 Royal-Eatmon, Alexia 11 SPE 1:17.57 1:17.33 17
3 Bartley, Brittany 11 UNATTACHED 1:17.26 1:17.35 16
4 Bryan, Nicholene P 12 TOR 1:15.69 1:20.35 15
5 Blackwood, Jnelle 11 BSEAL 2:19.17 1:21.11 14
6 Charlton, Lisa-Marie 12 TOR 1:17.14 1:22.54 13
7 Lewin, Louise 12 TOR NT 1:26.17 12
8 Thompson, Annalise 11 SPE 1:26.64 1:28.92 11
9 Davis, Karrah 12 TOR 1:20.89 1:28.95 9
10 Vernon, Danielle 12 UNAM NT 1:29.75 7
11 Beckett, Renee 12 MARLINS 1:35.89 1:33.83 6
12 Lim Sang, Jessica 11 TOR 1:33.23 1:34.93 5
13 Anderson, Justine 11 BSEAL 1:39.40 1:38.51 4
14 Taylor, Jaavonne 12 MARLINS 1:42.29 1:39.69 3
15 Sterling, Tiffany 11 MARLINS NT 1:43.84 2
16 Forbes, Francine 12 SPE NT 1:44.33 1
17 Russell, Pricella 11 MARLINS 1:47.81 1:51.37
18 Demns, Shaundae 11 MARLINS NT 2:07.13
Event 18 Boys 11-12 100 LC Meter Freestyle
===============================================================================
MEET: ! 1:04.37 7/15/2001 Travis Forte, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 Bromfield, David 12 SPE 1:04.40 1:05.77 20
2 Steele, Blair 12 FFA 1:12.64 1:09.73 17
3 Easton, Prince 12 SPE 1:07.38 1:11.00 16
4 James, Shaun 11 SPE 1:12.15 1:12.98 15
5 Powell, Dominic 11 SPE 1:15.35 1:15.01 14
6 Harris, Jonathan 12 SPE 1:14.90 1:15.75 13
7 Graham, Brian 12 TOR 1:16.60 1:17.43 12
8 Hyman, Mario 11 TOR 1:18.94 1:17.52 11
9 Burnett, Jason-Craig 11 ROY 1:17.17 1:18.27 9
10 Harris, Daniel 11 SPE 1:18.40 1:21.21 7
11 Millwood, David 11 SPE 1:21.90 1:22.87 6
12 Nalty, George-Roy 11 SPE 1:30.06 1:24.76 5
13 Skyers, Timothy 12 SPE 1:33.37 1:31.61 4
14 Johnson, Aaron 12 ROY 1:35.58 1:32.04 3
15 McGowan, Geovani 11 BSEAL NT 1:32.50 2
16 McKenzie, Shane 11 SPE 1:27.54 1:32.56 1
17 Pitter, Marq-Brandon 11 TOR 1:25.33 1:33.22
18 Jones, Fontain 12 SPE NT 1:33.95
19 Mullings, Peter 12 ROY 1:49.32 1:40.42
20 Morris, Christopher 12 SPE 1:36.76 1:41.06
21 McMASTER, Emelio P 12 MARLINS 2:11.52 2:00.25
22 Brown, Tevin 11 SPE NT 2:10.87
Event 19 Girls 13 & Over 100 LC Meter Freestyle
===============================================================================
MEET: ! 1:03.00 7/15/2001 Tamara Swaby, SPE-
Name Age Team Seed Finals Points
===============================================================================
1 Dawson, Dominique 15 TOR 1:04.58 1:05.51 20
2 Wright, Rene 16 WPT 1:05.00 1:06.18 17
3 Millwood, Gillian 18 SPE 1:05.06 1:07.14 16
4 Farquharson, Tamari 17 TOR 1:04.09 1:07.60 15
5 Hunter, Simone 14 SPE 1:10.41 1:10.90 14
6 Chai, Shanna 16 WPT 1:13.21 1:11.73 13
7 Vernon, Gabrielle 14 UNAM 1:39.45 1:12.12 12
8 Johnson, Vanacia 17 WPT 1:13.55 1:13.34 11
9 Jones, Kristen 13 TOR 1:11.04 1:13.42 9
10 McMaster, Lorrian 13 SPE 1:14.51 1:13.69 7
11 Murray, Jeann E 16 TOR 1:08.73 1:14.59 6
12 Taylor, Sachelle 16 MARLINS 1:08.92 1:15.11 5
13 Smith, Stephanie 15 WPT 1:20.17 1:16.60 4
14 Strudwick, Rosni 19 WPT NT 1:17.87 3
15 Burke, Christina 15 WPT 1:22.21 1:19.41 2
16 Thompson, Gillian 13 BSEAL 1:17.77 1:20.63 1
17 Waller, Sharlayne 14 TOR 1:18.26 1:20.68
18 Taylor, LaDena 18 MARLINS 1:14.47 1:20.84
19 Bair, Rochelle 17 WPT 1:25.15 1:21.41
20 Johnson, Tara 14 WPT 1:23.81 1:21.96
21 McLean, Tamika 13 TOR 1:20.22 1:23.38
22 Fox, Zoe A 13 TOR NT 1:23.44
23 Ingleton, Kadian 16 TOR 1:25.11 1:25.52
24 Chambers, Mary 17 WPT 1:25.77 1:25.61
25 Bailey, Rebekah 13 UNAM 1:25.81 1:26.91
26 Walsh, Ashley-Rae 13 FFA 1:40.75 1:31.68
27 Bair, Ashley 13 MARLINS 1:28.67 1:34.43
28 Bennett, Trecia 14 MARLINS NT 1:40.04
29 Bunting, Paula-Marie 13 UNAM NT 1:40.06
30 Beckett, Kimberly 16 MARLINS NT 1:44.40
Event 20 Boys 13 & Over 100 LC Meter Freestyle
===============================================================================
MEET: ! 54.45 7/15/2001 Ramon James, TOR-
Name Age Team Seed Finals Points
===============================================================================
1 James, Ramon 24 TOR 57.00 56.62 20
2 Hilton, Matthew 16 SPE 58.69 58.77 17
3 Chen-Young, Andre 15 ROY 1:11.09 1:00.74 16
4 Green, Alford 16 SPE 57.56 1:00.89 15
5 Graham, Richard 14 TOR 1:00.30 1:01.18 14
6 Walton, Ramon 14 SPE 59.76 1:01.21 13
7 Nalty, Lawrence-Junior 16 SPE 1:03.20 1:03.76 12
8 Walter, Dominic 13 TOR 1:01.57 1:04.50 11
9 Brown, Stefan A 13 TOR 1:03.62 1:05.15 9
10 Saunders, Sean 14 TOR 1:06.58 1:05.19 7
11 Latibeaudiere, Ryan 15 ROY 1:03.23 1:05.65 6
12 Fisher, Adrian 14 SPE 1:07.25 1:05.89 5
13 Chisholm, Mark 18 TOR 1:03.91 1:05.98 4
14 Smith, Andre Marcel 15 TOR 1:01.92 1:06.00 3
15 Powell, Dwayne 16 SPE 1:06.43 1:06.58 2
16 Daley, Daniel 14 TOR 1:04.77 1:07.75 1
17 Bair, BJ 15 MARLINS 1:03.29 1:08.02
18 Green, Clive 14 SPE 1:05.45 1:08.17
19 Simon, Phillip 13 SPE 1:09.07 1:10.09
20 Williams, Matthew 13 SPE 1:10.11 1:10.26
21 Jones, Nicholas 14 TOR 1:05.27 1:10.77
22 Chen, Matthew 13 TOR 1:08.47 1:13.43
23 Coke, Zawdie O 14 TOR 1:13.32 1:15.28
24 Blake, Fabian 14 TOR 1:16.32 1:16.94
25 Brown, Leekem E 13 TOR NT 1:17.92
26 Capleton, Brian A 13 TOR 1:17.19 1:20.32
27 Heslop, Ashmanie 14 MARLINS 1:18.67 1:25.42
28 Beckford, Dario A 14 TOR 1:24.61 1:32.14
29 Brown, Lance 15 MARLINS 1:37.18 1:52.69
Event 21 Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
MEET: ! 3:52.49 7/14/2001 MARLIN SWIM CLUB
A Bair, K Jones, S Spence, J Hall
Team Seed Finals Points
===============================================================================
1 'Y' SPEEDOS SWIM CLUB 'A' 2:59.04 3:34.17! 40
1) Shaw, Kimara 8 2) Bridgewater, Alysa 7
3) Grant, Danielle 8 4) Black, Gabriella 8
2 MARLINS SWIM CLUB 'A' 3:44.39 4:10.42 34
1) Ezema, Chineme 8 2) Nathan, Mikhaila 8
3) Rollins, Dominique 8 4) Hernandez, Kayla-Dawn 5
3 'Y' SPEEDOS SWIM CLUB 'B' NT 4:48.32 32
1) Morris, Gabrielle 7 2) Gordon, Loren J 7
3) Brown, Katherine 6 4) Brown, Jamie-Lee 8
-- TORNADOES SWIM CLUB 'A' 3:06.99 DQ
1) Pitter, Gabrielle 8 2) Brown, Jada 7
3) Graham, Xonnel C 8 4) Limsang, Laura 5
Event 22 Boys 8 & Under 200 LC Meter Medley Relay
===============================================================================
MEET: ! 3:06.78 7/14/2001 Y- SPEEDOS SWIM CLUB
D BROMFIELD, D ROBINSON, M WILLIAMS, K TODD
Team Seed Finals Points
===============================================================================
1 'Y' SPEEDOS SWIM CLUB 'A' 2:58.08 3:31.89 40
1) Marshall, Robert 8 2) McMaster, Timothi 8
3) Mitchell, Matthew 8 4) Hines, Jordan 6
2 BLUE SEAL SWIM CLUB 'A' 3:17.81 3:43.65 34
1) Campbell, Kevaughn 8 2) Hussey, Reuben 8
3) Anderson, Cameron 8 4) Gunning, Adam 6
3 TORNADOES SWIM CLUB 'A' 2:59.42 4:04.17 32
1) Cameron, Shaqueim 8 2) Beckford, Alan Xavier H 8
3) Nunez, Romario 8 4) Black, Joseph 7
Event 23 Girls 9-10 200 LC Meter Medley Relay
===============================================================================
MEET: ! 2:59.17 7/14/2001 MARLIN SWIM CLUB
G Hall, T Brown, N Gohagen, L Williams
Team Seed Finals Points
===============================================================================
1 'Y' SPEEDOS SWIM CLUB 'A' 2:41.41 3:22.49 40
1) Chang, Ivana 9 2) McMaster, Leanne 9
3) Hines, Kimberly 9 4) Kellyman, Ashley 9
2 TORNADOES SWIM CLUB 'A' 2:38.21 3:44.05 34
1) Hinds, Alexandria M 9 2) Cameron, Rakia 9
3) McClure, Priscilla R 9 4) McIntosh, Camelia 9
-- BLUE SEAL SWIM CLUB 'A' 2:42.55 DQ
1) Roman, Breanna 10 2) Dawkins, Amanda 9
3) Brown, Chenora 9 4) Martin, Mikaela 9
Event 24 Boys 9-10 200 LC Meter Medley Relay
===============================================================================
MEET: ! 2:39.27 7/14/2001 Y- SPEEDOS SWIM CLUB
D TODD, B CHAMBERS, R WALTON, M STRUDWICK
Team Seed Finals Points
===============================================================================
1 'Y' SPEEDOS SWIM CLUB 'A' 1:27.46 3:03.17 40
1) James, Justin 9 2) Bridgewater, Kai 9
3) Black, Joshua 10 4) Gordon, Shaun 10
2 TORNADOES SWIM CLUB 'A' 2:31.89 3:03.52 34
1) Chen, Nicholas 9 2) Peart, Stefan L 9
3) Brown, Dominic F 10 4) Waller, Kamau A 10
3 'Y' SPEEDOS SWIM CLUB 'B' NT 3:33.17 32
1) Cox, Matthew 9 2) McDonald, Akeem 9
3) Wyles, Sohail 10 4) Black, Jason 9
Event 25 Girls 11-12 200 LC Meter Medley Relay
===============================================================================
MEET: ! 2:35.58 7/14/2001 TORNADOES SWIM CLUB
T FARQUHARSON, K CHIN, G STEWART, R WRIGHT
Team Seed Finals Points
===============================================================================
1 'Y' SPEEDOS SWIM CLUB 'A' 2:25.29 2:48.82 40
1) Thompson, Annalise 11 2) Royal-Eatmon, Alexia 11
3) Hall, Raynae 11 4) Forbes, Francine 12
