Licensed to ASAJ - Organization License Hy-Tek's Meet Manager 6/8/2007 07:46 PM
                    NESTLE ICE CREAM SWIMMING CHAMPIONSHIPS                    
                           PREP AND  PRIMARY SCHOOLS                           
                                    Results                                    
 
Girls 6 & Under 50 LC Meter Breaststroke
===============================================================================
Championship: ! 54.45   6/22/2002 Alexia Royal-Eatmon, ICPS -                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Barrett, Anjuii          6-00 St. Andrew           1:01.66    1:01.24        
  2 Chin, Annastazia         6-99 MONA                   56.08    1:04.85        
  3 Sinclair, Angara         6-99 SPPTM                1:05.13    1:06.95        
  4 Conway, Sarah            6-00 HILL                      NT    1:09.05        
  5 Hastings, Okera          5-00 VAZ                  1:00.69    1:11.05        
  6 Brown, Katherine         6-99 MONA                   59.10    1:11.62        
  7 Jarrett, Jael            6-99 LANP                 1:11.53    1:12.22        
  8 Hayles, Mia              6-00 ICPS                 1:18.00    1:15.02        
-------------------------------------------------------------------------
  9 Ebanks, Tori             6-00 SMP                  1:20.15    1:15.69        
 10 Hernandez, Kayla-Dawn    5-01 WPS                  1:18.24    1:15.81        
-------------------------------------------------------------------------
 11 Kumst, Maya              5-00 ICPS                 1:12.00    1:16.13        
 12 Todd, Lauren             6-99 HILL                   59.01    1:16.55        
 13 Lanigan, Emily           6-00 HILL                   59.91    1:16.86        
 14 Hammond, Nathifa         6-00 ICPS                 1:10.00    1:17.29        
 15 McKoy, Brianna           6-99 SPPTM                1:11.12    1:18.12        
 16 Beckett, Diamond         6-99 NAGGO                1:29.00    1:21.34        
 17 Dacres, Justine          6-00 SMP                  1:33.78    1:25.95        
 18 Burger, Catherine        5-01 VAZ                  1:15.00    1:27.69        
 19 Williams, Gianna         6-99 WPS                  1:20.32    1:30.32        
 20 Newell, Jada             6-00 St. Andrew           1:01.65    1:31.73        
 21 Limsang, Laura           5-01 St. Andrew           1:09.95    1:35.77        
 22 Williams, Brittney       5-01 WPS                       NT    1:41.40        
 23 Harrison, Khavezra       4-01 SPPTM                     NT    1:45.93        
 -- Grant, Tuwana            6-99 NAGGO                     NT         DQ        
 
Girls 7-8 50 LC Meter Freestyle
===============================================================================
Championship: ! 34.12   6/12/2004 Raynae Hall, VAZ                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Graham, Xonnel           8-97 HILL                   39.13      40.09        
  2 Rollins, Dominique       8-97 LANP                   41.24      41.26        
  3 Clarke, Jessica          8-97 HILL                   41.89      41.32        
  4 Shaw, Kimara             8-97 EXCEL                  39.00      41.55        
  5 Black, Gabriella         8-98 HILL                   41.79      42.45        
  5 Morris, Gabrielle        7-98 ICPS                   45.00      42.45        
  7 Williams, Raine          8-98 SPPTM                  39.22      42.59        
  8 Rodney, Victoria         8-98 SPPTM                  39.60      42.60        
-------------------------------------------------------------------------
  9 Ezema, Chineme           8-98 VAZ                    44.44      43.09        
 10 Roberts, Ali             8-98 HILL                   43.69      44.54        
-------------------------------------------------------------------------
 11 Johnson, Hannah          8-98 HEINZ                  45.98      44.77        
 12 Smith, Janielle          7-98 ICPS                   44.00      44.85        
 13 Bridgewater, Alysa       8-98 SPPTM                  43.22      45.57        
 14 Quest, Amoy              8-97 VAZ                    43.19      45.96        
 15 Nash, Paige              8-98 HILL                   42.01      46.03        
 16 Hart, Brittany           8-97 SRPS                   48.06      46.65        
 17 McMaster, Renee          8-98 ICPS                   47.00      47.10        
 18 Fletcher, Marshanique    8-98 MONA                   56.80      47.50        
 19 Lopez, Justine           7-99 MONA                   25.00      48.27        
 20 Laylor, Veniecia         8-97 NAGGO                1:07.00      48.96        
 21 Ebanks, Bianca           8-97 WPS                    50.36      49.36        
 22 Pitter, Laci-Rae         8-98 GDIS                      NT      49.73        
 23 Fatta, Alexandria        7-98 ICPS                   50.00      50.75        
 24 Griffiths, Cleo-Lisa     8-98 WPS                    51.14      51.50        
 25 Morrison, Lisa           7-98 WPS                  1:10.14      51.52        
 26 Wong, Kiana              7-98 SMP                       NT      51.64        
 27 Charlton, Ashley         8-98 SMP                  1:00.00      51.75        
 28 Brown, Anique            8-97 VAZ                  1:06.59      52.04        
 29 Mitchell, Deandra        8-97 VAZ                    46.45      52.09        
 30 Hosin, Mikailla          7-99 HPS                    54.91      53.45        
 31 Hylton, Jode             7-98 St. Andrew             59.65      53.83        
 32 Thomas, Sophia           8-97 QPS                  1:02.11      54.76        
 33 Bryan, Abigail           7-99 STTP                   54.60      55.79        
 34 Taylor, Ariel            7-98 VAZ                  1:02.56      55.87        
 35 Answer, Shanelle         7-99 STTP                 1:08.59      56.45        
 36 Sterling, Devonnae       8-98 WPS                    59.58      58.00        
 37 McCarthy, Hoanna         8-97 ARDEN                  59.98      58.43        
 38 Jackson, Bijee           7-99 MONA                   58.78      58.44        
 39 Puranda, Renee           8-98 STTP                   56.12      59.09        
 40 Angel, Sasha-Lee         8-97 QPS                  1:03.12      59.20        
 41 Stewart, Kimberley       7-99 MONA                   25.00      59.47        
 42 Lyew, Diandra            8-98 HPS                       NT      59.75        
 43 Forsythe, Ayanna         7-99 QPS                  1:17.02    1:00.13        
 44 Duhaney, Sudanya         7-99 SMP                       NT    1:01.51        
 45 Morrison, Jodi           8-98 QPS                  1:03.59    1:02.02        
 46 Walker, Jessica          8-97 HPS                  1:08.47    1:02.28        
 47 Ringrose, Loren          7-99 St. Andrew           1:09.75    1:05.86        
 48 Bailey, Imani            7-98 St. Andrew                NT    1:07.34        
 49 Hamilton, Tiffany        8-98 SPPTM                     NT    1:08.16        
 50 Thomas, Tiana            7-99 WPS                  1:24.53    1:09.14        
 51 Morrison, Destynie       8-98 EXCEL                     NT    1:09.41        
 52 Mullings, Morgan         8-98 ARDEN                1:10.90    1:09.77        
 53 Ricketts, Justine        7-98 MONA                   30.02    1:10.17        
 54 Burton, Jhannae          7-98 SRPS                   46.08    1:10.84        
 55 Alexander, Holly         8-98 QPS                  1:26.14    1:11.17        
 56 Miller, Britiney         8-98 St. Andrew                NT    1:14.28        
 57 Harris, Roanna           8-98 SMP                       NT    1:14.36        
 58 Hollis-Simpson, Paris    7-98 PCK                       NT    1:15.61        
 59 Palmer, Chevanese        8-97 NAGGO                     NT    1:18.76        
 60 Griffiths, Jessica       7-98 CHARP                     NT    1:20.66        
 61 Redwood, Cariel          7-99 STTP                      NT    1:29.24        
 -- Lawrence, Chennelle      8-98 NAGGO                     NT         DQ        
 -- Hamilton, Trishawn       8-98 NAGGO                     NT         DQ        
 
Girls 7-8 50 LC Meter Breaststroke
===============================================================================
Championship: ! 40.11   6/20/2003 Demar Wyatt, QUST -                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Black, Gabriella         8-98 HILL                   49.46      47.34        
  2 Grant, Danielle          8-97 ICPS                   48.00      48.88        
  3 Marzouca, Alexandra      8-97 ICPS                   53.00      55.05        
  4 Bridgewater, Alysa       8-98 SPPTM                  52.89      55.31        
  5 Ezema, Chineme           8-98 VAZ                    53.64      55.55        
  6 Quest, Amoy              8-97 VAZ                    54.49      55.92        
  7 Rollins, Dominique       8-97 LANP                   55.36      55.93        
  8 Shaw, Kimara             8-97 EXCEL                  50.14      56.11        
-------------------------------------------------------------------------
  9 Johnson, Hannah          8-98 HEINZ                  58.09      56.21        
 10 Robinson, Monique        8-97 SMP                  1:00.00      56.42        
-------------------------------------------------------------------------
 11 Bartley, Allaiyah        8-98 ICPS                   56.00      56.88        
 12 Campbell, Brittney       8-98 SMP                       NT      57.18        
 13 Todd, Kendal             8-97 HILL                   51.01      57.39        
 14 Williams, Sydney         8-98 HILL                   56.65      58.90        
 15 Lopez, Justine           7-99 MONA                   59.10      59.73        
 16 Answer, Shanelle         7-99 STTP                 1:02.31      59.91        
 17 Laylor, Veniecia         8-97 NAGGO                1:12.00      59.92        
 18 Chin, Mikayla            8-97 SMP                  1:00.97    1:01.76        
 19 Fletcher, Marshanique    8-98 MONA                 1:00.20    1:02.46        
 20 Burton, Jhannae          7-98 SRPS                   48.30    1:03.72        
 21 Mitchell, Deandra        8-97 VAZ                  1:03.53    1:04.32        
 22 Hart, Brittany           8-97 SRPS                   49.08    1:05.44        
 23 Charles, Samantha        7-98 SPPTM                     NT    1:05.62        
 24 Puranda, Renee           8-98 STTP                 1:25.12    1:07.20        
 25 Angel, Sasha-Lee         8-97 QPS                  1:07.23    1:08.05        
 26 Collins, Julisa          8-97 WPS                  1:07.14    1:11.56        
 27 Walker, Jessica          8-97 HPS                  1:36.03    1:12.52        
 28 Pitter, Laci-Rae         8-98 GDIS                      NT    1:13.85        
 29 Bourne, Aaliyah          8-98 WPS                  1:05.42    1:14.90        
 30 Curry, Darianne          7-98 MONA                 1:14.20    1:16.44        
 31 Girod, Kaela             7-99 St. Andrew           1:08.65    1:16.55        
 32 Palmer, Chevanese        8-97 NAGGO                     NT    1:17.93        
 33 Henry, Ravina            7-99 QPS                       NT    1:18.08        
 34 Walker, Emma             8-98 St. Andrew           1:14.13    1:18.42        
 35 Morrison, Destynie       8-98 EXCEL                     NT    1:19.92        
 36 Alexander, Holly         8-98 QPS                  1:15.11    1:29.25        
 37 Hamilton, Trishawn       8-98 NAGGO                     NT    1:37.41        
 38 Kerr-Thompson, Breya     7-99 PCK                       NT    1:50.16        
 39 McCooke, Joelle          8-98 PCK                       NT    2:00.89        
 40 Mills, Raven Lee         8-98 St. Andrew                NT    2:03.56        
 -- Parham, Victoria         7-98 ICPS                      NT   X1:04.39        
 -- Hosin, Mikailla          7-99 HPS                       NT   X1:08.94        
 -- Lyew, Diandra            8-98 HPS                       NT   X1:27.62        
 
Girls 7-8 200 LC Meter Freestyle Relay
===============================================================================
Championship: ! 2:40.46   5/28/2005 Immaculate Prep School                     
                         T Barrett, R Shurland, A Kumst, B Roman           
    Team                                                 Seed    Prelims        
===============================================================================
  1 Hillel Academy  'A'                               2:31.04    2:53.78        
     1) Graham, Xonnel 8                2) Clarke, Jessica 8              
     3) Roberts, Ali 8                  4) Black, Gabriella 8             
  2 St Peter & Paul Prep  'A'                         3:20.41    3:04.96        
     1) Rodney, Victoria 8              2) Bridgewater, Alysa 8           
     3) Williams, Raine 8               4) Charles, Samantha 7            
  3 Hillel Academy  'B'                               2:33.81    3:13.42        
     1) Todd, Kendal 8                  2) Williams, Sydney 8             
     3) DePass, Sami 8                  4) Nash, Paige 8                  
  4 Immaculate Conception Prep Sch  'B'               3:19.00    3:16.31        
     1) Bartley, Allaiyah 8             2) Parham, Anna-Kay 7             
     3) McMaster, Renee 8               4) Keane, Cassidy 8               
  5 Stella Maris Prep School  'A'                     3:00.00    3:17.57        
     1) Robinson, Monique 8             2) Chin, Mikayla 8                
     3) Ebanks, Syndey 8                4) Ashley, Kellie Rae 8           
  6 Vaz Prep School  'A'                              3:20.00    3:19.44        
     1) Quest, Amoy 8                   2) Taylor, Ariel 7                
     3) Mitchell, Deandra 8             4) Ezema, Chineme 8               
  7 Mona Preparatory  'A'                             4:28.44    3:30.79        
     1) Lopez, Justine 7                2) Stewart, Kimberley 7           
     3) Fletcher, Marshanique 8         4) Jackson, Bijee 7               
  8 Wolmers Prep School  'A'                          3:20.41    3:33.51        
     1) Ebanks, Bianca 8                2) Perry, Jessica 8               
     3) Bourne, Aaliyah 8               4) Griffiths, Cleo-Lisa 8         
-------------------------------------------------------------------------
  9 Stella Maris Prep School  'B'                     3:15.00    3:52.35        
     1) Hall, Jhneal 8                  2) Fray Poyser, Daniella 8        
     3) Wong, Kiana 7                   4) Halsall, Leeanna 8             
 10 Queens Prep School  'A'                           4:09.77    4:02.25        
     1) Angel, Sasha-Lee 8              2) Thomas, Sophia 8               
     3) Morrison, Jodi 8                4)                                
-------------------------------------------------------------------------
 11 Vaz Prep School  'B'                              4:10.00    4:21.68        
     1) Mitchell, Khristine 8           2) Bryan, Britany 7               
     3) Rumble, Jessica 8               4) Brown, Anique 8                
 12 Wolmers Prep School  'B'                          3:36.24    4:22.90        
     1) Sterling, Devonnae 8            2) Thomas, Tiana 7                
     3) Collins, Julisa 8               4) Morrison, Lisa 7               
 13 Mona Preparatory  'B'                             5:16.59    4:28.57        
     1) Fenton, Savannah 8              2) Chin, Alexandria 8             
     3) Mullings, Sydania 8             4) Ricketts, Justine 7            
 14 St Peter & Paul Prep  'B'                              NT    4:28.76        
     1)                                 2) Boxill, Asha 8                 
     3) Peart, Gabrielle 7              4) Brown, Amanda 7                
 15 St. Theresa Prep School  'A'                           NT    4:37.82        
     1) Puranda, Renee 8                2) Stamp, Shamika 8               
     3) Bryan, Abigail 7                4) Answer, Shanelle 7             
 16 St. Andrew Prep  'A'                              4:29.57    4:38.42        
     1) Girod, Kaela 7                  2) Hylton, Jode 7                 
     3) Mills, Raven Lee 8              4) Miller, Britiney 8             
 17 St. Andrew Prep  'B'                                   NT    5:12.55        
     1) Ringrose, Loren 7               2) Hemmings, Imani 8              
     3) Walker, Emma 8                  4) Bailey, Imani 7                
 -- Immaculate Conception Prep Sch  'A'               3:07.00         DQ        
     1) Morris, Gabrielle 7             2) Smith, Janielle 7              
     3) Chung, Taylor 8                 4) Grant, Danielle 8              
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
Championship: ! 31.78   5/28/2005 Kendese Nangle, HILL -                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Roman, Breanna           10-95 ICPS                   29.70      31.66!       
  2 Webley, Stefani          10-96 MONA                   31.12      32.16        
  3 Barrett, Tiffany         10-96 ICPS                   31.00      32.22        
  4 Shurland, Rashida        10-96 St. Andrew             32.58      32.92        
  5 Chang, Ivana             9-97 SPPTM                  33.59      35.75        
  6 Summerbell, Samantha     10-95 ICPS                   37.00      36.39        
  7 Taylor, Courteney        10-96 HPS                    36.98      36.50        
  8 Thompson, Brianna        10-96 VAZ                    37.39      36.54        
-------------------------------------------------------------------------
  9 Davis, Danielle          10-96 ICPS                   37.00      38.08        
 10 Thoms, Abegail           9-97 VAZ                    40.65      38.72        
-------------------------------------------------------------------------
 11 Henry, Ashley            10-96 VAZ                    39.40      38.87        
 12 Pellington, Kathleen     10-96 NAGGO                  35.00      39.66        
 13 Wildish, Shelby          10-96 HILL                   38.22      39.98        
 14 Henderson, Tolita        9-96 HILL                 4:00.01      40.15        
 15 Wyatt, Nickeshia         9-96 CHARP                  45.00      40.49        
 16 Martin, Mikaela          9-97 SPPTM                  40.12      41.59        
 17 Fyffe, Kimberley         10-96 ICPS                   41.00      41.66        
 18 Henry, Olivia            10-95 WPS                    51.36      42.13        
 19 Gilzean, Samantha        9-97 SPPTM                  51.14      42.57        
 20 Doonquah, Dominique      9-96 HILL                   39.81      42.59        
 21 Cameron, Rakiya          9-97 WPS                    46.42      43.77        
 22 Oreilly, Charlotte       9-97 STTP                   48.94      43.83        
 23 Shackleford, Schea       9-97 WPS                    48.40      44.93        
 24 Groves, Annabelle        9-97 HILL                   42.96      45.58        
 25 Darling, Chereeka        9-97 WPS                    49.21      46.30        
 26 Roberts, Courtney        10-95 St. Andrew             44.65      46.73        
 27 Hardy, Vinessa           9-97 VAZ                    47.00      47.53        
 28 Lindo, Frances           10-96 MONA                   50.12      48.01        
 29 Campbell, Danielle       9-96 MONA                   44.16      48.20        
 30 Campbell, Kabry          10-96 SPPTM                  43.11      48.43        
 31 Reece, Katherine         10-96 SMP                    50.00      48.51        
 32 Henry, Soleil            10-95 SMP                  1:00.00      49.52        
 33 McCarthy, Aaliyah        10-96 SMP                  1:00.00      49.88        
 34 Blackwood, Arielle       10-95 QPS                    55.12      50.92        
 35 Badson, Jeovanna         9-97 SPPTM                  44.06      51.56        
 36 Betancourt, Imani        10-96 LANP                   57.61      51.58        
 37 Edwards, Tiffany         9-96 SMP                    46.80      52.31        
 38 Campbell, Lauren         9-97 QPS                    51.45      52.40        
 39 McIntosh, Camelia        9-97 VAZ                    50.63      52.44        
 40 Palmer, Justine          10-95 GDIS                      NT      53.10        
 41 Braham, Justine          10-96 St. Andrew             38.77      54.04        
 42 Crawford, Jon-eal        9-96 ARDEN                1:00.00      55.71        
 43 Tucker, Giselle          10-96 ARDEN                     NT      55.87        
 44 Irving, Leighann         10-95 WPS                    46.59      57.34        
 45 Silvera, Lauren          9-97 QPS                    58.19      57.93        
 46 Bryant, Sherice          10-96 NAGGO                  49.00    1:00.28        
 47 Smith, Britany           10-96 MONA                   59.52    1:01.19        
 48 Garvey, Natalia          10-96 St. Andrew             43.76    1:01.34        
 49 Johnson, Tiarra          9-96 NAGGO                1:00.00    1:02.20        
 50 Ayoub, Alison            9-96 HPS                  1:03.54    1:02.41        
 51 Michell, Amanda          9-97 STTP                      NT    1:03.28        
 52 Gordon, Anique           9-96 QPS                       NT    1:05.15        
 53 Rodriques, Sage          10-96 MONA                   54.12    1:07.07        
 54 Crosdale, Tiffany        9-97 NAGGO                1:12.00    1:12.02        
 55 Bailey, Kande            9-97 St. Andrew                NT    1:21.01        
 56 Matthews, Jodi-Ann       10-96 NAGGO                1:24.00    1:26.85        
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
Championship: ! 42.14   6/10/2006 Alexia Royal-Eatmon, ICPS -                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Roman, Breanna           10-95 ICPS                   39.00      41.29!       
  2 Thaxter, Sade            10-96 STTP                   43.94      45.89        
  3 Thompson, Brianna        10-96 VAZ                    47.51      48.12        
  4 Guy, Lisanna             9-97 SMP                    48.74      48.77        
  5 Beckford, Alexandra      10-96 SPPTM                  46.91      49.09        
  6 Lewis, Jodi-Ann          10-95 STTP                   48.24      49.32        
  7 Stultz, Samantha         10-96 HILL                   51.04      49.41        
  8 Chang, Ivana             9-97 SPPTM                  47.24      49.42        
-------------------------------------------------------------------------
  9 Hopkins, Gabrielle       9-97 ICPS                   47.00      49.82        
 10 Wildish, Shelby          10-96 HILL                   50.02      50.53        
-------------------------------------------------------------------------
 11 Cameron, Rakiya          9-97 WPS                    49.58      50.74        
 12 Henry, Ashley            10-96 VAZ                    51.12      50.75        
 13 Taylor, Courteney        10-96 HPS                    49.12      50.80        
 14 Escolona, Lisa           10-96 SPPTM                  46.83      50.95        
 15 Griffiths, Zoe           9-97 HILL                   48.01      51.18        
 16 Kumst, Ariana            9-96 ICPS                   47.00      51.22        
 17 Cummings, Rachel         9-97 SMP                    52.12      53.45        
 18 Wyatt, Nickeshia         9-96 CHARP                1:00.00      54.00        
 19 Pellington, Kathleen     10-96 NAGGO                  49.00      54.49        
 20 Shackleford, Schea       9-97 WPS                    57.21      55.46        
 21 Hastings, Amara          9-97 VAZ                    53.25      57.77        
 22 Blackwood, Arielle       10-95 QPS                    58.17      58.45        
 23 Braham, Justine          10-96 St. Andrew             53.22      58.64        
 24 Garvey, Natalia          10-96 St. Andrew             56.65      58.79        
 25 Palmer, Justine          10-95 GDIS                      NT    1:00.74        
 26 Matthews, Jodi-Ann       10-96 NAGGO                     NT    1:02.76        
 27 Betancourt, Imani        10-96 LANP                      NT    1:05.15        
 28 Silvera, Lauren          9-97 QPS                  1:05.48    1:05.39        
 29 Bryant, Sherice          10-96 NAGGO                  59.00    1:07.72        
 30 Reece, Katherine         10-96 SMP                  1:00.00    1:08.24        
 31 Stewart, Primelia        9-96 MONA                   55.12    1:08.25        
 32 Ayoub, Alison            9-96 HPS                  1:29.89    1:14.88        
 33 Gordon, Anique           9-96 QPS                       NT    1:17.75        
 34 Stokes, Prescilla        10-96 St. Andrew             55.77    1:18.30        
 -- Rodriques, Sage          10-96 MONA                   59.12         DQ        
 
Girls 9-10 200 LC Meter Freestyle Relay
===============================================================================
Championship: ! 2:25.51   6/22/2002 MONA PREPARATORY                           
                         R Bair, L DOWNS, D PIPER, M Richardson            
    Team                                                 Seed    Prelims        
===============================================================================
  1 Immaculate Conception Prep Sch  'A'               2:34.00    2:28.32        
     1) Summerbell, Samantha 10         2) Davis, Danielle 10             
     3) Kumst, Ariana 9                 4) Roman, Breanna 10              
  2 Vaz Prep School  'A'                              2:42.00    2:35.44        
     1) Henry, Ashley 10                2) Thoms, Abegail 9               
     3) Hastings, Amara 9               4) Thompson, Brianna 10           
  3 Stella Maris Prep School  'A'                     2:42.80    2:35.48        
     1) Brown, Ashleigh 9               2) Cummings, Rachel 9             
     3) Guy, Lisanna 9                  4) Bispott, Olivia 10             
  4 St Peter & Paul Prep  'A'                         2:45.42    2:45.71        
     1) Minnott, Sara-Leigh 10          2) Escolona, Lisa 10              
     3) Martin, Mikaela 9               4) Beckford, Alexandra 10         
  5 Hillel Academy  'A'                               2:50.80    2:46.49        
     1) Henderson, Tolita 9             2) Stultz, Samantha 10            
     3) Doonquah, Dominique 9           4) Wildish, Shelby 10             
  6 Mona Preparatory  'A'                             2:35.40    2:46.78        
     1) Campbell, Danielle 9            2) Stewart, Primelia 9            
     3) Jarrett, Velonique 9            4) Webley, Stefani 10             
  7 St Peter & Paul Prep  'B'                         3:13.08    2:49.72        
     1) DaCosta, Sabrina 9              2) Gilzean, Samantha 9            
     3) Hines, Kimberly 9               4) Thomas, Keronia 10             
  8 Immaculate Conception Prep Sch  'B'               2:59.00    2:51.10        
     1) McMaster, Leanne 9              2) Anderson, Dominique 10         
     3) Chung, Shannon 9                4) Hopkins, Gabrielle 9           
-------------------------------------------------------------------------
  9 Wolmers Prep School  'A'                          2:36.12    2:53.36        
     1) Lorne, Candace 10               2) Cameron, Rakiya 9              
     3) Shackleford, Schea 9            4) Taylor, Malik 9                
 10 St. Andrew Prep  'A'                              3:17.37    2:59.39        
     1) Shurland, Rashida 10            2) Whitely, Bridgette 10          
     3) Braham, Justine 10              4) Knight, Paige 10               
-------------------------------------------------------------------------
 11 St. Theresa Prep School  'A'                      2:35.05    3:09.75        
     1) Lewis, Jodi-Ann 10              2) Thaxter, Sade 10               
     3) Oreilly, Charlotte 9            4) Michell, Amanda 9              
 12 Vaz Prep School  'B'                              3:22.00    3:09.89        
     1) Hardy, Vinessa 9                2) Sewell, Aindrea 9              
     3) Hinds, Alexandra 9              4) McIntosh, Camelia 9            
 13 Queens Prep School  'A'                           3:33.40    3:25.76        
     1) Campbell, Lauren 9              2) Silvera, Lauren 9              
     3) Blackwood, Arielle 10           4) Moodie, Cathleen 10            
 14 Stella Maris Prep School  'B'                     2:59.00    3:27.27        
     1) Edwards, Tiffany 9              2) Reece, Katherine 10            
     3) Henry, Soleil 10                4) McCarthy, Aaliyah 10           
 15 St. Andrew Prep  'B'                                   NT    4:23.02        
     1) Stokes, Prescilla 10            2) Garvey, Natalia 10             
     3) Burton, Jodi-Ann 10             4) Bailey, Kande 9                
 16 Naggo Head Primary School  'A'                         NT    4:45.76        
     1) Bryant, Sherice 10              2) Matthews, Jodi-Ann 10          
     3) Crosdale, Tiffany 9             4) Johnson, Tiarra 9              
 -- Hillel Academy  'B'                               3:08.19         DQ        
     1) Groves, Annabelle 9             2) Griffiths, Zoe 9               
     3) Moss Solomon, Ashley 9          4) Morrison, Vanina 9             
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Championship: ! 1:11.68    6/9/2001 Gillian Stewart, MONA                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Roman, Breanna           10-95 ICPS                 1:06.00    1:08.65!       
  2 Barrett, Tiffany         10-96 ICPS                 1:15.00    1:16.96        
  3 Thompson, Brianna        10-96 VAZ                  1:22.86    1:22.93        
  4 Taylor, Courteney        10-96 HPS                  1:27.36    1:24.47        
  5 Shurland, Rashida        10-96 St. Andrew           1:19.90    1:25.77        
  6 Davis, Danielle          10-96 ICPS                 1:28.00    1:28.15        
  7 Wyatt, Nickeshia         9-96 CHARP                1:45.00    1:28.80        
  8 Bispott, Olivia          10-95 SMP                  1:29.39    1:31.57        
-------------------------------------------------------------------------
  9 Minnott, Sara-Leigh      10-95 SPPTM                     NT    1:32.28        
 10 Hines, Kimberly          9-97 SPPTM                1:29.12    1:32.97        
-------------------------------------------------------------------------
 11 Pellington, Kathleen     10-96 NAGGO                1:30.00    1:33.63        
 12 Clarke, Jessica          8-97 HILL                 1:38.03    1:34.79        
 13 Cummings, Rachel         9-97 SMP                  1:32.00    1:34.97        
 14 Hastings, Amara          9-97 VAZ                  1:41.68    1:36.46        
 15 Henderson, Tolita        9-96 HILL                 1:35.01    1:36.64        
 16 Thoms, Abegail           9-97 VAZ                  1:32.92    1:37.58        
 17 Escolona, Lisa           10-96 SPPTM                1:28.97    1:39.47        
 18 Jarrett, Velonique       9-97 MONA                 1:30.10    1:40.76        
 19 Henry, Olivia            10-95 WPS                  1:45.10    1:41.97        
 20 Nash, Paige              8-98 HILL                 1:37.08    1:43.07        
 21 Oreilly, Charlotte       9-97 STTP                 1:50.12    1:45.52        
 22 Stewart, Primelia        9-96 MONA                 1:25.12    1:49.05        
 23 Reece, Katherine         10-96 SMP                       NT    1:55.14        
 24 McFarlane, Simone        10-95 St. Andrew           1:45.87    1:57.38        
 25 Irving, Leighann         10-95 WPS                  1:36.52    2:15.50        
 26 Braham, Justine          10-96 St. Andrew           1:32.55    2:18.07        
 27 Kirkland, Ashleigh       10-95 MONA                 1:25.10    2:23.49        
 28 Pinkerton, Amber         8-97 PCK                       NT    2:28.03        
 29 McCooke, Joelle          8-98 PCK                       NT    3:40.44        
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
Championship: ! 32.96   5/28/2005 Khristen Jones, WP   -                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gray, Octivia            11-95 SRPS                   32.40      33.21        
  2 Guy, Tiffany             11-95 ARDEN                  40.90      36.79        
  3 Simon, Michaela          11-95 WPS                    35.10      38.21        
  4 Oreilly, Christa         11-95 STTP                   40.54      39.11        
  5 Gooden, Nichola          11-95 WPS                    37.21      39.19        
  6 Grant, Brittany          11-95 HILL                   39.01      40.24        
  7 Lindo, Jeana             11-94 MONA                   44.47      42.18        
  8 Rerrie, Leah             11-95 ICPS                   41.00      43.19        
-------------------------------------------------------------------------
  9 Mitchell, Lindsay        11-95 ICPS                   59.00      44.17        
 10 Levy, Lena               11-95 HILL                   40.02      44.82        
-------------------------------------------------------------------------
 11 McDonald, Nicole         11-95 QPS                    45.14      45.01        
 12 Laylor, Philecia         11-95 NAGGO                  47.00      45.96        
 13 Reid, Destiny            12-94 PCK                       NT      46.46        
 14 Lewis, Sydney            11-95 HILL                   49.04      48.49        
 15 Bailey, Sarah            11-95 ARDEN                  53.10      49.31        
 16 Donaldson, Toni-Gaye     12-94 GDIS                      NT      50.34        
 17 Swire, Abigail           11-95 St. Andrew                NT      50.76        
 18 Lamm, Brianna            11- ARDEN                     NT      52.18        
 19 Thomas, Auri-mae         11-95 ARDEN                  50.28      52.20        
 20 Sutherland, Haley        11-95 PCK                       NT      52.84        
 21 Simms, Shanelle          11-94 MONA                   59.00      53.02        
 22 Hurge, Victoria          11-94 NAGGO                  49.00      53.58        
 23 Johnson, Jordanne        11-95 WPS                    45.27      54.35        
 24 Ewers, Shannon           11-95 ICPS                   59.00      54.62        
 25 Evans, Nicole            11-95 WPS                       NT      57.70        
 26 McGhie, Megan            11-95 ICPS                 1:09.00      58.09        
 27 Kurtis, Christina        12-94 VAZ                    52.93    1:00.80        
 28 Sterling, Shamile        11-95 NAGGO                     NT    1:24.18        
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
Championship: ! 1:16.62   5/28/2005 Khristen Jones, WP   -                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gray, Octivia            11-95 SRPS                 1:13.12    1:12.37!       
