Licensed to ASAJ - Organization License
                                      Hy-Tek's Meet Manager 20/02/2007 05:21 AM
      Walter Rodgers Age Group Swimming Champs - 15/02/2007 to 18/02/2007      
                                    Results                                    
 
Event 107  Girls 11-12 200 LC Meter Butterfly
===============================================================================
        MEET: ! 2:55.91  03/03/2002 Rene N Wright                              
                2:54.99  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hall, Raynae              12 SPE                  3:04.76    3:03.97        
    1:25.35 1:38.62                                                
  2 Thomas, Kerronia          11 Marlins                   NT    4:14.87        
  3 Miller, Lindsay           12 Marlins              4:58.76    4:16.87        
 
Event 108  Boys 11-12 200 LC Meter Butterfly
===============================================================================
        MEET: ! 2:38.56  29/02/2004 Ramon Walton, SPE  -                       
                2:53.29  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Graham, Brian             12 TOR                  3:25.57    3:24.49        
 
Event 109  Girls 13-14 200 LC Meter Butterfly
===============================================================================
        MEET: ! 2:44.66  02/03/2003 Gillian Millwood                           
                2:42.39  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chin, Nicole              14 TOR                  2:57.30    2:54.43        
  2 Lee, Deidre-Ann D         14 TOR                  4:06.99    3:48.67        
      26.52 3:22.15                                                
 
Event 110  Boys 13-14 200 LC Meter Butterfly
===============================================================================
        MEET: ! 2:22.52  01/02/2000 D. MacKay  Stingrays Cayman                
                2:33.29  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Walter, Dominic           14 TOR                  2:25.55    2:22.98 CAR    
    1:09.71 1:13.27                                                
  2 Adams, Jason Y            14 TOR                  2:26.55    2:27.21 CAR    
    1:10.96 1:16.25                                                
  3 Brown, Stefan A           14 TOR                  2:31.46    2:28.23 CAR    
  4 Green, Clive              14 SPE                  2:50.04    2:46.89        
    1:18.97 1:27.92                                                
  5 Moodie, Steven H          13 TOR                  2:42.26    2:51.21        
    1:19.66 1:31.55                                                
 
Event 111  Girls 15 & Over 200 LC Meter Butterfly
===============================================================================
        MEET: ! 2:39.36  19/02/2006 Gillian Millwood, SPE  -                   
                2:37.79  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dawson, Dominique         15 TOR                  2:43.14    2:44.20        
    1:14.53 1:29.67                                                
 
Event 112  Boys 15 & Over 200 LC Meter Butterfly
===============================================================================
        MEET: ! 2:10.14  19/02/2006 Brad A Hamilton, TOR  -                    
                2:25.89  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Walton, Ramon             15 SPE                  2:19.38    2:24.27 CAR    
    1:07.60 1:16.67                                                
  2 Green, Alford             16 SPE                  2:28.33    2:32.18        
    1:08.96 1:23.22                                                
  3 Saunders, Sean            15 TOR                  2:59.93    3:01.16        
 
Event 113  Girls 45-54 50 LC Meter Freestyle
===============================================================================
        MEET: ! 50.03  29/02/2004 Claudia Walter-Chen, TOR  -                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wong, Dell                53 SPE                    32.40      55.11        
 
Event 114  Boys 35-44 50 LC Meter Freestyle
===============================================================================
        MEET: ! 30.23  19/02/2006 Sean O'Reilly, EESC -                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Reilly, Sean            42 EESC                   30.62      32.53        
 
Event 115  Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
        MEET: ! 45.48  29/02/2004 Octivia Gray, Marlins                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Black, Gabriella           8 SPE                    50.51      49.75        
  2 Nathan, Mikhaila           8 Marlins                49.96      50.20        
  3 Bridgewater, Alysa         8 SPE                    54.50      56.18        
  4 Ezema, Chineme             8 Marlins                55.83      56.59        
  5 Johnson, Hannah            8 Unat.                1:03.87      57.60        
  6 Morris, Gabrielle          8 SPE                  1:03.08      59.10        
  7 Chin, McKayla-Annmarie     8 Bseal                1:04.28    1:00.97        
  8 Jhannae, Burton            8 Dolph                     NT    1:02.06        
  9 Pitter, Laci-Rae           8 TOR                  1:00.90    1:02.86        
 10 Lopez, Justine M           7 TOR                  1:05.12    1:04.28        
 11 Sinclair, Angara           7 SPE                  1:12.54    1:05.30        
 12 Henry, Abigail R           8 TOR                  1:03.52    1:05.73        
 13 Hussey, Savannah           7 SPE                  1:07.45    1:06.71        
 14 Puranda, Renee             8 EESC                 1:36.64    1:08.39        
 15 Rodney, Victoria           8 SPE                  1:04.14    1:08.55        
 16 Hastings, Okera            6 TOR                  1:10.40    1:08.69        
 17 Gordon, Loren J            8 SPE                  1:05.53    1:09.47        
 18 Anderson, Chantal          8 Unat.                1:22.80    1:09.54        
 19 Jackson, Bijee             7 TOR                  1:08.97    1:10.22        
 20 Mohamed, Aaliyah           6 Bseal                1:11.36    1:13.32        
 21 Mair, Jessica              8 Bseal                1:17.80    1:14.58        
 22 Leo-Rhynie, Arianne M      7 TOR                       NT    1:15.19        
 23 Webber, Deanna             8 TOR                  1:15.08    1:15.50        
 24 Brown, Jada                7 TOR                  1:18.99    1:15.84        
 25 Hernandez, Kayla-Dawn      5 Marlins              1:14.08    1:16.89        
 26 Brown, Katherine           7 SPE                  1:13.51    1:17.82        
 27 Hussey, Rebecca            5 SPE                  1:31.00    1:20.08        
 28 Charlton, Ashley           8 Bseal                     NT    1:20.24        
 29 Stamp, Shamekia            8 EESC                 1:45.12    1:23.90        
 30 Ebanks, Tori               6 Bseal                1:20.15    1:24.22        
 31 Morrison, Lisa             8 Marlins              1:21.41    1:25.03        
 32 Williams, Gianna           7 Dolph                     NT    1:25.14        
 33 Limsang, Laura             5 TOR                  1:40.26    1:39.98        
 -- Harrison, Khavezra         5 SPE                  2:00.71         DQ        
 -- Duhaney, Stephanie         6 TOR                  1:24.08         DQ        
 -- Perry, Jessica             8 Dolph                     NT         DQ        
 -- Bhoorasingh, Michaela      7 TOR                       NT         DQ        
 -- Bryan, Abigail             7 EESC                 1:08.35         DQ        
 -- Kumst, Maya M              6 TOR                       NT         DQ        
 -- Williams, Maegan           6 Marlins              1:31.83         DQ        
 -- Dacres, Justine            6 Bseal                1:46.57         DQ        
 
Event 116  Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
        MEET: ! 45.20  01/02/1972 D. Marks  FFA                                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reid, Brandon              8 SPE                    49.94      49.23        
  2 Black, Joseph              7 TOR                    57.22      53.17        
  3 Philips, Xavier            8 EESC                   53.20      53.95        
  4 Hastings, Jabari           8 TOR                    53.99      54.49        
  5 Goren, Yonatan             8 SPE                    54.22      54.86        
  6 Anderson, Cameron          8 SPE                    52.38      55.16        
  7 Jones, Ethan               8 SPE                    57.97      56.31        
  8 Goren, Barak               8 SPE                    58.37      56.70        
  9 Wilkinson, Keith-Jordan    8 Bseal                  54.38    1:00.31        
 10 Hussey, Reuben             8 SPE                  1:00.27    1:00.90        
 11 Garrick, Orane             8 Bseal                  58.06    1:02.38        
 12 Gilfillian, Andrew         8 Bseal                  58.83    1:03.10        
 13 Miller, Justin             8 Marlins              1:08.74    1:05.71        
 14 Morgan, Naeem              7 TOR                  1:05.88    1:06.75        
 15 Young, Chad                5 Bseal                1:11.97    1:07.23        
 16 Pommells, Maleek           8 Bseal                1:09.14    1:09.98        
 17 Matthews, Simon            8 SPE                  1:14.80    1:10.99        
 18 Tyndale, Adrian            8 Unat.                1:20.31    1:11.63        
 19 Lindo, Daniel              8 TOR                  1:18.34    1:14.80        
 20 Hines, Jordan              6 SPE                  1:14.58    1:15.70        
 21 Dennis, Nickhai            8 SPE                  1:05.61    1:16.77        
 22 King, Matthew              8 SPE                  1:29.62    1:16.92        
 23 Perry, Alex                7 Dolph                     NT    1:18.85        
 24 Quest, Tajh                7 SPE                       NT    1:21.57        
 25 Wilkinson, Joel            5 Bseal                1:31.87    1:37.09        
 -- Gilbert, Brandon           7 Unat.                     NT         DQ        
 -- Miller-Green, Karim        6 Bseal                1:15.65         DQ        
 
Event 117  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
        MEET: ! 41.80  01/03/1973 J. Veitch  'Y' Speedos                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barrett, Tiffany          10 Bseal                  44.78      44.93        
  2 Escalona, Lisa            10 SPE                    48.37      46.83        
  3 Hopkins, Gabrielle         9 Bseal                  47.49      47.11        
  4 McClure, Priscilla R      10 TOR                    47.76      47.35        
  5 Thompson, Briana T        10 TOR                    48.79      47.51        
  6 Chang, Ivana               9 SPE                    47.66      48.07        
  7 Shurland, Rashida T       10 TOR                    49.78      49.43        
  8 Beckford, Alexandra M     10 TOR                    49.77      49.60        
  9 Guy, Lisanne              10 Bseal                  49.07      49.98        
 10 Kumst, Ariana             10 TOR                    53.86      50.47        
 11 Taylor, Courteney M       10 TOR                    50.06      50.77        
 12 Henry, Ashley             10 TOR                    53.15      51.12        
 13 Grant, Danielle            9 SPE                    49.27      51.32        
 14 Watt, Jeniffe             10 EESC                   52.35      51.70        
 15 Pellington, Kathleen      10 Marlins              1:01.72      52.74        
 16 Taylor, Malik             10 Dolph                  55.75      52.87        
 17 Tyndale, Adrianna          9 Unat.                  54.94      53.06        
 18 Shaw, Kimara               9 SPE                    54.13      53.28        
 19 Cummings, Rachel           9 Bseal                  52.12      53.90        
 20 Brown, Ashleigh            9 Bseal                  51.72      55.14        
 21 Williams, Shevanese       10 Dolph                  53.58      55.36        
 22 Dixon, Nadani              9 EESC                   59.00      55.40        
 23 Williams, Anita           10 Bseal                  56.24      56.03        
 24 Quest, Amoy                9 SPE                  1:00.00      56.27        
 25 Lorne, Candace            10 EESC                   58.13      56.57        
 26 Hastings, Amara D          9 TOR                    57.03      56.81        
 27 Hines, Kimberly            9 SPE                    52.88      57.19        
 28 Rollins, Dominique         9 Marlins                55.97      57.53        
 29 Kellyman, Ashley          10 SPE                    55.62      57.85        
 30 Hinds, Alexandria M        9 TOR                    54.91      59.06        
 31 Answer, Janelle            9 EESC                 1:06.31      59.74        
 32 Graham, Xonnel C           9 TOR                    56.84    1:00.02        
 33 Robinson, Monique          9 Bseal                  58.44    1:00.16        
 34 Sewell, Aindrea M         10 TOR                  1:00.99    1:00.63        
 35 Badson, Jeovanna           9 SPE                  1:05.83    1:02.44        
 36 Bernard, Samantha E        9 TOR                  1:05.31    1:04.32        
 37 Hart, Brittany             9 EESC                   59.05    1:04.67        
 38 Thoms, Abegail K           9 SPE                       NT    1:04.70        
 39 Reid, Catherine            9 Dolph                1:02.66    1:04.73        
 40 Morgan, Moya               9 Dolph                  58.05    1:05.77        
 41 McINTOSH, Camelia S        9 TOR                  1:07.34    1:07.23        
 42 O'Reilly, Charlotte        9 EESC                 1:07.37    1:07.65        
 43 Wyatt, Nckeshia           10 Bseal                1:02.82    1:07.72        
 44 King, Tahira               9 Dolph                     NT    1:09.17        
 45 Fray-Poyser, Daniella      9 Bseal                1:10.59    1:09.82        
 46 Ebanks, Syndey             9 Bseal                1:15.73    1:09.84        
 47 Simms, Brittni             9 Dolph                     NT    1:21.53        
 48 Darling, Chereeka          9 Dolph                     NT    1:22.29        
 49 Hall, Jhe'neal             9 Bseal                1:29.84    1:34.61        
 -- Howlett, ShaunaKay        10 Marlins                   NT   X1:10.70        
 -- Martin, Mikaela            9 Bseal                1:00.13         DQ        
 -- McMaster, Leanne           9 SPE                    52.38         DQ        
 -- Webley, Stefani           10 Roy                       NT         DQ        
 -- Gocul, Ashleah             9 Marlins              1:08.93         DQ        
 
Event 118  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
        MEET: ! 39.28  01/04/1990 T. Douglas 'Y' Speedos                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Sidrell         10 Marlins                41.43      41.45        
  2 Young, Antoine            10 Bseal                  42.07      41.89        
  3 Marshall, Robert           9 SPE                    43.43      42.92        
  4 James, Justin             10 SPE                    46.06      46.63        
  5 Campbell, Kevaughn         9 Bseal                  45.11      46.68        
  6 Hunter, Andrew            10 EESC                   48.96      49.41        
  7 Bridgewater, Kai          10 SPE                    50.98      49.81        
  8 Watson, Patrick           10 Bseal                  50.38      50.25        
  9 Parke, Jomo                9 Roy                       NT      50.82        
 10 McDonald, Akeem           10 SPE                    52.24      52.07        
 11 Nunez, Romario E           9 TOR                    51.03      52.29        
 12 Greene, Sheldon            9 EESC                   49.12      52.46        
 13 Howell, Kyle              10 SPE                    56.87      53.19        
 14 Brown, Raheem N           10 Marlins                52.68      53.49        
 15 Rodriguez, Paz             9 TOR                    52.41      53.66        
 16 Peart, Stefan L           10 TOR                    51.41      53.89        
 17 Wallace, Sanjay           10 Unat.                  56.84      54.04        
 18 Johnson, Nicolai          10 TOR                    57.10      54.15        
 19 Brown, Dominic F          10 TOR                    53.30      54.22        
 20 Grandison, Jaime          10 EESC                   54.29      54.30        
 21 Duhaney, Stephen           9 TOR                    54.28      55.95        
 22 Sykes, Kamau               9 Dolph                  59.24      56.63        
 23 Williams, Khaleel         10 Bseal                  57.66      56.64        
 24 Simms, Demarco             9 Dolph                  50.07      57.00        
 25 Edwards, Travis           10 EESC                   58.19      57.86        
 26 Angulu, Hakeem             9 Bseal                     NT      59.20        
 27 Cox, Matthew               9 SPE                    56.90      59.29        
 28 Wong, Davin                9 TOR                       NT    1:00.18        
 29 Gordon, Shaun             10 SPE                    55.47    1:00.48        
 30 Hill, Matthew              9 Marlins              1:01.88    1:00.95        
 31 Haughton, Nicholas         9 Marlins              1:00.76    1:00.97        
 32 Gray, Leron               10 EESC                      NT    1:01.29        
 33 Robertson-Stewart, Osaze   9 Dolph                  56.92    1:01.51        
 34 Mitchell, Matthew          9 SPE                  1:03.27    1:02.07        
 35 Bartlett, Brandon          9 TOR                       NT    1:03.39        
 36 Grizzle, Germaine         10 Dolph                1:01.27    1:04.40        
 37 Powell, Richard            9 SPE                  1:18.49    1:11.04        
 38 Seeram, Ajay               9 SPE                  1:16.76    1:13.84        
 39 Teape, Miguel             10 TOR                       NT    1:14.80        
 40 Masters, Jourdain          9 TOR                  1:10.85    1:16.07        
 41 Lemonte, Travis            9 Unat.                     NT    1:17.43        
 42 Henry, Brandon            10 SPE                  1:17.26    1:20.23        
 -- Bair, Jonathan             9 Roy                       NT         DQ        
 -- Beckford, Alan Xavier H    9 TOR                  1:00.52         DQ        
 -- Whervin, Zackary          10 Marlins                   NT         DQ        
 -- Preston, Matthew P         9 TOR                  1:02.54         DQ        
 
Event 119  Girls 11-12 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:23.14  01/02/1999 R. Paulson-Andrews  MBAS                   
                1:29.69  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nangle, Kendese M         12 Bseal                1:29.76    1:25.84 CAR    
  2 Royal-Eatmon, Alexia      12 SPE                  1:29.10    1:28.21 CAR    
  3 Gray, Octivia             11 EESC                 1:35.07    1:31.28        
  4 Anderson, Justine         12 SPE                  1:32.31    1:33.84        
  5 Roman, Breanna            11 Bseal                1:35.09    1:34.13        
  6 Beckett, Renee            12 Marlins                   NT    1:40.59        
  7 Carey, Valentina O        12 TOR                  1:43.55    1:40.88        
  8 Davis, Karrah C           12 TOR                  1:41.61    1:41.06        
  9 Limsang, Jessica          12 TOR                  1:41.38    1:41.44        
 10 Charlton, Lisa-Marie      12 TOR                  1:38.95    1:50.73        
 11 Bartley, Brittany         12 Bseal                1:43.85    1:51.03        
 12 Reid, Linnet A            11 TOR                  1:53.22    1:51.34        
 13 Miller, Lindsay           12 Marlins              1:48.55    1:51.70        
 14 Webber, Marissa K         11 TOR                  1:45.39    1:52.18        
 15 Hayles, Ashley            11 SPE                  2:10.77    2:05.22        
 16 Russell, Pricella         11 Marlins              2:09.75    2:08.75        
 -- Thomas, Kerronia          11 Marlins              2:11.35         DQ        
 -- Thompson, Annalise        11 SPE                  1:44.41         DQ        
 
Event 120  Boys 11-12 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:18.48  02/03/2003 Matthew Hilton                             
                1:29.39  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boland, Xavier            12 TOR                  1:24.36    1:24.99 CAR    
  2 Powell, Dominic           12 SPE                  1:32.85    1:32.27        
  3 James, Shaun              12 SPE                  1:40.01    1:36.83        
  4 Black, Joshua             11 SPE                  1:42.15    1:38.06        
  5 Powell, Hugh-Lee          12 Dolph                2:10.46    1:45.73        
  6 Millwood, David           12 SPE                  1:45.75    1:45.90        
  7 Smith, Tariq              12 Dolph                2:02.54    1:46.20        
  8 Lyn, Martyn               11 SPE                  1:56.93    1:47.52        
  9 Jones, Fontain            12 SPE                  1:51.44    1:48.70        
 10 Craig-Burnett, Jason      11 Roy                       NT    1:49.19        
 11 McKenzie, Shane           11 SPE                  1:50.18    1:51.11        
 12 Berry, Alex               12 SPE                  2:01.78    1:55.78        
 13 Pitter, Marq-Brandon      11 TOR                  1:54.42    1:57.31        
 14 Stewart, Cleveland        11 SPE                  2:00.43    2:02.03        
 15 Campbell, Joshua          12 EESC                      NT    2:02.87        
 -- Waller, Kamau A           11 TOR                  2:11.33         DQ        
 -- Hyman, Mario              12 TOR                  1:46.13         DQ        
 
Event 121  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:21.42  01/02/1999 A. Redwood  Tornadoes                      
                1:25.39  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ho, Victoria              13 Unattached           1:26.99    1:22.34 CAR    
  2 Hunter, Simone            14 SPE                  1:24.22    1:22.76 CAR    
  3 McMaster, Lorrian         14 SPE                  1:31.89    1:29.28        
  4 Banks, Dania              13 Bseal                1:34.29    1:32.15        
  5 Hill, Chanel              14 SPE                  1:33.96    1:35.28        
  6 Jones, Kristen            13 TOR                  1:34.57    1:39.48        
  7 Phillpotts-Brown, Daniel  13 EESC                 1:43.05    1:40.04        
  8 Matthews, Ashley          14 TOR                  1:34.45    1:41.56        
  9 Lewin, Louise I           13 TOR                  1:39.69    1:43.82        
 10 Waller, Sharlayne         14 TOR                  1:43.05    1:45.04        
 11 Williams, Ava-Maria       14 EESC                      NT    1:47.69        
 12 Brown, Shanna-Kay         13 Aqua                 1:48.58    1:47.89        
 13 Hart, Christina           13 SPE                  1:47.32    1:47.98        
 14 Gohagen, Noella           14 TOR                  1:46.78    1:48.44        
 15 Bailey, Rebekah           14 Unat.                1:56.62    1:48.56        
 16 Martin, Justine           14 Bseal                1:50.10    1:50.10        
 17 Bunting, Paula-Marie      13 Unat.                1:50.07    1:50.95        
 18 Wynter, Rozan             13 TOR                  1:52.62    1:51.44        
 19 McLean, Tamika            13 TOR                  1:53.42    1:53.09        
 20 Fox, Zoe A                14 TOR                  1:49.25    1:53.17        
 21 Sykes, Aba                13 Dolph                2:10.41    1:54.08        
 -- Jones, Venise             13 SPE                  1:53.92         DQ        
 -- Forbes, Francine          13 SPE                       NT         DQ        
 
Event 122  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:11.98  01/02/2001 D. Lee  Tornadoes                          
                1:20.09  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adams, Jason Y            14 TOR                  1:15.80    1:19.22 CAR    
  2 Forte, Brian              14 TOR                  1:22.12    1:20.24        
  3 Walter, Dominic           14 TOR                  1:24.45    1:20.72        
  4 Easton, Prince            13 SPE                  1:23.04    1:22.95        
  5 Daley, Daniel             14 TOR                  1:24.13    1:25.47        
  6 Chen, Matthew             13 TOR                  1:27.27    1:27.53        
  7 Simon, Phillip            14 SPE                  1:29.66    1:27.78        
  8 Graham, Richard           14 TOR                  1:26.51    1:28.35        
  9 Brown, Leekem E           13 TOR                  1:31.06    1:31.17        
 10 Roper, Blake              14 TOR                  1:42.29    1:31.62        
 11 Robinson, D'Nard          14 SPE                  1:33.06    1:32.46        
 12 Coke, Zawdie O            14 TOR                  1:33.83    1:35.04        
 13 Capleton, Brian A         13 TOR                  1:37.96    1:37.95        
 14 Todd, Karl                14 SPE                  1:32.49    1:39.83        
 15 Chin, Xavier A            14 TOR                  1:45.63    1:41.93        
 16 Marsh, Gervais A          14 TOR                  1:38.92    1:43.80        
 17 Gordon, Joseph A          14 TOR                  1:55.51    1:45.39        
 18 Braham, Jeremy            14 TOR                  1:46.63    1:45.59        
 19 Phillips, Brandon         13 EESC                      NT    1:47.15        
 20 Lorne, Nkosi              14 EESC                      NT    1:54.66        
 21 Whitmore, Mikhail         14 TOR                  2:48.45    2:16.65        
 -- Robinson, Kareem          14 TOR                  1:24.18         DQ        
 
Event 123  Girls 15 & Over 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:20.58  01/04/1988 R. Brinn BCD                               
                1:24.09  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Downs, Lanesa             15 SPE                  1:30.26    1:31.67        
  2 McKenzie, Doneisha        16 SPE                  1:32.53    1:32.37        
  3 Bridgewater, Taryn        15 SPE                  1:31.80    1:43.63        
  4 Cummings, Stephanie       15 Bseal                1:48.15    1:47.07        
  5 Phillpotts-Brown, Amoye   17 EESC                 1:41.52    1:49.14        
  6 Soman, Petricia-Kaye      15 SPE                  1:57.88    1:53.39        
  7 Ingleton, Kadian          17 TOR                  2:02.32    2:16.48        
 -- Cummings, Joell           15 Bseal                1:44.47         DQ        
 
Event 124  Boys 15 & Over 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:08.45  19/02/2006 Dominic Lee, TOR  -                        
                1:17.19  CAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hilton, Matthew           16 SPE                  1:11.23    1:12.17 CAR    
  2 Robinson, Garrick         18 TOR                  1:11.32    1:15.27 CAR    
  3 Todd, Donovan S           15 SPE                  1:15.13    1:16.05 CAR    
  4 Smith, Andre Marcel       15 TOR                  1:13.96    1:17.50        
  5 Ross, Gawayne             17 Aqua                 1:25.59    1:24.40        
  6 Duhaney, Mathue G         16 TOR                  1:20.55    1:24.63        
  7 Gayle, Kristov            15 Marlins              1:31.18    1:29.15        
  8 Plummer, Tedric           16 TOR                  1:46.59    1:44.61        
  9 Brown, Sheldon            15 SPE                  1:56.67    1:47.98        
 10 Henry, Xavier             16 TOR                  2:12.02    1:56.48        
 
Event 125  Girls 25-34 50 LC Meter Backstroke
===============================================================================
        MEET: ! 40.61  19/02/2006 Kristina Chuck, TOR  -                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Westcarr-Gray, Seana      31 Marlins                   NT      37.82!       
 
Event 125  Girls 45-54 50 LC Meter Backstroke
===============================================================================
        MEET: ! 59.43  29/02/2004 Maureen Williams, SPE  -                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wong, Dell                53 SPE                  1:04.17    1:12.75        
 
Event 126  Boys 35-44 50 LC Meter Backstroke
===============================================================================
        MEET: ! 32.33  29/02/2004 Alan-Roy Marsh, TOR  -                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Reilly, Sean            42 EESC                   37.63      38.26        
 
Event 127  Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
        MEET: ! 35.25  02/03/2003 Kendese M Nangle                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pitter, Laci-Rae           8 TOR                    42.80      41.60        
  2 Nathan, Mikhaila           8 Marlins                45.43      42.68        
  3 Black, Gabriella           8 SPE                    43.37      43.02        
  4 Rodney, Victoria           8 SPE                    46.19      43.90        
  5 Johnson, Hannah            8 Unat.                  47.31      44.92        
  6 Sinclair, Angara           7 SPE                    44.88      44.98        
  7 Bridgewater, Alysa         8 SPE                    49.97      46.00        
  8 Ezema, Chineme             8 Marlins                45.72      46.36        
  9 Morris, Gabrielle          8 SPE                    49.70      46.81        
 10 Hussey, Savannah           7 SPE                    51.06      47.52        
 11 Lopez, Justine M           7 TOR                    50.00      49.98        
 12 Chin, McKayla-Annmarie     8 Bseal                  49.09      50.91        
 13 Perry, Jessica             8 Dolph                     NT      51.79        
 14 Charlton, Ashley           8 Bseal                  59.90      53.67        
 15 Brown, Katherine           7 SPE                    58.37      53.90        
 16 Jhannae, Burton            8 Dolph                     NT      54.94        
 17 Henry, Abigail R           8 TOR                    58.27      55.23        
 18 Jackson, Bijee             7 TOR                    55.48      55.45        
 19 Gordon, Loren J            8 SPE                    53.16      55.57        
 20 Anderson, Chantal          8 Unat.                  53.95      56.71        
 21 Bryan, Abigail             7 EESC                   59.74      58.44        
 22 Hastings, Okera            6 TOR                    56.74      58.54        
 23 Puranda, Renee             8 EESC                   58.65      59.17        
 24 Lyttle, Brittany           8 Bseal                1:03.87      59.69        
 25 Dacres, Justine            6 Bseal                1:05.38    1:01.75        
 26 Bhoorasingh, Michaela      7 TOR                       NT    1:02.66        
 27 Mohamed, Aaliyah           6 Bseal                  56.73    1:03.29        
 28 Plummer, Dayna-leigh       6 Marlins                   NT    1:03.38        
 29 Hussey, Rebecca            5 SPE                  1:07.19    1:03.96        
 30 Brown, Jada                7 TOR                  1:07.70    1:04.25        
 31 Webber, Deanna             8 TOR                  1:00.01    1:06.09        
 32 Morrison, Lisa             8 Marlins              1:11.85    1:06.22        
 33 Duhaney, Stephanie         6 TOR                  1:02.53    1:09.23        
 34 Williams, Gianna           7 Dolph                     NT    1:09.69        
 35 Williams, Maegan           6 Marlins              1:27.15    1:11.63        
 36 Mair, Jessica              8 Bseal                1:22.07    1:11.70        
 37 Leo-Rhynie, Arianne M      7 TOR                  1:15.11    1:12.54        
 38 Stamp, Shamekia            8 EESC                 1:10.35    1:13.21        
 39 Ebanks, Tori               6 Bseal                1:06.25    1:14.72        
 40 Hernandez, Kayla-Dawn      5 Marlins              1:03.18    1:16.17        
 41 Kumst, Maya M              6 TOR                  1:22.61    1:17.91        
 42 Limsang, Laura             5 TOR                  1:35.38    1:47.51        
 -- Harrison, Khavezra         5 SPE                  1:51.53         DQ        
 
Event 128  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
        MEET: ! 33.66  01/04/1986 J. McIntosh  'Y' Speedos                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reid, Brandon              8 SPE                    36.28      35.16        
  2 Black, Joseph              7 TOR                    41.18      38.62        
  3 Goren, Barak               8 SPE                    37.54      38.66        
  4 Hussey, Reuben             8 SPE                    40.77      38.68        
  5 Goren, Yonatan             8 SPE                    41.06      40.17        
  6 Hastings, Jabari           8 TOR                    42.62      40.47        
  7 Jones, Ethan               8 SPE                    43.63      43.25        
  8 Philips, Xavier            8 EESC                   40.50      45.47        
  9 Garrick, Orane             8 Bseal                  45.36      46.61        
 10 Gilfillian, Andrew         8 Bseal                  43.83      46.71        
 11 Wilkinson, Keith-Jordan    8 Bseal                  46.67      48.98        
 12 Hines, Jordan              6 SPE                    49.00      51.66        
 13 Morgan, Naeem              7 TOR                    46.81      54.14        
 14 Miller, Justin             8 Marlins                55.59      55.62        
 15 King, Matthew              8 SPE                    58.22      56.80        
 16 Dennis, Nickhai            8 SPE                    50.50      57.61        
 17 Pommells, Maleek           8 Bseal                  58.70      58.98        
 18 Gilbert, Brandon           7 Unat.                     NT    1:00.75        
 19 Perry, Alex                7 Dolph                     NT    1:02.26        
 20 Quest, Tajh                7 SPE                       NT    1:05.49        
 21 Young, Chad                5 Bseal                1:09.73    1:07.01        
 22 Miller-Green, Karim        6 Bseal                1:12.14    1:09.15        
