Licensed to ASAJ - Organization License
                                       Hy-Tek's Meet Manager 5/18/2007 06:58 PM
           Burger King / YMCA Prep & Primary Swim Meet07 - 5/11/2007           
                                    Results                                    
 
Event 1  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barrett, Anjuii            6 Andrew's               33.60      24.57        
  2 Sinclair, Angara           6 SPPTM                  24.07      25.05        
  3 Chin, Annastazia           6 Mona                   29.10      26.98        
  4 Brown, Katherine           6 Mona                   31.00      27.12        
  5 Hastings, Okera            5 Vaz                    35.00      27.69        
  6 Myrie, Tiara               6 Creative Kids             NT      28.24        
  7 Mohamed, Aaliyah           6 Stella Maris           37.00      28.26        
  8 Conway, Sarah              6 Hillel                 30.04      28.91        
  9 Hussey, Rebecca            5 Hillel                 28.92      29.06        
 10 Williams, Maegan           5 Andrew's               43.06      29.07        
 11 Forbes, Shayanne           5 Immaculate Prep        40.00      30.45        
 12 Dacres, Justine            6 Stella Maris           47.00      30.48        
 13 Robinson, Alayah           6 Immaculate Prep        34.00      32.16        
 14 Fenton, Tifanny            6 Mona                   32.13      32.57        
 15 Todd, Lauren               6 Hillel                 29.02      32.83        
 16 Newell, Jada               6 Andrew's                  NT      33.46        
 17 Levy, Josephenie           6 Immaculate Prep        34.00      34.39        
 18 Blythe, Selena             5 SPPTM                     NT      34.91        
 19 Leslie, Jahdoe             5 Vaz                    45.00      36.26        
 20 Barnaby, Shelby            6 SPPTM                     NT      36.69        
 21 Ebanks, Tori               6 Stella Maris           42.50      38.15        
 22 Virgin, Britany            6 Vaz                    40.00      38.73        
 23 Fahmi, Sarah               6 Mona                      NT      39.84        
 24 Wright, Jevareil           6 Alvernia Prep             NT      40.59        
 25 Jenkins, Imani             6 Mobay Prep                NT      41.08        
 26 Wilson, Irkah              5 Alvernia Prep             NT      49.78        
 27 Duhaney, Stephanie         6 Covenant                  NT      52.30        
 28 Lamonte, Brianna           4 Mobay Prep                NT    1:04.22        
 29 Topey, Abigail             6 Emmanuel                  NT    1:56.65        
 
Event 2  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roberts, Luke              6 Hillel                 28.04      27.14        
  2 Saghie, Joshua             6 Hillel                 29.10      27.95        
  3 Battick, Samuel            6 SPPTM                  41.02      28.80        
  4 Hines, Jordan              6 SPPTM                  30.00      28.92        
  5 Young, Chad                5 Stella Maris           37.00      29.60        
  6 Gunnig, Adam               6 Hillel                 29.99      30.94        
  7 Issa, Elias                6 SPPTM                  28.19      31.18        
  8 Meggs, Michael             6 Mona                   27.11      34.25        
  9 Reid, Shane                6 Mona                   25.23      38.21        
 10 Johnson, Nathan            5 Stella Maris              NT      39.07        
 11 Gibson, Derrick            6 Asik                   33.26      39.87        
 12 Jones, Cody                6 Porters Centre            NT      40.13        
 13 Williams, Jon Kristof      6 Porters Centre            NT      40.98        
 14 Pottinger, Kyle            6 Stella Maris              NT      41.69        
 15 Litchmore, Khrishna        6 Vaz                    50.00      45.89        
 16 Champbell, Chevaughn       6 Vaz                    52.00      46.10        
 17 Naar, Jordan               6 Hopefield                 NT      46.98        
 18 McDonald, Nasib            5 Mona                   31.05      51.31        
 19 Davalos, Salvador          5 Asik                   35.16      54.45        
 20 Daley, Tavoye              6 Andrew's                  NT      54.48        
 21 Tailor, Vaughn             6 St. Theresa               NT      56.20        
 22 Forbes, Jason              6 Emmanuel                  NT      59.48        
 -- Reid, Nathan               5 Hemmings Prep             NT         DQ        
 -- Thomas, Luijaney           5 St. Theresa               NT         DQ        
 -- Trowers, William           6 Vaz                    47.00         DQ        
 
Event 3  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grant, Danielle            8 Immaculate Prep        22.50      21.48        
  2 Graham, Xonnel             8 Hillel                 21.78      22.12        
  3 Ezema, Chineme             8 Vaz                    23.00      22.16        
  4 Shaw, Kimara               8 EXCEL                  23.18      22.23        
  5 Williams, Raine            8 SPPTM                  22.60      22.32        
  6 Morris, Gabrielle          7 Immaculate Prep        22.00      22.39        
  7 Clarke, Jessica            8 Hillel                 22.01      22.70        
  8 Roberts, Ali               8 Hillel                 22.17      23.08        
  9 Rodney, Victoria           8 SPPTM                  27.57      23.25        
 10 Chung, Taylor              8 Immaculate Prep        22.00      23.73        
 11 Quest, Amoy                8 Vaz                    25.00      24.10        
 12 Ebanks, Syndey             8 Stella Maris           30.00      26.16        
 13 Robinson, Monique          8 Stella Maris           30.00      26.49        
 14 Pinkerton, Amber           8 Porters Centre            NT      26.50        
 15 Jackson, Bijee             7 Mona                   29.12      26.57        
 16 Chin, Mikayla              8 Stella Maris           30.00      27.24        
 17 Hylton, Jode               7 Andrew's                  NT      27.34        
 18 Mitchell, Khristine        8 Vaz                    36.00      27.64        
 19 Stewart, Kimberly          7 Mona                   31.12      27.97        
 20 Lilly, Arianne             7 Porters Centre            NT      28.24        
 21 Edwards, Jillian           8 SPPTM                  23.18      28.44        
 22 Puranda, Renee             8 St. Theresa            25.44      28.82        
 23 Dingwayo, Snovuyo          8 Asik                   35.25      29.07        
 24 Mowatt, Demel              8 Catherine Hall            NT      30.58        
 25 Davis, Crystal             7 Creative Kids             NT      31.23        
 26 Hosin, Mikaela             7 Hopefield                 NT      31.26        
 27 Walker, Emma               8 Andrew's                  NT      32.44        
 28 Forsythe, Ayanna           7 Queens                    NT      32.55        
 29 Ricketts, Justine          8 Mona                   32.12      33.25        
 30 Stamp, Shamika             8 St. Theresa            30.12      33.61        
 31 Answer, Jhanell            8 St. Theresa            23.02      34.11        
 32 Thame, Briana              7 Creative Kids             NT      34.22        
 33 Kerr-Thompson, Breya       7 Porters Centre            NT      39.60        
 34 McCooke, Joelle            7 Porters Centre            NT      39.61        
 35 Mason, Kemoya              7 Catherine Hall            NT    1:15.17        
 -- Lyew, Diandra              8 Hopefield                 NT         DQ        
 
Event 4  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reid, Brandon              7 Hillel                 18.91      19.41        
  2 Marshall, Robert           8 EXCEL                  19.78      19.91        
  3 Nunez, Romario             8 OLAP                      NT      20.39        
  4 Hussey, Reuben             8 Hillel                 19.35      21.33        
  5 Hastings, Jabari           8 Vaz                    23.00      21.45        
  6 Issa, Thomas               8 SPPTM                  19.15      21.52        
  7 Anderson, Cameron          8 Hillel                 19.80      21.66        
  8 Rodriquez, Paz             8 Vaz                    26.00      23.36        
  9 Jones, Ethan               7 Mona                   23.10      23.54        
 10 Burke, John                7 Queens                 27.32      23.65        
 11 Fray, Ravieon              8 Queens                 25.27      23.74        
 12 Moodie, Simon              7 SPPTM                     NT      26.60        
 13 Smith, Justin              8 Mona                   24.18      26.73        
 14 Phillips, Xavier           8 St. Theresa            22.08      27.13        
 15 Penede, Issacc             8 Andrew's                  NT      28.45        
 16 Cameron, Shaquiem          8 Vaz                    30.00      29.49        
 17 Lamonte, Travis            8 Mobay Prep                NT      29.76        
 18 King, Mathew               8 SPPTM                  31.27      30.01        
 19 Spence, Blake              8 Emmanuel                  NT      30.73        
 20 Tyndale, Adrian            8 Catherine Hall            NT      32.97        
 21 Naar, Kymon                7 Hopefield                 NT      33.09        
 21 Belnavis, Christopher      8 Andrew's                  NT      33.09        
 23 Jackson, Jahmani           7 Mona                   30.00      33.32        
 24 Sharpe, Tijean             8 Andrew's                  NT      35.02        
 25 Pommells, Maleek Joshua    8 Stella Maris           37.00      35.12        
 26 McMaster, Michael          8 Porters Centre            NT      37.04        
 27 Maxwell, Jordan            7 Emmanuel                  NT      42.20        
 28 Blake, Carrington          8 Emmanuel                  NT      52.36        
 -- Olverson, George           7 Heiaz                     NT         DQ        
 
Event 5  Girls 7-8 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grant, Danielle            8 Immaculate Prep        22.00      19.62        
  2 Ezema, Chineme             8 Vaz                    25.00      20.17        
  3 Graham, Xonnel             8 Hillel                 21.01      20.98        
  4 Williams, Raine            8 SPPTM                  22.06      21.95        
  5 Black, Gabriella           8 Hillel                 21.12      22.08        
  6 Quest, Amoy                8 Vaz                    27.00      22.19        
  7 Shaw, Kimara               8 EXCEL                  22.86      22.37        
  8 Smith, Janelle             7 Immaculate Prep        26.00      22.79        
  9 Bridgewater, Alysa         8 SPPTM                  27.10      23.21        
 10 Morris, Gabrielle          7 Immaculate Prep        25.90      23.55        
 11 Lopez, Justine             7 Mona                 1:11.23      24.28        
 12 Hussey, Savannah           7 Hillel                 24.11      25.33        
 13 Fletcher, Marshanique      8 Mona                   58.78      25.66        
 14 Chin, Mikayla              8 Stella Maris           30.00      25.74        
 15 Rodney, Victoria           8 SPPTM                  26.12      26.11        
 16 Brayan, Abigail            7 St. Theresa            22.13      27.44        
 17 Ebanks, Syndey             8 Stella Maris           30.00      27.56        
 18 Jackson, Bijee             7 Mona                   32.14      28.23        
 19 Mitchell, Khristine        8 Vaz                    40.00      30.53        
 20 Lilly, Arianne             7 Porters Centre            NT      31.14        
 21 Angel, Sasha-Lee           8 Queens                    NT      31.35        
 22 Stamp, Shamika             8 St. Theresa            30.31      31.77        
 -- Hylton, Jode               7 Andrew's                  NT         DQ        
 -- Kerr-Thompson, Breya       7 Porters Centre            NT         DQ        
 -- Pinkerton, Amber           8 Porters Centre            NT         DQ        
 
Event 6  Boys 7-8 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marshall, Robert           8 EXCEL                  17.90      18.03        
  2 Goren, Barak               8 Hillel                 18.73      18.06        
  3 Goren, Yonaton             8 Hillel                 18.98      18.12        
  4 Anderson, Cameron          8 Hillel                 18.00      18.59        
  5 Hastings, Jabari           8 Vaz                    28.00      20.91        
  6 Jones, Ethan               7 Mona                   24.10      21.95        
  7 Issa, Thomas               8 SPPTM                  26.87      24.14        
  8 Phillips, Xavier           8 St. Theresa            20.79      24.94        
  9 Morgan, Naeem              7 Vaz                    32.00      26.58        
 10 Fray, Ravieon              8 Queens                 33.11      26.94        
 11 Collins, Xavier            8 Andrew's                  NT      27.22        
 12 Lamonte, Travis            8 Mobay Prep                NT      27.46        
 13 Paul, Tabeal               8 Mona                      NT      30.07        
 14 Tyndale, Adrian            8 Catherine Hall            NT      30.78        
 15 Mathews, Simon             8 SPPTM                     NT      33.09        
 16 Reid, Grame                7 Mona                   25.24      33.16        
 17 Pommells, Maleek Joshua    8 Stella Maris           40.00      33.40        
 18 Belnavis, Christopher      8 Andrew's                  NT      33.80        
 19 Quest, Tahj-Orett          7 Vaz                    36.00      34.58        
 20 Blake, Carrington          8 Emmanuel                  NT      37.46        
 -- Spence, Blake              8 Emmanuel                  NT         DQ        
 -- Brown, Chad                8 Andrew's                  NT         DQ        
 -- Spence, Andrew             8 SPPTM                     NT         DQ        
 -- Richards, Tiamo            8 Covenant                  NT         DQ        
 -- McMaster, Michael          8 Porters Centre            NT         DQ        
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Hillel Academy  'A'                               2:04.15    1:25.70        
     1) Roberts, Ali 8                  2) Black, Gabriella 8             
     3) Graham, Xonnel 8                4) Clarke, Jessica 8              
  2 Immaculate Prep School  'A'                       1:30.00    1:27.42        
     1) Morris, Gabrielle 7             2) Bartley, Allaiyah 8            
     3) Grant, Danielle 8               4) Smith, Janelle 7               
  3 St Peter & Paul Prep  'A'                         1:56.83    1:29.11        
     1) Sinclair, Angara 6              2) Bridgewater, Alysa 8           
     3) Williams, Raine 8               4) Rodney, Victoria 8             
  4 Immaculate Prep School  'B'                       1:40.00    1:33.50        
     1) Chung, Taylor 8                 2) Yapp, Leah 8                   
     3) McMaster, Renee 8               4) Mair, Abigail 7                
  5 Hillel Academy  'B'                               2:10.12    1:34.22        
     1) Perks, Hannah 7                 2) Todd, Kendal 8                 
     3) Williams, Sydney 8              4) Nash, Paige 8                  
  6 Vaz Prep  'A'                                     2:10.00    1:35.27        
     1) Ezema, Chineme 8                2) Mitchell, Khristine 8          
     3) Quest, Amoy 8                   4) Brown, Anique 8                
  7 Stella Maris Prep  'A'                            2:10.00    1:39.08        
     1) Ebanks, Syndey 8                2) Robinson, Monique 8            
     3) Chin, Mikayla 8                 4) Ashley, Kellie Ray 8           
  8 Hillel Academy  'C'                               2:20.04    1:39.34        
     1) DePass, Sami 8                  2) Meeks, Savannah 7              
     3) Hussey, Savannah 7              4) Samuels, Victoria 8            
  9 Immaculate Prep School  'C'                       1:47.00    1:43.55        
     1) Leo-Rhynie, Arianne 7           2) Marzouca, Alexandra 8          
     3) Loshusan, Victoria 8            4) Campbell, Breann 7             
 10 Mona Prep  'A'                                    2:20.10    1:48.65        
     1) Jackson, Bijee 7                2) Lopez, Justine 7               
     3) Fletcher, Marshanique 8         4) Chin, Alexandria 8             
 11 St. Theresa Prep  'A'                             1:38.02    1:50.06        
     1) Puranda, Renee 8                2) Answer, Jhanell 8              
     3) Brayan, Abigail 7               4) Stamp, Shamika 8               
 12 Stella Maris Prep  'B'                            2:20.00    1:51.60        
     1) McKoy, Kecia 7                  2) Campbell, Brittany 8           
     3) Poyers, Damiella Fray 8         4) Duhaney, Sudanya 7             
 13 Hopefield Prep  'A'                                    NT    1:57.36        
     1) Lyew, Diandra 8                 2) Bhoorasign, Mikaela 7          
     3) Hosin, Mikaela 7                4) Valentine, Brianne 7           
 14 Vaz Prep  'B'                                     2:25.00    1:57.70        
     1) Taylor, Ariel 7                 2) Rumble, Jessica 8              
     3) Mitchell, Deandra 8             4) Gardner, Rican 7               
 15 St. Andrew Prep  'A'                                   NT    2:04.04        
     1) Mills, Raven-Lee 8              2) Girod, Kaela 7                 
     3) Barrett, Anjuii 6               4) Miller, Brittany 8             
 16 The Queens Prep  'A'                                   NT    2:05.15        
     1) Thomas, Sophia 8                2) Forsythe, Ayanna 7             
     3) Angel, Sasha-Lee 8              4) Morrison, Jodi 8               
 17 St. Andrew Prep  'B'                                   NT    2:13.12        
     1) Hemming, Imani 7                2) Walker, Emma 8                 
     3) Ringrose, Loren 7               4) Newell, Jada 6                 
 -- Mona Prep  'C'                                         NT         DQ        
     1) Chin, Annastazia 6              2) Thomas, Amanda 6               
     3) Brown, Katherine 6              4) Fahmi, Sarah 6                 
 -- Mona Prep  'B'                                    2:58.20         DQ        
     1) Fenton, Tifanny 6               2) Stewart, Kimberly 7            
     3) Ricketts, Justine 8             4) Fenton, Savannah 8             
 -- St Peter & Paul Prep  'B'                              NT         DQ        
     1) Edwards, Jillian 8              2) McKoy, Brianna 6               
     3) Charles, Samantha 7             4)                                
 -- Vaz Prep  'C'                                     2:50.00         DQ        
     1) Scott, Ashley 7                 2) Bryan, Britany 7               
     3) Thompson, Celine 7              4) Beek, Kenya-Amber 8            
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Hillel Academy  'A'                               1:20.15    1:20.16        
     1) Hussey, Reuben 8                2) Reid, Brandon 7                
     3) Anderson, Cameron 8             4) Goren, Yonaton 8               
  2 Vaz Prep  'A'                                     2:00.00    1:29.32        
     1) Morgan, Naeem 7                 2) Cameron, Shaquiem 8            
     3) Hastings, Jabari 8              4) Rodriquez, Paz 8               
  3 Hillel Academy  'B'                               2:04.30    1:30.21        
     1) Azan, Joshua 7                  2) Doonquah, Joshua 8             
     3) Goren, Barak 8                  4) Williams, Thomas-John 8        
  4 Mona Prep  'A'                                    2:10.10    1:34.53        
     1) Smith, Justin 8                 2) Reid, Grame 7                  
     3) Jones, Ethan 7                  4) Rose-Parkes, Alex 8            
  5 Hillel Academy  'C'                               2:10.12    1:43.91        
     1) Hanworth, Kieron 8              2) Wright, Jayden 8               
     3) Azan, Andrew 7                  4) Chung, Brian 7                 
  6 St Peter & Paul Prep  'A'                         2:15.11    1:49.38        
     1) Issa, Elias 6                   2) Chin Loy, Brandon 8            
     3) Issa, Thomas 8                  4) Battick, Samuel 6              
  7 St Peter & Paul Prep  'B'                              NT    1:56.17        
     1) Williams, Max 6                 2) King, Mathew 8                 
     3) Mathews, Simon 8                4) Hines, Jordan 6                
  8 St. Andrew Prep  'A'                                   NT    1:58.44        
     1) Collins, Xavier 8               2) Belnavis, Christopher 8        
     3) Penede, Issacc 8                4) Hyde, Aaron 7                  
  9 The Queens Prep  'A'                                   NT    2:02.61        
     1) Burke, John 7                   2) Fray, Ravieon 8                
     3) Davis, Chad 7                   4)                                
 10 Mona Prep  'B'                                    2:50.10    2:07.39        
     1) Jackson, Jahmani 7              2) Jones, Dominic 7               
     3) Paul, Tabeal 8                  4) Paul, Jared 8                  
 11 Vaz Prep  'B'                                     2:20.00    2:23.18        
     1) Leslie, Jason 7                 2) Quest, DeSean 7                
     3) Quest, Tahj-Orett 7             4) McCarthy, Akeem 8              
 -- Vaz Prep  'C'                                          NT         DQ        
     1) Brown, Graem 7                  2) Scott, Justin 8                
     3) Blake, Durani 7                 4) Leslie, Jevar 7                
 -- Mona Prep  'C'                                         NT         DQ        
     1) Reid, Shane 6                   2) Meggs, Michael 6               
     3) Shakes, Julian 6                4) Dunkley, Dominic 5             
 -- St Peter & Paul Prep  'C'                              NT         DQ        
     1) Boxill, Sekani 8                2) Walters, Je Marc 6             
     3) Spence, Andrew 8                4) Thompson, Phillip 7            
 
Event 9  Girls 6 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barrett, Anjuii            6 Andrew's               26.05      29.71        
  2 Chin, Annastazia           6 Mona                   30.16      30.28        
  3 Conway, Sarah              6 Hillel                 27.01      30.39        
  4 Sinclair, Angara           6 SPPTM                  34.87      30.67        
  5 Hastings, Okera            5 Vaz                    35.00      31.00        
  6 Brown, Katherine           6 Mona                   36.00      31.26        
  7 McKoy, Brianna             6 SPPTM                  33.59      31.52        
  8 Mohamed, Aaliyah           6 Stella Maris           35.00      31.99        
  9 Williams, Maegan           5 Andrew's               43.20      32.18        
 10 Hammond, Nathifa           5 Immaculate Prep        30.00      32.52        
 11 Hussey, Rebecca            5 Hillel                 28.84      32.66        
 12 Robinson, Alayah           6 Immaculate Prep        30.00      33.28        
 13 Todd, Lauren               6 Hillel                 28.02      34.12        
 14 Duhaney, Stephanie         6 Covenant                  NT      34.29        
 15 Kumst, Maya                6 Immaculate Prep        30.00      34.30        
 16 Myrie, Tiara               6 Creative Kids             NT      34.58        
 17 Burger, Catherine          6 Vaz                    45.00      36.15        
 18 Dacres, Justine            6 Stella Maris           52.50      37.13        
 19 Limsang, Laura             5 Andrew's                  NT      37.55        
 20 Blythe, Selena             5 SPPTM                  41.16      38.78        
 21 Ebanks, Tori               6 Stella Maris           45.00      39.26        
 22 Rooche, Kristen            6 Vaz                  1:00.00      40.31        
 23 Jenkins, Imani             6 Mobay Prep                NT      43.94        
 24 Fenton, Tifanny            6 Mona                   34.14      44.42        
 25 Miller, Rachel             6 Covenant                  NT      47.01        
 26 Wilson, Irkah              5 Alvernia Prep             NT      49.93        
 27 Wright, Jevareil           6 Alvernia Prep             NT      53.44        
 
Event 10  Boys 6 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roberts, Luke              6 Hillel                 28.01      28.07        
  2 Reid, Shane                6 Mona                   27.13      30.17        
  3 Young, Chad                5 Stella Maris           35.50      31.27        
  4 Gunnig, Adam               6 Hillel                 29.72      33.07        
  5 Harper, Christopher        6 Hillel                 29.64      33.74        
  6 Webster, David             4 Mona                   29.23      33.94        
  7 Hines, Jordan              6 SPPTM                  29.00      35.30        
  8 Meggs, Michael             6 Mona                   28.32      35.48        
  9 Litchmore, Khrishna        6 Vaz                       NT      36.18        
 10 Johnson, Nathan            5 Stella Maris           39.50      37.05        
 11 Champbell, Chevaughn       6 Vaz                    47.00      37.92        
 12 Naar, Jordan               6 Hopefield                 NT      54.79        
 13 Davalos, Salvador          5 Asik                      NT      58.52        
 14 Tailor, Vaughn             6 St. Theresa               NT      59.84        
 -- Forbes, Jason              6 Emmanuel                  NT         DQ        
 -- Pottinger, Kyle            6 Stella Maris              NT         DQ        
 -- Thomas, Luijaney           5 St. Theresa               NT         DQ        
 -- Trowers, William           6 Vaz                       NT         DQ        
 
Event 11  Girls 7-8 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Black, Gabriella           8 Hillel                 23.17      21.71        
  2 Grant, Danielle            8 Immaculate Prep        24.00      22.27        
  3 Bridgewater, Alysa         8 SPPTM                  23.14      24.08        
  4 Williams, Sydney           8 Hillel                 24.01      24.42        
  5 Shaw, Kimara               8 EXCEL                  24.28      24.54        
  6 Quest, Amoy                8 Vaz                    27.00      24.85        
  7 Marzouca, Alexandra        8 Immaculate Prep        24.00      25.38        
  8 Todd, Kendal               8 Hillel                 23.81      26.41        
  9 Answer, Jhanell            8 St. Theresa            25.02      27.46        
 10 Thame, Briana              7 Creative Kids             NT      28.07        
 11 Thomas, Sophia             8 Queens                 29.15      28.64        
 12 Campbell, Brittany         8 Stella Maris           30.00      28.71        
 13 Mitchell, Deandra          8 Vaz                    47.00      28.86        
 14 Fletcher, Marshanique      8 Mona                   23.12      29.16        
 15 Davis, Crystal             7 Creative Kids             NT      29.32        
 16 Taylor, Ariel              7 Vaz                    49.00      29.37        
 17 Edwards, Jillian           8 SPPTM                  24.16      29.58        
 18 Puranda, Renee             8 St. Theresa            29.13      29.70        
 19 Lopez, Justine             7 Mona                   30.14      29.82        
 20 Charles, Samantha          7 SPPTM                  25.18      30.45        
 21 Mowatt, Demel              8 Catherine Hall            NT      30.48        
 22 Girod, Kaela               7 Andrew's                  NT      31.08        
 23 Chin, Alexandria           8 Mona                   32.24      31.99        
 23 Lilly, Arianne             7 Porters Centre            NT      31.99        
 25 Brayan, Abigail            7 St. Theresa            28.45      32.32        
 26 Bhoorasign, Mikaela        7 Hopefield                 NT      32.57        
 27 Miller, Brittany           8 Andrew's                  NT      32.85        
 28 Ringrose, Loren            7 Andrew's                  NT      32.87        
 29 Valentine, Brianne         7 Hopefield                 NT      33.15        
 30 Hall, Jhneal               8 Stella Maris           30.00      33.75        
 31 Pinkerton, Amber           8 Porters Centre            NT      38.70        
 32 Johnson, Jay-Anne          7 Alvernia Prep             NT      50.35        
 33 Kerr-Thompson, Breya       7 Porters Centre            NT      50.89        
 34 McCooke, Joelle            7 Porters Centre            NT      51.31        
 -- Alexander, Holly           8 Queens                 36.18         DQ        
 -- Henry, Ravina              7 Queens                    NT         DQ        
 -- Bartley, Allaiyah          8 Immaculate Prep        28.10         DQ        
 -- Williams, Nadjae           7 Kingsway                  NT         DQ        
 -- Cubry-Forte, Chelsea       8 Hopefield                 NT         DQ        
 -- Charlton, Ashley           8 Stella Maris           30.00         DQ        
 
Event 12  Boys 7-8 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marshall, Robert           8 EXCEL                  19.92      20.11        
  2 Reid, Brandon              7 Hillel                 20.02      22.39        
  3 Phillips, Xavier           8 St. Theresa            23.72      23.02        
  4 Rodriquez, Paz             8 Vaz                    36.00      23.96        
  4 Collins, Xavier            8 Andrew's                  NT      23.96        
  6 Anderson, Cameron          8 Hillel                 21.01      24.04        
  7 Cameron, Shaquiem          8 Vaz                    32.00      24.07        
  7 Duffus, Alexander          7 OLAP                      NT      24.07        
  9 Goren, Yonaton             8 Hillel                    NT      24.50        
 10 Nunez, Romario             8 OLAP                      NT      24.93        
 11 Lamonte, Travis            8 Mobay Prep                NT      26.63        
 11 Fray, Ravieon              8 Queens                 30.10      26.63        
 13 Burke, John                7 Queens                 31.17      27.85        
 14 Morgan, Naeem              7 Vaz                    30.00      28.22        
 15 Reid, Grame                7 Mona                   30.00      29.03        
 16 Chin Loy, Brandon          8 SPPTM                  39.02      29.13        
 16 Olverson, George           7 Heiaz                     NT      29.13        
 18 Robinson, Rushdan          7 Andrew's                  NT      30.57        
 18 Spence, Andrew             8 SPPTM                  41.30      30.57        
 20 Tyndale, Adrian            8 Catherine Hall            NT      32.11        
 21 Issa, Thomas               8 SPPTM                     NT      32.20        
 21 Pommells, Maleek Joshua    8 Stella Maris           35.00      32.20        
 23 Jones, Dominic             7 Mona                   32.00      33.12        
 23 Davis, Chad                7 Queens                    NT      33.12        
 25 Naar, Kymon                7 Hopefield                 NT      33.50        
 26 McMaster, Michael          8 Porters Centre            NT      35.23        
 27 Hyde, Aaron                7 Andrew's                  NT      35.58        
 28 Spence, Blake              8 Emmanuel                  NT      43.65        
 -- High, Justin               7 Porters Centre            NT         DQ        
 -- Paul, Jared                8 Mona                      NT         DQ        
 -- Blake, Carrington          8 Emmanuel                  NT         DQ        
 -- Maxwell, Jordan            7 Emmanuel                  NT         DQ        
 
Event 13  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brown, Katherine           6 Mona                   27.00      21.96        
  2 Mohamed, Aaliyah           6 Stella Maris           32.00      22.39        
  3 Myrie, Tiara               6 Creative Kids             NT      22.71        
  3 Miller, Rachel             6 Covenant                  NT      22.71        
  5 Chin, Annastazia           6 Mona                   23.00      23.88        
  6 Robinson, Alayah           6 Immaculate Prep        26.00      23.89        
  7 Boxill, Zara               6 SPPTM                     NT      24.44        
  7 Allen-Smith, Noah          6 Mona                      NT      24.44        
  9 Hayles, Mia                6 Immaculate Prep        34.00      24.62        
 10 Hastings, Okera            5 Vaz                    25.00      25.05        
 11 Dacres, Justine            6 Stella Maris           40.00      25.20        
 12 Thomas, Amanda             6 Immaculate Prep        26.50      25.23        
 13 Chue-Edwards, Summer       6 Immaculate Prep        26.70      25.30        
 14 Todd, Lauren               6 Hillel                 23.71      25.50        
 15 Moris, Mekae               5 Vaz                    45.00      25.84        
 16 Topey, Abigail             6 Emmanuel                  NT      25.89        
 16 Thomas, Amanda             6 Mona                      NT      25.89        
 18 Parkes, Justine            5 SPPTM                     NT      26.43        
 19 Fahmi, Sarah               6 Mona                      NT      26.54        
 20 Case, Taylor               6 Immaculate Prep        27.00      26.93        
 21 Cameron, Alazne            6 Immaculate Prep        30.00      26.94        
 22 Dawkins, Zoe               6 Hillel                 30.22      27.22        
 23 Harper, Jessica            6 Hillel                 30.04      27.53        
 24 Hussey, Rebecca            5 Hillel                 27.93      27.56        
 25 Hessing, Robyn             4 Mobay Prep                NT      27.59        
 26 Williams, Maegan           5 Andrew's               33.10      27.67        
 27 Conway, Sarah              6 Hillel                 24.01      28.68        
 28 Plummer, Dayna-Leigh       6 Andrew's                  NT      28.89        
 28 Jenkins, Imani             6 Mobay Prep                NT      28.89        
 30 Ebanks, Tori               6 Stella Maris           38.00      28.97        
 31 Kwiatkawski, Laura         6 Hillel                 30.98      28.98        
 32 Virgin, Britany            6 Vaz                    35.00      29.59        
 33 Handa, Mira                6 Hillel                 32.01      29.67        
 34 Lannigan, Emily            6 Hillel                 26.02      30.18        
 35 Rooche, Kristen            6 Vaz                    40.00      31.21        
 36 Barnaby, Shelby            6 SPPTM                  35.18      31.30        
 37 Hanworth, Rhianna          6 Hillel                 28.10      31.33        
 38 Leslie, Jahdoe             5 Vaz                  1:30.00      32.02        
 38 Higgins, Loren             6 SPPTM                     NT      32.02        
 40 Stewart, Sophie            5 Hillel                 30.77      32.57        
 41 Smith, Samantha            5 Immaculate Prep        35.00      32.65        
 42 McKoy, Brianna             6 SPPTM                  30.11      33.34        
