ASAJ - Organization License                    20/12/2008 - 19:41PM
      Christmas Open Swim Meet 2008 - 20/12/2008 to 22/12/2008      
 
 Event 8  Men 10-12 50 LC Meter Butterfly
==================================================================
         Meet: ! 31.51  20/12/2007Xavier Boland, TOR  -
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wynter, Timothy S      11 TOR                 31.55      30.34! 
  2 Young, Antoine         11 BSEAL               31.45      30.93! 
  3 Williams, Sidrell      11 MAR                 32.45      31.37! 
  4 Brown, Dominic F       11 TOR                 34.00      34.21  
  5 Teape, Miguel          11 TOR                 39.31      36.82  
  6 Marshall, Robert       10 SPE                 36.64      37.38  
  7 Campbell, Kevaughn     10 BSEAL               37.75      37.75  
  8 James, Justin          11 SPE                 37.20      37.92  
  9 Johnson, Nicolai       11 BSEAL               39.24      38.67  
 10 Mitchell, Matthew      10 SPE                 41.23      40.13  
 11 Nunez, Romario E       10 TOR                 41.94      41.75  
 12 Parke, Jomo            10 ROY                 42.05      43.50  
 13 Watson, Patrick        11 BSEAL               44.34      43.98  
 14 Grandison, Jaime       11 EESC                45.03      44.12  
 15 Dawkins, Morgan        10 ROY                 45.30      46.33  
 16 Peart, Stefan L        11 TOR                 41.57      46.40  
 17 Gordon, Jordan         11 TOR               1:02.31      47.95  
 18 Miller-Green, Tariq    10 BSEAL               50.49      55.87  
 19 Beckford, Alan Xavier  10 TOR                 55.32      56.51  
 20 Preston, Matthew P     10 TOR                 51.35      57.08  
       14.55     7.65    19.90     3.58
       11.40                           
 -- Douglas, Kemar         11 TOR                 49.58         NS  
 -- Bair, Jonathan         10 ROY                 49.80         NS  
 -- Collins, Xavier E      10 TOR                    NT         NS  
 -- Powell, Richard        10 TOR               1:05.94         NS