ASAJ - Organization License                    20/12/2008 - 19:41PM
      Christmas Open Swim Meet 2008 - 20/12/2008 to 22/12/2008      
 
 Event 10  Men 50 LC Meter Butterfly
==================================================================
         Meet: ! 26.94  20/12/2007Brad A Hamilton, UNAT TOR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hamilton, Brad A       18 Unat Tor            25.96      26.78! 
  2 Adams, Jason Y         15 TOR                 26.79      27.26  
  3 Walton, Ramon          16 Unattached          28.00      27.67  
  4 Steele, Blair          14 TOR                 28.07      28.53  
  5 Moodie, Steven H       14 TOR                 27.69      28.54  
  6 Saunders, Sean         16 TOR                 29.89      29.07  
  7 Johnson, Rohan         17 Unat Tor            29.63      29.20  
  8 Irons, Taaj            17 MAR                 30.44      29.24  
  9 Chisholm, Mark         19 TOR                 29.16      30.27  
 10 Burnett, Jason-Craig   12 ROY                 31.83      30.96  
 11 Fisher, Adrian         16 SPE                 31.71      31.14  
 12 Smith, Tariq           13 Dolphins               NT      31.82  
 13 Easton, Prince         14 SPE                 32.67      32.67  
 14 Millwood, David        13 SPE                 33.41      32.75  
 15 Burnett, Bradley       14 ROY                 32.09      32.82  
 16 Allen, Ewan            27 MAR                 34.44      33.23  
 17 Pinnock, Marc          22 MAR                 37.40      34.09  
 18 Mears, Jourdi          15 TOR                 29.49      35.05  
 19 Hyman, Mario           13 TOR                 34.83      36.41  
 20 Teape, D'Mitri         13 TOR                 38.32      36.91  
 21 Gordon, Joseph A       15 TOR                 44.82      42.04  
 -- Green, Clive           15 SPE                    NT     X29.65  
 -- Brown, Sheldon         16 SPE                    NT        XDQ  
 -- Brown, Stefan A        15 TOR                 28.51         NS