ASAJ - Organization License                    21/12/2008 - 16:58PM
      Christmas Open Swim Meet 2008 - 20/12/2008 to 22/12/2008      
 
 Event 30  Men 50 LC Meter Breaststroke
==================================================================
         Meet: ! 31.86  21/12/2007Brad A Hamilton, UNAT TOR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hamilton, Brad A       18 Unat Tor            29.91      32.33  
  2 Adams, Jason Y         15 TOR                 33.59      33.69  
  3 Johnson, Rohan         17 Unat Tor            32.99      34.61  
  4 Smith, Andre Marcel    16 TOR                 33.80      34.74  
  5 Easton, Prince         14 SPE                 35.93      34.91  
  6 Chisholm, Mark         19 TOR                 31.08      35.07  
  7 Williams, Nicholas     16 BSEAL               34.48      35.08  
  8 Jones, Nicholas        16 TOR                 34.71      35.43  
  9 Francis, Dexter        19 BSEAL               35.68      37.05  
 10 Allen, Ewan            27 MAR                 36.48      37.10  
 11 Daley, Daniel          15 TOR                 38.04      37.40  
 12 Fisher, Adrian         16 SPE                 38.67      38.31  
 13 Capleton, Brian A      14 TOR                 39.61      38.74  
 14 Irons, Taaj            17 MAR                    NT      39.83  
 15 Mears, Jourdi          15 TOR                 39.92      41.51  
 16 Gordon, Joseph A       15 TOR                 44.84      42.43  
 17 Hyman, Mario           13 TOR                 44.18      43.66  
 18 Reid, Junior           14 TOR                 44.77      45.75  
 -- Bair, Benton           16 Unattached             NT     X33.97  
 -- Sewell, Andre          16 Unattached             NT     X42.09  
 -- Brown, Sheldon         16 SPE                    NT     X43.49  
 -- Pinnock, Marc          22 MAR                    NT         DQ  
 -- Williams, Sidrell      11 MAR                 39.18         NS  
 -- Grizzle, Germaine      11 Dolphins               NT         NS