ASAJ - Organization License                    22/12/2008 - 19:41PM
      Christmas Open Swim Meet 2008 - 20/12/2008 to 22/12/2008      
 
 Event 62  Men 50 LC Meter Freestyle
==================================================================
         Meet: ! 25.03  22/12/2007Brad A Hamilton, UNAT TOR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hamilton, Brad A       18 Unat Tor            23.78      25.33  
  2 Forte, Brian           15 Unat Tor            26.26      25.64  
  3 Adams, Jason Y         15 TOR                 26.03      26.09  
  4 Walton, Ramon          16 Unattached          25.59      26.14  
  5 Saunders, Sean         16 TOR                 26.06      26.30  
  6 Moodie, Steven H       14 TOR                 25.94      26.41  
  7 Johnson, Rohan         17 Unat Tor            25.68      26.51  
  8 Irons, Taaj            17 MAR                 26.52      26.53  
  9 Chen, Matthew          14 Unat Tor            26.73      26.89  
 10 Fisher, Adrian         16 SPE                 26.52      26.96  
 11 Walter, Dominic        15 TOR                 26.91      27.03  
 12 Burnett, Jason-Craig   12 ROY                 28.08      27.34  
 13 Brown, Stefan A        15 TOR                 27.04      27.42  
 14 Steele, Blair          14 TOR                 27.17      27.43  
 15 Chisholm, Mark         19 TOR                 26.72      27.88  
 16 James, Shaun           13 SPE                 28.01      27.93  
 17 Francis, Dexter        19 BSEAL               28.56      28.01  
 18 Pinnock, Marc          22 MAR                 28.18      28.03  
 19 Easton, Prince         14 SPE                 28.09      28.09  
 20 Jones, Nicholas        16 TOR                 28.48      28.19  
 21 Williams, Nicholas     16 BSEAL               27.73      28.31  
 22 Capleton, Brian A      14 TOR                 28.70      28.32  
 23 Smith, Andre Marcel    16 TOR                 27.49      28.42  
 24 Burnett, Bradley       14 ROY                 28.51      28.91  
 25 Smith, Tariq           13 Dolphins               NT      29.19  
 26 Young, Antoine         11 BSEAL               29.65      29.50  
 27 Millwood, David        13 SPE                 29.99      29.65  
 28 Teape, D'Mitri         13 TOR                 31.46      30.60  
 29 Mears, Jourdi          15 TOR                 30.46      30.75  
 30 Allen, Ewan            27 MAR                 29.87      30.76  
 31 Hyman, Mario           13 TOR                 31.32      31.26  
 32 Gordon, Joseph A       15 TOR                 34.55      33.80  
 33 Reid, Junior           14 TOR                 43.39      39.85  
 -- Green, Clive           15 SPE                    NT     X27.68  
 -- Sewell, Andre          16 Unattached             NT     X29.93  
 -- Brown, Sheldon         16 SPE                    NT     X30.79  
 -- Bair, Benton           16 Unattached             NT        XNS  
 -- Daley, Daniel          15 TOR                 28.10         NS  
 -- Sykes, Kamau           10 Dolphins               NT         NS