ASAJ - Organization License                    19/04/2008 - 10:22AM
                        TORNADOES SWIM CLUB                         
             INVITATIONAL SWIM MEET : APRIL 18-20, 2008             
 
 Event 17  Girls 10 & Under 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Grant, Danielle        10 SPE               1:52.11    1:40.81  
  2 Rollins, Dominique     10 MAR                    NT    1:40.87  
  3 Crawford, Kimara       10 SPE               1:59.47    1:45.16  
  4 Ezema, Chineme          9 MAR                    NT    1:47.39  
  5 Graham, Xonnel         10 TOR               1:54.14    1:50.55  
  6 Hastings, Amara        10 TOR                    NT    1:54.59  
  7 Hussey, Savannah        8 SPE               2:24.18    1:55.53  
  8 McMaster, Renee         9 SPE               2:11.85    1:57.37  
  9 Bridgewater, Alysa      9 SPE               2:30.52    1:59.74  
 10 Robinson, Monique      10 BSEAL                  NT    2:01.67  
 11 Morris, Gabrielle       9 SPE                    NT    2:09.86  
 12 Hinds, Alexandria      10 TOR                    NT    2:10.21  
 13 Dacres, Justine         7 BSEAL                  NT    2:10.97  
 14 Badson, Jeovanna       10 SPE                    NT    2:12.00  
 15 Hart, Brittany         10 EESC                   NT    2:14.49  
 16 McINTOSH, Camelia      10 TOR                    NT    2:15.31  
 17 Fray-Poyser, Daniella  10 BSEAL                  NT    2:34.33  
 -- Ebanks, Sydney         10 BSEAL                  NT         NS  
 -- Chang, Ivana           10 SPE               1:50.84         NS  
 -- Ebanks, Tori            7 BSEAL                  NT         NS