ASAJ - Organization License                    19/04/2008 - 11:27AM
                        TORNADOES SWIM CLUB                         
             INVITATIONAL SWIM MEET : APRIL 18-20, 2008             
 
 Event 22  Boys 9-10 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Marshall, Robert       10 SPE                 36.64      38.11  
  2 Reid, Brandon           9 SPE                 39.29      41.53  
  3 Campbell, Kevaughn     10 BSEAL               38.25      41.58  
  4 Jones, Ethan            9 SPE                 44.06      42.92  
  5 Hussey, Reuben          9 SPE                 43.90      43.95  
  6 Dennis, Nickhai         9 SPE                 45.86      44.56  
  7 Greene, Sheldon        10 EESC                47.52      44.90  
  8 Sykes, Kamau           10 DOLPH                  NT      46.21  
  9 Hastings, Jabari        9 TOR                 49.95      46.74  
 10 Philips, Xavier         9 EESC                50.82      47.72  
 11 Simms, Demarco         10 DOLPH               45.36      47.91  
 12 Issa, Thomas            9 FFA                 50.39      49.38  
 13 Foster, Latrouve Jn    10 ROY                 54.87      49.39  
 14 Duhaney, Stephen       10 TOR                 43.99      50.27  
 15 Angulu, Hakeem         10 BSEAL                  NT      50.54  
 16 Hanworth, Kieron        9 SPE                 58.00      51.48  
 17 Gilfillian, Andrew      9 BSEAL               45.62      51.70  
 18 Wilkinson, Keith-Jord   9 BSEAL               53.01      52.02  
 19 Chin Loy, Brandon       9 SPE                 55.79      56.40  
 20 Cameron, Shaqueim       9 TOR               1:00.66      59.19  
 21 Preston, Matthew       10 TOR                 58.58    1:01.86  
 22 Bair, Jonathan         10 ROY                 58.72    1:02.24  
 23 Lawson, Jason           9 FFA               1:02.07    1:02.48  
 24 Miller, Justin          9 MAR               1:02.11    1:03.20  
 25 Pommells, Maleek        9 BSEAL             1:08.41    1:06.14  
 26 Beckford, Alan Xavier  10 TOR               1:00.43    1:11.96  
 27 Reid, Graeme            9 ROY                    NT    1:14.69  
 -- Bartlett, Brandon      10 TOR               1:03.66         NS  
 -- Matthews, Simon         9 SPE               1:18.22         NS  
 -- Doonquah, Joshua        9 BSEAL             1:00.95         NS  
 -- Garrick, Orane          9 BSEAL               48.77         NS  
 -- Donaldson, Tristan      9 FFA                 52.39         NS  
 -- Miller-Green, Tariq    10 BSEAL               50.49         NS