ASAJ - Organization License                    20/04/2008 - 09:50AM
                        TORNADOES SWIM CLUB                         
             INVITATIONAL SWIM MEET : APRIL 18-20, 2008             
 
 Event 67  Girls 13 & Over 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Royal-Eatmon, Alexia   13 UNMAR             2:23.91   J2:17.95  
  2 McKenzie, Doniesha     17 Unattached        2:23.05   J2:19.96  
  3 Dawson, Dominique      16 TOR               2:20.06   J2:21.32  
  4 Nangle, Kendese        13 BSEAL             2:23.85   J2:24.32  
  5 Chin, Nicole           15 TOR               2:21.65   J2:26.33  
  6 Hill, Chanel           15 SPE               2:38.86   J2:39.75  
  7 Mesquita, Gabrielle    16 EESC              2:56.06   J2:45.13  
  8 Phillpotts-Brown, Dan  14 EESC              2:38.05   J2:47.13  
  9 Griffith, Justine      14 TOR               2:50.19   J2:47.86  
 10 Thompson, Gillian      14 BSEAL             2:54.69   J2:55.02  
 11 Limsang, Jessica       13 TOR               2:54.19    2:55.99  
 12 Robertson, Jodie       14 TOR               3:01.26    3:02.70  
 13 Hart, Christina        14 SPE               2:54.73    3:03.47  
 14 Greene, Shaniece       13 EESC              3:23.90    3:13.63  
 15 Chang, Gina            13 BSEAL             3:09.03    3:18.02  
 16 Beckett, Rene          13 UNMAR                  NT    3:18.51  
 17 Miller, Lindsay        13 MAR               3:29.44    3:25.93  
 -- McMaster, Lorrian      15 BSEAL             2:40.84         NS  
 -- HO, Victoria           14 UNBS              2:13.17         NS  
 -- Cummings, Joell        16 BSEAL             3:15.19         NS  
 -- Downs, Lanesa          16 SPE               1:09.85         NS  
 -- Ingleton, Kadian       18 TOR               3:05.53         NS  
 -- Hunter, Simone         15 SPE               2:29.99         NS  
 -- Hall, Raynae           13 SPE               2:28.06         NS