ASAJ - Organization License 20/04/2008 - 12:11PM
TORNADOES SWIM CLUB
INVITATIONAL SWIM MEET : APRIL 18-20, 2008
Event 86 Boys 10 & Under 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
13 Garrick, Orane 9 BSEAL 1:39.30 1:34.10
14 Chung, Brian 8 SPE 1:41.17 1:34.24
15 Williams, Max 7 FFA 1:51.31 1:35.03
16 Miller-Green, Tariq 10 BSEAL 1:46.85 1:35.68
17 Foster, Latrouve Jn 10 ROY 1:33.04 1:36.85
18 Preston, Matthew 10 TOR 2:14.65 1:37.61
19 Roberts, Luke 8 FFA NT 1:37.91
20 Rose-Parkes, Alex 10 TOR 1:44.92 1:37.99
21 Battick, Samuel 8 SPE 1:46.40 1:38.30
22 Hines, Jordan 7 SPE 1:37.35 1:40.42
23 Bair, Jonathan 10 ROY 1:37.71 1:41.15
24 Chin Loy, Brandon 9 SPE 1:41.97 1:41.64
25 Chung, Tyler 6 SPE 1:48.74 1:43.87
26 Wilkinson, Keith-Jord 9 BSEAL 1:42.79 1:44.17
27 Cameron, Shaqueim 9 TOR 1:41.27 1:44.35
28 Dillon, Shawn 8 SPE 1:49.41 1:44.94
29 Angulu, Hakeem 10 BSEAL 1:52.82 1:47.47
30 Beckford, Alan Xavier 10 TOR 1:49.93 1:47.50
31 Williams, Amal 10 DOLPH NT 1:48.04
32 McConnell, Fraser 9 FFA NT 1:48.35
33 Quest, Tajh 8 SPE 1:49.18 1:50.69
34 Lawson, Jason 9 FFA 1:49.60 1:51.14
35 Naar, Kymon 9 BSEAL NT 1:53.81
36 Pommells, Maleek 9 BSEAL 1:45.45 1:57.21
37 Young, Chad 6 BSEAL 2:09.80 2:01.42
38 Miller, Justin 9 MAR 2:06.89 2:08.76
39 Jones, Cody 8 SPE 2:13.71 2:09.74
40 Payne, Jordane 6 SPE 2:12.02 2:09.94
41 Wilkinson, Joel 6 BSEAL 2:10.00 2:10.64
42 Lindo, Daniel 9 TOR NT 2:22.19
1 Campbell, Kevaughn 10 BSEAL 1:16.94 1:18.49
2 Goren, Barak 9 FFA 1:21.05 1:18.96
3 Goren, Yonaton 9 FFA 1:21.60 1:22.02
4 Sykes, Kamau 10 DOLPH NT 1:23.06
5 Hussey, Reuben 9 SPE 1:24.08 1:24.67
6 Chen, Nicholas 10 TOR 1:29.74 1:25.64
7 Gilfillian, Andrew 9 BSEAL 1:31.34 1:25.95
8 Philips, Xavier 9 EESC 1:33.90 1:26.63
9 Simms, Demarco 10 DOLPH 1:27.20 1:27.06
10 Duhaney, Stephen 10 TOR 1:24.26 1:27.51
11 Parke, Jomo 10 ROY 1:20.51 1:28.13
12 Jones, Ethan 9 SPE 1:37.25 1:31.44
43 Dhiman, Karan 7 SPE 2:08.00 2:26.27
44 Bartlett, Brandon 10 TOR 2:08.25 2:27.25
-- Naar, Jordan 7 BSEAL NT NS
-- Issa, Thomas 9 FFA 1:27.87 NS
-- Walters, Jemarc 8 SPE 2:13.88 NS
-- Matthews, Simon 9 SPE 2:08.55 NS