ASAJ - Organization License 20/04/2008 - 13:46PM
TORNADOES SWIM CLUB
INVITATIONAL SWIM MEET : APRIL 18-20, 2008
Event 98 Boys 13 & Over 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Moodie, Steven 14 TOR 26.06 25.94
2 Graham, Richard 15 TOR 26.69 27.03
3 Saunders, Sean 16 TOR 27.13 27.21
4 Morrison-Vincent, Ant 25 SPE 26.29 27.48
5 Walter, Dominic 15 TOR 26.97 27.57
6 Green, Clive 15 SPE 28.04 27.65
7 Irons, Taaj 17 MAR NT 27.66
8 Brown, Stefan 15 TOR 27.04 27.74
9 Smith, Andre Marcel 16 TOR 27.49 27.82
10 Boland, Xavier 13 TOR 27.03 27.86
11 Walters, Akua 16 Aqaua 28.72 27.94
12 Daley, Daniel 15 TOR 28.64 28.43
13 Plummer, Tedric 17 TOR 28.07 28.46
14 James, Shaun 13 SPE 28.59 28.52
15 Easton, Prince 14 SPE 28.75 28.54
16 Williams, Matthew 15 SPE 28.59 28.56
16 Francis, Dexter 19 BSEAL 28.62 28.56
18 Steele, Blair 14 TOR 28.10 28.68
19 Jones, Nicholas 16 TOR 28.48 29.16
20 Graham, Brian 13 TOR 29.18 29.49
21 Powell, Dominic 13 SPE 30.06 30.07
22 Taylor, Justin 17 SPE 30.08 30.10
23 Williams, Nicholas 16 BSEAL 30.76 30.24
24 Mears, Jourdi 15 TOR 30.46 30.55
25 Capleton, Brian 14 TOR 29.93 31.10
26 Brown, Sheldon 16 SPE 30.78 31.12
27 Millwood, David 13 SPE 31.19 31.18
28 Smith, Tariq 13 DOLPH 30.89 31.29
29 Hilton, Matthew 17 SPE 26.33 31.91
30 Braham, Jeremy 15 TOR 32.82 32.17
31 Whitmore, Mikhail 15 TOR 31.33 32.53
32 Teape, D'Mitri 13 TOR 32.53 33.33
33 Ennis, Ajene 16 TOR NT 33.63
34 Newell, Hakeem 14 SPE 33.70 33.75
35 Phillips, Brandon 14 EESC 35.27 34.41
36 Powell, Hugh-Lee 13 DOLPH 37.65 34.54
37 Berry, Alex 13 SPE 34.82 34.62
38 Singleton, Nemardo 19 DOLPH NT 35.47
39 Beckford, Dario 16 TOR 34.85 36.67
40 Wilson, Jeremy 13 EESC 45.14 46.86
-- Jones, Fontaine 13 SPE 37.27 NS
-- Edmond, Miguel 15 MAR 31.91 NS
-- Johnson, Nicholas 13 BSEAL 32.67 NS
-- Nelson, Stefan 17 TOR 31.72 NS
-- Swearing, Kareem 15 MAR NT NS
-- Williams, Jordan 14 TOR 32.44 NS
-- Fisher, Adrian 16 SPE 26.74 NS
-- Adams, Jason 15 TOR 26.03 NS