Licensed to ASAJ - Organization License Hy-Tek's Meet Manager 5/4/2009 05:38 AM
            Burger King/YMCA All Schools Swim Meet 2009 - 1/5/2008             
                                    Results                                    
 
Event 1  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eaton, Naomi               6 SPAP                   25.09      21.21  
  2 Bradshaw, Michae           6 ICPS                   27.00      24.88  
  3 Dwyer, Courtnae            6 SMPS                   20.00      25.42  
  4 Roberts, Laila             6 HLP                    28.92      25.62  
  5 McDonald, Thandiwe         6 MONA                   53.48      27.29  
  6 Battick, Riana             6 SPAP                   34.21      27.95  
  7 Barrett, Jolene            6 STP                    30.20      29.17  
  8 Wiggon, Kailen J           6 HLP                    31.71      30.72  
  9 Clare, Paris               6 EXCEL                  31.16      31.16  
 10 Marston, Ciarra            6 ICPS                   37.00      31.22  
 11 Williams, Nailah           6 HLP                    29.20      31.47  
 12 Gibson, Karci              6 SPAP                   35.85      32.70  
 13 Robinson, Ashley           5 TCB                       NT      32.83  
 14 Spencer, Rebeka            6 MONA                   54.48      33.21  
 15 Jones, Samantha            6 PCFK                   41.20      33.61  
 16 HoSang, Natalee            6 MONA                   52.48      33.70  
 17 Peralto, Katherine         6 SMPS                      NT      35.12  
 18 Harrison, Aaliyah          5 ICPS                   36.00      35.61  
 19 Nichol, Davia              5 SMPS                      NT      41.12  
 20 Rust, Jaden                6 ECA                       NT      47.47  
 21 Levermore, Toni-Ann        6 HPS                       NT      47.50  
 22 Douglas, Kayla             6 VAZ                    40.00      52.78  
 23 Brown, Tiana               5 TCB                       NT      56.15  
 24 Clair, Kishauna            6 VAZ                       NT    1:10.09  
 
Event 2  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cherry, Jack               6 HLP                    27.44      22.71  
  2 Ashley, Emile              6 HLP                    27.02      24.47  
  3 Haiduk, Matthias           6 JESS                      NT      25.49  
  4 Sterling, Mathew           6 SPAP                   30.34      27.18  
  5 Williams, Dan-Karl         6 SPAP                   31.59      29.41  
  6 Rose-Parkes, Duncan        6 MONA                   51.19      29.67  
  7 Alleyne, Akeem             6 SPAP                   31.66      30.41  
  8 Simpson, Richard           6 KGP                       NT      30.72  
  9 Clivio, Maximillian        6 HLP                       NT      31.37  
 10 Thomas, Ralph              5 MONA                   52.10      32.24  
 11 Mitchell, Jordan           6 VAZ                       NT      32.96  
 12 Campbell, Joshua           6 PCFK                   43.25      34.17  
 13 Fisher, Zachary            6 SMPS                   25.00      34.39  
 14 Gordon, Darren             6 PCFK                   55.20      34.50  
 15 Campbell, Jean-Paul        5 SMPS                   25.00      35.28  
 16 Brown, Jayden              4 TCB                       NT      42.34  
 17 Pottinger, Remy-Kai        6 VAZ                       NT      48.51  
 18 Redhi, Rajiv               5 BBEC                   37.21      51.78  
 
Event 3  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sinclair, Angara           8 SPAP                   20.67      19.88  
  2 Larder, Isabella           8 HLP                    22.99      20.58  
  3 Chin, Annastazia           8 CKLA                   21.40      20.65  
  4 Myrie, Tiara               8 CKLA                   22.84      20.91  
  5 Brown, Katherine           8 MONA                   32.20      22.80  
  6 Blythe, Selena             7 SPAP                   23.35      23.13  
  7 Dacres, Justine            8 SMPS                   23.00      23.44  
  8 Reynolds, Deandra          7 GCA                    27.81      23.76  
  9 Lilly, Arianne             8 PCFK                   22.37      24.01  
 10 Thomas, Amanda             8 ICPS                   27.00      24.24  
 11 Larder, Olivia             8 HLP                    24.84      25.31  
 12 Ebanks, Tori               8 SMPS                   24.00      25.66  
 13 Sinclair, Sage             8 AP                     40.00      26.10  
 14 Williams, Nina             7 SMPS                   25.00      26.17  
 15 Hussey, Rebecca            7 HLP                    26.42      27.32  
 16 Robinson, Alayah           8 ICPS                   32.00      27.43  
 17 Redhi, Lisa-Marie          8 BBEC                   31.50      27.68  
 18 Brown, Ahkira              7 EXCEL                  38.00      27.73  
 19 Forbes, Shayanne           7 ICPS                   27.00      28.24  
 20 Meikle, Brittany           8 QP                        NT      28.35  
 21 Walters, Rachel            8 HOPE                      NT      28.53  
 22 Martin, Jada               7 MONA                   32.17      29.86  
 23 Redhi, Rayannah            7 BBEC                   37.50      29.99  
 24 Mills, Reanna              7 SPAP                      NT      30.81  
 25 Forsythe, Ananda           8 QP                        NT      31.57  
 26 Scott, Lauren              8 VAZ                    40.00      32.29  
 27 Topey, Abigail             7 ECA                    45.24      32.90  
 28 Bell, Savannah             8 PCFK                      NT      33.61  
 29 Fearon, Jhenelle           8 EXCEL                  44.27      33.88  
 30 Dunkley, Raeanna           7 ECA                       NT      35.98  
 31 Roache, Kristen            8 VAZ                    35.00      36.80  
 32 Scarlett, Morgan           7 AP                     50.00      37.44  
 33 Preston, Kristen           8 CKLA                      NT      38.03  
 34 Hardy, Shanice             8 VAZ                    30.00      38.15  
 35 Scott, Danielle            8 QP                        NT      39.16  
 36 Martin, Clio               8 HPS                       NT      40.72  
 37 DaCosta, Neesa             8 QP                        NT     x40.90  
 38 Roach, Marrissa            8 EXCEL                  52.00      41.20  
 39 Warren, Jeida Marie        8 STP                       NT      43.84  
 40 Crawford, Jade             8 AP                        NT      50.14  
 41 Dunn, Shannia              8 HPS                       NT    1:05.26  
 
Event 4  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Battick, Samuel            8 SPAP                   21.43      19.89  
  2 Roberts, Luke              8 HLP                    23.21      21.00  
  3 Marsh, Jesse               8 SPAP                   23.34      21.37  
  4 Chung, Tyler               7 HLP                    28.38      22.61  
  5 Jones, Cody                8 PCFK                   25.30      23.84  
  6 Naar, Jordan               8 HOPE                   23.00      23.89  
  6 Meggs, Michael             7 MONA                   59.05      23.89  
  8 Issa, Elias                8 SPAP                   24.22      24.22  
  9 Pottinger, Kyle            8 SMPS                   28.00      24.57  
 10 Young, Chad                7 SMPS                   24.00      24.60  
 11 Nelson, Bjon               8 IGP                       NT      25.36  
 12 Barry, Angus               8 HLP                    29.53      25.54  
 13 Stewart, Chay              8 MONA                      NT      26.23  
 14 McDonald, Nasib            7 MONA                 1:08.51      26.50  
 15 Smith, Akeil               7 HPS                       NT      27.21  
 16 Forbes, Jason              8 ECA                    45.94      27.74  
 17 Johnson, Nathan            7 SMPS                   29.00      28.16  
 18 Mignott, Alex              8 PCFK                      NT      29.09  
 19 Thomas, Wijaney            8 STP                       NT      29.16  
 20 Campbell, Chevaughn        7 VAZ                       NT      29.60  
 21 William, Jon-Kristoff      8 PCFK                   33.24      30.11  
 22 King, Kyle                 7 STP                       NT      30.62  
 23 Boothe, Keanu              7 VAZ                       NT      32.36  
 24 Chen, Giovane              8 KGP                       NT      32.70  
 25 Thomas, Geovani            8 APEX                      NT      35.10  
 26 Atterburry, Jonlan         7 ECA                       NT      35.43  
 27 Morris, Joel               8 AP                     28.17      36.59  
 28 Less, Elijah               7 QP                        NT      37.75  
 29 McIntosh, Sean             7 VAZ                       NT      39.94  
 30 Joseph, Ajani              8 AP                     45.75      41.54  
 31 Smith, Jeremy              7 ECA                       NT      44.93  
 32 Grant, Adrian              7 QP                        NT      46.19  
 33 Chin, Alex                 8 QP                        NT      47.83  
 
Event 5  Girls 7-8 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Myrie, Tiara               8 CKLA                   19.82      17.73  
  2 Sinclair, Angara           8 SPAP                   18.75      19.08  
  3 Chin, Annastazia           8 CKLA                   22.13      20.72  
  4 Newell, Jada               8 SPAP                   26.77      21.27  
  5 Larder, Isabella           8 HLP                    26.04      22.07  
  6 Blythe, Selena             7 SPAP                   24.18      22.39  
  7 Lilly, Arianne             8 PCFK                   25.41      22.44  
  8 Hayles, Mia                8 ICPS                   25.00      22.93  
  8 Brown, Katherine           8 MONA                   35.91      22.93  
 10 Dawkins, Zoe               8 HLP                    26.25      23.42  
 11 Mohamed, Aaliyah           8 SMPS                   25.00      23.58  
 12 Reynolds, Deandra          7 GCA                    29.09      24.40  
 13 Hussey, Rebecca            7 HLP                    27.34      24.85  
 14 Sharpe, Lori               7 VAZ                       NT      25.03  
 15 Chue-Edwards, Summer       8 ICPS                   27.00      26.28  
 16 Redhi, Lisa-Marie          8 BBEC                   29.10      26.46  
 17 Hastings, Okera            7 VAZ                       NT      26.69  
 18 Sinclair, Sage             8 AP                     35.00      27.10  
 19 Bailey, Chantay            8 STP                       NT      27.49  
 20 McLean, Brittany           7 STP                       NT      27.77  
 21 Dacres, Justine            8 SMPS                   26.00      27.91  
 22 Hardy, Shanice             8 VAZ                       NT      30.09  
 23 Thompson, Mia              7 MONA                   38.98      30.77  
 24 Taylor, Sydnae             7 ICPS                   29.00      32.91  
 25 Redhi, Rayannah            7 BBEC                   38.20      32.97  
 26 Samuels, Allayah           8 ECA                       NT      33.39  
 27 Wright, Javaniel           7 AP                        NT      36.17  
 28 Dunkley, Raeanna           7 ECA                       NT      36.68  
 29 Warren, Jeida Marie        8 STP                       NT      37.04  
 30 Hare, Rachel               7 AP                        NT      39.91  
 31 Scott, Danielle            8 QP                        NT      43.54  
 
Event 6  Boys 7-8 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hines, Jordan              8 SPAP                   20.96      18.12  
  2 Battick, Samuel            8 SPAP                   21.00      19.90  
  3 Chung, Tyler               7 HLP                    20.90      20.18  
  4 Griffith, Adam N           8 HLP                    21.75      21.02  
  5 Wilkinson, Joel            7 PCFK                   24.85      21.95  
  6 Williams, Max              8 SPAP                   21.75      21.98  
  7 Dhiman, Karan              7 HLP                    22.25      22.07  
  8 Naar, Jordan               8 HOPE                   25.00      22.44  
  9 Jones, Cody                8 PCFK                   24.25      22.92  
 10 Forbes, Jason              8 ECA                    38.21      23.22  
 11 Young, Chad                7 SMPS                   22.00      23.49  
 12 Pottinger, Kyle            8 SMPS                   29.00      23.65  
 13 Harvey, Joshua             8 ECA                    55.44      24.64  
 14 Shakes, Julian             8 MONA                   58.84      24.69  
 15 Miller Green, Karim        8 SMPS                   27.00      26.08  
 16 Brown, Shamar              8 MONA                      NT      26.19  
 17 Nelson, Bjon               8 IGP                       NT      27.96  
 18 King, Kyle                 7 STP                       NT      28.15  
 19 Chen, Giovane              8 KGP                       NT      29.30  
 20 Blake, David               7 VAZ                       NT      29.44  
 21 Morris, Joel               8 AP                     42.20      29.45  
 22 Barrett, Daniel            8 PCFK                      NT      29.66  
 23 Chang, Alexander           8 VAZ                       NT      32.37  
 24 Irvin, Kimani              8 STP                       NT      33.51  
 25 Bonnick, Trevon            8 ECA                    50.82      34.80  
 26 Boothe, Keanu              7 VAZ                       NT      36.61  
 27 Less, Elijah               7 QP                        NT      39.70  
 28 Grant, Adrian              7 QP                        NT      43.41  
 29 Joseph, Ajani              8 AP                     55.25      48.48  
 -- Simpson, Shemar            7 MONA                 1:13.04     X29.15  
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 St. Peter And Paul Prep  'A'                      1:38.14    1:24.57  
     1) Sinclair, Angara 8              2) Eaton, Naomi 6                 
     3) Blythe, Selena 7                4) Newell, Jada 8                 
  2 Hillel Prep  'A'                                  1:38.91    1:33.92  
     1) Larder, Isabella 8              2) Hussey, Rebecca 7              
     3) Dawkins, Zoe 8                  4) Azan, Leah 7                   
  3 Immaculate Conception Prep  'A'                   1:29.00    1:34.07  
     1) Thomas, Amanda 8                2) Hammond, Nathifa 7             
     3) Haynes, Ashleigh 6              4) Chue-Edwards, Summer 8         
  4 Mona Prep  'A'                                    4:18.00    1:34.48  
     1) Fahmi, Sarah 8                  2) Thomas, Amanda 8               
     3) Brown, Katherine 8              4) Thompson, Mia 7                
  5 Mona Prep  'C'                                    5:20.10    1:34.66  
     1) Rookwood, Danielle 8            2) Campbell, Alexia 8             
     3) Harrison, Jada 7                4) Gayle, Yjedi 7                 
  6 Stella Maris Prep School  'A'                     1:52.00    1:39.67  
     1) Dacres, Justine 8               2) Ebanks, Tori 8                 
     3) Mohamed, Aaliyah 8              4) Williams, Nina 7               
  7 Vaz Prep  'A'                                     1:50.00    1:45.99  
     1) Hardy, Shanice 8                2) Morris, Mekae 7                
     3) Sharpe, Lori 7                  4) Hastings, Okera 7              
  8 Immaculate Conception Prep  'B'                   1:43.00    1:47.71  
     1) Forbes, Shayanne 7              2) Smith, Samantha 7              
     3) Bradshaw, Michae 6              4) Robinson, Alayah 8             
  9 Immaculate Conception Prep  'C'                   2:00.00   x1:48.17  
     1) Kumst, Maya 8                   2)                                
     3) Taylor, Sydnae 7                4) Blake, Kamla 8                 
 10 St. Peter And Paul Prep  'C'                           NT    1:54.90  
     1) Battick, Riana 6                2) Gibson, Karci 6                
     3) Harrison, Khavezra 6            4) Gordon-Martin, Alexis 6        
 11 Stella Maris Prep School  'B'                     2:05.00    1:56.70  
     1) Coleman, Phrancille 8           2) Atkinson, Dana 7               
     3) Grossett, Lori-Ann 8            4) Golden, Kayla 8                
 12 St. Peter And Paul Prep  'B'                      2:30.08   x1:57.34  
     1) Mills, Reanna 7                 2) McKoy, Brianna 8               
     3) Barnaby, Shelby 8               4) Higgins, Loren 8               
 13 Mona Prep  'B'                                    5:16.60   x1:58.10  
     1) Martin, Jada 7                  2) Pagon, Athena 7                
     3) Cumberland, Lisa-Rae 8          4) Palmer, Lori-Ann 8             
 14 Hillel Prep  'C'                                  1:58.39    1:59.94  
     1) Williams, Nailah 6              2) Roberts, Laila 6               
     3) MacDonald, Sabrina 8            4) Sylvester, Jessica 7           
 15 Stella Maris Prep School  'C'                          NT   x2:01.16  
     1) Peralto, Katherine 6            2) Keating, Ashley 8              
     3) Dwyer, Courtnae 6               4) Davis, Zaydia 6                
 16 Vaz Prep  'B'                                     2:10.00    2:02.61  
     1) Taylor, Ashleigh 7              2) Burger, Catherine 7            
     3) Roache, Kristen 8               4) Layne, Janelle 8               
 17 Ardenne Prep  'A'                                      NT    2:06.52  
     1) Scarlett, Morgan 7              2) Wright, Javaniel 7             
     3) Sinclair, Sage 8                4) Crawford, Jade 8               
 18 Emanuel Christian Academy  'A'                    3:03.34    2:10.88  
     1) Dunkley, Raeanna 7              2) Topey, Abigail 7               
     3) Samuels, Allayah 8              4) Buddan, Ruth-Ann 7             
 19 Vaz Prep  'C'                                          NT   x2:11.31  
     1) Francis, Shanique 8             2) DaCosta, Zoe 7                 
     3) Scott, Lauren 8                 4) Solomon, Justine 8             
 20 St. Theresa Prep  'A'                                  NT    2:18.48  
     1) Williamson, Jheanelle 8         2) Sennett, Shanice 8             
     3) Bailey, Chantay 8               4) Warren, Jeida Marie 8          
 21 Queen's Prep  'A'                                      NT    2:37.51  
     1) Scott, Danielle 8               2) Gilfillian, Kelsey 7           
     3) Meikle, Brittany 8              4) Forsythe, Ananda 8             
 -- Hillel Prep  'B'                                  1:48.72         DQ  
     1) De Mel, Amendri 8               2) Hanworth, Rhianna 8            
     3) Larder, Olivia 8                4) Robertson, Anya 7              
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 St. Peter And Paul Prep  'A'                      1:40.81    1:22.36  
     1) Marsh, Jesse 8                  2) Battick, Samuel 8              
     3) Payne, Jordane 7                4) Hines, Jordan 8                
  2 Hillel Prep  'A'                                  1:23.78    1:28.43  
     1) Barry, Angus 8                  2) Roberts, Luke 8                
     3) Chung, Tyler 7                  4) Kerr, Kristoff 7               
  3 Hillel Prep  'B'                                  1:33.59    1:28.62  
     1) Dumas, Valere 8                 2) Dhiman, Karan 7                
     3) Griffith, Adam N 8              4) Gunning, Adam 8                
  4 St. Peter And Paul Prep  'B'                      2:19.04    1:34.49  
     1) Issa, Elias 8                   2) Walters, Jemarc 8              
     3) Williams, Max 8                 4) Foreman, Zurich 8              
  5 Mona Prep  'A'                                    4:20.20    1:36.31  
     1) Stewart, Chay 8                 2) Shakes, Julian 8               
     3) Paul, Andrew 8                  4)                                
  6 Stella Maris Prep School  'A'                     1:52.00    1:38.92  
     1) Pottinger, Kyle 8               2) Johnson, Nathan 7              
     3) Young, Chad 7                   4) Miller Green, Karim 8          
  7 Porters Centre For Knowledge  'A'                 1:49.07    1:41.90  
     1) William, Jon-Kristoff 8         2) Jones, Cody 8                  
     3) Wilkinson, Joel 7               4) Barrett, Daniel 8              
  8 Hillel Prep  'C'                                  1:45.57   x1:45.90  
     1) Nash, Blake 8                   2) Bradshaw, Gordon M 8           
     3) Peryer, Luc 7                   4) Palmer, Oren 7                 
  9 Emanuel Christian Academy  'A'                    3:12.12    1:50.45  
     1) Reid, Jared 8                   2) Buddan, Elijah 8               
     3) Forbes, Jason 8                 4) Bonnick, Trevon 8              
 10 Vaz Prep  'A'                                     2:10.00    1:53.70  
     1) Chang, Alexander 8              2) Blake, David 7                 
     3) Campbell, Chevaughn 7           4) Trowers, William 8             
 11 St. Theresa Prep  'A'                                  NT    1:56.20  
     1) Thomas, Wijaney 8               2) King, Kyle 7                   
     3) Irvin, Kimani 8                 4) Ricketts, Jordan 8             
 12 St. Peter And Paul Prep  'C'                      2:47.14   x1:56.33  
     1) Sterling, Mathew 6              2) Alleyne, Akeem 6               
     3) Bernard, Liam 7                 4) Mair, Luke 7                   
 -- Stella Maris Prep School  'B'                     2:05.00         DQ  
     1) Campbell, Jean-Paul 5           2) Hart, Johnathan 7              
     3) Mathews, Brandon 8              4) Fisher, Zachary 6              
 -- Mona Prep  'B'                                    4:30.30         DQ  
     1) Brown, Shamar 8                 2) Yap, Simon 8                   
     3) McDonald, Nasib 7               4) Morgan, Samuel 8               
 -- Emanuel Christian Academy  'B'                         NT        DNF  
 
Event 9  Girls 6 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eaton, Naomi               6 SPAP                   24.75      24.75  
  2 Spencer, Rebeka            6 MONA                   58.79      25.51  
  3 Dwyer, Courtnae            6 SMPS                   23.00      29.05  
  4 Clare, Paris               6 EXCEL                  36.81      29.16  
  5 McDonald, Thandiwe         6 MONA                   58.78      29.29  
  6 Bradshaw, Michae           6 ICPS                   32.00      29.50  
  7 Roberts, Laila             6 HLP                    31.81      30.88  
  8 Gibson, Karci              6 SPAP                   32.47      32.26  
  9 Brown, Tiana               5 TCB                       NT      34.09  
 10 Jones, Samantha            6 PCFK                   44.01      34.34  
 11 Harrison, Khavezra         6 SPAP                   34.21      34.53  
 12 Barrett, Jolene            6 STP                    35.80      34.70  
 13 Hussey, Bianca             5 HLP                    34.76      36.44  
 14 Rust, Jaden                6 ECA                       NT      36.63  
 15 McNally, Kimberley         6 ICPS                   39.00      36.69  
 16 Clair, Kishauna            6 VAZ                    40.00      39.74  
 17 Wiggon, Kailen J           6 HLP                    36.06      40.37  
 18 Douglas, Kayla             6 VAZ                    45.00      44.50  
 19 Richardson, Jana           5 ECA                       NT      50.88  
 20 Levermore, Toni-Ann        6 HPS                       NT    1:05.63  
 -- HoSang, Natalee            6 MONA                   58.77         DQ  
 -- Stewart, Prudence          6 ICPS                   35.00         DQ  
 -- Gayle, Brianna             5 VAZ                       NT         DQ  
 -- Robinson, Ashley           5 TCB                       NT         DQ  
 
Event 10  Boys 6 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Simpson, Richard           6 KGP                       NT      25.22  
  2 Cherry, Jack               6 HLP                    28.11      26.95  
  3 Walters, Zane              6 SPAP                   29.50      28.80  
  4 Alleyne, Akeem             6 SPAP                   27.38      28.86  
  5 Haiduk, Matthias           6 JESS                      NT      29.02  
  6 Hinds, Tijae               4 KGP                       NT      29.09  
  7 Campbell, Joshua           6 PCFK                   42.30      29.16  
  8 Sterling, Mathew           6 SPAP                   31.26      29.98  
  9 Ashley, Emile              6 HLP                    32.00      30.50  
 10 Rose-Parkes, Duncan        6 MONA                   55.20      34.39  
 11 Fisher, Zachary            6 SMPS                   26.00      34.56  
 12 Thomas, Ralph              5 MONA                   56.20      34.88  
 13 Redhi, Rajiv               5 BBEC                   34.10      35.22  
 14 Minott, Joshua             6 CKLA                      NT      35.31  
 15 Gordon, Darren             6 PCFK                   40.36      37.35  
 16 Campbell, Jean-Paul        5 SMPS                   26.00      40.31  
 17 Cameron, Xavier            5 STP                       NT      41.58  
 18 Dixion, Jaden              3 STP                       NT      45.56  
 19 Wray, Mathew               6 STP                       NT    1:19.73  
 -- Mitchell, Jordan           6 VAZ                       NT     X34.32  
 -- Pottinger, Remy-Kai        6 VAZ                       NT     X40.65  
 -- Dennis, Chad-Alex          6 VAZ                       NT        XDQ  
 -- Bicknell, Blaise           6 HLP                    32.03         DQ  
 -- Brown, Jayden              4 TCB                       NT         DQ  
 
Event 11  Girls 7-8 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chin, Annastazia           8 CKLA                   25.63      23.76  
  2 Myrie, Tiara               8 CKLA                   27.29      23.86  
  3 Blythe, Selena             7 SPAP                   26.27      24.76  
  4 Thomas, Amanda             8 MONA                   28.00      24.79  
  5 Lilly, Arianne             8 PCFK                   22.53      25.60  
  6 Newell, Jada               8 SPAP                   27.26      25.72  
  7 Atkinson, Dana             7 SMPS                   30.00      26.26  
  8 Walters, Rachel            8 HOPE                   58.05      26.47  
  9 Hammond, Nathifa           7 ICPS                   26.00      26.54  
 10 Smith, Samantha            7 ICPS                   26.00      26.57  
 11 Kumst, Maya                8 ICPS                   26.00      27.06  
 12 Mohamed, Aaliyah           8 SMPS                   25.00      27.07  
 13 Azan, Leah                 7 HLP                    29.58      27.08  
 14 Sharpe, Lori               7 VAZ                    25.00      27.24  
 15 Hussey, Rebecca            7 HLP                    28.41      27.43  
 16 Redhi, Lisa-Marie          8 BBEC                   32.50      27.93  
 17 Ebanks, Tori               8 SMPS                   26.00      28.37  
 18 Larder, Olivia             8 HLP                    29.20      28.60  
 19 McKoy, Brianna             8 SPAP                      NT      28.73  
 20 Buddan, Ruth-Ann           7 ECA                    40.16      28.95  
 21 Morris, Mekae              7 VAZ                    30.00      29.00  
 22 Yankana, Alliyah           7 STP                    34.20      29.04  
 23 Burger, Catherine          7 VAZ                    30.00      30.33  
 24 Reynolds, Deandra          7 GCA                    33.41      30.62  
 25 Wright, Javaniel           7 AP                     48.00      31.24  
 26 Williamson, Jheanelle      8 STP                       NT      31.36  
 27 Pagon, Athena              7 MONA                   33.00      31.79  
 28 Redhi, Rayannah            7 BBEC                   34.10      33.52  
 29 Forsythe, Ananda           8 QP                        NT      33.67  
 30 Sinclair, Sage             8 AP                     28.00      34.19  
 31 Brown, Ahkira              7 EXCEL                     NT      35.97  
 32 Topey, Abigail             7 ECA                    57.26      36.85  
 33 Sennett, Shanice           8 STP                       NT      38.22  
 34 Gayle, Yjedi               7 MONA                   45.00      43.67  
 35 Martin, Clio               8 HPS                       NT      57.75  
 36 Murdock, Keishan           7 HPS                       NT    1:00.10  
 37 Bloomfield, Shantae        8 HPS                       NT    1:22.72  
 -- Allen-Smith, Noah          8 CKLA                      NT     X27.74  
 -- Bell, Savannah             8 PCFK                   43.50         DQ  
 -- Duncan, Deanna             8 HOPE                      NT         DQ  
 
Event 12  Boys 7-8 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Battick, Samuel            8 SPAP                   25.76      22.65  
  2 Chung, Tyler               7 HLP                    24.53      22.69  
  3 Jones, Cody                8 PCFK                   24.35      23.33  
  4 Ricketts, Jordan           8 STP                       NT      23.76  
  5 Roberts, Luke              8 HLP                    27.57      24.27  
  6 Campbell, Chevaughn        7 VAZ                       NT      24.55  
  7 Dumas, Valere              8 HLP                    26.89      24.68  
  8 Shakes, Julian             8 MONA                   59.30      25.61  
  9 Young, Chad                7 SMPS                   24.00      25.72  
 10 Miller Green, Karim        8 SMPS                   29.00      26.87  
 11 Payne, Jordane             7 SPAP                   29.68      26.94  
 12 Wilkinson, Joel            7 PCFK                   28.14      27.11  
 13 Buddan, Elijah             8 ECA                    42.23      27.68  
 14 Naar, Jordan               8 HOPE                   25.00      28.35  
 15 Chen, Giovane              8 KGP                       NT      28.55  
 16 Walters, Jemarc            8 SPAP                   29.78      29.11  
 17 Johnson, Nathan            7 SMPS                   29.00      29.18  
 18 Forbes, Jason              8 ECA                    50.63      29.26  
 19 Brown, Shamar              8 MONA                 1:08.41      29.70  
 20 Thomas, Wijaney            8 STP                       NT      30.06  
 21 Blake, David               7 VAZ                       NT      30.71  
 22 Barrett, Daniel            8 PCFK                   37.80      32.35  
 23 Irvin, Kimani              8 STP                       NT      32.76  
 24 Morgan, Samuel             8 MONA                      NT      33.17  
 25 Wanan, Msthew              8 STP                       NT     x35.07  
 26 Reid, Jared                8 ECA                       NT      39.43  
 -- Chang, Alexander           8 VAZ                       NT         DQ  
 -- Smith, Akeil               7 HPS                       NT         DQ  
 
Event 13  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bradshaw, Michae           6 ICPS                   24.00      19.73  
  2 Eaton, Naomi               6 SPAP                   21.28      19.87  
  3 Spencer, Rebeka            6 MONA                   37.00      21.99  
  4 Clare, Paris               6 EXCEL                  23.81      22.01  
  5 Roberts, Laila             6 HLP                    24.16      22.19  
  6 Williams, Nailah           6 HLP                    27.22      22.64  
  7 Battick, Riana             6 SPAP                   29.95      22.72  
  8 McDonald, Thandiwe         6 MONA                   36.00      23.76  
  9 Gordon-Martin, Alexis      6 SPAP                   30.72      25.08  
 10 Wiggon, Kailen J           6 HLP                    31.77      25.58  
 11 Douglas, Kayla             6 VAZ                    29.00      25.67  
 12 Gibson, Karci              6 SPAP                   27.15     x25.72  
 13 Boyne, Melesa              6 KGP                       NT      26.36  
 14 Gore, Danielle             6 HLP                       NT     x26.72  
 15 Jones, Samantha            6 PCFK                   28.51      26.83  
 16 Davis, Cherrieka           6 ICPS                   29.00      27.23  
 17 Richardson, Jana           5 ECA                       NT      27.51  
 18 Harrison, Khavezra         6 SPAP                   33.00     x28.06  
 19 Hussey, Bianca             5 HLP                    32.34     x29.17  
 20 Haynes, Ashleigh           6 ICPS                   29.00      29.62  
 21 Prendagast, Jada           5 SPAP                   33.34     x30.00  
 22 Salmon, Imani              4 ICPS                   35.00     x30.21  
 23 Dunn, Shadae               6 SMPS                      NT      30.51  
 24 Harrison, Jenna            5 HLP                       NT     x30.71  
 25 Peralto, Katherine         6 SMPS                   33.90      30.85  
 26 Davis, Zaydia              6 SMPS                   35.00      31.40  
 27 Hamilton, Kimberly         5 ICPS                   29.00     x31.80  
 28 Levermore, Toni-Ann        6 HPS                       NT      32.38  
 29 Williams, Kimberly         6 ICPS                   30.00     x32.63  
 30 Gentles, Jessica           5 SMPS                      NT     x32.82  
 31 Rust, Jaden                6 ECA                       NT      32.83  
 32 Barrett, Jolene            6 STP                    29.40      32.97  
 33 HoSang, Natalee            6 MONA                   35.00      34.24  
 34 Ho, Samantha               5 HLP                       NT     x34.71  
 35 Clarke, Annessa            6 JESS                      NT      38.03  
 36 Kleinhans, Kayla           4 ICPS                   31.00     x38.55  
 37 Clair, Kishauna            6 VAZ                    35.00      39.64  
 38 Kidd, Deanndra             6 ICPS                   39.00     x40.07  
 39 Smike, Mia                 4 MONA                   45.00     x40.26  
