Licensed to National Stadium Pool in Jamaica - Site License
                                    HY-TEK's MEET MANAGER 3.0 6/6/2010 07:37 PM
                   NEVILLE ALEXANDER MEMORIAL SWIM MEET 2010                   
                               JUNE 4 - 6, 2010                                
                                    Results                                    
 
Event 59  Girls Open 400 LC Meter Freestyle
===============================================================================
        MEET: ! 4:54.79    9/1/1985 Rachel Brinn                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Webley, Stefani A         13 ROY                  5:29.50    5:12.72    9  
  2 Chang, Ivana G            12 SASC                 5:38.10    5:20.66    7  
  3 Webber, Marissa K         14 TOR                  5:22.16    5:22.99    6  
  4 Thaxter, Shade            13 MAR                  5:29.90    5:24.49    5  
  5 Bartley, Brittany         15 BSEAL                5:14.72    5:35.49    4  
  6 Beckford, Alexandra M     13 TOR                  5:40.78    5:37.03    3  
  7 Hopkins, Gabrielle        12 BSEAL                5:29.02    5:46.00    2  
  8 Shurland, Rashida T       13 TOR                  6:05.11    5:51.99    1  
  9 Williams, Brittany S      15 MAR                  5:42.65    5:58.19  
 10 Pellington, Kathleen E    13 MAR                  6:14.49    6:05.02  
 11 Adams, Cheser             12 SPE                  6:31.11    6:10.71  
 12 Escalona, Lisa            13 SASC                 6:33.46    6:14.00  
 13 O'Reilly, Christa A       14 MAR                  6:04.26    6:18.09  
 14 Quest, Abegail K          12 SPE                       NT    6:46.67  
 15 O'Reilly, Charlotte A     12 MAR                  6:39.83    7:06.68  
 16 Russell, Priscella J      14 MAR                  7:27.74    7:15.41  
 17 Stewart, Primelia         13 TOR                  7:22.80    7:28.18  
 18 Davis, Crystal            10 SPE                  8:08.15    8:02.66  
 -- Sinclair, Angara          10 SPE                       NT   X6:32.96  
 
Event 60  Boys Open 400 LC Meter Freestyle
===============================================================================
        MEET: ! 4:26.90    5/5/2007 Dominic Walter, TOR  -                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walter, Dominic           17 TOR                  4:14.76    4:34.43    9  
  2 James, Shaun              15 SPE                  4:43.96    4:46.01    7  
  3 Brown, Dominic F          13 TOR                  5:01.06    4:55.25    6  
  4 Easton, Prince            16 SPE                  4:49.50    4:55.26    5  
  5 James, Justin             13 SPE                  4:57.64    5:00.02    4  
  6 Williams, Khaleel         13 BSEAL                5:08.99    5:00.03    3  
  7 Marshall, Robert          12 SPE                  5:10.39    5:10.71    2  
  8 Phillips, Xavier N        11 MAR                  5:27.34    5:19.20    1  
  9 Marsh, Alan-Roy           47 TOR                  5:15.00    5:20.02  
 10 Teape, Miguel             13 TOR                  5:23.48    5:20.66  
 11 Johnson, Nicolai          13 UNAT                 5:31.38    5:21.39  
 12 Bailey, Samuel J          13 TOR                  6:27.87    5:48.36  
 13 Grandison, Jaime S        13 MAR                  5:58.31    5:49.36  
 14 Batson, Kristoff          13 TOR                  5:50.17    5:51.74  
 15 Black, Joseph             10 TOR                  5:53.56    5:58.23  
 16 Anderson, Cameron D       11 MAR                  6:11.13    6:05.53  
 17 Jones, Cody               10 SPE                       NT    7:11.67  
 18 Beckford, Alan Xavier H   12 TOR                  7:31.70    7:16.31  
 
Event 61  Girls 44-53 50 LC Meter Breaststroke MASTER
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Young, Shirley            47 TOR                       NT    1:27.19    9  
  2 Anglin, Pamela M          52 TOR                       NT    1:32.02    7  
 
Event 61  Girls 54-63 50 LC Meter Breaststroke MASTER
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wong, Dell                56 SPE                       NT    1:06.90    9  
 
Event 63  Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
        MEET: ! 45.70   5/15/2004 Octivia Gray, Unattached-                    
        NAGR: # 44.47  11/18/1995 ALLISON BARDOWELL   SENIOR CHA, SPE          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eaton, Naomi M             7 MAR                    52.15      50.97    9  
  2 Bradshaw, Michae           8 SPE                    55.60      54.44    7  
  3 Clare, Paris               7 SPE                    54.50      54.47    6  
  4 Dwyer, Courtnae Jade       8 BSEAL                  57.50      58.35    5  
  5 Gibson, Karci P            7 MAR                  1:02.60      58.80    4  
  6 Mitchell, Rayanna A        8 MAR                  1:00.63      58.81    3  
  7 Girod, Katrina R           8 TOR                    58.56      59.46    2  
  8 Batson, Alexandria         8 TOR                    59.28    1:00.28    1  
  9 Fearon, Kelsee             8 ROY                  1:05.06    1:01.60  
 10 Reynolds, Deandra          8 MAR                  1:02.47    1:02.43  
 11 Campbell, Jada B           5 MAR                  1:07.13    1:02.47  
 12 Sinclair, Sage             8 BSEAL                1:03.75    1:02.71  
 13 Harrison, Khavezra         8 SPE                  1:05.94    1:02.78  
 14 Forsythe, Amanda           8 BSEAL                1:08.04    1:03.84  
 15 Nicol, Davia               7 BSEAL                     NT    1:05.26  
 16 McLeod, Kendene            8 MAR                  1:14.12    1:08.01  
 17 Bond, Amanda               8 TOR                  1:01.28    1:08.67  
 18 Jones, Samantha            7 SPE                  1:06.05    1:08.82  
 19 Williams, Nailah           8 TOR                  1:13.43    1:08.98  
 20 Blake, Rianna              7 ROY                  1:25.90    1:13.37  
 21 Gooden, T'Neil T           6 Wahoo                  58.62    1:15.58  
 22 Morrison, Samantha         6 BSEAL                1:28.68    1:17.66  
 23 Prendagast, Jada           7 SPE                  1:19.96    1:19.62  
 24 Crosdale, Breanna R        7 MAR                  1:34.91    1:22.95  
 25 Williams, Leighanne        5 ROY                       NT    1:23.94  
 -- Cronje, Mirinda            8 TOR                  1:26.94   X1:27.22  
 -- Hernandez, Kayla-Dawn R    8 MAR                       NT         DQ  
 -- Matthews, Isabel           6 SPE                       NT         DQ  
 -- Chai, Leah-Ann             6 SPE                       NT         DQ  
 
Event 64  Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
        MEET: ! 43.43    5/6/2006 Robert Marshall, SPE  -                      
        NAGR: # 42.85  12/14/1986 JULIAN MCINTOSH   SENIOR CHAMP, SPE          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Young, Chad                8 BSEAL                  50.84      49.70    9  
  2 Brown, Cameron             7 SPE                    51.78      50.77    7  
  3 Simpson, Richard B         8 Wahoo                  45.21      50.79    6  
  4 Lyew, Kyle                 6 SPE                  1:15.78      51.10    5  
  5 Wilkinson, Joel R          8 MAR                    53.22      51.27    4  
  6 Sterling, Matthew W        8 MAR                    56.34      53.01    3  
  7 Kerr, Kristoff             8 TOR                    57.08      55.23    2  
  8 Gay, Ewen                  7 TOR                       NT      58.69    1  
  9 Payne, Jordane             8 SPE                    58.12      59.51  
 10 Campbell, JP K             7 SASC                 1:00.55      59.66  
 11 Adams, Chester             8 SPE                  1:02.65      59.89  
 12 Hinds, Ti'Jae O            5 Wahoo                  55.33    1:00.48  
 13 Mair, Luke                 8 SPE                  1:04.44    1:00.82  
 14 Campbell, Joshua a         7 MAR                    58.98    1:01.26  
 15 Williams, Akil S           7 MAR                  1:02.28    1:01.32  
 16 Williams, Dan-Karl D       8 MAR                  1:06.56    1:02.56  
 17 Knight, Danzell-Patrick    8 TOR                  1:02.94    1:02.94  
 18 Sinclair, Kyle             7 BSEAL                1:16.07    1:04.98  
 19 Redhi, Rajiv               6 SPE                  1:01.31    1:05.48  
 20 Thomas, Geovani            8 SPE                  1:10.31    1:06.45  
 21 Moore, Dmitri              6 SPE                  1:07.85    1:06.60  
 22 McClure, Jesse             8 TOR                  1:12.45    1:07.91  
 23 Morris, Akil               6 SPE                  1:37.93    1:15.22  
 24 Sylvester, Bejamin         6 TOR                       NT    1:17.82  
 25 Kerr, Iyeik                6 BSEAL                1:15.64    1:18.95  
 26 Fisher, Zachary            7 SPE                  1:11.82    1:19.27  
 27 Azan, Amir                 6 TOR                       NT    1:25.74  
 28 Chang, Ethan P             6 SASC                      NT    1:27.55  
 29 Barnes, Jabari             7 TOR                  1:39.09    1:30.86  
 30 Taylor, Alexander R        5 Wahoo                1:20.11    1:43.93  
 31 Whitelocke, William        6 ROY                  1:43.87    1:58.08  
 -- Rose-Parkes, Duncan        8 TOR                  1:27.64         DQ  
 -- Naude, Jacques             6 TOR                       NT         DQ  
 -- Whitelocke, Nicholas       6 ROY                  1:45.48         DQ  
 -- Machado, Jonathan          6 TOR                       NT         DQ  
 -- Levy, Sebastian            7 TOR                       NT         DQ  
 -- Bayliss, Joshua            7 TOR                  1:40.89         DQ  
 
Event 65  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
        MEET: ! 42.02   5/15/2004 Victoria Ho, SPE  -                          
        NAGR: # 40.42  12/16/2004 VICTORIA HO, SPE                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sinclair, Angara          10 SPE                    46.00      45.61    9  
  2 Chin, Annastazia          10 TOR                    48.06      45.65    7  
  3 Lopez, Justine M          10 TOR                    48.04      46.37    6  
  4 Myrie, Tiara              10 TOR                    47.96      46.72    5  
  5 Girod, Kaela N            10 TOR                    46.00      46.95    4  
  6 Duhaney, Sudanya A        10 MAR                    48.50      48.74    3  
  7 Davis, Crystal            10 SPE                    50.00      49.50    2  
  8 Barrett, Anjuii J          9 MAR                    51.00      49.52    1  
  9 Leo-Rhynie, Arianne M     10 TOR                    50.37      50.68  
 10 Harrison, Jada             9 TOR                    54.47      50.84  
 11 Stewart, Kimberly         10 SASC                   51.22      50.87  
 12 Newell, Jada               9 SPE                    54.41      51.03  
 13 Blythe, Selena             9 SPE                    54.30      51.04  
 14 Young, Sydoni             10 SPE                    49.44      51.20  
 15 Larder, Isabella           9 TOR                    55.00      52.59  
 16 Forsythe, Ayanna          10 BSEAL                  56.74      52.61  
 17 Sharpe, Llori              9 TOR                    53.55      52.99  
 18 Bhoorasingh, Michaela     10 TOR                    59.18      53.19  
 19 Brown, Jada               10 TOR                    52.57      53.29  
 20 Hammond, Nathifa R         9 MAR                    55.29      54.55  
 21 Thame, Briana             10 SPE                    51.93      55.50  
 22 Campbell, Keidi           10 SASC                      NT      55.70  
 23 Hussey, Savannah E        10 MAR                    54.16      56.23  
 24 Jackson, Bijee            10 TOR                    54.75      56.28  
 25 Fearon, Janielle           9 ROY                    56.71      56.41  
 26 Redhi, Lisa-Marie          9 SPE                    56.68      56.96  
 27 Ennis, Kristoffer         10 MAR                  1:02.07      57.67  
 28 Larder, Olivia             9 TOR                    55.82      57.87  
 29 Mohamed, Aaliyah           9 BSEAL                  57.87      58.51  
 30 Reece, Danielle           10 BSEAL                1:05.01      59.05  
 31 Hayles, Mia                9 SPE                  1:01.18      59.41  
 32 Duhaney, Stephanie         9 TOR                  1:00.85    1:00.52  
 33 Redhi, Rayannah            9 SPE                  1:03.14    1:00.98  
 34 Lopez, Katrina             9 TOR                  1:03.32    1:03.50  
 35 Scarlett, Sonjae           9 SPE                  1:07.23    1:05.86  
 36 McKoy, Kecia              10 BSEAL                1:04.92    1:06.61  
 37 Preston, Kristen M        10 TOR                  1:08.31    1:06.97  
 38 Samuels, Amanda           10 TOR                       NT    1:10.77  
 -- Campbell, Breann          10 TOR                       NT     X51.37  
 -- Kennedy, Kereen           10 SPE                       NT         DQ  
 
Event 66  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
        MEET: ! 40.12    5/5/2007 Sidrell Williams, MAR  -                     
        NAGR: # 37.01   7/30/1990 TSHAKA DOUGLAS   JUNIOR OLYMPC, SPE          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Black, Joseph             10 TOR                    46.50      46.34    9  
  2 Ricketts, Jordan D         9 Wahoo                  52.14      49.05    7  
  3 Jones, Cody               10 SPE                    49.60      50.21    6  
  4 Moodie, Simon             10 TOR                    52.11      50.64    5  
  5 Beech, Jonathan            9 ROY                    52.34      51.84    4  
  6 Campbell, Chevaugn P       9 MAR                    54.69      52.82    3  
  7 Griffith, Adam N           9 TOR                    56.52      54.77    2  
  8 Naar, Jordan N             9 SASC                   56.89      54.85    1  
  9 Gay, Justin                9 TOR                       NT      54.87  
 10 Johnson, Nathan            9 BSEAL                1:13.87      54.97  
 11 Alberga, Christian        10 TOR                  1:03.80      55.44  
 12 Foreman, Zurich            9 SPE                    58.53      55.76  
 13 Findley, Kevon             9 SPE                  1:04.63      56.66  
 14 Dillon, Shawn             10 SPE                    58.05      57.49  
 15 Robinson, Nathan A         9 Wahoo                1:07.62      57.75  
 16 Rimann, Gianni             9 BSEAL                     NT      58.97  
 17 Richardson, Diallo        10 TOR                  1:02.19      59.36  
 18 Gallimore, Joshua          9 TOR                  1:02.67      59.53  
 19 Hall, Jared               10 SPE                  1:00.88      59.76  
 20 Mignott, Alex              9 TOR                    58.93    1:01.15  
 21 Hines, Jordan              9 SPE                    56.19    1:02.05  
 22 Marsh, Jesse               9 TOR                  1:04.59    1:03.20  
 23 Dawkins, Nathan           10 TOR                  1:05.56    1:05.27  
 -- Lindo, Luke                9 TOR                  1:08.51         DQ  
 -- Stewart, Chay              9 SPE                  1:08.05         DQ  
 -- Quest, Tajh               10 SPE                    59.04         DQ  
 -- Shurland, Andwele          9 TOR                       NT         DQ  
 
Event 67  Girls 11-12 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:22.92    6/1/2008 Octivia Gray, EESC                         
        NAGR: # 1:19.89   4/19/2009 DANIELLE BOOTHE, JAM                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dixon, Nadani I           12 MAR                  1:28.03    1:26.79    9  
  2 McMaster, Leanne          12 SPE                  1:30.27    1:27.41    7  
  3 Chang, Ivana G            12 SASC                 1:29.79    1:32.03    6  
  4 Hopkins, Gabrielle        12 BSEAL                1:32.27    1:33.20    5  
  5 Brown, Ashleigh N         12 MAR                  1:39.31    1:36.98    4  
  6 Black, Gabriella          11 SPE                  1:37.07    1:37.03    3  
  7 Cameron, Rakiya J         12 TOR                  1:40.84    1:39.60    2  
  8 Badson, Jeovanna          12 SPE                  1:38.42    1:40.07    1  
  9 Campbell, Brittney C      11 SASC                 1:49.83    1:43.11  
 10 Hemans, Rhianna E         12 TOR                  1:43.87    1:44.18  
 11 Adams, Cheser             12 SPE                  1:43.94    1:44.38  
 12 McMaster, Renee           11 SPE                  1:51.84    1:45.23  
 13 Chin, McKayla Annmarie    11 BSEAL                1:50.53    1:47.87  
 14 Williams, Sydney          11 TOR                  1:50.94    1:49.14  
 15 Answer, Janelle T         12 MAR                  1:52.66    1:50.94  
 16 Henry, Abigail R          11 TOR                  1:55.34    1:55.30  
 17 Chin, Alexandria X        11 TOR                  1:59.75    1:55.31  
 18 Gabbidon, Adrianna K      12 ROY                  1:53.78    1:55.76  
 19 Dacosta, Diamond-Ruel     11 BSEAL                     NT    1:56.07  
 20 Hines, Kimberly           12 SPE                  1:48.23    1:57.71  
 21 Curry, Darianne           11 TOR                  2:00.30    1:57.72  
 22 Griffith, Zoe C           12 TOR                  1:43.19    1:58.82  
 23 Foreman, Bethaney         11 SPE                  2:09.10    2:01.36  
 24 Houston, Brianne          11 BSEAL                2:08.87    2:02.78  
 25 Webber, Deanna            11 TOR                  2:37.56    2:11.87  
 26 Campbell, Joley           11 SPE                       NT    2:23.24  
 
Event 68  Boys 11-12 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:19.26   5/17/2003 Matthew Hilton, SPE                        
        NAGR: # 1:14.74    4/6/2010 KEVAUGHN CAMPBELL, JAM                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Kevaughn M      12 SASC                 1:16.23    1:18.43!   9  
  2 Marshall, Robert          12 SPE                  1:23.18    1:23.63    7  
  3 Phillips, Xavier N        11 MAR                  1:27.00    1:28.26    6  
  4 Preston, Matthew P        12 TOR                  1:34.18    1:29.85    5  
  5 Parke, Jomo A             12 ROY                  1:34.12    1:33.05    4  
  6 Nunez, Romario E          12 TOR                  1:41.54    1:35.22    3  
  7 Clare, Torey              12 MAR                  1:35.91    1:37.32    2  
  8 Chin Loy, Brandon         11 SPE                  1:42.46    1:37.64    1  
  9 Anderson, Cameron D       11 MAR                  1:37.20    1:38.25  
 10 Cameron, Shaqueim         11 TOR                  1:45.47    1:38.71  
 11 Dawkins, Morgan D         12 ROY                  1:42.99    1:39.01  
 12 Beckford, Alan Xavier H   12 TOR                  1:46.90    1:39.39  
 13 Bartlett, Brandon         12 TOR                  1:52.13    1:40.85  
 14 Reid, Brandon             11 SASC                 1:39.28    1:41.40  
 14 Foster, Latrouve L        12 ROY                  1:49.36    1:41.40  
 16 Wilkinson, Keith-Jordan   11 MAR                  1:43.33    1:41.94  
 17 Williams, TJ              11 TOR                  1:47.18    1:43.45  
 18 Duhaney, Stephen          12 TOR                       NT    1:46.32  
 19 Naar, Kymon K             11 SASC                 1:49.98    1:47.39  
 20 Jones, Ethan              11 SPE                  1:46.77    1:47.91  
 21 Watson, Don Romario       12 TOR                  2:10.44    1:54.64  
 22 Butler, Bryce             11 BSEAL                     NT    1:55.28  
 23 Rimann, Jason             12 BSEAL                2:02.62    1:56.29  
 24 Henry, Javaughn           11 TOR                  2:03.50    1:58.43  
 25 McClure, Jonah            11 TOR                  2:03.47    2:01.81  
 26 Matthews, Simon           11 SPE                  2:12.72    2:10.29  
 27 Findley, Kyle             12 SPE                  2:26.90    2:17.37  
 28 Lindo, Daniel             11 TOR                       NT    2:18.79  
 29 Richards, Hugh-John       12 TOR                  2:19.99    2:25.98  
 -- Haughton, Nicholas N      12 MAR                       NT   X1:33.15  
 
Event 69  Girls 13 & Over 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:22.92    5/1/1999 Abiona Redwood, TOR                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gray, Octivia             14 MAR                  1:22.13    1:19.89!   9  
  2 McClure, Priscilla R      13 TOR                  1:22.52    1:20.90!   7  
  3 Thaxter, Shade            13 MAR                  1:28.63    1:29.55    6  
  4 Chin, Nicole              17 TOR                  1:30.13    1:32.82    5  
  5 Escalona, Lisa            13 SASC                 1:23.06    1:33.57    4  
  6 Guy, Lisanne              13 MAR                  1:36.26    1:36.45    3  
  7 Henry, Ashley             13 TOR                  1:40.52    1:37.31    2  
  8 Thompson, Briana T        13 TOR                  1:37.12    1:38.62    1  
  9 Girod, Kelsey A           13 TOR                  1:39.54    1:39.98  
 10 Wyatt, Nickeshia          13 UNAT                 1:39.16    1:49.02  
 11 Hayles, Ashley L          14 SASC                      NT    1:49.40  
 12 Cronje, Domonique         13 TOR                  1:46.79    1:51.33  
 13 Hosang, Davey-Ann         17 ROY                  1:56.53    1:55.67  
 14 Palmer, Jhiana            14 SPE                  1:47.24    1:57.42  
 15 Forrest, Xandee Z         13 Wahoo                1:47.21    1:57.64  
 16 Blake, Kayann A           14 Wahoo                1:48.14    2:11.83  
 -- Minott, Sara-Leigh        14 TOR                       NT   X1:35.31  
 -- Ingleton, Kadian          20 TOR                  1:57.94         DQ  
 
Event 70  Boys 13 & Over 100 LC Meter Breaststroke
===============================================================================
        MEET: ! 1:09.21    5/7/2006 Dominic Lee, TOR  -                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Easton, Prince            16 SPE                  1:16.35    1:18.46    9  
  2 Williams, Nicholas        18 MAR                  1:17.81    1:19.35    7  
  3 Jones, Jahleel            14 MAR                  1:24.79    1:23.37    6  
  4 Francis, Dexter           21 MAR                  1:18.90    1:24.00    5  
  5 Black, Joshua             14 SPE                  1:23.89    1:24.73    4  
  6 James, Justin             13 SPE                  1:24.52    1:25.57    3  
  7 Bridgewater, Kai          13 SPE                  1:29.53    1:25.60    2  
  8 Palmer, Leachim           18 SPE                  1:23.35    1:25.62    1  
  9 Saunders, Sean            18 TOR                  1:25.05    1:27.91  
 10 Watson, Patrick           13 BSEAL                1:27.81    1:28.06  
 11 Hinds, Hajah              15 MAR                  1:28.09    1:28.72  
 12 Burnett, Jason            14 UNAT                 1:25.17    1:29.99  
 13 Batson, Kristoff          13 TOR                  1:32.00    1:33.28  
 14 Campbell, Joshua Z        15 MAR                  1:35.84    1:36.48  
 15 Bailey, Samuel J          13 TOR                  1:35.36    1:36.79  
 16 Dixon, Stephen            15 TOR                  1:46.29    1:39.02  
 17 Holness, Brandon          14 ROY                       NT    1:44.63  
 18 Gordon, Shaun L           13 SASC                 1:44.45    1:47.77  
 19 Walsh, Lucien             13 SPE                  1:56.81    1:48.50  
 20 Jardine, Zachary          14 BSEAL                1:54.87    1:49.15  
 21 Peart, Stefan L           13 TOR                  1:47.93    1:52.26  
 -- Jones, Nicholas           18 TOR                       NT   X1:19.45  
 -- Rimann, Giovanni          15 BSEAL                     NT   X1:47.32  
 -- Gordon, Andre-Matthew     13 TOR                  2:03.09         DQ  
 
Event 71  Girls 34-43 50 LC Meter Freestyle MASTERS
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lee, Wendy                38 TOR                    36.66      42.64    9  
 
Event 71  Girls 44-53 50 LC Meter Freestyle MASTERS
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anglin, Pamela M          52 TOR                       NT    1:03.57    9  
  2 Young, Shirley            47 TOR                       NT    1:17.72    7  
 
Event 71  Girls 54-63 50 LC Meter Freestyle MASTERS
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wong, Dell                56 SPE                       NT      55.17    9  
 
Event 73  Girls Open 200 LC Meter Backstroke
===============================================================================
        MEET: ! 2:38.13    6/1/2008 Kendese M Nangle, BSEAL                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Webley, Stefani A         13 ROY                  2:43.39    2:43.85    9  
  2 Williams, Brittany S      15 MAR                  2:55.84    2:56.80    7  
  3 Beckford, Alexandra M     13 TOR                  2:57.94    3:01.15    6  
  4 Shurland, Rashida T       13 TOR                  3:20.87    3:27.27    5  
  5 O'Reilly, Christa A       14 MAR                  3:23.29    3:30.69    4  
  6 Quest, Abegail K          12 SPE                  3:39.48    3:34.50    3  
  7 Lopez, Justine M          10 TOR                       NT    3:35.06    2  
  8 Sinclair, Angara          10 SPE                       NT    3:35.71    1  
  9 Clarke, D'Agaene V        11 TOR                       NT    3:41.53  
 10 Young, Sydoni             10 SPE                       NT    3:45.10  
 11 Cameron, Rakiya J         12 TOR                  4:14.63    4:00.74  
 -- Henry, Ashley             13 TOR                  3:19.25         DQ  
 -- McMaster, Leanne          12 SPE                  3:19.42         DQ  
 
Event 74  Boys Open 200 LC Meter Backstroke
===============================================================================
        MEET: ! 2:26.21    5/6/2007 Ramon Walton, SPE  -                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wynter, Timothy S         13 TOR                  2:16.88    2:22.92!   9  
  2 Young, Antoine            13 BSEAL                2:33.55    2:35.52    7  
  3 James, Shaun              15 SPE                  2:39.03    2:41.53    6  
  4 Brown, Dominic F          13 TOR                  2:47.72    2:53.45    5  
  5 Teape, Miguel             13 TOR                  2:59.20    2:58.90    4  
  6 Hussey, Reuben L          11 MAR                  3:11.64    3:10.28    3  
  7 Johnson, Nicolai          13 UNAT                 3:10.13    3:12.40    2  
  8 Jardine, Zachary          14 BSEAL                3:07.10    3:14.74    1  
 -- Anderson, Cameron D       11 MAR                       NT   X3:15.78  
 
Event 75  Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
        MEET: ! 35.76   5/18/2003 Kendese M Nangle, BSEAL-                     
        NAGR: # 34.35   3/29/2003 K.NANGLE, BSEAL                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reynolds, Deandra          8 MAR                    38.63      38.04    9  
  2 Bradshaw, Michae           8 SPE                    40.83      38.24    7  
  3 Sinclair, Sage             8 BSEAL                  44.27      42.91    6  
  4 Eaton, Naomi M             7 MAR                    42.02      43.89    5  
  5 Clare, Paris               7 SPE                    42.64      44.33    4  
  6 Dwyer, Courtnae Jade       8 BSEAL                  45.15      44.51    3  
  7 Gibson, Karci P            7 MAR                    45.75      44.72    2  
  8 Hernandez, Kayla-Dawn R    8 MAR                    48.92      46.87    1  
  9 Fearon, Kelsee             8 ROY                    56.95      48.36  
 10 Williams, Nailah           8 TOR                    53.85      49.49  
 11 Crosdale, Breanna R        7 MAR                    50.86      49.68  
 12 Girod, Katrina R           8 TOR                    57.26      51.83  
 13 Jones, Samantha            7 SPE                    59.71      52.53  
 14 Gooden, T'Neil T           6 Wahoo                  56.61      52.61  
 15 McLeod, Kendene            8 MAR                    52.87      52.85  
 16 Forsythe, Amanda           8 BSEAL                  47.71      53.36  
 17 Batson, Alexandria         8 TOR                    52.10      57.04  
 18 Harrison, Khavezra         8 SPE                    52.65    1:02.50  
 19 Mitchell, Rayanna A        8 MAR                    58.62    1:04.13  
 20 Nicol, Davia               7 BSEAL                     NT    1:04.49  
 21 Cronje, Mirinda            8 TOR                  1:06.93    1:05.45  
 22 Prendagast, Jada           7 SPE                  1:12.96    1:05.52  
 23 Campbell, Jada B           5 MAR                       NT    1:06.35  
 24 Bond, Amanda               8 TOR                  1:01.98    1:07.01  
 25 Morrison, Samantha         6 BSEAL                1:09.54    1:09.81  
 26 Williams, Leighanne        5 ROY                       NT    1:18.13  
 27 Chai, Leah-Ann             6 SPE                  1:10.49    1:25.51  
 28 Matthews, Isabel           6 SPE                  1:57.92    1:34.36  
 -- Watson, Khalia             6 SPE                       NT         DQ  
 
Event 76  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
        MEET: ! 34.21    5/7/2006 Robert Marshall, SPE  -                      
        NAGR: # 32.30  12/11/1999 ALFORD GREEN   FFA INVITE, SPE               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilkinson, Joel R          8 MAR                    39.34      38.15    9  
  2 Simpson, Richard B         8 Wahoo                  38.63      38.95    7  
  3 Young, Chad                8 BSEAL                  39.04      39.47    6  
  4 Sterling, Matthew W        8 MAR                    46.62      39.90    5  
  5 Brown, Cameron             7 SPE                    38.92      39.98    4  
  6 Kerr, Kristoff             8 TOR                    38.76      40.28    3  
  7 Campbell, JP K             7 SASC                   49.85      41.01    2  
  8 Payne, Jordane             8 SPE                    42.12      41.63    1  
  9 Williams, Dan-Karl D       8 MAR                    45.03      41.94  
 10 Campbell, Joshua a         7 MAR                    55.05      45.75  
 11 Sinclair, Kyle             7 BSEAL                  50.74      47.29  
 12 Knight, Danzell-Patrick    8 TOR                    49.55      47.35  
 13 Adams, Chester             8 SPE                    52.22      47.68  
 14 Rose-Parkes, Duncan        8 TOR                    42.27      48.49  
 15 Dixon, Joshua              8 BSEAL                  49.44      48.62  
 16 Hinds, Ti'Jae O            5 Wahoo                  49.48      49.38  
 17 Moore, Dmitri              6 SPE                    51.11      50.08  
 18 Thomas, Geovani            8 SPE                    51.74      50.53  
 19 Redhi, Rajiv               6 SPE                    52.33      50.92  
 20 McClure, Jesse             8 TOR                    51.57      50.93  
 21 Lyn, Johnathan             8 TOR                       NT      51.02  
 22 Williams, Akil S           7 MAR                    50.64      51.49  
 23 Mair, Luke                 8 SPE                    54.70      51.62  
 24 Levy, Sebastian            7 TOR                       NT      53.24  
 25 Gay, Ewen                  7 TOR                       NT      54.01  
 26 Azan, Amir                 6 TOR                       NT      56.17  
 27 Sylvester, Bejamin         6 TOR                       NT      57.10  
 28 Morris, Akil               6 SPE                  1:28.35    1:02.69  
 29 Taylor, Alexander R        5 Wahoo                1:30.11    1:03.43  
 30 Bayliss, Joshua            7 TOR                  1:25.80    1:03.80  
 31 Lyew, Kyle                 6 SPE                  1:01.89    1:03.85  
 32 Barnes, Jabari             7 TOR                  1:03.46    1:04.00  
